Heart of Midlothian |
|
‹-- HarrowChequers | Hibernian --› |
What | No |
---|---|
Players Ranking | 3 |
Caps Ranking | 3 |
Goals Ranking | 4 |
Number Of Players | 87 |
Number of Debutants | 84 |
Total Caps Won | 494 |
Total Goals | 63 |
No times Supplied Captain | 28 |
Total Games Involved in | 292 |
Total Sendings Off | 1 |
Total Bookings | 14 |
Earliest Date Cap Won | 19 Feb 1887 |
Last Date Cap Won | 17 Oct 2007 |
Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
1880 |
16 equal |
3 |
0 |
3 |
2 |
1890 |
4 |
12 |
0 |
24 |
6 |
1900 |
2 |
11 |
0 |
53 |
11 |
1910 |
3 |
8 |
0 |
17 |
5 |
1920 |
20 equal |
3 |
0 |
6 |
0 |
1930 |
2 |
16 |
0 |
87 |
17 |
1940 |
3 |
10 |
0 |
27 |
1 |
1950 |
11 equal |
7 |
0 |
20 |
4 |
1960 |
5 |
7 |
0 |
41 |
6 |
1970 |
25 equal |
2 |
0 |
8 |
0 |
1980 |
21 equal |
4 |
0 |
9 |
1 |
1990 |
5 |
11 |
0 |
86 |
6 |
2000 |
2 equal |
8 |
0 |
113 |
4 |
Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
8 |
1 |
0 |
1 |
1 |
|
8 |
1 |
0 |
1 |
1 |
|
10 |
1 |
0 |
1 |
0 |
|
6 |
2 |
0 |
2 |
0 |
|
2 |
4 |
0 |
4 |
0 |
|
4 |
5 |
0 |
5 |
1 |
|
6 |
1 |
0 |
1 |
0 |
|
6 |
2 |
0 |
2 |
1 |
|
5 |
2 |
0 |
3 |
2 |
|
2 |
2 |
0 |
4 |
0 |
|
7 |
1 |
0 |
1 |
1 |
|
4 |
2 |
0 |
2 |
1 |
|
4 |
2 |
0 |
4 |
0 |
|
4 |
2 |
0 |
3 |
0 |
|
2 |
4 |
0 |
8 |
3 |
|
2 |
3 |
0 |
6 |
1 |
|
2 |
3 |
0 |
5 |
1 |
|
1 |
3 |
0 |
8 |
3 |
|
2 |
4 |
0 |
5 |
0 |
|
1 |
2 |
0 |
5 |
2 |
|
1 |
2 |
0 |
6 |
0 |
|
3 |
2 |
0 |
3 |
1 |
|
7 |
1 |
0 |
1 |
0 |
|
2 |
3 |
0 |
6 |
1 |
|
3 |
3 |
0 |
4 |
0 |
|
9 |
1 |
0 |
1 |
0 |
|
2 |
2 |
0 |
2 |
0 |
|
5 |
2 |
0 |
3 |
4 |
|
8 |
1 |
0 |
1 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
3 |
2 |
0 |
3 |
0 |
|
15 |
1 |
0 |
1 |
1 |
|
2 |
2 |
0 |
5 |
0 |
|
3 |
3 |
0 |
4 |
0 |
|
1 |
3 |
0 |
8 |
0 |
|
1 |
5 |
0 |
16 |
0 |
|
1 |
3 |
0 |
11 |
4 |
|
2 |
3 |
0 |
13 |
2 |
|
2 |
5 |
0 |
14 |
4 |
|
1 |
6 |
0 |
11 |
6 |
|
1 |
4 |
0 |
7 |
0 |
|
2 |
3 |
0 |
5 |
0 |
|
3 |
3 |
0 |
5 |
0 |
|
6 |
1 |
0 |
1 |
0 |
|
2 |
2 |
0 |
3 |
0 |
|
3 |
2 |
0 |
4 |
1 |
|
11 |
2 |
0 |
2 |
0 |
|
14 |
1 |
0 |
1 |
0 |
|
11 |
1 |
0 |
1 |
0 |
|
5 |
3 |
0 |
5 |
2 |
|
7 |
2 |
0 |
5 |
0 |
|
11 |
1 |
0 |
1 |
1 |
|
10 |
2 |
0 |
2 |
0 |
|
5 |
2 |
0 |
6 |
1 |
|
13 |
1 |
0 |
2 |
0 |
|
4 |
2 |
0 |
9 |
2 |
|
7 |
1 |
0 |
3 |
3 |
|
7 |
1 |
0 |
4 |
0 |
|
7 |
2 |
0 |
2 |
0 |
|
12 |
1 |
0 |
1 |
0 |
|
12 |
1 |
0 |
2 |
0 |
|
4 |
3 |
0 |
8 |
1 |
|
2 |
3 |
0 |
12 |
0 |
|
11 |
1 |
0 |
2 |
0 |
|
14 |
1 |
0 |
2 |
0 |
|
8 |
1 |
0 |
3 |
0 |
|
13 |
1 |
0 |
1 |
0 |
|
9 |
3 |
0 |
6 |
1 |
|
9 |
1 |
0 |
2 |
0 |
|
4 |
2 |
0 |
11 |
0 |
|
2 |
2 |
0 |
9 |
2 |
|
2 |
5 |
0 |
18 |
0 |
|
3 |
4 |
0 |
13 |
0 |
|
4 |
2 |
0 |
6 |
0 |
|
5 |
3 |
0 |
8 |
1 |
|
12 |
1 |
0 |
2 |
0 |
|
15 |
1 |
0 |
2 |
0 |
|
8 |
1 |
0 |
5 |
0 |
|
5 |
4 |
0 |
7 |
1 |
|
5 |
6 |
0 |
11 |
2 |
|
3 |
2 |
0 |
10 |
2 |
|
6 |
2 |
0 |
6 |
0 |
|
3 |
3 |
0 |
15 |
0 |
|
3 |
3 |
0 |
15 |
0 |
|
1 |
4 |
0 |
21 |
0 |
|
1 |
4 |
0 |
23 |
2 |
|
3 |
4 |
0 |
17 |
0 |
|
12 |
1 |
0 |
1 |
0 |
Summary by Caps for this Club | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||||||
Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
1 | 40 | Tommy Walker | Wed 21 Nov 1934 | Wed 15 May 1946 | 11y 5m 25d | 35 | 35.0000 | 12 | 1 | 19 | 6 | 10 | 74 | 55 | 0 | 35 | 35.0000 | 12 | |
2 | 81 | Steven Pressley | Wed 29 Mar 2000 | Wed 11 Oct 2006 | 6y 6m 13d | 32 | 32.0000 | 0 | 2 | 14 | 6 | 12 | 39 | 37 | 0 | 32 | 32.0000 | 0 | |
3 | 15 | Bobby Walker | Sat 03 Mar 1900 | Sat 05 Apr 1913 | 13y 1m 3d | 31 | 31.0000 | 7 | 0 | 14 | 10 | 7 | 57 | 30 | 0 | 31 | 31.0000 | 7 | |
4 | 38 | Andy Anderson | Sat 01 Apr 1933 | Wed 07 Dec 1938 | 5y 8m 7d | 27 | 27.0000 | 0 | 6 | 16 | 5 | 6 | 63 | 34 | 0 | 27 | 27.0000 | 0 | |
5 | 85 | Craig Gordon | Sun 30 May 2004 | Wed 17 Oct 2007 | 3y 4m 18d | 24 | 24.0000 | 0 | 0 | 10 | 7 | 7 | 32 | 23 | 0 | 28 | 28.0000 | 0 | |
6 | 84 | Andy Webster | Wed 30 Apr 2003 | Wed 01 Mar 2006 | 2y 10m 1d | 22 | 22.0000 | 1 | 0 | 6 | 10 | 6 | 25 | 28 | 0 | 22 | 22.0000 | 1 | |
7 | 71 | David McPherson | Wed 26 Apr 1989 | Wed 03 Jun 1992 | 3y 1m 9d | 20 | 20.0000 | 0 | 0 | 9 | 6 | 5 | 25 | 17 | 0 | 27 | 27.0000 | 0 | |
8 | 72 | Craig Levein | Wed 28 Mar 1990 | Wed 16 Nov 1994 | 4y 7m 20d | 16 | 16.0000 | 0 | 0 | 6 | 4 | 6 | 20 | 18 | 0 | 16 | 16.0000 | 0 | |
8 | 73 | John Robertson | Wed 12 Sep 1990 | Wed 11 Oct 1995 | 5y 1m 0d | 16 | 16.0000 | 3 | 0 | 10 | 4 | 2 | 24 | 8 | 0 | 16 | 16.0000 | 3 | |
10 | 74 | Alan McLaren | Sun 17 May 1992 | Wed 12 Oct 1994 | 2y 4m 26d | 14 | 14.0000 | 0 | 0 | 9 | 2 | 3 | 25 | 9 | 0 | 24 | 24.0000 | 0 | |
10 | 78 | Colin Cameron | Wed 28 Apr 1999 | Wed 05 Sep 2001 | 2y 4m 9d | 14 | 14.0000 | 3 | 0 | 7 | 4 | 3 | 20 | 10 | 0 | 28 | 28.0000 | 2 | |
12 | 23 | Charlie Thomson | Sat 26 Mar 1904 | Sat 04 Apr 1908 | 4y 0m 10d | 12 | 12.0000 | 3 | 10 | 5 | 3 | 4 | 19 | 11 | 0 | 21 | 21.0000 | 4 | |
12 | 37 | Alexander Massie | Sat 19 Sep 1931 | Wed 13 Nov 1935 | 4y 1m 26d | 12 | 12.0000 | 0 | 2 | 8 | 1 | 3 | 27 | 17 | 0 | 19 | 19.0000 | 1 | |
14 | 63 | Jim Cruickshank | Tue 12 May 1964 | Wed 17 Dec 1975 | 11y 7m 6d | 11 | 11.0000 | 0 | 0 | 6 | 4 | 1 | 26 | 12 | 0 | 11 | 11.0000 | 0 | |
14 | 86 | Paul Hartley | Sat 26 Mar 2005 | Wed 11 Oct 2006 | 1y 6m 16d | 11 | 11.0000 | 1 | 0 | 6 | 2 | 3 | 18 | 9 | 0 | 16 | 16.0000 | 1 | |
16 | 76 | David Weir | Tue 27 May 1997 | Sat 13 Nov 1999 | 2y 5m 18d | 10 | 10.0000 | 0 | 0 | 3 | 2 | 5 | 11 | 16 | 0 | 59 | 59.0000 | 1 | |
17 | 34 | Jack Harkness | Sat 27 Oct 1928 | Wed 04 Oct 1933 | 4y 11m 8d | 9 | 9.0000 | 0 | 0 | 6 | 0 | 3 | 27 | 20 | 0 | 12 | 12.0000 | 0 | |
17 | 56 | John Cumming | Wed 08 Dec 1954 | Wed 08 Jun 1960 | 5y 6m 1d | 9 | 9.0000 | 0 | 0 | 1 | 3 | 5 | 18 | 28 | 0 | 9 | 9.0000 | 0 | |
19 | 66 | Jim Townsend | Thu 25 May 1967 | Sun 13 Aug 1967 | 2m 20d | 8 | 8.0000 | 1 | 0 | 8 | 0 | 0 | 31 | 7 | 0 | 8 | 8.0000 | 1 | |
19 | 83 | Scott Severin | Sat 06 Oct 2001 | Wed 20 Nov 2002 | 1y 1m 15d | 8 | 8.0000 | 0 | 0 | 4 | 0 | 4 | 12 | 11 | 0 | 15 | 15.0000 | 0 | |
21 | 43 | Andrew Black | Wed 08 Dec 1937 | Sat 14 Apr 1945 | 7y 4m 7d | 7 | 7.0000 | 3 | 0 | 3 | 0 | 4 | 16 | 20 | 0 | 7 | 7.0000 | 3 | |
21 | 45 | James Dykes | Sat 21 May 1938 | Sat 17 Jan 1942 | 3y 7m 28d | 7 | 7.0000 | 0 | 0 | 4 | 0 | 3 | 13 | 13 | 0 | 7 | 7.0000 | 0 | |
21 | 61 | Alex Young | Sat 09 Apr 1960 | Sun 07 May 1961 | 1y 0m 29d | 7 | 7.0000 | 5 | 0 | 2 | 2 | 3 | 15 | 16 | 0 | 8 | 8.0000 | 5 | |
21 | 65 | Alan Anderson | Tue 16 May 1967 | Sun 13 Aug 1967 | 2m 29d | 7 | 7.0000 | 0 | 0 | 7 | 0 | 0 | 22 | 5 | 0 | 7 | 7.0000 | 0 | |
25 | 60 | James Murray | Sat 19 Apr 1958 | Sun 15 Jun 1958 | 1m 28d | 5 | 5.0000 | 1 | 0 | 1 | 2 | 2 | 5 | 9 | 0 | 5 | 5.0000 | 1 | |
25 | 62 | David Holt | Wed 08 May 1963 | Tue 12 May 1964 | 1y 0m 5d | 5 | 5.0000 | 0 | 0 | 2 | 1 | 2 | 15 | 10 | 0 | 5 | 5.0000 | 0 | |
27 | 4 | Isaac Begbie | Sat 29 Mar 1890 | Sat 07 Apr 1894 | 4y 0m 10d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 13 | 6 | 0 | 4 | 4.0000 | 0 | |
27 | 22 | George Wilson | Sat 12 Mar 1904 | Sat 03 Mar 1906 | 1y 11m 21d | 4 | 4.0000 | 0 | 0 | 1 | 1 | 2 | 5 | 4 | 0 | 6 | 6.0000 | 0 | |
27 | 59 | Dave Mackay | Sun 26 May 1957 | Wed 05 Nov 1958 | 1y 5m 11d | 4 | 4.0000 | 0 | 2 | 1 | 1 | 2 | 7 | 8 | 0 | 22 | 22.0000 | 4 | |
27 | 68 | Gary Mackay | Wed 11 Nov 1987 | Tue 22 Mar 1988 | 4m 12d | 4 | 4.0000 | 1 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 4 | 4.0000 | 1 | |
27 | 78 | Paul Ritchie | Wed 28 Apr 1999 | Sat 13 Nov 1999 | 6m 17d | 4 | 4.0000 | 1 | 0 | 2 | 0 | 2 | 6 | 5 | 0 | 7 | 7.0000 | 1 | |
27 | 82 | Gary Naysmith | Tue 30 May 2000 | Wed 11 Oct 2000 | 4m 12d | 4 | 4.0000 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 37 | 37.0000 | 1 | |
33 | 3 | James Adams | Sat 09 Mar 1889 | Sat 25 Mar 1893 | 4y 0m 17d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 19 | 2 | 0 | 3 | 3.0000 | 0 | |
33 | 4 | David Baird | Sat 29 Mar 1890 | Sat 26 Mar 1892 | 1y 11m 27d | 3 | 3.0000 | 1 | 0 | 2 | 0 | 1 | 11 | 4 | 0 | 3 | 3.0000 | 1 | |
33 | 10 | John Walker | Sat 30 Mar 1895 | Sat 26 Mar 1898 | 2y 11m 26d | 3 | 3.0000 | 3 | 0 | 2 | 1 | 0 | 8 | 3 | 0 | 5 | 5.0000 | 3 | |
33 | 18 | Albert Buick | Sat 01 Mar 1902 | Sat 09 Aug 1902 | 5m 9d | 3 | 3.0000 | 2 | 1 | 3 | 0 | 0 | 13 | 2 | 0 | 3 | 3.0000 | 2 | |
33 | 26 | George Sinclair | Sat 19 Mar 1910 | Sat 16 Mar 1912 | 1y 11m 27d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 3 | 3.0000 | 0 | |
33 | 35 | John Johnstone | Sat 26 Oct 1929 | Wed 26 Oct 1932 | 3y 0m 1d | 3 | 3.0000 | 0 | 2 | 2 | 0 | 1 | 10 | 7 | 0 | 3 | 3.0000 | 0 | |
33 | 48 | Thomas Brown | Sat 02 Dec 1939 | Sat 03 May 1941 | 1y 5m 2d | 3 | 3.0000 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 0 | 3 | 3.0000 | 0 | |
33 | 54 | Willie Bauld | Sat 15 Apr 1950 | Sun 21 May 1950 | 1m 7d | 3 | 3.0000 | 2 | 0 | 1 | 1 | 1 | 5 | 4 | 0 | 3 | 3.0000 | 2 | |
33 | 64 | William Wallace | Wed 25 Nov 1964 | Wed 11 May 1966 | 1y 5m 17d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 6 | 9 | 0 | 7 | 7.0000 | 0 | |
33 | 67 | Donald Ford | Wed 17 Oct 1973 | Tue 14 May 1974 | 6m 28d | 3 | 3.0000 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | 3.0000 | 0 | |
33 | 69 | Henry Smith | Wed 17 Feb 1988 | Wed 20 May 1992 | 4y 3m 4d | 3 | 3.0000 | 0 | 0 | 2 | 1 | 0 | 6 | 3 | 0 | 3 | 3.0000 | 0 | |
44 | 6 | John Hill | Sat 04 Apr 1891 | Sat 26 Mar 1892 | 11m 23d | 2 | 2.0000 | 0 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 2.0000 | 0 | |
44 | 10 | David Russell | Sat 30 Mar 1895 | Sat 06 Apr 1895 | 8d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 6 | 6.0000 | 1 | |
44 | 12 | Alexander King | Sat 21 Mar 1896 | Sat 04 Apr 1896 | 15d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 6 | 6.0000 | 1 | |
44 | 13 | George Hogg | Sat 28 Mar 1896 | Sat 04 Apr 1896 | 8d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 2 | 2.0000 | 0 | |
44 | 15 | Harry Rennie | Sat 03 Mar 1900 | Sat 07 Apr 1900 | 1m 5d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 14 | 14.0000 | 0 | |
44 | 27 | Robert Mercer | Sat 02 Mar 1912 | Sat 15 Mar 1913 | 1y 0m 14d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 2.0000 | 0 | |
44 | 28 | Peter Nellies | Sat 15 Mar 1913 | Sat 28 Feb 1914 | 11m 14d | 2 | 2.0000 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 2.0000 | 0 | |
44 | 31 | Andy Wilson | Sat 22 Mar 1919 | Sat 03 May 1919 | 1m 12d | 2 | 2.0000 | 4 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 15 | 15.0000 | 18 | |
44 | 42 | Alexander Munro | Sat 31 Oct 1936 | Wed 02 Dec 1936 | 1m 2d | 2 | 2.0000 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 3 | 3.0000 | 1 | |
44 | 46 | Archibald Miller | Wed 09 Nov 1938 | Sat 16 Oct 1943 | 4y 11m 8d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 0 | 2 | 2.0000 | 0 | |
44 | 48 | Bobby Baxter | Sat 02 Dec 1939 | Sat 11 May 1940 | 5m 10d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7 | 7.0000 | 0 | |
44 | 53 | Jimmy Brown | Mon 30 May 1949 | Fri 19 Aug 1949 | 2m 21d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 2.0000 | 0 | |
44 | 56 | James Wardhaugh | Wed 08 Dec 1954 | Wed 07 Nov 1956 | 1y 11m 0d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | 2.0000 | 0 | |
44 | 80 | Gary McSwegan | Tue 05 Oct 1999 | Sat 09 Oct 1999 | 5d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2.0000 | 1 | |
58 | 1 | Thomas Jenkinson | Sat 19 Feb 1887 | Sat 19 Feb 1887 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0000 | 1 | |
58 | 2 | Thomas Breckenridge | Sat 24 Mar 1888 | Sat 24 Mar 1888 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 1 | 1.0000 | 1 | |
58 | 6 | John McPherson | Sat 04 Apr 1891 | Sat 04 Apr 1891 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
58 | 8 | William Taylor | Sat 02 Apr 1892 | Sat 02 Apr 1892 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 1.0000 | 0 | |
58 | 9 | Thomas Chambers | Sat 24 Mar 1894 | Sat 24 Mar 1894 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1.0000 | 1 | |
58 | 14 | Thomas Robertson | Sat 26 Mar 1898 | Sat 26 Mar 1898 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0000 | 1 | |
58 | 17 | Mark Bell | Sat 02 Mar 1901 | Sat 02 Mar 1901 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 18 | George Key | Sat 01 Mar 1902 | Sat 01 Mar 1902 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 20 | Henry Allan | Sat 15 Mar 1902 | Sat 15 Mar 1902 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 21 | William Porteous | Sat 21 Mar 1903 | Sat 21 Mar 1903 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0000 | 0 | |
58 | 24 | Alexander Menzies | Sat 07 Apr 1906 | Sat 07 Apr 1906 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 25 | Thomas Collins | Mon 01 Mar 1909 | Mon 01 Mar 1909 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 1.0000 | 0 | |
58 | 29 | James H Frew | Sat 13 May 1916 | Sat 13 May 1916 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1.0000 | 0 | |
58 | 29 | William Wilson | Sat 13 May 1916 | Sat 13 May 1916 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1.0000 | 0 | |
58 | 31 | George P Miller | Sat 22 Mar 1919 | Sat 22 Mar 1919 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 33 | John White | Sat 03 Mar 1923 | Sat 03 Mar 1923 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0000 | 0 | |
58 | 36 | Barney Battles | Sat 25 Oct 1930 | Sat 25 Oct 1930 | 1d | 1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 1 | |
58 | 39 | Andrew Herd | Sat 20 Oct 1934 | Sat 20 Oct 1934 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1.0000 | 0 | |
58 | 40 | David McCulloch | Wed 21 Nov 1934 | Wed 21 Nov 1934 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 8 | 8.0000 | 3 | |
58 | 43 | William Waugh | Wed 08 Dec 1937 | Wed 08 Dec 1937 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1.0000 | 0 | |
58 | 47 | Archie Garrett | Sun 21 May 1939 | Sun 21 May 1939 | 1d | 1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 1 | |
58 | 50 | Duncan McClure | Sat 11 May 1940 | Sat 11 May 1940 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 51 | Jimmy Walker | Wed 23 Jan 1946 | Wed 23 Jan 1946 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
58 | 52 | William MacFarlane | Sat 24 May 1947 | Sat 24 May 1947 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1.0000 | 0 | |
58 | 55 | Robert Dougan | Wed 26 Apr 1950 | Wed 26 Apr 1950 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1.0000 | 0 | |
58 | 58 | Alfred Conn | Wed 02 May 1956 | Wed 02 May 1956 | 1d | 1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 1 | |
58 | 69 | John Colquhoun | Wed 17 Feb 1988 | Wed 17 Feb 1988 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 0 | |
58 | 75 | Nicol Walker | Wed 24 Mar 1993 | Wed 24 Mar 1993 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.0000 | 0 | |
58 | 77 | Neil McCann | Sat 05 Sep 1998 | Sat 05 Sep 1998 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25.0000 | 3 | |
58 | 87 | Robbie Neilson | Wed 11 Oct 2006 | Wed 11 Oct 2006 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0000 | 0 |
Summary by All Caps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||||||
Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
1 | 76 | David Weir | Tue 27 May 1997 | Sat 13 Nov 1999 | 2y 5m 18d | 10 | 10.0000 | 0 | 0 | 3 | 2 | 5 | 11 | 16 | 0 | 59 | 59.0000 | 1 | |
2 | 82 | Gary Naysmith | Tue 30 May 2000 | Wed 11 Oct 2000 | 4m 12d | 4 | 4.0000 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 37 | 37.0000 | 1 | |
3 | 40 | Tommy Walker | Wed 21 Nov 1934 | Wed 15 May 1946 | 11y 5m 25d | 35 | 35.0000 | 12 | 1 | 19 | 6 | 10 | 74 | 55 | 0 | 35 | 35.0000 | 12 | |
4 | 81 | Steven Pressley | Wed 29 Mar 2000 | Wed 11 Oct 2006 | 6y 6m 13d | 32 | 32.0000 | 0 | 2 | 14 | 6 | 12 | 39 | 37 | 0 | 32 | 32.0000 | 0 | |
5 | 15 | Bobby Walker | Sat 03 Mar 1900 | Sat 05 Apr 1913 | 13y 1m 3d | 31 | 31.0000 | 7 | 0 | 14 | 10 | 7 | 57 | 30 | 0 | 31 | 31.0000 | 7 | |
6 | 85 | Craig Gordon | Sun 30 May 2004 | Wed 17 Oct 2007 | 3y 4m 18d | 24 | 24.0000 | 0 | 0 | 10 | 7 | 7 | 32 | 23 | 0 | 28 | 28.0000 | 0 | |
6 | 78 | Colin Cameron | Wed 28 Apr 1999 | Wed 05 Sep 2001 | 2y 4m 9d | 14 | 14.0000 | 3 | 0 | 7 | 4 | 3 | 20 | 10 | 0 | 28 | 28.0000 | 2 | |
8 | 38 | Andy Anderson | Sat 01 Apr 1933 | Wed 07 Dec 1938 | 5y 8m 7d | 27 | 27.0000 | 0 | 6 | 16 | 5 | 6 | 63 | 34 | 0 | 27 | 27.0000 | 0 | |
8 | 71 | David McPherson | Wed 26 Apr 1989 | Wed 03 Jun 1992 | 3y 1m 9d | 20 | 20.0000 | 0 | 0 | 9 | 6 | 5 | 25 | 17 | 0 | 27 | 27.0000 | 0 | |
10 | 77 | Neil McCann | Sat 05 Sep 1998 | Sat 05 Sep 1998 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 25.0000 | 3 | |
11 | 74 | Alan McLaren | Sun 17 May 1992 | Wed 12 Oct 1994 | 2y 4m 26d | 14 | 14.0000 | 0 | 0 | 9 | 2 | 3 | 25 | 9 | 0 | 24 | 24.0000 | 0 | |
12 | 84 | Andy Webster | Wed 30 Apr 2003 | Wed 01 Mar 2006 | 2y 10m 1d | 22 | 22.0000 | 1 | 0 | 6 | 10 | 6 | 25 | 28 | 0 | 22 | 22.0000 | 1 | |
12 | 59 | Dave Mackay | Sun 26 May 1957 | Wed 05 Nov 1958 | 1y 5m 11d | 4 | 4.0000 | 0 | 2 | 1 | 1 | 2 | 7 | 8 | 0 | 22 | 22.0000 | 4 | |
14 | 23 | Charlie Thomson | Sat 26 Mar 1904 | Sat 04 Apr 1908 | 4y 0m 10d | 12 | 12.0000 | 3 | 10 | 5 | 3 | 4 | 19 | 11 | 0 | 21 | 21.0000 | 4 | |
