‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 01 May 1991 San Marino 0 Scotland 2 | ›› Comp |
›› Date |
›› Team |
Wed 01 May 1991 |
Serravalle Stadium |
0-0 |
EC | Q |
Scorers | Strachan pen; Durie |
Crowd | 3512 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 528 |
Referee | Besnik Kaimi | Albania |
---|
Manager | Andy Roxburgh | No of Team Changes | 5 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
2 |
|
San Marino |
1 |
|
|
1 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Goram | Hibernian | 15 | 42 | 27y 0 m 18d |
|
Patrick Kevin Francis Michael Nevin |
|||||||
2 | Stewart Mckimmie | Aberdeen | 10 | 39 | 28y 6 m 4 d | 1 |
|
John Grant Robertson |
||||||
3 | Steve Nicol | Liverpool | 26 | 27 | 29y 5 m 0 d |
|
||||||||
4 | Stuart McCall | Everton | 11 | 40 | 26y 10m 21d | 1 |
|
|||||||
5 | David McPherson | Heart of Midlothian | 12 | 27 | 27y 3 m 3 d |
|
||||||||
6 | Maurice Malpas | Dundee United | 42 | 55 | 28y 8 m 28d | 1 |
|
|||||||
7 | Kevin Gallacher | Coventry City | 5 | 53 | 24y 5 m 8 d | 9 |
|
|||||||
8 | Gordon Strachan | Leeds United | 46 | 50 | 34y 2 m 22d | 5 | 5 | 1 |
||||||
9 | Brian McClair | Manchester United | 17 | 29 | 27y 4 m 23d | 2 |
|
|||||||
10 | Gary McAllister | Leeds United | 8 | 57 | 26y 4 m 6 d | 4 |
|
|||||||
11 | Gordon Durie | Chelsea | 12 | 43 | 25y 4 m 25d | 2 | 7 |
|
||||||
12 | Pat Nevin | Everton | 0 | 28 | 27y 7 m 25d | 5 |
|
Andrew Lewis Goram | ||||||
13 | John Robertson | Heart of Midlothian | 4 | 16 | 26y 6 m 29d | 3 |
|
Stewart McKimmie |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Gordon David Strachan pen | SCOTLAND | 1-0 | 63 |
2 | Gordon Scott Durie | SCOTLAND | 2-0 | 66 |
San Marino |
|||||||||
Pierluigi Benedettini | |||||||||
Claudio Canti | |||||||||
Bruno Muccioli | |||||||||
Loris Zanotti (Ivan Toccaceli 60) | |||||||||
Luca Gobbi | |||||||||
William Guerra | |||||||||
Ceccoli | |||||||||
Marco Mazza | |||||||||
Paolo Mazza | |||||||||
Fabio Francini | |||||||||
Waldes Pasolini (Ivan Matteoni 79) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|