‹‹ Team |
‹‹ Date |
‹‹ Comp |
Tue 30 May 2000 Republic Of Ireland 1 Scotland 2 | ›› Comp |
›› Date |
›› Team |
Tue 30 May 2000 |
Lansdowne Road |
2-1 |
F |
|
Scorers | Hutchison; Ferguson |
Crowd | 30213 | |
---|---|---|---|---|
Opp Scorers | Craig William Burley og |
Match No | 609 |
Referee | Victor Pereira | Portugal |
---|
Manager | Craig Brown | No of Team Changes | 3 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
2 |
|
Republic Of Ireland |
1 |
|
|
1 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Sullivan | Tottenham Hotspur | 16 | 28 | 30y 3 m 6 d |
|
Kevin William Gallacher |
|||||||
2 | Christian Dailly | Blackburn Rovers | 23 | 66 | 26y 7 m 7 d | 6 |
|
Allan Johnston |
||||||
3 | Gary Naysmith | Heart of Midlothian | 1 | 37 | 21y 6 m 14d | 1 |
|
Colin Cameron |
||||||
4 | Paul Lambert | Celtic | 24 | 40 | 30y 10m 23d | 1 |
|
Ian Durrant |
||||||
5 | Matthew Elliott | Leicester City | 9 | 18 | 31y 6 m 29d | 1 |
|
Steven Pressley |
||||||
6 | Barry Ferguson | Rangers | 7 | 42 | 22y 3 m 28d | 1 | 2 |
|
||||||
7 | Billy Dodds | Rangers | 18 | 25 | 31y 3 m 25d | 7 |
|
|||||||
8 | Brian ONeil | VfL Wolfsburg | 5 | 7 | 27y 8 m 24d |
|
||||||||
9 | Neil McCann | Rangers | 8 | 25 | 25y 9 m 19d | 3 |
|
|||||||
10 | Donald Hutchison | Everton | 10 | 25 | 29y 0 m 21d | 5 | 6 |
|
||||||
11 | Craig Burley | Derby County | 38 | 46 | 28y 8 m 6 d | 3 |
|
|||||||
12 | Kevin Gallacher | Newcastle United | 49 | 53 | 33y 6 m 7 d | 9 |
|
Neil Sullivan | ||||||
13 | Allan Johnston | Bolton Wanderers | 9 | 18 | 26y 5 m 16d | 2 |
|
Christian Dailly | ||||||
14 | Colin Cameron | Heart of Midlothian | 5 | 28 | 27y 7 m 7 d | 2 |
|
Gary Naysmith | ||||||
15 | Ian Durrant | Kilmarnock | 20 | 20 | 33y 8 m 1 d |
|
Paul Lambert | |||||||
16 | Steven Pressley | Heart of Midlothian | 2 | 32 | 26y 7 m 19d |
|
Matthew Elliott |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Craig William Burley og | Republic Of Ireland | 0-1 | 2 |
2 | Donald Hutchison | SCOTLAND | 1-1 | 16 |
3 | Barry Ferguson | SCOTLAND | 2-1 | 29 |
Republic Of Ireland |
|||||||||
Alan Kelly | |||||||||
Stephen Carr | |||||||||
Kevin Kilbane | |||||||||
Phil Babb | |||||||||
Gary Breen (Richard Dunne 77) | |||||||||
Stephen McPhail (Terry Phelan 61) | |||||||||
Jason McAteer | |||||||||
Steve Finnan | |||||||||
Niall Quinn (Dominic Foley 77) | |||||||||
Robbie Keane | |||||||||
Mark Kennedy (Damien Duff 61) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|