‹‹ Team |
‹‹ Date |
‹‹ Comp |
![]() |
Sat 05 Jun 1999 Faroe Islands 1 Scotland 1 | ![]() |
›› Comp |
›› Date |
›› Team |
Sat 05 Jun 1999 |
Toftir Stadium |
1-0 |
EC | Q |
Scorers | Johnston |
Crowd | 4100 | |
---|---|---|---|---|
Opp Scorers | Hans Hansen |
Match No | 599 |
Referee | Philippe Kalt | France |
---|
Manager | Craig Brown | No of Team Changes | 3 |
---|---|---|---|
Notes | Matt Elliott was sent-off after 45 Minutes. |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
2 |
1 |
Faroe Islands |
|
1 |
|
4 |
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Neil Sullivan | ![]() |
Wimbledon | 7 | 28 | 29y 3 m 12d |
|
Colin Cameron |
|||||
2 | ![]() |
David Weir | ![]() |
Everton | 12 | 59 | 29y 0 m 26d | 1 |
|
Scot Gemmill |
||||
3 | ![]() |
Tom Boyd | ![]() |
Celtic | 64 | 73 | 33y 6 m 12d | 1 |
|
![]() |
Eoin Jess |
|||
4 | ![]() |
Colin Calderwood | ![]() |
Aston Villa | 33 | 36 | 34y 4 m 16d | 1 |
|
|||||
5 | ![]() |
Matthew Elliott | ![]() |
Leicester City | 7 | 18 | 30y 7 m 4 d | 1 |
|
![]() |
||||
6 | ![]() |
Callum Davidson | ![]() |
Blackburn Rovers | 6 | 17 | 22y 11m 11d |
|
||||||
7 | ![]() |
Billy Dodds | ![]() |
Dundee United | 8 | 25 | 30y 4 m 0 d | 7 |
|
|||||
8 | ![]() |
Paul Lambert | ![]() |
Celtic | 19 | 40 | 29y 10m 29d | 1 |
|
|||||
9 | ![]() |
Kevin Gallacher | ![]() |
Blackburn Rovers | 42 | 53 | 32y 6 m 13d | 9 |
|
|||||
10 | ![]() |
Ian Durrant | ![]() |
Kilmarnock | 15 | 20 | 32y 8 m 7 d |
|
||||||
11 | ![]() |
Allan Johnston | ![]() |
Sunderland | 5 | 18 | 25y 5 m 22d | 1 | 2 |
|
||||
12 | ![]() |
Colin Cameron | ![]() |
Heart of Midlothian | 2 | 28 | 26y 7 m 13d | 2 |
|
Neil Sullivan | ||||
13 | ![]() |
Scot Gemmill | ![]() |
Everton | 15 | 24 | 28y 5 m 3 d | 1 |
|
David Weir | ||||
14 | ![]() |
Eoin Jess | ![]() |
Aberdeen | 18 | 19 | 28y 5 m 23d | 2 |
|
Thomas Boyd |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Allan Johnston | SCOTLAND | 1-0 | 38 |
2 | Hans Hansen | Faroe Islands | 1-1 | 90 |
Faroe Islands |
|||||||||
Jakup Mikkelsen | |||||||||
Oli Johannesen | |||||||||
Hans Hansen | |||||||||
Pal Thorsteinsson | |||||||||
Ossur Hansen (Jens Kristian Hansen 86) | |||||||||
Johnsson | |||||||||
Joensen (Borg 69) | |||||||||
Samal Joensen | |||||||||
Allan Moerkoere | |||||||||
Jonsson | |||||||||
Petersen (Uni Arge 79) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|