‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 17 Dec 1975 Scotland 1 Romania 1 | ›› Comp |
›› Date |
›› Team |
Wed 17 Dec 1975 |
Hampden Park |
1-0 |
EC | Q |
Scorers | Rioch |
Crowd | 11676 | |
---|---|---|---|---|
Opp Scorers | Zoltan Crisan |
Match No | 391 |
Referee | Adolf Prokop | East Germany |
---|
Manager | Willie Ormond | No of Team Changes | 6 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
4 |
1 |
Romania |
|
2 |
|
2 |
2 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Cruickshank | Heart of Midlothian | 11 | 11 | 34y 8 m 4 d |
|
Peter Patrick Lorimer |
|||||||
2 | John Brownlie | Hibernian | 7 | 7 | 23y 9 m 6 d |
|
Edward John MacDougall |
|||||||
3 | William Donachie | Manchester City | 12 | 35 | 24y 2 m 12d |
|
||||||||
4 | Martin Buchan | Manchester United | 20 | 34 | 26y 9 m 11d |
|
||||||||
5 | Colin Jackson | Rangers | 5 | 8 | 29y 2 m 9 d | 1 |
|
|||||||
6 | Bruce Rioch | Derby County | 8 | 24 | 28y 3 m 11d | 4 | 6 |
|
||||||
7 | John Doyle | Ayr United | 1 | 1 | 24y 7 m 6 d |
|
||||||||
8 | Asa Hartford | Manchester City | 8 | 50 | 25y 1 m 23d | 4 |
|
|||||||
9 | Andrew Gray | Aston Villa | 1 | 20 | 20y 0 m 17d | 7 |
|
|||||||
10 | Kenny Dalglish | Celtic | 34 | 102 | 24y 9 m 13d | 30 |
|
|||||||
11 | Archie Gemmill | Derby County | 9 | 43 | 28y 8 m 23d | 8 |
|
|||||||
12 | Peter Lorimer | Leeds United | 21 | 21 | 29y 0 m 3 d | 4 |
|
James Fergus Cruickshank | ||||||
13 | Edward MacDougall | Norwich City | 7 | 7 | 28y 11m 9 d | 3 |
|
John Brownlie |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Bruce David Rioch | SCOTLAND | 1-0 | 39 |
2 | Zoltan Crisan | Romania | 1-1 | 74 |
Romania |
|||||||||
Raducanu Necula | |||||||||
Florin Cheran | |||||||||
Alexandru Satmareanu | |||||||||
Gabriel Sandu | |||||||||
Teodor Anghelini | |||||||||
Cornel Dinu (Captain) | |||||||||
Ladislau Boloni | |||||||||
Mihai Romila | |||||||||
Mircea Lucescu (Zoltan Crisan 60) | |||||||||
Dudu Georgescu | |||||||||
Anghel Iordanescu | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|