‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sun 01 Jun 1997 Malta 2 Scotland 3 | ›› Comp |
›› Date |
›› Team |
Sun 01 Jun 1997 |
Ta'Qali Stadium |
2-1 |
F |
|
Scorers | Dailly; Jackson; Jackson |
Crowd | 3500 | |
---|---|---|---|---|
Opp Scorers | Hubert Suda; Stefan Sultana |
Match No | 582 |
Referee | Stefano Braschi | Italy |
---|
Manager | Craig Brown | No of Team Changes | 4 |
---|---|---|---|
Notes | Noel Turner was sent-off after 82 Minutes. |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
1 |
|
Malta |
4 |
|
|
5 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Hibernian | 80 | 91 | 38y 10m 8 d |
|
David Weir |
|||||||
2 | Craig Burley | Chelsea | 19 | 46 | 25y 8 m 8 d | 3 |
|
Gordon Scott Durie |
||||||
3 | Tom Boyd | Celtic | 47 | 73 | 31y 6 m 8 d | 1 |
|
Scot Gemmill |
||||||
4 | Christian Dailly | Derby County | 2 | 66 | 23y 7 m 9 d | 1 | 6 |
|
Simon Donnelly |
|||||
5 | Brian McAllister | Wimbledon | 2 | 3 | 26y 6 m 2 d |
|
||||||||
6 | Tosh McKinlay | Celtic | 15 | 23 | 32y 5 m 29d |
|
||||||||
7 | Kevin Gallacher | Blackburn Rovers | 30 | 53 | 30y 6 m 9 d | 9 |
|
|||||||
8 | David Hopkin | Leeds United | 1 | 7 | 26y 9 m 11d | 2 |
|
|||||||
9 | Darren Jackson | Hibernian | 19 | 28 | 30y 10m 7 d | 3 | 4 |
|
||||||
10 | Gary McAllister | Coventry City | 52 | 57 | 32y 5 m 7 d | 4 |
|
|||||||
11 | John Collins | AS Monaco | 43 | 58 | 29y 4 m 2 d | 12 |
|
|||||||
12 | David Weir | Heart of Midlothian | 2 | 59 | 27y 0 m 22d | 1 |
|
James Leighton | ||||||
13 | Gordon Durie | Rangers | 34 | 43 | 31y 5 m 26d | 7 |
|
Craig William Burley | ||||||
14 | Scot Gemmill | Nottingham Forest | 10 | 24 | 26y 4 m 30d | 1 |
|
Thomas Boyd | ||||||
15 | Simon Donnelly | Celtic | 2 | 10 | 22y 6 m 0 d |
|
Christian Dailly |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Christian Dailly | SCOTLAND | 1-0 | 4 |
2 | Hubert Suda | Malta | 1-1 | 17 |
3 | Darren Jackson | SCOTLAND | 2-1 | 44 |
4 | Stefan Sultana | Malta | 2-2 | 57 |
5 | Darren Jackson | SCOTLAND | 3-2 | 81 |
Malta |
|||||||||
Mario Muscat | |||||||||
Lawrence Attard (Noel Turner 53) | |||||||||
Jeffrey Chetcuti | |||||||||
Silvio Vella (Stefan Giglio 75) | |||||||||
Darren Debono | |||||||||
Ivan Zammit | |||||||||
Gilbert | |||||||||
Nicky Salia | |||||||||
Hubert Suda (Stefan Sultana 46) | |||||||||
Joe Brincat | |||||||||
David Carabott | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|