‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 25 Mar 1992 Scotland 1 Finland 1 | ›› Comp |
›› Date |
›› Team |
Wed 25 Mar 1992 |
Hampden Park |
1-1 |
F |
|
Scorers | McStay |
Crowd | 9275 | |
---|---|---|---|---|
Opp Scorers | Jari Litmanen |
Match No | 533 |
Referee | Anders Frisk | Sweden |
---|
Manager | Andy Roxburgh | No of Team Changes | 7 |
---|---|---|---|
Notes | Gordon Strachan is the ___ player to reach 50 caps for Scotland. |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
3 |
1 |
Finland |
|
1 |
|
5 |
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Goram | Rangers | 19 | 42 | 27y 11m 12d |
|
Alistair Murdoch McCoist |
|||||||
2 | Stewart Mckimmie | Aberdeen | 14 | 39 | 29y 4 m 27d | 1 |
|
Gary McAllister |
||||||
3 | Tom Boyd | Celtic | 7 | 73 | 26y 4 m 1 d | 1 |
|
|||||||
4 | David Bowman | Dundee United | 1 | 6 | 28y 0 m 15d |
|
||||||||
5 | David McPherson | Heart of Midlothian | 17 | 27 | 28y 1 m 26d |
|
||||||||
6 | Maurice Malpas | Dundee United | 47 | 55 | 29y 7 m 22d | 1 |
|
|||||||
7 | Gordon Strachan | Leeds United | 50 | 50 | 35y 1 m 16d | 5 |
|
|||||||
8 | Paul McStay | Celtic | 54 | 76 | 27y 5 m 3 d | 8 | 9 |
|
||||||
9 | John Robertson | Heart of Midlothian | 7 | 16 | 27y 5 m 23d | 3 |
|
|||||||
10 | John Collins | Celtic | 8 | 58 | 24y 1 m 25d | 12 |
|
|||||||
11 | Gordon Durie | Tottenham Hotspur | 17 | 43 | 26y 3 m 19d | 7 |
|
|||||||
12 | Ally McCoist | Rangers | 35 | 61 | 29y 6 m 1 d | 19 |
|
Andrew Lewis Goram | ||||||
13 | Gary McAllister | Leeds United | 12 | 57 | 27y 3 m 0 d | 4 |
|
Stewart McKimmie |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Paul Michael Lyons McStay | SCOTLAND | 1-0 | 24 |
2 | Jari Litmanen | Finland | 1-1 | 42 |
Finland |
|||||||||
Olli Huttunen | |||||||||
Jari Rinne (Harri Nyyssonen 88) | |||||||||
Ari Heikkinen | |||||||||
Erkka Petaja | |||||||||
Anders Eriksson | |||||||||
Ilkka Remes | |||||||||
Jari Litmanen | |||||||||
Marko Myyry | |||||||||
Petri Jarvinen | |||||||||
Kimmo Tarkkio (Jari Vanhala 70) | |||||||||
Mika-Matti (Mixu) Paatelainen | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|