‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 07 Oct 2000 San Marino 0 Scotland 2 | ›› Comp |
›› Date |
›› Team |
Sat 07 Oct 2000 |
Stadio Olimpico |
0-0 |
WC | Q |
Scorers | Elliott; Hutchison |
Crowd | 4377 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 611 |
Referee | Gylfi Thor Orrason | Iceland |
---|
Manager | Craig Brown | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 3 |
|
|
4 |
|
San Marino |
5 |
|
|
5 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Sullivan | Tottenham Hotspur | 18 | 28 | 30y 7 m 13d |
|
Thomas Boyd |
|||||||
2 | Jackie McNamara | Celtic | 11 | 33 | 26y 11m 13d |
|
Allan Johnston |
|||||||
3 | Gary Naysmith | Heart of Midlothian | 3 | 37 | 21y 10m 21d | 1 |
|
Paul Dickov |
||||||
4 | Matthew Elliott | Leicester City | 11 | 18 | 31y 11m 6 d | 1 | 1 |
|
||||||
5 | Colin Hendry | Coventry City | 47 | 51 | 34y 10m 0 d | 3 |
|
|||||||
6 | Christian Dailly | Blackburn Rovers | 25 | 66 | 26y 11m 14d | 6 |
|
|||||||
7 | Billy Dodds | Rangers | 20 | 25 | 31y 8 m 2 d | 7 |
|
|||||||
8 | Colin Cameron | Heart of Midlothian | 7 | 28 | 27y 11m 14d | 2 |
|
|||||||
9 | Kevin Gallacher | Newcastle United | 50 | 53 | 33y 10m 14d | 9 |
|
|||||||
10 | Donald Hutchison | Sunderland | 12 | 25 | 29y 4 m 28d | 6 | 6 |
|
||||||
11 | Neil McCann | Rangers | 10 | 25 | 26y 1 m 26d | 3 |
|
|||||||
12 | Tom Boyd | Celtic | 67 | 73 | 34y 10m 13d | 1 |
|
Neil Sullivan | ||||||
13 | Allan Johnston | Rangers | 10 | 18 | 26y 9 m 23d | 2 |
|
Jackie McNamara | ||||||
14 | Paul Dickov | Manchester City | 1 | 10 | 27y 11m 6 d | 1 |
|
Gary Naysmith |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Matthew Elliott | SCOTLAND | 1-0 | 70 |
2 | Donald Hutchison | SCOTLAND | 2-0 | 72 |
San Marino |
|||||||||
Federico Gasperoni | |||||||||
Mirco Gennari | |||||||||
Mauro Marani | |||||||||
Luca Gobbi | |||||||||
Ivan Matteoni (Vittorio Valentini 72) | |||||||||
Simone Bacciocchi | |||||||||
Ermanno Zonzini (Domenico Della Valle 78) | |||||||||
Pier Angelo Manzaroli | |||||||||
Paolo Montagna (Marco Deluigi 60) | |||||||||
Riccardo Muccioli | |||||||||
Bryan Gasperon | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|