Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 41y 10m 19d | Craig Gordon | Heart of Midlothian | Poland | Mon 18 Nov 2024 | A | 55433 | John McGinn 3; Andy Robertson 93 | ||||
Kamil Piatkowski 59 | ||||||||||||
2 | 40y 05m 02d | David Weir | Rangers | Spain | Tue 12 Oct 2010 | H | 51322 | Steven Naismith 58; Gerard Pique og 66 | ||||
David Villa pen 44; Andres Iniesta 55; Fernando Llorente 79 | ||||||||||||
3 | 40y 02m 16d | Jim Leighton | Aberdeen | Estonia | Sat 10 Oct 1998 | H | 16930 | Billy Dodds 70; Sergei Hohlov-Simson og 79; Billy Dodds 85 | ||||
Sergei Hohlov-Simson 34; Maksim Smirnov 76 | ||||||||||||
4 | 39y 06m 19d | Jimmy McMenemy | Celtic | Ireland | Sat 13 Mar 1920 | H | 39757 | Andy Wilson 8; Alan Morton 42; Andy Cunningham 55 | ||||
----- | ||||||||||||
5 | 39y 00m 14d | Alan Morton | Rangers | France | Sun 08 May 1932 | A | 20000 | Neil Dewar 14; Neil Dewar 27; Neil Dewar 40 | ||||
Marcel Langiller pen 43 | ||||||||||||
6 | 38y 00m 26d | Ronnie Simpson | Celtic | Austria | Wed 06 Nov 1968 | H | 80858 | Denis Law 7; Billy Bremner 76 | ||||
August Starek 2 | ||||||||||||
7 | 37y 10m 26d | Graham Alexander | Burnley | North Macedonia | Sat 05 Sep 2009 | H | 50214 | Scott Brown 56; James McFadden 81 | ||||
----- | ||||||||||||
8 | 36y 11m 12d | Alexander Kennedy | Third Lanark | Wales | Sat 29 Mar 1884 | H | 5000 | Joe Lindsay 22; Frank Shaw 49; John Kay 65; John Kay 87 | ||||
Robert Roberts 7 | ||||||||||||
9 | 36y 09m 21d | Allan McGregor | Rangers | Israel | Tue 20 Nov 2018 | H | 21281 | James Forrest 34; James Forrest 43; James Forrest 64 | ||||
Beram Kayal 9; Eran Zahavi 75 | ||||||||||||
10 | 36y 05m 12d | George Hamilton | Aberdeen | Norway | Wed 19 May 1954 | A | 23800 | Johnny McKenzie 55 | ||||
Harry Kure 88 | ||||||||||||
11 | 36y 05m 06d | Ned Doig | Sunderland | England | Sat 04 Apr 1903 | A | 36000 | Finlay Speedie 57; Bobby Walker 59 | ||||
Vivian John Woodward 10 | ||||||||||||
12 | 36y 03m 17d | David Marshall | Derby County | Croatia | Tue 22 Jun 2021 | H | 9896 | Callum McGregor 42 | ||||
Nikola Vlasic 17; Luka Modric 62; Ivan Perisic 77 | ||||||||||||
13 | 36y 03m 15d | Alec McNair | Celtic | England | Sat 10 Apr 1920 | A | 25536 | Thomas Miller 13; Andy Wilson 21; Alex Donaldson 31; Thomas Miller 40 | ||||
John Gilbert Cock 9; Alfred Edward Quantrill 15; Robert F. Kelly 57; Frederick Morris 67; Robert F. Kelly 73 | ||||||||||||
14 | 36y 02m 16d | William McIntosh | Third Lanark | Ireland | Sat 18 Mar 1905 | H | 37000 | Charlie Thomson pen 14; Bobby Walker 35; Jimmy Quinn 50; Charlie Thomson pen 61 | ||||
----- | ||||||||||||
15 | 36y 02m 10d | Henry Smith | Heart of Midlothian | Canada | Wed 20 May 1992 | A | 10872 | Gary McAllister pen 23; Ally McCoist 68; Maurice Malpas 88 | ||||
John Catliff 43 | ||||||||||||
16 | 36y 02m 03d | Andy Cunningham | Rangers | England | Sat 02 Apr 1927 | H | 111214 | Alan Morton 70 | ||||
William Ralph [Dixie] Dean 65; William Ralph [Dixie] Dean 88 | ||||||||||||
17 | 36y 00m 16d | Ally McCoist | Kilmarnock | Estonia | Sat 10 Oct 1998 | H | 16930 | Billy Dodds 70; Sergei Hohlov-Simson og 79; Billy Dodds 85 | ||||
Sergei Hohlov-Simson 34; Maksim Smirnov 76 | ||||||||||||
18 | 35y 09m 23d | Charlie Thomson | Sunderland | England | Sat 04 Apr 1914 | H | 105000 | Charlie Thomson 2; Jimmy McMenemy 50; William Reid 67 | ||||
Harold John Fleming 15 | ||||||||||||
19 | 35y 09m 12d | Tom Boyd | Celtic | Belgium | Wed 05 Sep 2001 | A | 43500 | ----- | ||||
Nico Van Kerckhoven 28; Bart Goor 93 | ||||||||||||
20 | 35y 09m 05d | James Blair | Cardiff City | Wales | Sat 16 Feb 1924 | A | 26000 | ----- | ||||
William Davies 61; Leonard Stephen Davies 72 | ||||||||||||
21 | 35y 08m 08d | Kenny Dalglish | Liverpool | Luxembourg | Wed 12 Nov 1986 | H | 33085 | Davie Cooper pen 24; Davie Cooper 38; Mo Johnston 70 | ||||
----- | ||||||||||||
22 | 35y 05m 21d | Gordon Greer | Brighton and Hove Albion | France | Sat 04 Jun 2016 | A | 25057 | ----- | ||||
Olivier Giroud 8; Olivier Giroud 35; Laurent Koscielny 39 | ||||||||||||
23 | 35y 05m 19d | Jimmy Millar | Rangers | Republic Of Ireland | Sun 09 Jun 1963 | A | 26000 | ----- | ||||
Noel Eucharia Cantwell 6 | ||||||||||||
24 | 35y 04m 02d | Wilf Low | Newcastle United | England | Sat 10 Apr 1920 | A | 25536 | Thomas Miller 13; Andy Wilson 21; Alex Donaldson 31; Thomas Miller 40 | ||||
John Gilbert Cock 9; Alfred Edward Quantrill 15; Robert F. Kelly 57; Frederick Morris 67; Robert F. Kelly 73 | ||||||||||||
25 | 35y 03m 21d | Colin Hendry | Bolton Wanderers | San Marino | Wed 28 Mar 2001 | H | 27313 | Colin Hendry 21; Colin Hendry 32; Billy Dodds 33; Colin Cameron 64 | ||||
----- | ||||||||||||
26 | 35y 02m 03d | Eddie Turnbull | Hibernian | France | Sun 15 Jun 1958 | N | 13554 | Samuel Baird 66 | ||||
Raymond Kopa pen 21; Just Fontaine 45 | ||||||||||||
27 | 35y 01m 16d | Gordon Strachan | Leeds United | Finland | Wed 25 Mar 1992 | H | 9275 | Paul McStay 24 | ||||
Jari Litmanen 42 | ||||||||||||
28 | 35y 00m 10d | Allan McClory | Motherwell | Wales | Wed 21 Nov 1934 | H | 26334 | Dally Duncan 23; Charlie Napier 46; Charlie Napier 85 | ||||
Cuthbert Phillips 72; David John Astley 88 | ||||||||||||
29 | 35y 00m 08d | Lalty Wilson | Third Lanark | Ireland | Sat 26 Mar 1904 | A | 8000 | Robert Hamilton 22 | ||||
James Sheridan 70 | ||||||||||||
30 | 34y 10m 21d | George Farm | Blackpool | Portugal | Wed 03 Jun 1959 | A | 30000 | ----- | ||||
Lucas Sebastiao da Fonseca "MATATEU" 25 | ||||||||||||
31 | 34y 10m 14d | John May | Rangers | Wales | Mon 01 Mar 1909 | A | 23000 | Bobby Walker 70; Harold Paul 73 | ||||
William Davies 23; William Jones 26; William Davies 39 | ||||||||||||
32 | 34y 10m 08d | Stewart Davidson | Middlesbrough | England | Sat 09 Apr 1921 | H | 85000 | Andy Wilson 20; Alan Morton 43; Andy Cunningham 53 | ||||
----- | ||||||||||||
33 | 34y 10m 05d | Jock Shaw | Rangers | Northern Ireland | Sat 04 Oct 1947 | A | 52000 | ----- | ||||
Samuel Smyth 35; Samuel Smyth 52 | ||||||||||||
34 | 34y 09m 13d | Harry Rennie | Hibernian | Ireland | Sat 14 Mar 1908 | A | 10000 | Jimmy Quinn 3; James Galt 23; Jimmy Quinn 55; Jimmy Quinn 70; Jimmy Quinn 75 | ||||
----- | ||||||||||||
35 | 34y 08m 18d | Thomas Craig | Rangers | England | Sat 05 Apr 1930 | A | 87375 | Jimmy Fleming 49; Jimmy Fleming 62 | ||||
Victor Martin Watson 11; Victor Martin Watson 28; Ellis James Rimmer 30; David Bone Nightingale Jack 33; Ellis James Rimmer 55 | ||||||||||||
36 | 34y 08m 15d | Colin Calderwood | Aston Villa | Bosnia and Herzegovina | Tue 05 Oct 1999 | H | 30574 | John Collins pen 26 | ||||
----- | ||||||||||||
37 | 34y 08m 04d | Jim Cruickshank | Heart of Midlothian | Romania | Wed 17 Dec 1975 | H | 11676 | Bruce Rioch 39 | ||||
Zoltan Crisan 74 | ||||||||||||
38 | 34y 07m 07d | Christian Dailly | Rangers | Czech Republic | Fri 30 May 2008 | A | 11314 | David Clarkson 85 | ||||
Libor Sionko 60; Michal Kadlec 84; Libor Sionko 90 | ||||||||||||
39 | 34y 07m 03d | Sandy Archibald | Rangers | England | Sat 09 Apr 1932 | A | 92180 | ----- | ||||
Thomas Waring 36; Robert Barclay 80; Samuel Dickinson Crooks 88 | ||||||||||||
40 | 34y 07m 01d | Donald Colman | Aberdeen | Ireland | Sat 15 Mar 1913 | A | 12000 | William Reid 16; Alexander Bennett 32 | ||||
James McKnight 42 | ||||||||||||
41 | 34y 06m 22d | George Young | Rangers | Switzerland | Sun 19 May 1957 | A | 48000 | John Mudie 33; Bobby Collins 72 | ||||
Roger Vonlanthen 13 | ||||||||||||
42 | 34y 06m 13d | Willie Miller | Aberdeen | Norway | Wed 15 Nov 1989 | H | 61753 | Ally McCoist 44 | ||||
Erland Johnsen 89 | ||||||||||||
43 | 34y 05m 05d | Tommy Cairns | Rangers | England | Sat 04 Apr 1925 | H | 92000 | Hughie Gallacher 36; Hughie Gallacher 85 | ||||
----- | ||||||||||||
44 | 34y 04m 29d | Alan Rough | Hibernian | England | Wed 23 Apr 1986 | A | 68357 | Graeme Souness pen 57 | ||||
Terence Ian Butcher 27; Glenn Hoddle 43 | ||||||||||||
45 | 34y 04m 25d | Alec Smith | Rangers | England | Sat 01 Apr 1911 | A | 38000 | Alexander Higgins 88 | ||||
James Stewart 20 | ||||||||||||
46 | 34y 04m 05d | Kevin Gallacher | Newcastle United | San Marino | Wed 28 Mar 2001 | H | 27313 | Colin Hendry 21; Colin Hendry 32; Billy Dodds 33; Colin Cameron 64 | ||||
----- | ||||||||||||
47 | 34y 03m 21d | Denis Law | Manchester City | Zaire | Fri 14 Jun 1974 | N | 25800 | Peter Lorimer 27; Joe Jordan 33 | ||||
----- | ||||||||||||
48 | 34y 03m 13d | Peter McBride | Preston North End | Wales | Mon 01 Mar 1909 | A | 23000 | Bobby Walker 70; Harold Paul 73 | ||||
William Davies 23; William Jones 26; William Davies 39 | ||||||||||||
49 | 34y 03m 07d | Bobby Collins | Leeds United | Poland | Sun 23 May 1965 | A | 67462 | Denis Law 75 | ||||
Roman Lentner 50 | ||||||||||||
50 | 34y 03m 06d | Gary McAllister | Coventry City | Czech Republic | Wed 31 Mar 1999 | H | 44513 | Eoin Jess 68 | ||||
Matthew Elliott og 27; Vladimir Smicer 35 |