Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 37y 09m 28d | Alan Morton | Rangers | Northern Ireland | Sat 21 Feb 1931 | A | 20000 | ----- | ||||
----- | ||||||||||||
2 | 36y 10m 14d | Jim Leighton | Hibernian | Faroe Islands | Wed 07 Jun 1995 | A | 3881 | Billy McKinlay 25; John McGinlay 29 | ||||
----- | ||||||||||||
3 | 36y 10m 00d | Jim Leighton | Hibernian | Ecuador | Wed 24 May 1995 | N | 5669 | John Robertson 75; Stevie Crawford 83 | ||||
Iván Hurtado pen 79 | ||||||||||||
4 | 36y 09m 27d | Jim Leighton | Hibernian | Japan | Sun 21 May 1995 | A | 24566 | ----- | ||||
----- | ||||||||||||
5 | 36y 03m 27d | David Weir | Everton | Lithuania | Wed 06 Sep 2006 | A | 7500 | Christian Dailly 46; Kenny Miller 63 | ||||
Darius Miceika 85 | ||||||||||||
6 | 36y 03m 23d | David Weir | Everton | Faroe Islands | Sat 02 Sep 2006 | H | 50059 | Darren Fletcher 6; James McFadden 11; Kris Boyd pen 24; Kenny Miller pen 30; Kris Boyd 38; Garry OConnor 85 | ||||
----- | ||||||||||||
7 | 36y 03m 15d | Alec McNair | Celtic | England | Sat 10 Apr 1920 | A | 25536 | Thomas Miller 13; Andy Wilson 21; Alex Donaldson 31; Thomas Miller 40 | ||||
John Gilbert Cock 9; Alfred Edward Quantrill 15; Robert F. Kelly 57; Frederick Morris 67; Robert F. Kelly 73 | ||||||||||||
8 | 36y 02m 16d | Alec McNair | Celtic | Ireland | Sat 13 Mar 1920 | H | 39757 | Andy Wilson 8; Alan Morton 42; Andy Cunningham 55 | ||||
----- | ||||||||||||
9 | 36y 00m 03d | David Weir | Everton | Japan | Sat 13 May 2006 | A | 58648 | ----- | ||||
----- | ||||||||||||
10 | 36y 00m 01d | David Weir | Everton | Bulgaria | Thu 11 May 2006 | N | 5780 | Kris Boyd 12; Kris Boyd 42; James McFadden 69; Chris Burke 78; Chris Burke 89 | ||||
Yordan Todorov 25 | ||||||||||||
11 | 35y 09m 05d | James Blair | Cardiff City | Wales | Sat 16 Feb 1924 | A | 26000 | ----- | ||||
William Davies 61; Leonard Stephen Davies 72 | ||||||||||||
12 | 35y 05m 01d | Tom Boyd | Celtic | Poland | Wed 25 Apr 2001 | A | 18000 | Scott Booth pen 69 | ||||
Radoslaw Kaluzny 50 | ||||||||||||
13 | 35y 03m 21d | Colin Hendry | Bolton Wanderers | San Marino | Wed 28 Mar 2001 | H | 27313 | Colin Hendry 21; Colin Hendry 32; Billy Dodds 33; Colin Cameron 64 | ||||
----- | ||||||||||||
14 | 35y 03m 17d | Colin Hendry | Bolton Wanderers | Belgium | Sat 24 Mar 2001 | H | 37480 | Billy Dodds 1; Billy Dodds pen 28 | ||||
Marc Wilmots 58; Daniel Van Buyten 90 | ||||||||||||
15 | 35y 01m 16d | Gordon Strachan | Leeds United | Finland | Wed 25 Mar 1992 | H | 9275 | Paul McStay 24 | ||||
Jari Litmanen 42 | ||||||||||||
16 | 35y 00m 22d | Kenny Dalglish | Liverpool | Romania | Wed 26 Mar 1986 | H | 48927 | Gordon Strachan 18; Richard Gough 27; Roy Aitken 82 | ||||
----- | ||||||||||||
17 | 35y 00m 10d | Gordon Strachan | Leeds United | Northern Ireland | Wed 19 Feb 1992 | H | 13651 | Ally McCoist 11 | ||||
----- | ||||||||||||
18 | 34y 11m 22d | Tom Boyd | Celtic | Australia | Wed 15 Nov 2000 | H | 30985 | ----- | ||||
Brett Emerton 12; David Zdrillic 66 | ||||||||||||
19 | 34y 10m 04d | Colin Hendry | Coventry City | Croatia | Wed 11 Oct 2000 | A | 25000 | Kevin Gallacher 24 | ||||
Alen Boksic 15 | ||||||||||||
19 | 34y 10m 05d | Jock Shaw | Rangers | Northern Ireland | Sat 04 Oct 1947 | A | 52000 | ----- | ||||
Samuel Smyth 35; Samuel Smyth 52 | ||||||||||||
21 | 34y 09m 24d | Charlie Thomson | Sunderland | England | Sat 05 Apr 1913 | A | 52500 | ----- | ||||
Joseph Harold Hampton 37 | ||||||||||||
22 | 34y 09m 20d | James Blair | Cardiff City | Northern Ireland | Sat 03 Mar 1923 | A | 31000 | Andy Wilson 70 | ||||
----- | ||||||||||||
23 | 34y 08m 26d | Colin Hendry | Coventry City | Latvia | Sat 02 Sep 2000 | A | 9500 | Neil McCann 88 | ||||
----- | ||||||||||||
24 | 34y 08m 19d | Charlie Thomson | Sunderland | Wales | Mon 03 Mar 1913 | A | 4500 | ----- | ||||
----- | ||||||||||||
25 | 34y 08m 07d | Gordon Strachan | Leeds United | Romania | Wed 16 Oct 1991 | A | 15850 | ----- | ||||
Gheorghe Hagi pen 73 | ||||||||||||
26 | 34y 07m 02d | Gordon Strachan | Leeds United | Switzerland | Wed 11 Sep 1991 | A | 47000 | Gordon Durie 47; Ally McCoist 83 | ||||
Stephane Chapuisat 30; Heinz Hermann 39 | ||||||||||||
27 | 34y 07m 01d | Donald Colman | Aberdeen | Ireland | Sat 15 Mar 1913 | A | 12000 | William Reid 16; Alexander Bennett 32 | ||||
James McKnight 42 | ||||||||||||
28 | 34y 06m 22d | George Young | Rangers | Switzerland | Sun 19 May 1957 | A | 48000 | John Mudie 33; Bobby Collins 72 | ||||
Roger Vonlanthen 13 | ||||||||||||
29 | 34y 06m 11d | George Young | Rangers | Spain | Wed 08 May 1957 | H | 88873 | John Mudie 23; John Hewie pen 41; John Mudie 70; John Mudie 79 | ||||
Ladislao Kubala 30; Luis Suarez Miramontes 50 | ||||||||||||
30 | 34y 05m 25d | Jock Shaw | Rangers | Luxembourg | Sat 24 May 1947 | A | 4000 | Robert Flavell 6; Billy Steel 13; Billy Steel 48; Andrew McLaren 60; Robert Flavell 69; Andrew McLaren 86 | ||||
----- | ||||||||||||
31 | 34y 05m 19d | Jock Shaw | Rangers | Belgium | Sun 18 May 1947 | A | 51161 | Billy Steel 63 | ||||
Pol Anoul 28; Pol Anoul 75 | ||||||||||||
32 | 34y 05m 10d | George Young | Rangers | England | Sat 06 Apr 1957 | A | 97520 | Tommy Ring 1 | ||||
Derek Tennyson Kevan 63; Duncan Edwards 80 | ||||||||||||
33 | 34y 04m 14d | Jock Shaw | Rangers | England | Sat 12 Apr 1947 | A | 98250 | Andrew McLaren 15 | ||||
Horatio Stratton [Raich] Carter 55 | ||||||||||||
34 | 34y 03m 22d | Colin Hendry | Coventry City | France | Wed 29 Mar 2000 | H | 48157 | ----- | ||||
Sylvain Wiltord 53; Thierry Henry 89 | ||||||||||||
35 | 34y 03m 08d | Thomas Craig | Rangers | Wales | Sat 26 Oct 1929 | A | 25000 | Hughie Gallacher 7; Hughie Gallacher 20; Alex James 82; James Gibson 77 | ||||
Eugene O'Callaghan 55; Leonard Stephen Davies 63 | ||||||||||||
36 | 34y 03m 06d | Gary McAllister | Coventry City | Czech Republic | Wed 31 Mar 1999 | H | 44513 | Eoin Jess 68 | ||||
Matthew Elliott og 27; Vladimir Smicer 35 | ||||||||||||
37 | 34y 02m 22d | Gordon Strachan | Leeds United | San Marino | Wed 01 May 1991 | A | 3512 | Gordon Strachan pen 63; Gordon Durie 66 | ||||
----- | ||||||||||||
38 | 34y 02m 03d | Paul Lambert | Celtic | Germany | Wed 10 Sep 2003 | A | 67000 | Neil McCann 60 | ||||
Fredi Bobic 26; Michael Ballack pen 50 | ||||||||||||
39 | 34y 01m 13d | Paul Lambert | Celtic | Norway | Wed 20 Aug 2003 | A | 12758 | ----- | ||||
----- | ||||||||||||
40 | 34y 00m 27d | Alex McLeish | Aberdeen | Malta | Wed 17 Feb 1993 | H | 35490 | Ally McCoist 15; Ally McCoist 68; Pat Nevin 84 | ||||
----- | ||||||||||||
41 | 34y 00m 25d | George Young | Rangers | Yugoslavia | Wed 21 Nov 1956 | H | 55414 | John Mudie 36; Samuel Baird 55 | ||||
----- | ||||||||||||
42 | 34y 00m 18d | Jimmy McMullan | Manchester City | England | Sat 13 Apr 1929 | H | 110512 | Alexander Cheyne 89 | ||||
----- | ||||||||||||
43 | 34y 00m 11d | George Young | Rangers | Northern Ireland | Wed 07 Nov 1956 | H | 62328 | Alex Scott 25 | ||||
----- | ||||||||||||
44 | 34y 00m 01d | Archie Gemmill | Birmingham City | Northern Ireland | Wed 25 Mar 1981 | H | 78376 | John Wark 76 | ||||
William Robert Hamilton 70 | ||||||||||||
45 | 33y 11m 23d | George Young | Rangers | Wales | Sat 20 Oct 1956 | A | 60000 | Willie Fernie 28; Lawrie Reilly 35 | ||||
Trevor Ford 6; Terry Cameron Medwin 31 | ||||||||||||
46 | 33y 11m 10d | Colin Hendry | Rangers | England | Wed 17 Nov 1999 | A | 76848 | Don Hutchison 39 | ||||
----- | ||||||||||||
47 | 33y 11m 06d | Colin Hendry | Rangers | England | Sat 13 Nov 1999 | H | 50132 | ----- | ||||
Paul Scholes 21; Paul Scholes 42 | ||||||||||||
48 | 33y 11m 01d | Archie Gemmill | Birmingham City | Israel | Wed 25 Feb 1981 | A | 35000 | Kenny Dalglish 54 | ||||
----- | ||||||||||||
49 | 33y 11m 00d | Paul Lambert | Celtic | Germany | Sat 07 Jun 2003 | H | 48047 | Kenny Miller 68 | ||||
Fredi Bobic 22 | ||||||||||||
50 | 33y 10m 28d | Jimmy McMullan | Manchester City | Northern Ireland | Sat 23 Feb 1929 | A | 35000 | Hughie Gallacher 3; Hughie Gallacher 9; Hughie Gallacher 14; Alex Jackson 32; Hughie Gallacher 51; Hughie Gallacher 76; Alex Jackson 84 | ||||
Richard William Morris Rowley 16; Richard William Morris Rowley 42; Joseph Bambrick 58 |