Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 29y 00m 00d | Jock Hutton | Blackburn Rovers | Wales | Sat 29 Oct 1927 | A | 16000 | Hughie Gallacher 14; Jock Hutton pen 16 | ||||
Ernest Robert Curtis 44; James Davidson Gibson og 76 | ||||||||||||
2 | 22y 00m 00d | George Walker | St Mirren | Switzerland | Sun 24 May 1931 | A | 10000 | James Easson 22; William Boyd 24; Andy Love 89 | ||||
Albert Buche 31; Max Fauguel 66 | ||||||||||||
3 | 24y 00m 00d | Matthew Armstrong | Aberdeen | Northern Ireland | Wed 13 Nov 1935 | H | 29800 | Tommy Walker 60; Dally Duncan 89 | ||||
James Kelly 49 | ||||||||||||
4 | 27y 00m 00d | Dally Duncan | Derby County | Germany | Wed 14 Oct 1936 | H | 50000 | Jimmy Delaney 60; Jimmy Delaney 80 | ||||
----- | ||||||||||||
5 | 28y 00m 00d | Jerry Dawson | Rangers | Wales | Sat 30 Oct 1937 | A | 41800 | Alex Massie 72 | ||||
Brynmor Jones 25; Seymour Morris 40 | ||||||||||||
6 | 27y 00m 00d | Eric Caldow | Rangers | Czechoslovakia | Sun 14 May 1961 | A | 50000 | ----- | ||||
Tomas Pospichal 7; Andrej Kvasnak pen 12; Josef Kadraba 44; Tomas Pospichal 85 | ||||||||||||
7 | 22y 00m 00d | Hugh Robertson | Dundee | Czechoslovakia | Wed 29 Nov 1961 | N | 7000 | Ian St John 37; Ian St John 72 | ||||
Jiri Hledik 70; Adolf Scherer 82; Tomas Pospichal 94; Andrej Kvasnak 105 | ||||||||||||
8 | 27y 00m 00d | Eddie McCreadie | Chelsea | England | Sat 15 Apr 1967 | A | 99063 | Denis Law 27; Bobby Lennox 78; Jim McCalliog 87 | ||||
John [Jack] Charlton 84; Geoffrey Charles Hurst 88 | ||||||||||||
9 | 22y 00m 00d | Colin Stein | Rangers | England | Sat 10 May 1969 | A | 89902 | Colin Stein 43 | ||||
Martin Stanford Peters 16; Geoffrey Charles Hurst 20; Geoffrey Charles Hurst pen 60; Martin Stanford Peters 64 | ||||||||||||
10 | 31y 00m 00d | Alan Gilzean | Tottenham Hotspur | West Germany | Wed 22 Oct 1969 | A | 72000 | Jimmy Johnstone 3; Alan Gilzean 62 | ||||
Klaus Fichtel 35; Gerd Muller 60; Reinhard Libuda 80 | ||||||||||||
11 | 28y 00m 00d | Lou Macari | Manchester United | England | Sat 04 Jun 1977 | A | 98103 | Gordon McQueen 42; Kenny Dalglish 60 | ||||
Michael Roger Channon pen 87 | ||||||||||||
12 | 23y 00m 00d | Alan Brazil | Ipswich Town | New Zealand | Tue 15 Jun 1982 | N | 36000 | Kenny Dalglish 18; John Wark 30; John Wark 32; John Robertson 75; Steve Archibald 80 | ||||
Steve Sumner 54; Steve Wooddin 65 | ||||||||||||
13 | 27y 00m 00d | David Narey | Dundee United | Canada | Sun 12 Jun 1983 | A | 14942 | Gordon Strachan pen 36; Mark McGhee 75 | ||||
----- | ||||||||||||
14 | 32y 00m 00d | Stuart McCall | Rangers | Netherlands | Mon 10 Jun 1996 | N | 34363 | ----- | ||||
----- | ||||||||||||
15 | 29y 00m 00d | Billy McKinlay | Blackburn Rovers | Finland | Wed 22 Apr 1998 | H | 14315 | Darren Jackson 15 | ||||
Jonathan Johansson 10 | ||||||||||||
16 | 30y 00m 00d | Steven Pressley | Heart of Midlothian | Lithuania | Sat 11 Oct 2003 | H | 50343 | Darren Fletcher 70 | ||||
----- | ||||||||||||
17 | 33y 00m 00d | Steven Pressley | Heart of Midlothian | Ukraine | Wed 11 Oct 2006 | A | 55000 | ----- | ||||
Oleksandr Kucher 59; Andriy Shevchenko pen 88 | ||||||||||||
18 | 26y 00m 00d | Stephen McManus | Celtic | Iceland | Wed 10 Sep 2008 | A | 9764 | Kirk Broadfoot 18; James McFadden 59 | ||||
Eidur Gudjohnsen pen 77 | ||||||||||||
19 | 25y 00m 00d | James Morrison | West Bromwich Albion | Wales | Wed 25 May 2011 | N | 6036 | James Morrison 55; Kenny Miller 64; Christophe Berra 70 | ||||
Robert Earnshaw 36 | ||||||||||||
20 | 29y 00m 00d | David Marshall | Cardiff City | Poland | Wed 05 Mar 2014 | A | 41652 | Scott Brown 77 | ||||
----- | ||||||||||||
21 | 31y 00m 00d | Robert Snodgrass | West Ham United | Belgium | Fri 07 Sep 2018 | H | 20196 | ----- | ||||
Romelu Lukaku 28; Eden Hazard 46; Michy Batshuayi 52; Michy Batshuayi 60 | ||||||||||||
22 | 28y 00m 00d | Callum McGregor | Celtic | Czech Republic | Mon 14 Jun 2021 | H | 9847 | ----- | ||||
Patrik Schick 42; Patrik Schick 52 | ||||||||||||
23 | 21y 00m 00d | Billy Gilmour | Chelsea | Republic Of Ireland | Sat 11 Jun 2022 | A | 46927 | ----- | ||||
Alan Browne 20; Troy Parrott 28; Michael Obafemi 51 | ||||||||||||
24 | 29y 00m 00d | Callum McGregor | Celtic | Armenia | Tue 14 Jun 2022 | A | 13500 | Stuart Armstrong 14; Stuart Armstrong 45; John McGinn 50; Che Adams 53 | ||||
Vahan Bichakhchyan 6 | ||||||||||||
25 | 24y 00m 00d | Ryan Porteous | Watford | Cyprus | Sat 25 Mar 2023 | H | 48195 | John McGinn 21; Scott McTominay 87; Scott McTominay 93 | ||||
----- | ||||||||||||
26 | 25y 00m 00d | Anthony Ralston | Celtic | Georgia | Thu 16 Nov 2023 | A | 44595 | Scott McTominay 49; Lawrence Shankland 92 | ||||
Khvicha Kvaratskhelia 15; Khvicha Kvaratskhelia 57 | ||||||||||||
27 | 31y 00m 00d | Callum McGregor | Celtic | Germany | Fri 14 Jun 2024 | A | 65052 | Antonio Rudiger og 87 | ||||
Jamal Musiala 19; Florian Wirtz 10; Kai Havertz pen 45; Emre Can 93 |