Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 18y 02m 01d | John Lambie | Queens Park | Ireland | Sat 19 Feb 1887 | H | 1000 | Willie Watt 5; Tom Jenkinson 43; Willie Johnstone 55; James Lowe 75 | ||||
Frederick Browne 41 | ||||||||||||
2 | 20y 01m 09d | Donald Gow | Rangers | England | Sat 17 Mar 1888 | H | 15500 | ----- | ||||
George Haworth 32; Dennis Hodgetts 34; Frederick Dewhurst 40; John Goodall 43; Frederick Dewhurst 49 | ||||||||||||
3 | 20y 03m 26d | Darren Fletcher | Manchester United | Estonia | Thu 27 May 2004 | A | 4000 | James McFadden 76 | ||||
----- | ||||||||||||
4 | 20y 05m 04d | Kieran Tierney | Celtic | Netherlands | Thu 09 Nov 2017 | H | 17833 | ----- | ||||
Memphis Depay 40 | ||||||||||||
5 | 20y 08m 14d | Wally Arnott | Queens Park | Ireland | Sat 26 Jan 1884 | A | 3000 | William Harrower 12; James Gossland 30; John Goudie 60; James Gossland 70; William Harrower 86 | ||||
----- | ||||||||||||
6 | 21y 03m 23d | John Ritchie | Queens Park | Wales | Sat 20 Mar 1897 | A | 7000 | John Ritchie pen 11; Johnny Walker 60 | ||||
Morgan Maddox Morgan-Owen 40; David Henry Pugh 75 | ||||||||||||
7 | 21y 06m 21d | Scott McKenna | Aberdeen | Mexico | Sat 02 Jun 2018 | A | 70993 | ----- | ||||
Giovani dos Santos 13 | ||||||||||||
8 | 22y 02m 05d | Charles Campbell | Queens Park | Wales | Sat 25 Mar 1876 | H | 17000 | John Ferguson 40; Jimmy Lang 48; Billy MacKinnon 53; Harry McNeil 70 | ||||
----- | ||||||||||||
9 | 22y 02m 10d | James Thomson | Queens Park | England | Sat 07 Mar 1874 | H | 7000 | Frederick Anderson 42; Angus McKinnon 44 | ||||
Robert Kingsford 22 | ||||||||||||
10 | 22y 04m 24d | Bob Smellie | Queens Park | Wales | Sat 10 Mar 1888 | H | 8000 | William Paul 6; Neil Munro 30; Alex Latta 33; Willie Groves 65; Alex Latta 75 | ||||
John Doughty 41 | ||||||||||||
11 | 22y 08m 21d | Robert Hamilton | Rangers | Wales | Sat 03 Feb 1900 | H | 12500 | Jack Bell 2; David Wilson 7; David Wilson 35; Robert Hamilton 37; Alec Smith 60 | ||||
Thomas David Parry 44; William Thomas Butler 52 | ||||||||||||
12 | 22y 10m 15d | Wally Arnott | Queens Park | England | Sat 27 Mar 1886 | H | 11000 | George Sommerville 80 | ||||
Dr. Tinsley Lindley 35 | ||||||||||||
13 | 22y 10m 16d | Duncan Stewart | Dumbarton | Ireland | Sat 24 Mar 1888 | A | 10000 | George Dewar 5; William Dickson 8; Thomas Breckenridge 15; Ralph Aitken 33; William Dickson 33; William Dickson 40; William Dickson 45; Neil McCallum 53; Robert Wilson og 77; Allan Stewart 83 | ||||
John Lemon 18; William Boyd Dalton 24 | ||||||||||||
14 | 22y 11m 06d | Gordon McQueen | Leeds United | Romania | Sun 01 Jun 1975 | A | 52203 | Gordon McQueen 89 | ||||
Dudu Georgescu 22 | ||||||||||||
15 | 23y 01m 13d | Jacky Robertson | Rangers | England | Sat 07 Apr 1900 | H | 63000 | Bob McColl 1; Jack Bell 6; Bob McColl 25; Bob McColl 44 | ||||
Stephen Bloomer 35 | ||||||||||||
16 | 23y 01m 11d | Charles Campbell | Queens Park | England | Sat 03 Mar 1877 | A | 1200 | John Ferguson 25; James Richmond 48; John Ferguson 86 | ||||
Alfred Lyttleton 55 | ||||||||||||
17 | 23y 01m 13d | Charles Campbell | Queens Park | Wales | Mon 05 Mar 1877 | A | 4000 | Charles Campbell 55; William Addams Williams Evans og 75 | ||||
----- | ||||||||||||
18 | 23y 02m 26d | John Greig | Rangers | Italy | Tue 07 Dec 1965 | A | 68873 | ----- | ||||
Ezio Pascutti 38; Giacinto Facchetti 74; Bruno Mora 89 | ||||||||||||
19 | 23y 03m 16d | Denis Law | Manchester United | Republic Of Ireland | Sun 09 Jun 1963 | A | 26000 | ----- | ||||
Noel Eucharia Cantwell 6 | ||||||||||||
20 | 23y 03m 20d | Denis Law | Manchester United | Spain | Thu 13 Jun 1963 | A | 40000 | Denis Law 15; Dave Gibson 16; Frank McLintock 18; Davie Wilson 32; Willie Henderson 51; Ian St John 83 | ||||
Adelardo Rodriguez 8; Jose Fidalgo Veloso 43 | ||||||||||||
21 | 23y 04m 06d | Andrew Holm | Queens Park | England | Sat 10 Mar 1883 | A | 7000 | John Smith 22; John Smith 39; Eadie Fraser 86 | ||||
Clement Mitchell 24; William Nevill Cobbold 43 | ||||||||||||
22 | 23y 04m 08d | Andrew Holm | Queens Park | Wales | Mon 12 Mar 1883 | A | 2000 | John Smith 35; Eadie Fraser 38; William Anderson 60 | ||||
----- | ||||||||||||
23 | 23y 05m 01d | James Sharp | Dundee | Wales | Sat 12 Mar 1904 | H | 13000 | Bobby Walker 5 | ||||
Robert W. Atherton 65 | ||||||||||||
24 | 23y 05m 29d | Bob Smellie | Queens Park | England | Sat 13 Apr 1889 | A | 10000 | Neil Munro 55; James Oswald 82; James McLaren 90 | ||||
William Isaiah Bassett 15; David Weir 17 | ||||||||||||
25 | 23y 06m 21d | Darren Fletcher | Manchester United | South Africa | Wed 22 Aug 2007 | H | 13723 | Kris Boyd 71 | ||||
----- | ||||||||||||
26 | 23y 06m 22d | John Greig | Rangers | England | Sat 02 Apr 1966 | H | 123052 | Denis Law 41; Jimmy Johnstone 57; Jimmy Johnstone 81 | ||||
Geoffrey Charles Hurst 18; Roger Hunt 34; Roger Hunt 47; Robert Charlton 73 | ||||||||||||
27 | 23y 07m 07d | Darren Fletcher | Manchester United | Lithuania | Sat 08 Sep 2007 | H | 51349 | Kris Boyd 31; Stephen McManus 77; James McFadden 82 | ||||
Tomas Danilevicius pen 61 | ||||||||||||
28 | 23y 07m 19d | Andrew Thomson | Third Lanark | Wales | Mon 15 Apr 1889 | A | 6000 | ----- | ||||
----- | ||||||||||||
29 | 23y 08m 00d | John Greig | Rangers | Netherlands | Wed 11 May 1966 | H | 16513 | ----- | ||||
Klaas Nuninga 14; Willy van der Kuijlen 52; Willy van der Kuijlen 84 | ||||||||||||
30 | 23y 09m 07d | John Greig | Rangers | Portugal | Sat 18 Jun 1966 | H | 23322 | ----- | ||||
jose Seneca TORRES 72 | ||||||||||||
31 | 23y 09m 10d | Robert Hamilton | Rangers | Ireland | Sat 23 Feb 1901 | H | 15000 | John Campbell 6; John Campbell 12; Davie Russell 20; John James Campbell 21; Sandy McMahon 26; Robert Hamilton 50; Sandy McMahon 70; Robert Hamilton 71; Robert Hamilton 84; John James Campbell 85; Robert Hamilton 86 | ||||
----- | ||||||||||||
32 | 23y 09m 14d | John Greig | Rangers | Brazil | Sat 25 Jun 1966 | H | 73933 | Stevie Chalmers 1 | ||||
SERVILIO de Jesus Filho 15 | ||||||||||||
33 | 23y 09m 22d | Andrew Watson | Queens Park | England | Sat 12 Mar 1881 | A | 8500 | John Smith 10; David Hill 53; John Smith 69; George Ker 74; John Smith 79; George Ker 89 | ||||
Edward Charles Bambridge 64 | ||||||||||||
34 | 23y 09m 24d | Andrew Watson | Queens Park | Wales | Mon 14 Mar 1881 | A | 1500 | George Ker 7; Harry McNeil 9; William Stafford Bell og 10; George Ker 44; John Richard Morgan og 52 | ||||
Knyvett Crosse 5 | ||||||||||||
35 | 23y 11m 04d | Davie Mackay | Heart of Midlothian | Wales | Sat 18 Oct 1958 | A | 59162 | Graham Leggat 30; Denis Law 63; Bobby Collins 79 | ||||
----- | ||||||||||||
36 | 23y 11m 22d | Davie Mackay | Heart of Midlothian | Northern Ireland | Wed 05 Nov 1958 | H | 72713 | David Herd 53; Bobby Collins 57 | ||||
Eric Caldow og 74; James McIlroy 83 | ||||||||||||
37 | 24y 00m 05d | Jacky Robertson | Rangers | Wales | Sat 02 Mar 1901 | A | 5000 | Jacky Robertson 74 | ||||
Thomas David Parry 76 | ||||||||||||
38 | 24y 00m 17d | John McLeod | Dumbarton | Ireland | Sat 29 Mar 1890 | A | 5000 | Gilbert Rankin 10; Thomas Wyllie 50; John McPherson 70; Gilbert Rankin 80 | ||||
John Peden 50 | ||||||||||||
39 | 24y 01m 05d | Jacky Robertson | Rangers | England | Sat 30 Mar 1901 | A | 18250 | John James Campbell 48; Robert Hamilton 75 | ||||
Frederick Blackburn 36; Stephen Bloomer 80 | ||||||||||||
40 | 24y 01m 09d | Billy McNeill | Celtic | England | Sat 11 Apr 1964 | H | 133245 | Alan Gilzean 72 | ||||
----- | ||||||||||||
41 | 24y 01m 11d | John Greig | Rangers | Wales | Sat 22 Oct 1966 | A | 33269 | Denis Law 86 | ||||
Ronald Tudor Davies 76 | ||||||||||||
41 | 24y 01m 10d | Charles Campbell | Queens Park | England | Sat 02 Mar 1878 | H | 10000 | John McDougall 7; John McGregor 32; Harry McNeil 39; John McDougall 41; John McDougall 46; Billy MacKinnon 62; Harry McNeil 70 | ||||
John George Wylie 65; Arthur William Cursham 75 | ||||||||||||
43 | 24y 01m 26d | Jimmy Stephen | Bradford Park Avenue | Wales | Sat 19 Oct 1946 | A | 29568 | Willie Waddell pen 49 | ||||
Brynmor Jones 52; Trevor Ford 79; James Findlay Stephen og 88 | ||||||||||||
44 | 24y 02m 02d | John Gillespie | Queens Park | Wales | Sat 21 Mar 1896 | H | 11700 | Bobby Neill 19; Alexander Keillor 39; Daniel Paton 59; Bobby Neill 71 | ||||
----- | ||||||||||||
45 | 24y 02m 05d | John Greig | Rangers | Northern Ireland | Wed 16 Nov 1966 | H | 45281 | Bobby Murdoch 14; Bobby Lennox 35 | ||||
James Joseph Nicholson 9 | ||||||||||||
46 | 24y 02m 09d | Alex Raisbeck | Liverpool | Wales | Mon 09 Mar 1903 | A | 11000 | Finlay Speedie 25 | ||||
----- | ||||||||||||
47 | 24y 02m 09d | Thomas Robertson | Queens Park | Ireland | Sat 09 Mar 1889 | H | 6000 | Frank Watt 7; Frank Watt 10; David Black 25; Willie Groves 32; Willie Groves 50; Willie Groves 70; Tom McInnes 88 | ||||
----- | ||||||||||||
47 | 24y 02m 10d | Billy McNeill | Celtic | West Germany | Tue 12 May 1964 | A | 65000 | Alan Gilzean 66; Alan Gilzean 85 | ||||
Uwe Seeler 32; Uwe Seeler 33 | ||||||||||||
49 | 24y 02m 18d | Joseph Taylor | Queens Park | England | Sat 06 Mar 1875 | A | 2000 | Harry McNeil 35; Peter Andrews 75 | ||||
Charles Henry Reynolds Wollaston 25; Charles William Alcock 60 | ||||||||||||
50 | 24y 02m 24d | William Lambie | Queens Park | England | Sat 03 Apr 1897 | A | 33715 | Tommy Hyslop 27; James Millar 83 | ||||
Stephen Bloomer 19 |