Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 29y 00m 00d | Jock Hutton | Blackburn Rovers | Wales | Sat 29 Oct 1927 | A | 16000 | Hughie Gallacher 14; Jock Hutton pen 16 | ||||
Ernest Robert Curtis 44; James Davidson Gibson og 76 | ||||||||||||
2 | 22y 00m 00d | Colin Stein | Rangers | England | Sat 10 May 1969 | A | 89902 | Colin Stein 43 | ||||
Martin Stanford Peters 16; Geoffrey Charles Hurst 20; Geoffrey Charles Hurst pen 60; Martin Stanford Peters 64 | ||||||||||||
3 | 31y 00m 00d | Alan Gilzean | Tottenham Hotspur | West Germany | Wed 22 Oct 1969 | A | 72000 | Jimmy Johnstone 3; Alan Gilzean 62 | ||||
Klaus Fichtel 35; Gerd Muller 60; Reinhard Libuda 80 | ||||||||||||
4 | 25y 00m 00d | James Morrison | West Bromwich Albion | Wales | Wed 25 May 2011 | N | 6036 | James Morrison 55; Kenny Miller 64; Christophe Berra 70 | ||||
Robert Earnshaw 36 |