London Hearts Supporters Club

Hearts vs Hibs - Since 1969-70


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Manager
Opposition Manager
Half Time / Full Time
Scorers
Opposition Scorers
Appearances
Opposition Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L W D L F AFirstLast
Competitive Games 176 68 63 45 38.64% 35.80% 25.57% 222 179 1969-09-27 Hibernian 0-2 H 2023-04-15 Hibernian 0-1 A

All Games 176 68 63 45 38% 35% 25% 222 179 1969-09-27 Hibernian 0-2 H 2023-04-15 Hibernian 0-1 A


By Comp

Comp G W D L W D L F AFirstLast
L Div One 12 1 5 6 8.33% 41.67% 50.00% 6 19 1969-09-27 Hibernian 0-2 H 1975-01-01 Hibernian 0-0 H
SC 15 8 2 5 53.33% 13.33% 33.33% 26 15 1971-02-13 Hibernian 1-2 H 2023-01-22 Hibernian 3-0 A
L Premier 72 29 29 14 40.28% 40.28% 19.44% 92 66 1975-08-30 Hibernian 0-1 A 1998-04-11 Hibernian 1-2 A
L SPL 50 19 19 12 38.00% 38.00% 24.00% 70 56 1999-08-14 Hibernian 1-1 A 2013-05-12 Hibernian 1-2 H
LC 2 1 0 1 50.00% .00% 50.00% 1 1 2006-11-08 Hibernian 0-1 A 2013-10-30 Hibernian 1-0 A
L Prem 21 9 6 6 42.86% 28.57% 28.57% 23 17 2013-08-11 Hibernian 1-0 H 2023-04-15 Hibernian 0-1 A
L Champ 4 1 2 1 25.00% 50.00% 25.00% 4 5 2014-08-17 Hibernian 2-1 H 2015-04-12 Hibernian 0-2 A

By Comp Level

Comp G W D L W D L F AFirstLast
Competitive Ex Wartime 176 68 63 45 38.64% 35.80% 25.57% 222 179 1969-09-27 Hibernian 0-2 H 2023-04-15 Hibernian 0-1 A

By Team

Rank Team G W D L W D L F A First Last
1 Hibernian 176 68 63 45 38.64% 35.80% 25.57% 222 179 1969-09-27 Hibernian 0-2 H 2023-04-15 Hibernian 0-1 A

By Diff

Rank Diff G W D L W D L F AFirstLast
1

4

5 5 0 0 100.00 % .00 % .00 % 22 2 1997-01-01 Hibernian 4-0 A 2012-05-19 Hibernian 5-1 N
2

3

6 6 0 0 100.00 % .00 % .00 % 21 3 1973-09-08 Hibernian 4-1 H 2023-01-22 Hibernian 3-0 A
3

2

18 18 0 0 100.00 % .00 % .00 % 43 7 1986-01-01 Hibernian 3-1 H 2022-04-09 Hibernian 3-1 H
4

1

39 39 0 0 100.00 % .00 % .00 % 66 27 1978-11-04 Hibernian 2-1 A 2022-04-16 Hibernian 2-1 N
5

0

63 0 63 0 .00 % 100.00 % .00 % 48 48 1970-01-01 Hibernian 0-0 A 2022-08-07 Hibernian 1-1 A
6

-1

29 0 0 29 .00 % .00 % 100.00 % 15 44 1971-02-13 Hibernian 1-2 H 2023-04-15 Hibernian 0-1 A
7

-2

12 0 0 12 .00 % .00 % 100.00 % 5 29 1969-09-27 Hibernian 0-2 H 2019-12-26 Hibernian 0-2 H
8

-3

2 0 0 2 .00 % .00 % 100.00 % 0 6 1976-01-01 Hibernian 0-3 A 1999-12-19 Hibernian 0-3 H
9

-4

1 0 0 1 .00 % .00 % 100.00 % 2 6 2000-10-22 Hibernian 2-6 A 2000-10-22 Hibernian 2-6 A
10

-7

1 0 0 1 .00 % .00 % 100.00 % 0 7 1973-01-01 Hibernian 0-7 H 1973-01-01 Hibernian 0-7 H

By Score

Rank Score G W D L W D L F AFirstLast
1

0-0

27 0 27 0 .00% 100.00% .00% 0 0 1970-01-01 Hibernian 0-0 A 2022-02-01 Hibernian 0-0 A
2

1-1

26 0 26 0 .00% 100.00% .00% 26 26 1975-11-01 Hibernian 1-1 H 2022-08-07 Hibernian 1-1 A
3

2-1

23 23 0 0 100.00% .00% .00% 46 23 1978-11-04 Hibernian 2-1 A 2022-04-16 Hibernian 2-1 N
4

1-2

15 0 0 15 .00% .00% 100.00% 15 30 1971-02-13 Hibernian 1-2 H 2019-04-06 Hibernian 1-2 H
5

1-0

14 14 0 0 100.00% .00% .00% 14 0 1987-08-29 Hibernian 1-0 H 2018-12-29 Hibernian 1-0 A
5

0-1

14 0 0 14 .00% .00% 100.00% 0 14 1975-08-30 Hibernian 0-1 A 2023-04-15 Hibernian 0-1 A
7

2-0

11 11 0 0 100.00% .00% .00% 22 0 1990-01-01 Hibernian 2-0 H 2014-03-30 Hibernian 2-0 H
8

2-2

9 0 9 0 .00% 100.00% .00% 18 18 1977-04-13 Hibernian 2-2 H 2016-02-07 Hibernian 2-2 H
9

3-1

7 7 0 0 100.00% .00% .00% 21 7 1986-01-01 Hibernian 3-1 H 2022-04-09 Hibernian 3-1 H
9

0-2

7 0 0 7 .00% .00% 100.00% 0 14 1969-09-27 Hibernian 0-2 H 2019-12-26 Hibernian 0-2 H
11

1-3

5 0 0 5 .00% .00% 100.00% 5 15 1974-01-01 Hibernian 1-3 A 2017-02-22 Hibernian 1-3 A
12

3-0

3 3 0 0 100.00% .00% .00% 9 0 1990-09-15 Hibernian 3-0 A 2023-01-22 Hibernian 3-0 A
12

4-0

3 3 0 0 100.00% .00% .00% 12 0 1997-01-01 Hibernian 4-0 A 2006-04-02 Hibernian 4-0 N
12

4-1

3 3 0 0 100.00% .00% .00% 12 3 1973-09-08 Hibernian 4-1 H 2006-01-28 Hibernian 4-1 H
15

3-2

2 2 0 0 100.00% .00% .00% 6 4 1983-09-03 Hibernian 3-2 H 2006-12-26 Hibernian 3-2 H
15

5-1

2 2 0 0 100.00% .00% .00% 10 2 2002-08-11 Hibernian 5-1 H 2012-05-19 Hibernian 5-1 N
15

0-3

2 0 0 2 .00% .00% 100.00% 0 6 1976-01-01 Hibernian 0-3 A 1999-12-19 Hibernian 0-3 H
18

0-7

1 0 0 1 .00% .00% 100.00% 0 7 1973-01-01 Hibernian 0-7 H 1973-01-01 Hibernian 0-7 H
18

2-6

1 0 0 1 .00% .00% 100.00% 2 6 2000-10-22 Hibernian 2-6 A 2000-10-22 Hibernian 2-6 A
18

4-4

1 0 1 0 .00% 100.00% .00% 4 4 2003-01-02 Hibernian 4-4 H 2003-01-02 Hibernian 4-4 H

By Season

Rank Season G W D L W D L F AFirstLast
1 1969-70 2 0 1 1 .00% 50.00% 50.00% 0 2 1969-09-27 Hibernian 0-2 H 1970-01-01 Hibernian 0-0 A
2 1970-71 3 0 2 1 .00% 66.67% 33.33% 1 2 1970-09-05 Hibernian 0-0 A 1971-02-13 Hibernian 1-2 H
3 1971-72 2 0 1 1 .00% 50.00% 50.00% 0 2 1971-09-04 Hibernian 0-2 H 1972-01-01 Hibernian 0-0 A
4 1972-73 2 0 0 2 .00% .00% 100.00% 0 9 1972-09-09 Hibernian 0-2 A 1973-01-01 Hibernian 0-7 H
5 1973-74 2 1 0 1 50.00% .00% 50.00% 5 4 1973-09-08 Hibernian 4-1 H 1974-01-01 Hibernian 1-3 A
6 1974-75 2 0 1 1 .00% 50.00% 50.00% 1 2 1974-09-07 Hibernian 1-2 A 1975-01-01 Hibernian 0-0 H
7 1975-76 4 0 1 3 .00% 25.00% 75.00% 1 6 1975-08-30 Hibernian 0-1 A 1976-03-13 Hibernian 0-1 H
8 1976-77 4 0 2 2 .00% 50.00% 50.00% 4 7 1976-10-30 Hibernian 1-1 A 1977-04-13 Hibernian 2-2 H
9 1978-79 5 1 2 2 20.00% 40.00% 40.00% 6 7 1978-08-26 Hibernian 1-1 H 1979-03-28 Hibernian 1-2 H
10 1983-84 4 1 3 0 25.00% 75.00% .00% 5 4 1983-09-03 Hibernian 3-2 H 1984-04-21 Hibernian 0-0 A
11 1984-85 4 2 2 0 50.00% 50.00% .00% 6 4 1984-08-25 Hibernian 2-1 A 1985-04-02 Hibernian 2-2 H
12 1985-86 4 3 1 0 75.00% 25.00% .00% 7 3 1985-08-31 Hibernian 2-1 H 1986-03-22 Hibernian 2-1 A
13 1986-87 4 2 2 0 50.00% 50.00% .00% 8 5 1986-08-30 Hibernian 3-1 A 1987-04-04 Hibernian 2-1 H
14 1987-88 4 1 2 1 25.00% 50.00% 25.00% 2 2 1987-08-29 Hibernian 1-0 H 1988-03-19 Hibernian 0-0 A
15 1988-89 4 1 1 2 25.00% 25.00% 50.00% 3 4 1988-08-27 Hibernian 0-0 A 1989-04-01 Hibernian 2-1 H
16 1989-90 4 3 1 0 75.00% 25.00% .00% 6 2 1989-08-26 Hibernian 1-0 H 1990-03-31 Hibernian 2-1 A
17 1990-91 4 3 1 0 75.00% 25.00% .00% 11 3 1990-09-15 Hibernian 3-0 A 1991-03-23 Hibernian 3-1 H
18 1991-92 4 1 3 0 25.00% 75.00% .00% 4 3 1991-08-31 Hibernian 0-0 H 1992-03-21 Hibernian 2-1 A
19 1992-93 4 2 2 0 50.00% 50.00% .00% 2 0 1992-08-22 Hibernian 0-0 A 1993-03-20 Hibernian 1-0 H
20 1993-94 5 3 2 0 60.00% 40.00% .00% 6 2 1993-08-21 Hibernian 1-0 H 1994-04-30 Hibernian 0-0 A
21 1994-95 4 1 0 3 25.00% .00% 75.00% 4 6 1994-08-27 Hibernian 0-1 H 1995-05-06 Hibernian 1-3 A
22 1995-96 4 1 2 1 25.00% 50.00% 25.00% 6 6 1995-10-01 Hibernian 2-2 A 1996-03-16 Hibernian 1-1 H
23 1996-97 4 3 1 0 75.00% 25.00% .00% 8 1 1996-09-28 Hibernian 3-1 A 1997-03-15 Hibernian 1-0 H
24 1997-98 4 2 1 1 50.00% 25.00% 25.00% 6 4 1997-08-30 Hibernian 1-0 A 1998-04-11 Hibernian 1-2 A
25 1999-00 4 1 1 2 25.00% 25.00% 50.00% 4 8 1999-08-14 Hibernian 1-1 A 2000-05-21 Hibernian 2-1 H
26 2000-01 4 0 3 1 .00% 75.00% 25.00% 3 7 2000-07-30 Hibernian 0-0 H 2001-05-13 Hibernian 0-0 A
27 2001-02 3 1 1 1 33.33% 33.33% 33.33% 4 4 2001-10-21 Hibernian 1-2 A 2002-03-16 Hibernian 2-1 A
28 2002-03 3 2 1 0 66.67% 33.33% .00% 11 6 2002-08-11 Hibernian 5-1 H 2003-01-02 Hibernian 4-4 H
29 2003-04 3 1 1 1 33.33% 33.33% 33.33% 3 2 2003-08-17 Hibernian 0-1 A 2004-02-15 Hibernian 1-1 A
30 2004-05 4 1 2 1 25.00% 50.00% 25.00% 6 6 2004-10-24 Hibernian 2-1 H 2005-04-23 Hibernian 2-2 A
31 2005-06 5 3 0 2 60.00% .00% 40.00% 13 5 2005-08-07 Hibernian 4-0 H 2006-04-22 Hibernian 1-2 A
32 2006-07 5 3 1 1 60.00% 20.00% 20.00% 8 5 2006-10-15 Hibernian 2-2 A 2007-05-12 Hibernian 2-0 H
33 2007-08 3 1 1 1 33.33% 33.33% 33.33% 2 2 2007-08-06 Hibernian 0-1 H 2008-01-19 Hibernian 1-0 H
34 2008-09 5 1 2 2 20.00% 40.00% 40.00% 3 3 2008-10-19 Hibernian 1-1 A 2009-05-07 Hibernian 0-1 H
35 2009-10 4 2 2 0 50.00% 50.00% .00% 5 3 2009-11-07 Hibernian 0-0 H 2010-05-01 Hibernian 2-1 A
36 2010-11 3 2 1 0 66.67% 33.33% .00% 5 2 2010-11-07 Hibernian 2-0 A 2011-04-03 Hibernian 2-2 A
37 2011-12 4 4 0 0 100.00% .00% .00% 12 2 2011-08-28 Hibernian 2-0 H 2012-05-19 Hibernian 5-1 N
38 2012-13 5 0 3 2 .00% 60.00% 40.00% 2 4 2012-08-12 Hibernian 1-1 A 2013-05-12 Hibernian 1-2 H
39 2013-14 5 4 0 1 80.00% .00% 20.00% 7 3 2013-08-11 Hibernian 1-0 H 2014-04-27 Hibernian 2-1 A
40 2014-15 4 1 2 1 25.00% 50.00% 25.00% 4 5 2014-08-17 Hibernian 2-1 H 2015-04-12 Hibernian 0-2 A
41 2015-16 2 0 1 1 .00% 50.00% 50.00% 2 3 2016-02-07 Hibernian 2-2 H 2016-02-16 Hibernian 0-1 A
42 2016-17 2 0 1 1 .00% 50.00% 50.00% 1 3 2017-02-12 Hibernian 0-0 H 2017-02-22 Hibernian 1-3 A
43 2017-18 5 2 1 2 40.00% 20.00% 40.00% 3 4 2017-10-24 Hibernian 0-1 A 2018-05-09 Hibernian 2-1 H
44 2018-19 4 1 2 1 25.00% 50.00% 25.00% 3 3 2018-10-31 Hibernian 0-0 H 2019-04-28 Hibernian 1-1 A
45 2019-20 3 2 0 1 66.67% .00% 33.33% 5 4 2019-09-22 Hibernian 2-1 A 2020-03-03 Hibernian 3-1 A
46 2020-21 1 1 0 0 100.00% .00% .00% 2 1 2020-10-31 Hibernian 2-1 N 2020-10-31 Hibernian 2-1 N
47 2021-22 4 2 2 0 50.00% 50.00% .00% 5 2 2021-09-12 Hibernian 0-0 H 2022-04-16 Hibernian 2-1 N
48 2022-23 4 2 1 1 50.00% 25.00% 25.00% 7 2 2022-08-07 Hibernian 1-1 A 2023-04-15 Hibernian 0-1 A

By Day of Week

Day
No
G W D L W D L F AFirstLast
1 Sun 46 21 18 7 45.65% 39.13% 15.22% 68 43 1994-02-20 Hibernian 2-1 A 2023-01-22 Hibernian 3-0 A
2 Mon 7 3 1 3 42.86% 14.29% 42.86% 10 12 1973-01-01 Hibernian 0-7 H 2023-01-02 Hibernian 3-0 H
3 Tue 10 3 4 3 30.00% 40.00% 30.00% 14 14 1974-01-01 Hibernian 1-3 A 2022-02-01 Hibernian 0-0 A
4 Wed 19 6 6 7 31.58% 31.58% 36.84% 24 20 1975-01-01 Hibernian 0-0 H 2018-10-31 Hibernian 0-0 H
5 Thu 8 0 4 4 .00% 50.00% 50.00% 7 14 1970-01-01 Hibernian 0-0 A 2019-12-26 Hibernian 0-2 H
6 Fri 2 0 1 1 .00% 50.00% 50.00% 0 2 1971-01-01 Hibernian 0-0 H 2018-03-09 Hibernian 0-2 A
7 Sat 84 35 29 20 41.67% 34.52% 23.81% 99 74 1969-09-27 Hibernian 0-2 H 2023-04-15 Hibernian 0-1 A

By Day

Day
No
G W D L W D L F AFirstLast
1 22 8 10 4 36.36% 45.45% 18.18% 26 26 1970-01-01 Hibernian 0-0 A 2022-02-01 Hibernian 0-0 A
2 13 4 7 2 30.77% 53.85% 15.38% 24 14 1984-01-02 Hibernian 1-1 H 2023-01-02 Hibernian 3-0 H
3 8 3 5 0 37.50% 62.50% .00% 12 8 1983-09-03 Hibernian 3-2 H 2020-03-03 Hibernian 3-1 A
4 6 2 2 2 33.33% 33.33% 33.33% 6 7 1971-09-04 Hibernian 0-2 H 2007-11-04 Hibernian 1-1 A
5 2 0 2 0 .00% 100.00% .00% 1 1 1970-09-05 Hibernian 0-0 A 1983-11-05 Hibernian 1-1 A
6 4 0 1 3 .00% 25.00% 75.00% 4 8 1987-01-06 Hibernian 2-2 A 2019-04-06 Hibernian 1-2 H
7 8 3 3 2 37.50% 37.50% 25.00% 11 6 1974-09-07 Hibernian 1-2 A 2022-08-07 Hibernian 1-1 A
8 3 2 0 1 66.67% .00% 33.33% 6 2 1973-09-08 Hibernian 4-1 H 2006-11-08 Hibernian 0-1 A
9 5 2 1 2 40.00% 20.00% 40.00% 5 6 1972-09-09 Hibernian 0-2 A 2022-04-09 Hibernian 3-1 H
10 2 0 1 1 .00% 50.00% 50.00% 1 2 1979-03-10 Hibernian 1-2 A 2013-03-10 Hibernian 0-0 A
11 4 3 0 1 75.00% .00% 25.00% 9 3 1998-04-11 Hibernian 1-2 A 2013-08-11 Hibernian 1-0 H
12 8 1 4 3 12.50% 50.00% 37.50% 6 8 1988-11-12 Hibernian 1-2 H 2021-09-12 Hibernian 0-0 H
13 5 0 2 3 .00% 40.00% 60.00% 4 7 1971-02-13 Hibernian 1-2 H 2005-04-13 Hibernian 1-2 H
14 2 0 1 1 .00% 50.00% 50.00% 1 2 1999-08-14 Hibernian 1-1 A 2009-03-14 Hibernian 0-1 A
15 5 2 2 1 40.00% 40.00% 20.00% 7 4 1990-09-15 Hibernian 3-0 A 2023-04-15 Hibernian 0-1 A
16 5 2 2 1 40.00% 40.00% 20.00% 5 4 1996-03-16 Hibernian 1-1 H 2022-04-16 Hibernian 2-1 N
17 4 1 1 2 25.00% 25.00% 50.00% 4 5 1979-03-17 Hibernian 1-1 A 2014-08-17 Hibernian 2-1 H
18 3 2 0 1 66.67% .00% 33.33% 5 3 1995-01-18 Hibernian 2-0 H 2012-03-18 Hibernian 2-0 H
19 6 3 2 1 50.00% 33.33% 16.67% 9 6 1988-03-19 Hibernian 0-0 A 2012-05-19 Hibernian 5-1 N
20 3 3 0 0 100.00% .00% .00% 5 2 1993-03-20 Hibernian 1-0 H 2010-03-20 Hibernian 2-1 H
21 6 4 1 1 66.67% 16.67% 16.67% 7 4 1984-04-21 Hibernian 0-0 A 2018-01-21 Hibernian 1-0 H
22 7 3 1 3 42.86% 14.29% 42.86% 11 13 1986-03-22 Hibernian 2-1 A 2023-01-22 Hibernian 3-0 A
23 4 2 1 1 50.00% 25.00% 25.00% 8 6 1977-03-23 Hibernian 1-3 A 2005-04-23 Hibernian 2-2 A
24 3 1 1 1 33.33% 33.33% 33.33% 3 3 1990-11-24 Hibernian 1-1 H 2017-10-24 Hibernian 0-1 A
25 1 1 0 0 100.00% .00% .00% 2 1 1984-08-25 Hibernian 2-1 A 1984-08-25 Hibernian 2-1 A
26 7 2 3 2 28.57% 42.86% 28.57% 7 8 1977-01-26 Hibernian 0-1 H 2019-12-26 Hibernian 0-2 H
27 6 1 3 2 16.67% 50.00% 33.33% 2 4 1969-09-27 Hibernian 0-2 H 2017-12-27 Hibernian 0-0 H
28 5 3 1 1 60.00% 20.00% 20.00% 11 5 1979-03-28 Hibernian 1-2 H 2019-04-28 Hibernian 1-1 A
29 5 2 1 2 40.00% 20.00% 40.00% 4 5 1987-08-29 Hibernian 1-0 H 2018-12-29 Hibernian 1-0 A
30 9 5 3 1 55.56% 33.33% 11.11% 10 3 1975-08-30 Hibernian 0-1 A 2014-03-30 Hibernian 2-0 H
31 5 3 2 0 60.00% 40.00% .00% 6 3 1985-08-31 Hibernian 2-1 H 2020-10-31 Hibernian 2-1 N

By Month

Month G W D L W D L F AFirstLast
1 38 14 17 7 36.84% 44.74% 18.42% 52 38 1970-01-01 Hibernian 0-0 A 2023-01-22 Hibernian 3-0 A
2 8 1 4 3 12.50% 50.00% 37.50% 7 10 1971-02-13 Hibernian 1-2 H 2022-02-01 Hibernian 0-0 A
3 22 11 4 7 50.00% 18.18% 31.82% 28 23 1976-03-13 Hibernian 0-1 H 2020-03-03 Hibernian 3-1 A
4 20 7 7 6 35.00% 35.00% 30.00% 29 25 1977-04-13 Hibernian 2-2 H 2023-04-15 Hibernian 0-1 A
5 9 5 1 3 55.56% 11.11% 33.33% 15 10 1995-05-06 Hibernian 1-3 A 2018-05-09 Hibernian 2-1 H
7 1 0 1 0 .00% 100.00% .00% 0 0 2000-07-30 Hibernian 0-0 H 2000-07-30 Hibernian 0-0 H
8 23 12 7 4 52.17% 30.43% 17.39% 29 13 1975-08-30 Hibernian 0-1 A 2022-08-07 Hibernian 1-1 A
9 11 5 2 4 45.45% 18.18% 36.36% 16 13 1969-09-27 Hibernian 0-2 H 2021-09-12 Hibernian 0-0 H
10 17 4 7 6 23.53% 41.18% 35.29% 19 24 1976-10-30 Hibernian 1-1 A 2020-10-31 Hibernian 2-1 N
11 19 7 10 2 36.84% 52.63% 10.53% 21 13 1975-11-01 Hibernian 1-1 H 2010-11-07 Hibernian 2-0 A
12 8 2 3 3 25.00% 37.50% 37.50% 6 10 1999-12-19 Hibernian 0-3 H 2019-12-26 Hibernian 0-2 H

By Decade

Decade G W D L W D L F AFirstLast
1960 2 0 1 1 .00% 50.00% 50.00% 0 2 1969-09-27 Hibernian 0-2 H 1970-01-01 Hibernian 0-0 A
1970 24 2 9 13 8.33% 37.50% 54.17% 18 39 1970-09-05 Hibernian 0-0 A 1979-03-28 Hibernian 1-2 H
1980 28 13 12 3 46.43% 42.86% 10.71% 37 24 1983-09-03 Hibernian 3-2 H 1990-03-31 Hibernian 2-1 A
1990 37 17 13 7 45.95% 35.14% 18.92% 51 33 1990-09-15 Hibernian 3-0 A 2000-05-21 Hibernian 2-1 H
2000 39 15 14 10 38.46% 35.90% 25.64% 58 43 2000-07-30 Hibernian 0-0 H 2010-05-01 Hibernian 2-1 A
2010 37 16 11 10 43.24% 29.73% 27.03% 44 33 2010-11-07 Hibernian 2-0 A 2020-03-03 Hibernian 3-1 A
2020 9 5 3 1 55.56% 33.33% 11.11% 14 5 2020-10-31 Hibernian 2-1 N 2023-04-15 Hibernian 0-1 A

By Venue Type

Venue G W D L W D L F AFirstLast
N 4 4 0 0 100.00% .00% .00% 13 3 2006-04-02 Hibernian 4-0 N 2022-04-16 Hibernian 2-1 N
H 83 37 30 16 44.58% 36.14% 19.28% 108 75 1969-09-27 Hibernian 0-2 H 2023-01-02 Hibernian 3-0 H
A 89 27 33 29 30.34% 37.08% 32.58% 101 101 1970-01-01 Hibernian 0-0 A 2023-04-15 Hibernian 0-1 A

By Venue

Rank Venue G W D L W D L F AFirstLast
1 Easter Road 89 27 33 29 30.34% 37.08% 32.58% 101 101 1970-01-01 Hibernian 0-0 A 2023-04-15 Hibernian 0-1 A
2 Hampden Park 4 4 0 0 100.00% .00% .00% 13 3 2006-04-02 Hibernian 4-0 N 2022-04-16 Hibernian 2-1 N
3 Tynecastle Park 83 37 30 16 44.58% 36.14% 19.28% 108 75 1969-09-27 Hibernian 0-2 H 2023-01-02 Hibernian 3-0 H

By Manager

Rank Manager G W D L W D L F AFirstLast
1 John Harvey 3 0 2 1 .00% 66.67% 33.33% 0 2 1969-09-27 Hibernian 0-2 H 1970-09-05 Hibernian 0-0 A
2 Bobby Seith 9 1 2 6 11.11% 22.22% 66.67% 7 19 1971-01-01 Hibernian 0-0 H 1974-09-07 Hibernian 1-2 A
3 John Hagart 9 0 4 5 .00% 44.44% 55.56% 5 13 1975-01-01 Hibernian 0-0 H 1977-04-13 Hibernian 2-2 H
4 William Esplin Ormond 5 1 2 2 20.00% 40.00% 40.00% 6 7 1978-08-26 Hibernian 1-1 H 1979-03-28 Hibernian 1-2 H
5 Alex MacDonald 13 7 6 0 53.85% 46.15% .00% 21 12 1983-09-03 Hibernian 3-2 H 1986-08-30 Hibernian 3-1 A
6 Alex MacDonald and Sandy Jardine 9 2 5 2 22.22% 55.56% 22.22% 8 8 1986-11-01 Hibernian 1-1 H 1988-11-12 Hibernian 1-2 H
7 Alex MacDonald 2nd 6 4 1 1 66.67% 16.67% 16.67% 8 4 1989-01-04 Hibernian 0-1 A 1990-03-31 Hibernian 2-1 A
8 Sandy Clark (Caretaker 1) 1 1 0 0 100.00% .00% .00% 3 0 1990-09-15 Hibernian 3-0 A 1990-09-15 Hibernian 3-0 A
9 Joe Jordan 11 5 6 0 45.45% 54.55% .00% 14 6 1990-11-24 Hibernian 1-1 H 1993-03-20 Hibernian 1-0 H
10 Sandy Clark 5 3 2 0 60.00% 40.00% .00% 6 2 1993-08-21 Hibernian 1-0 H 1994-04-30 Hibernian 0-0 A
11 Tommy McLean 4 1 0 3 25.00% .00% 75.00% 4 6 1994-08-27 Hibernian 0-1 H 1995-05-06 Hibernian 1-3 A
12 Jim Jefferies 18 7 6 5 38.89% 33.33% 27.78% 26 25 1995-10-01 Hibernian 2-2 A 2000-10-22 Hibernian 2-6 A
13 Craig Levein 12 5 5 2 41.67% 41.67% 16.67% 21 14 2000-12-26 Hibernian 1-1 H 2004-10-24 Hibernian 2-1 H
14 John Robertson 3 0 2 1 .00% 66.67% 33.33% 4 5 2005-01-02 Hibernian 1-1 A 2005-04-23 Hibernian 2-2 A
15 George Burley 1 1 0 0 100.00% .00% .00% 4 0 2005-08-07 Hibernian 4-0 H 2005-08-07 Hibernian 4-0 H
16 John McGlynn (Caretaker) 1 0 0 1 .00% .00% 100.00% 0 2 2005-10-29 Hibernian 0-2 A 2005-10-29 Hibernian 0-2 A
17 Graham Rix 1 1 0 0 100.00% .00% .00% 4 1 2006-01-28 Hibernian 4-1 H 2006-01-28 Hibernian 4-1 H
18 Valdas Ivanauskas 3 1 1 1 33.33% 33.33% 33.33% 7 4 2006-04-02 Hibernian 4-0 N 2006-10-15 Hibernian 2-2 A
19 Eduard Malofeev 1 0 0 1 .00% .00% 100.00% 0 1 2006-11-08 Hibernian 0-1 A 2006-11-08 Hibernian 0-1 A
20 Valdas Ivanauskas 2nd 1 1 0 0 100.00% .00% .00% 3 2 2006-12-26 Hibernian 3-2 H 2006-12-26 Hibernian 3-2 H
21 Anatoly Korobochka 4 2 1 1 50.00% 25.00% 25.00% 4 2 2007-04-01 Hibernian 1-0 A 2007-11-04 Hibernian 1-1 A
22 Stephen Frail 1 1 0 0 100.00% .00% .00% 1 0 2008-01-19 Hibernian 1-0 H 2008-01-19 Hibernian 1-0 H
23 Csaba Laszlo 7 1 4 2 14.29% 57.14% 28.57% 4 4 2008-10-19 Hibernian 1-1 A 2010-01-03 Hibernian 1-1 A
24 Jim Jefferies 2nd 5 4 1 0 80.00% 20.00% .00% 9 4 2010-03-20 Hibernian 2-1 H 2011-04-03 Hibernian 2-2 A
25 Paulo Sergio 4 4 0 0 100.00% .00% .00% 12 2 2011-08-28 Hibernian 2-0 H 2012-05-19 Hibernian 5-1 N
26 John McGlynn 3 0 2 1 .00% 66.67% 33.33% 1 2 2012-08-12 Hibernian 1-1 A 2013-01-03 Hibernian 0-0 H
27 Gary Locke 7 4 1 2 57.14% 14.29% 28.57% 8 5 2013-03-10 Hibernian 0-0 A 2014-04-27 Hibernian 2-1 A
28 Robbie Neilson 6 1 3 2 16.67% 50.00% 33.33% 6 8 2014-08-17 Hibernian 2-1 H 2016-02-16 Hibernian 0-1 A
29 Ian Cathro 2 0 1 1 .00% 50.00% 50.00% 1 3 2017-02-12 Hibernian 0-0 H 2017-02-22 Hibernian 1-3 A
30 Craig Levein 2nd 10 4 3 3 40.00% 30.00% 30.00% 8 8 2017-10-24 Hibernian 0-1 A 2019-09-22 Hibernian 2-1 A
31 Daniel Stendel 2 1 0 1 50.00% .00% 50.00% 3 3 2019-12-26 Hibernian 0-2 H 2020-03-03 Hibernian 3-1 A
32 Robbie Neilson 2nd 8 5 3 0 62.50% 37.50% .00% 14 4 2020-10-31 Hibernian 2-1 N 2023-01-22 Hibernian 3-0 A
33 Steven Naismith 1 0 0 1 .00% .00% 100.00% 0 1 2023-04-15 Hibernian 0-1 A 2023-04-15 Hibernian 0-1 A


By Opposition Manager

W D L F A shown from perspective of Opposition
Rank Opp Manager G W D L W D L F AFirstLast
1 Willie McFarlane 3 1 2 0 33.33% 66.67% .00% 2 0 1969-09-27 Hibernian 0-2 H 1970-09-05 Hibernian 0-0 A
2 Dave Ewing 2 1 1 0 50.00% 50.00% .00% 2 1 1971-01-01 Hibernian 0-0 H 1971-02-13 Hibernian 1-2 H
3 Edward Hunter Turnbull 21 12 7 2 57.14% 33.33% 9.52% 37 17 1971-09-04 Hibernian 0-2 H 1979-03-28 Hibernian 1-2 H
4 Patrick Gordon Stanton 5 0 3 2 .00% 60.00% 40.00% 5 7 1983-09-03 Hibernian 3-2 H 1984-08-25 Hibernian 2-1 A
