London Hearts Supporters Club
<- Team <- Date <- Comp -> Comp -> Date -> Team

Hearts Team Opponents Scoring Seq Penalties Table Streaks Discipline Statistics Games played

Crest Hibernian Sun 19 Dec 1999 18:05
Hearts 0 Hibernian 3
Scottish Premier League 17 of 36
Tynecastle Park Edinburgh Scotland
17954
Ref: Willie Young Clarkston

Scorers -----
Opp Scorers [Dirk Lehmann 18] ;[Franck Sauzee 27] ;[Kenny Miller 90]

Manager Cumulative to date

Manager Type G W D L F A PenW PenL
Jim Jefferies LH 81 39 18 24 138 109 0 0
Jim Jefferies COMPH 96 49 22 25 172 118 2 0
Jim Jefferies L 161 65 41 55 241 219 0 0
Jim Jefferies COMP 197 87 48 62 312 259 2 1

MR NR Season Team Venue FT HT Agg Comp Round Crowd TV
s s 1999-00 Hibernian

Tynecastle Park Edinburgh Scotland

0-3

0-2

Scottish Premier League

17 of 36 17954 SKY

Notes
Hibs win 'Millennium Derby'. Hearts field 2 debutants in Neimi and Simpson. Petric making second appearance.

Hearts Line Up - NB Average ages only shown where there are 8 or more 'known' ages
Number of Team Changes (Competitive Games Only) = 3
Team Changes Compared to Last League Team (League Games Only) = 3
No Sq
No
Player Cap Nat Tot App Age Gls Pens Tot
Gls
OGs Pen
Save
Pen
Miss
Discipline Sub
Mrk
Substitued by Sub
Time
Goals
vs
Opp
Prev Next
1 26 Antti Niemi flag 1 27y 06m 19d / first game 1999-12-22 wed
2 22 Fabien Leclercq flag 4 20y 02m 00d Juanjo Carricondo 70 / 1999-11-23 tue 1999-12-22 wed
3 3 Gary Naysmith flag 83 21y 01m 03d / 1999-12-08 wed 1999-12-22 wed
4 15 Gordan Petric flag 2 30y 04m 19d Y28 / 1999-12-08 wed 1999-12-22 wed
5 2 Steven Pressley flag 55 26y 02m 08d James Kevin HT / 3 1999-12-08 wed 1999-12-22 wed
6 27 Scott Severin flag 24 20y 10m 04d / 1 1999-12-08 wed 1999-12-22 wed
7 10 Colin Cameron (C) flag 117 27y 01m 26d / 4 1999-12-08 wed 1999-12-22 wed
8 18 Fitzroy Simpson flag 1 29y 09m 23d Wales Gary HT / first game 1999-12-22 wed
9 8 Steve Fulton flag 160 29y 04m 09d / 2 1999-12-08 wed 1999-12-22 wed
10 11 Darren Jackson flag 28 33y 04m 24d / 1 1999-12-08 wed 2000-01-22 sat
11 9 Stephane Adam flag 88 30y 07m 05d / 1999-12-08 wed 1999-12-22 wed
Total Starting App->> 563 26.96 <<-Average Starting Age
–––––– Substitutes ––––––
S02 20 Juanjo flag 24 22y 07m 15d Leclercq Fabien 70 / 1 1999-12-08 wed 2000-01-22 sat
S05 5 Kevin James flag 15 24y 00m 16d Pressley Steven HT / 1999-12-08 wed 2000-08-24 thu
S08 23 Gary Wales flag 10 20y 11m 15d Simpson Fitzroy HT / 1999-12-08 wed 2000-01-22 sat
U1 13 Roddy McKenzie flag 24y 04m 11d N / 1999-12-08 wed 2000-02-26 sat
U2 12 Grant Murray flag 24y 03m 20d N / 1999-12-08 wed 1999-12-22 wed
  26.01 <<-Average Age of Players who played

Opponents
Manager Alexander McLeish
Team Managed 03 of 10
Total Managed 17 of 43
No Player Nat Age Gls Pens OGs Pen
Save
Pen
Miss
Discipline Team
Apps
Total
Apps
Sub
Mrk
Substitued by Sub
Time
1 Nick Colgan IRL 26y 03m 00d 01 of 12 01 of 12
2 Derek Collins SCO 30y 08m 04d 01 of 03 03 of 05
3 John Hughes SCO 35y 03m 10d 06 of 08 20 of 24
4 Shaun Dennis SCO 29y 11m 29d 03 of 03 11 of 11
5 Tom Smith SCO 26y 02m 07d 01 of 04 07 of 10
6 Grant Brebner SCO 22y 00m 13d 02 of 12 02 of 18
7 Franck Sauzee FRA 34y 01m 21d 1 02 of 08 02 of 08
8 Russell Latapy TRI 31y 04m 17d 02 of 06 02 of 20 Scott John Bannerman 84
9 Mixu Paatelainen FIN 32y 10m 16d Y39 02 of 11 21 of 30
10 Stuart Lovell AUS 27y 11m 10d 01 of 06 01 of 14 Patrick David McGinlay 81
11 Dirk Lehmann GER 28y 04m 03d 1 Y19 02 of 03 02 of 07 Kenneth Miller 78
29.55 <<-Average Starting Age
–––––– Substitutes ––––––
S08 Scott Bannerman SCO 20y 08m 28d 01 of 01 01 of 01 Russell Nigel Latapy 84
S10 Pat McGinlay SCO 32y 06m 19d 33 of 35 36 of 38 Stuart Andrew Lovell 81
S11 Kenny Miller SCO 19y 11m 26d 1 03 of 05 03 of 30 Dirk Lehmann 78
U1 Olafur Gottskalsson ISL 31y 09m 07d of 03 of 03
U2 Matthias Jack GER 30y 10m 04d of 08 of 08
28.46 <<-Average Age of players who played

Scoring Sequence
No Score Scorer Scores For Time
1

0-1

Dirk Lehmann Hibernian n/a
2

0-2

Franck Sauzee Hibernian n/a
3

0-3

Kenny Miller Hibernian n/a

The specified statement did not generate any data
Penalties
Taker Team Outcome Given Away By Won By Time Score if Missed

Discipline

RefereeWillie YoungHearts Redcards
Linesman 1Opponents Redcards
Linesman 2Hearts Yellowcards1
Fourth OfficialOpponents Yellowcards2

Discipline Events

Click on heading to sort
Type Team Player Cd Tm Time Notes
YELLOWCARD Hibernian Dirk Lehmann opp yellow_card 19 Foul on Pressley
YELLOWCARD Heart of Midlothian Gordan Petric hearts yellow_card 28 Foul
YELLOWCARD Hibernian Mixu Paatelainen opp yellow_card 39 Foul

League Tables
Before - Saturday 18 Dec 1999 After - Sunday 19 Dec 1999
Pos Team G W D L F A Diff Avg Pts Note
1 Rangers 15 13 1 1 43 13 30 3.3077 40
2 Celtic 17 13 0 4 52 15 37 3.4667 39
3 Dundee United 18 9 3 6 24 26 -2 .9231 30
4 Motherwell 17 7 6 4 28 30 -2 .9333 27
5 Hibernian 18 5 6 7 27 33 -6 .8182 21
6 Heart Of Midlothian 16 5 5 6 26 24 2 1.0833 20
7 St Johnstone 17 5 4 8 17 22 -5 .7727 19
8 Dundee 16 6 0 10 20 27 -7 .7407 18
9 Kilmarnock 17 2 6 9 16 26 -10 .6154 12
10 Aberdeen 17 2 3 12 17 54 -37 .3148 9
Pos Diff Team G W D L F A Diff Avg Pts Note
1 0 Rangers 15 13 1 1 43 13 30 3.3077 40
2 0 Celtic 17 13 0 4 52 15 37 3.4667 39
3 0 Dundee United 18 9 3 6 24 26 -2 .9231 30
4 0 Motherwell 17 7 6 4 28 30 -2 .9333 27
5 0 Hibernian 19 6 6 7 30 33 -3 .9091 24
6 0 Heart Of Midlothian 17 5 5 7 26 27 -1 .9630 20
7 0 St Johnstone 17 5 4 8 17 22 -5 .7727 19
8 0 Dundee 16 6 0 10 20 27 -7 .7407 18
9 0 Kilmarnock 17 2 6 9 16 26 -10 .6154 12
10 0 Aberdeen 17 2 3 12 17 54 -37 .3148 9

League Games Played

Home F Away A Crowd
Celtic 4 Dundee United 1 59120
Kilmarnock 1 St Johnstone 2 6002
Motherwell 1 Rangers 5 13102

League Games Played

Home F Away A Crowd
Heart of Midlothian 0 Hibernian 3 17954

Type Streaks by Date Last 10 Cumulative by Date
W D L Unb NoW G W D L F A
Competitive

2

2

L

L

W

D

L

L

D

L

D

D

4533

2126

993

1414

8647

6445

L only

2

2

 

3647

1667

830

1150

6788

5253


Type Streaks by Team Cumulative by Team
W D L Unb NoW G W D L F A
Competitive

1

4

268

117

74

77

453

362

L only

1

4

230

100

66

64

382

303


Match Statistics

Hearts What Opponents
14 Goal Attempts 14
6 On Target 7
8 Off Target 0
0 Woodwork 0
9 Corners 4
5 Fouls 13
3 Offside 6

Games played during this week

Click on heading to sort
SortDate Date Comp Rd Home F Away A Crowd
19991213 Mon 13 Dec 1999 FA Cup R3 Arsenal 3 Blackpool 1
19991213 Mon 13 Dec 1999 FA Cup R3 Ipswich Town 0 Southampton 1
19991214 Tue 14 Dec 1999 L1 18 of 36 Airdrieonians 2 Livingston (Meadowbank Thistle) 3 1492
19991214 Tue 14 Dec 1999 E FL1 22 of 46 Crewe Alexandra 1 Wolverhampton Wanderers 0
19991214 Tue 14 Dec 1999 E FL1 22 of 46 Grimsby Town 1 West Bromwich Albion 1
19991214 Tue 14 Dec 1999 E FL3 21 of 46 Carlisle United 0 Torquay United 0
19991214 Tue 14 Dec 1999 E LCup QF Bolton Wanderers 2 Wimbledon 1
19991214 Tue 14 Dec 1999 E LCup QF Tranmere Rovers 2 Middlesbrough 1
19991215 Wed 15 Dec 1999 E FL1 22 of 46 Nottingham Forest 0 Fulham 0
19991215 Wed 15 Dec 1999 E FL3 21 of 46 Darlington 3 Chester City 1
19991215 Wed 15 Dec 1999 E LCup QF West Ham United 2 Aston Villa 2
19991215 Wed 15 Dec 1999 E LCup R4 Leicester City 0 Leeds United 0
19991217 Fri 17 Dec 1999 E FL1 22 of 46 Wolverhampton Wanderers 2 Birmingham City 1
19991217 Fri 17 Dec 1999 E FL1 23 of 46 Tranmere Rovers 1 Norwich City 2
19991217 Fri 17 Dec 1999 E FL2 21 of 46 Bristol City 0 Wycombe Wanderers 0
19991217 Fri 17 Dec 1999 E FL2 22 of 46 Colchester United 3 Luton Town 0
19991217 Fri 17 Dec 1999 E FL3 21 of 46 York City 2 Southend United 2
19991217 Fri 17 Dec 1999 E FL3 22 of 46 Northampton Town 1 Plymouth Argyle 1
19991218 Sat 18 Dec 1999 SPL 17 of 36 Celtic 4 Dundee United 1 59120
19991218 Sat 18 Dec 1999 SPL 17 of 36 Kilmarnock 1 St Johnstone 2 6002
19991218 Sat 18 Dec 1999 SPL 17 of 36 Motherwell 1 Rangers 5 13102
19991218 Sat 18 Dec 1999 L1 18 of 36 Clydebank[4] 1 Airdrieonians 1 307
19991218 Sat 18 Dec 1999 L1 19 of 36 Dunfermline Athletic 1 Inverness Caledonian Thistle 0 3775
19991218 Sat 18 Dec 1999 L1 19 of 36 Falkirk 2 Greenock Morton 1 2015
19991218 Sat 18 Dec 1999 L1 19 of 36 St Mirren 1 Ayr United 2 3607
19991218 Sat 18 Dec 1999 L2 18 of 36 Clyde 0 Alloa Athletic 0 1071
19991218 Sat 18 Dec 1999 L2 18 of 36 Partick Thistle 1 Stenhousemuir 0 1922
19991218 Sat 18 Dec 1999 L2 18 of 36 Queen of the South 1 Arbroath 0 837
19991218 Sat 18 Dec 1999 L2 18 of 36 Stirling Albion 2 Stranraer 5 571
19991218 Sat 18 Dec 1999 L3 18 of 36 Albion Rovers 3 Dumbarton 0 257
19991218 Sat 18 Dec 1999 L3 18 of 36 Montrose 1 Cowdenbeath 3 318
19991218 Sat 18 Dec 1999 L3 18 of 36 Queens Park 0 East Stirlingshire 1 463
19991218 Sat 18 Dec 1999 EPL 17 of 38 Bradford City 2 Newcastle United 0
19991218 Sat 18 Dec 1999 EPL 17 of 38 West Ham United 2 Manchester United 4
19991218 Sat 18 Dec 1999 EPL 18 of 38 Arsenal 1 Wimbledon 1
19991218 Sat 18 Dec 1999 EPL 18 of 38 Aston Villa 2 Sheffield Wednesday 1
19991218 Sat 18 Dec 1999 EPL 18 of 38 Leicester City 0 Derby County 1
19991218 Sat 18 Dec 1999 EPL 18 of 38 Liverpool 2 Coventry City 0
19991218 Sat 18 Dec 1999 EPL 18 of 38 Middlesbrough 2 Tottenham Hotspur 1
19991218 Sat 18 Dec 1999 EPL 18 of 38 Sunderland 2 Southampton 0
19991218 Sat 18 Dec 1999 EPL 18 of 38 Watford 1 Everton 3
19991218 Sat 18 Dec 1999 E FL1 22 of 46 Barnsley 3 Walsall 2
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Bolton Wanderers 0 Stockport County 1
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Crystal Palace 0 Fulham 0
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Huddersfield Town 3 Grimsby Town 1
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Ipswich Town 3 West Bromwich Albion 1
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Manchester City 3 Swindon Town 0
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Nottingham Forest 1 Crewe Alexandra 0
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Portsmouth 0 Port Vale 0
19991218 Sat 18 Dec 1999 E FL1 23 of 46 Queens Park Rangers 0 Charlton Athletic 0
19991218 Sat 18 Dec 1999 E FL2 20 of 46 Reading 2 Wrexham 2
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Burnley 2 Cardiff City 1
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Cambridge United 2 Oldham Athletic 3
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Preston North End 3 Blackpool 0
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Scunthorpe United 0 Bury 2
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Stoke City 1 Bristol Rovers 2
19991218 Sat 18 Dec 1999 E FL2 21 of 46 Wigan Athletic 1 Brentford 0
19991218 Sat 18 Dec 1999 E FL2 22 of 46 Bournemouth 4 Oxford United 0
19991218 Sat 18 Dec 1999 E FL2 22 of 46 Millwall 1 Notts County 0
19991218 Sat 18 Dec 1999 E FL3 21 of 46 Exeter City 1 Hartlepool United 2
19991218 Sat 18 Dec 1999 E FL3 21 of 46 Hull City 2 Carlisle United 1
19991218 Sat 18 Dec 1999 E FL3 21 of 46 Lincoln City 1 Shrewsbury Town 2
19991218 Sat 18 Dec 1999 E FL3 22 of 46 Barnet 0 Mansfield Town 0
19991218 Sat 18 Dec 1999 E FL3 22 of 46 Chester City 2 Halifax Town 1
19991218 Sat 18 Dec 1999 E FL3 22 of 46 Macclesfield Town 1 Leyton Orient 0
19991218 Sat 18 Dec 1999 E FL3 22 of 46 Rotherham United 2 Darlington 1
19991218 Sat 18 Dec 1999 E FL3 22 of 46 Swansea City 2 Brighton and Hove Albion 0
19991219 Sun 19 Dec 1999 SPL 17 of 36 Heart of Midlothian 0 Hibernian 3 17954
19991219 Sun 19 Dec 1999 EPL 16 of 38 Chelsea 0 Leeds United 2
19991219 Sun 19 Dec 1999 E FL1 23 of 46 Sheffield United 2 Blackburn Rovers 1


| Home | Contact Us | Credits | © www.londonhearts.com