SPL Record | Premier League | Post War League | Complete League |
---|
Total | |||||||||||||
G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive Games | 210 | 85 | 72 | 53 | 40% | 34% | 25% | 301 | 241 | 7122 | 65860 | 22855 | |
All Games | 210 | 85 | 72 | 53 | 40% | 34% | 25% | 301 | 241 | 7122 | 65860 | 22855 |
By Comp | ||||||||||||
Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L Champ | 4 | 1 | 2 | 1 | 25% | 50% | 25% | 4 | 5 | 13530 | 17280 | 15662 |
L Div One | 58 | 26 | 12 | 20 | 44% | 20% | 34% | 106 | 92 | 15277 | 65860 | 35855 |
L Prem | 26 | 10 | 10 | 6 | 38% | 38% | 23% | 29 | 22 | 14806 | 20419 | 19194 |
L Premier | 72 | 29 | 29 | 14 | 40% | 40% | 19% | 92 | 66 | 7122 | 32923 | 18826 |
L SPL | 50 | 19 | 19 | 12 | 38% | 38% | 24% | 70 | 56 | 8913 | 17954 | 16055 |
By Team | |||||||||||||
Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hibernian | 210 | 85 | 72 | 53 | 40% | 34% | 25% | 301 | 241 | 7122 | 65860 | 22855 |
By Diff | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
8 | 8 | 0 | 0 | 100 % | 0 % | 0 % | 35 | 3 | 15245 | 54000 | 31734 |
3 |
8 | 8 | 0 | 0 | 100 % | 0 % | 0 % | 31 | 7 | 13601 | 40000 | 23964 |
2 |
23 | 23 | 0 | 0 | 100 % | 0 % | 0 % | 62 | 16 | 12630 | 48500 | 20922 |
1 |
46 | 46 | 0 | 0 | 100 % | 0 % | 0 % | 84 | 38 | 11277 | 65860 | 23853 |
0 |
72 | 0 | 72 | 0 | 0 % | 100 % | 0 % | 60 | 60 | 8913 | 60812 | 21022 |
-1 |
30 | 0 | 0 | 30 | 0 % | 0 % | 100 % | 17 | 47 | 12371 | 45000 | 22522 |
-2 |
17 | 0 | 0 | 17 | 0 % | 0 % | 100 % | 9 | 43 | 7122 | 50000 | 26078 |
-3 |
3 | 0 | 0 | 3 | 0 % | 0 % | 100 % | 1 | 10 | 17954 | 32923 | 23883 |
-4 |
2 | 0 | 0 | 2 | 0 % | 0 % | 100 % | 2 | 10 | 12926 | 22369 | 17647 |
-7 |
1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 7 | 35989 | 35989 | 35989 |
By Score | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
31 | 0 | 31 | 0 | 0% | 100% | 0% | 31 | 31 | 12887 | 44842 | 19979 |
0-0 |
28 | 0 | 28 | 0 | 0% | 100% | 0% | 0 | 0 | 8913 | 36421 | 21766 |
2-1 |
24 | 24 | 0 | 0 | 100% | 0% | 0% | 48 | 24 | 11277 | 65860 | 22748 |
1-0 |
15 | 15 | 0 | 0 | 100% | 0% | 0% | 15 | 0 | 13740 | 44976 | 21165 |
1-2 |
15 | 0 | 0 | 15 | 0% | 0% | 100% | 15 | 30 | 13622 | 43000 | 21402 |
0-1 |
14 | 0 | 0 | 14 | 0% | 0% | 100% | 0 | 14 | 12371 | 45000 | 22916 |
2-0 |
11 | 11 | 0 | 0 | 100% | 0% | 0% | 22 | 0 | 12630 | 48500 | 20028 |
2-2 |
11 | 0 | 11 | 0 | 0% | 100% | 0% | 22 | 22 | 10686 | 60812 | 22899 |
3-1 |
9 | 9 | 0 | 0 | 100% | 0% | 0% | 27 | 9 | 14217 | 38500 | 21290 |
1-3 |
9 | 0 | 0 | 9 | 0% | 0% | 100% | 9 | 27 | 7122 | 50000 | 29271 |
0-2 |
8 | 0 | 0 | 8 | 0% | 0% | 100% | 0 | 16 | 13530 | 35000 | 22486 |
3-2 |
7 | 7 | 0 | 0 | 100% | 0% | 0% | 21 | 14 | 17369 | 45030 | 33399 |
4-0 |
5 | 5 | 0 | 0 | 100% | 0% | 0% | 20 | 0 | 15826 | 45000 | 27126 |
4-1 |
5 | 5 | 0 | 0 | 100% | 0% | 0% | 20 | 5 | 13601 | 40000 | 23039 |
5-1 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 15 | 3 | 15245 | 54000 | 39415 |
3-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 18980 | 19813 | 19396 |
4-2 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 8 | 4 | 23022 | 29173 | 26097 |
0-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 0 | 6 | 17954 | 32923 | 25438 |
5-2 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 2 | 37730 | 37730 | 37730 |
5-3 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 3 | 17098 | 17098 | 17098 |
0-4 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 4 | 22369 | 22369 | 22369 |
0-7 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 7 | 35989 | 35989 | 35989 |
1-4 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 4 | 20773 | 20773 | 20773 |
2-3 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 3 | 33810 | 33810 | 33810 |
2-6 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 6 | 12926 | 12926 | 12926 |
3-3 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 3 | 3 | 15538 | 15538 | 15538 |
4-4 |
1 | 0 | 1 | 0 | 0% | 100% | 0% | 4 | 4 | 17332 | 17332 | 17332 |
By Day of Week | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sun | 39 | 16 | 17 | 6 | 41% | 43% | 15% | 55 | 40 | 8913 | 20179 | 16041 |
2 Mon | 13 | 5 | 3 | 5 | 38% | 23% | 38% | 17 | 19 | 14872 | 65860 | 32612 |
3 Tue | 11 | 4 | 4 | 3 | 36% | 36% | 27% | 17 | 17 | 17369 | 39000 | 24075 |
4 Wed | 23 | 8 | 9 | 6 | 34% | 39% | 26% | 33 | 22 | 10686 | 48500 | 22349 |
5 Thu | 11 | 0 | 4 | 7 | 0% | 36% | 63% | 10 | 22 | 14714 | 45000 | 26956 |
6 Fri | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 7 | 5 | 20166 | 54000 | 37235 |
7 Sat | 108 | 50 | 34 | 24 | 46% | 31% | 22% | 162 | 116 | 7122 | 50000 | 23041 |
By Day | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 39 | 16 | 12 | 11 | 41% | 30% | 28% | 57 | 52 | 11277 | 54000 | 30839 |
2 | 15 | 4 | 9 | 2 | 26% | 60% | 13% | 25 | 18 | 13601 | 65860 | 27589 |
3 | 8 | 3 | 5 | 0 | 37% | 62% | 0% | 12 | 8 | 15660 | 20197 | 17673 |
4 | 7 | 2 | 3 | 2 | 28% | 42% | 28% | 9 | 10 | 15538 | 27219 | 20771 |
5 | 4 | 1 | 3 | 0 | 25% | 75% | 0% | 8 | 6 | 17098 | 40000 | 25401 |
6 | 5 | 1 | 1 | 3 | 20% | 20% | 60% | 8 | 8 | 7122 | 29500 | 19130 |
7 | 11 | 6 | 3 | 2 | 54% | 27% | 18% | 19 | 9 | 14714 | 39000 | 21885 |
8 | 3 | 3 | 0 | 0 | 100% | 0% | 0% | 10 | 1 | 16739 | 28946 | 24844 |
9 | 6 | 2 | 1 | 3 | 33% | 16% | 50% | 6 | 10 | 19041 | 21221 | 20050 |
10 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 5 | 4 | 15007 | 40000 | 25467 |
11 | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 7 | 3 | 15245 | 16621 | 15798 |
12 | 7 | 1 | 3 | 3 | 14% | 42% | 42% | 6 | 8 | 12887 | 24139 | 17747 |
13 | 4 | 0 | 2 | 2 | 0% | 50% | 50% | 3 | 5 | 8913 | 18528 | 13950 |
14 | 2 | 0 | 1 | 1 | 0% | 50% | 50% | 1 | 2 | 15091 | 16976 | 16033 |
15 | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 7 | 4 | 15016 | 20132 | 17344 |
16 | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 7 | 4 | 13240 | 23022 | 16578 |
17 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 8 | 6 | 13297 | 23390 | 16809 |
18 | 5 | 3 | 0 | 2 | 60% | 0% | 40% | 8 | 9 | 12630 | 42000 | 21607 |
19 | 6 | 3 | 2 | 1 | 50% | 33% | 16% | 8 | 5 | 12074 | 45000 | 21676 |
20 | 4 | 3 | 0 | 1 | 75% | 0% | 25% | 6 | 5 | 13740 | 50000 | 32154 |
21 | 7 | 4 | 1 | 2 | 57% | 14% | 28% | 10 | 8 | 13774 | 40000 | 22687 |
22 | 7 | 3 | 2 | 2 | 42% | 28% | 28% | 11 | 13 | 12926 | 44842 | 24306 |
23 | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 9 | 6 | 13625 | 44976 | 21214 |
24 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 8 | 6 | 16720 | 45000 | 27723 |
25 | 1 | 1 | 0 | 0 | 100% | 0% | 0% | 2 | 1 | 16724 | 16724 | 16724 |
26 | 7 | 2 | 3 | 2 | 28% | 42% | 28% | 7 | 8 | 14562 | 24068 | 19332 |
27 | 9 | 2 | 5 | 2 | 22% | 55% | 22% | 5 | 6 | 12371 | 26807 | 19594 |
28 | 6 | 3 | 2 | 1 | 50% | 33% | 16% | 12 | 6 | 14217 | 19395 | 16971 |
29 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 4 | 5 | 13622 | 24496 | 18594 |
30 | 8 | 4 | 3 | 1 | 50% | 37% | 12% | 9 | 3 | 14213 | 23773 | 18802 |
31 | 4 | 2 | 2 | 0 | 50% | 50% | 0% | 4 | 2 | 17373 | 22208 | 19112 |
By Month | ||||||||||||
Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 57 | 21 | 21 | 15 | 36% | 36% | 26% | 86 | 70 | 12630 | 65860 | 29464 |
2 | 3 | 0 | 3 | 0 | 0% | 100% | 0% | 2 | 2 | 15016 | 20419 | 18123 |
3 | 21 | 11 | 4 | 6 | 52% | 19% | 28% | 27 | 21 | 13240 | 20956 | 16279 |
4 | 18 | 5 | 7 | 6 | 27% | 38% | 33% | 23 | 24 | 10686 | 22090 | 17153 |
5 | 10 | 4 | 3 | 3 | 40% | 30% | 30% | 14 | 13 | 7122 | 19324 | 14568 |
7 | 1 | 0 | 1 | 0 | 0% | 100% | 0% | 0 | 0 | 17132 | 17132 | 17132 |
8 | 24 | 12 | 7 | 5 | 50% | 29% | 20% | 30 | 16 | 12371 | 40000 | 18971 |
9 | 33 | 20 | 4 | 9 | 60% | 12% | 27% | 72 | 48 | 14217 | 50000 | 30750 |
10 | 17 | 2 | 9 | 6 | 11% | 52% | 35% | 19 | 26 | 12374 | 23773 | 17582 |
11 | 18 | 7 | 10 | 1 | 38% | 55% | 5% | 21 | 12 | 12074 | 24471 | 18552 |
12 | 8 | 3 | 3 | 2 | 37% | 37% | 25% | 7 | 9 | 17369 | 20200 | 18674 |
By Decade | ||||||||||||
Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 8 | 5 | 0 | 3 | 62% | 0% | 37% | 17 | 15 | 33810 | 65860 | 44272 |
1950 | 20 | 12 | 3 | 5 | 60% | 15% | 25% | 45 | 27 | 29500 | 60812 | 43552 |
1960 | 20 | 8 | 5 | 7 | 40% | 25% | 35% | 38 | 33 | 15277 | 43000 | 27810 |
1970 | 22 | 2 | 9 | 11 | 9% | 40% | 50% | 16 | 35 | 10686 | 36389 | 24499 |
1980 | 28 | 13 | 12 | 3 | 46% | 42% | 10% | 37 | 24 | 16724 | 28992 | 21524 |
1990 | 36 | 16 | 13 | 7 | 44% | 36% | 19% | 49 | 32 | 7122 | 24139 | 16116 |
2000 | 36 | 13 | 14 | 9 | 36% | 38% | 25% | 52 | 42 | 8913 | 17676 | 15968 |
2010 | 29 | 13 | 9 | 7 | 44% | 31% | 24% | 34 | 25 | 12887 | 20200 | 17507 |
2020 | 11 | 3 | 7 | 1 | 27% | 63% | 9% | 13 | 8 | 18177 | 20419 | 19424 |
By Venue | ||||||||||||
Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | 105 | 45 | 36 | 24 | 0% | 42% | 34% | 22 | 0 | 152 | 115 | 10686 |
A | 105 | 40 | 36 | 29 | 0% | 38% | 34% | 27 | 0 | 149 | 126 | 7122 |
Appearances since 1946 | |||||||||||||
Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Robertson | 54 | 51 | 3 | 26 | 21 | 7 | 48% | 38% | 12% | 26 | ||
2 | Gary Mackay | 51 | 46 | 5 | 22 | 22 | 7 | 43% | 43% | 13% | 4 | ||
3 | Henry Smith | 41 | 41 | 0 | 18 | 19 | 4 | 43% | 46% | 9% | 0 | ||
4 | Craig Levein | 37 | 37 | 0 | 19 | 14 | 4 | 51% | 37% | 10% | 4 | ||
5 | John Colquhoun | 36 | 30 | 6 | 17 | 12 | 7 | 47% | 33% | 19% | 5 | ||
6 | Dave McPherson | 28 | 27 | 1 | 11 | 11 | 6 | 39% | 39% | 21% | 4 | ||
7 | Jim Cruickshank | 26 | 26 | 0 | 4 | 10 | 12 | 15% | 38% | 46% | 0 | ||
8 | Neil Berry | 24 | 23 | 1 | 9 | 9 | 6 | 37% | 37% | 25% | 1 | ||
9 | Steven Pressley | 23 | 23 | 0 | 7 | 9 | 7 | 30% | 39% | 30% | 3 | ||
10 | John Cumming | 22 | 22 | 0 | 13 | 4 | 5 | 59% | 18% | 22% | 1 | ||
10 | Alan Anderson | 22 | 22 | 0 | 3 | 7 | 12 | 13% | 31% | 54% | 0 | ||
10 | Walter Kidd | 22 | 20 | 2 | 10 | 8 | 4 | 45% | 36% | 18% | 0 | ||
13 | Willie Bauld | 21 | 21 | 0 | 15 | 3 | 3 | 71% | 14% | 14% | 11 | ||
13 | Andy Webster | 21 | 20 | 1 | 8 | 8 | 5 | 38% | 38% | 23% | 3 | ||
13 | Christophe Berra | 21 | 19 | 2 | 8 | 7 | 6 | 38% | 33% | 28% | 0 | ||
16 | Jimmy Wardhaugh | 20 | 20 | 0 | 14 | 2 | 4 | 70% | 10% | 20% | 8 | ||
17 | Kenny Black | 19 | 17 | 2 | 8 | 8 | 3 | 42% | 42% | 15% | 0 | ||
17 | Wayne Foster | 19 | 13 | 6 | 7 | 10 | 2 | 36% | 52% | 10% | 0 | ||
17 | Tosh McKinlay | 19 | 19 | 0 | 9 | 7 | 3 | 47% | 36% | 15% | 1 | ||
17 | Craig Gordon | 19 | 19 | 0 | 8 | 8 | 3 | 42% | 42% | 15% | 0 | ||
21 | Tom Mackenzie | 18 | 18 | 0 | 10 | 2 | 6 | 55% | 11% | 33% | 1 | ||
21 | David Clunie | 18 | 17 | 1 | 1 | 7 | 10 | 5% | 38% | 55% | 0 | ||
21 | Jim Brown | 18 | 18 | 0 | 1 | 7 | 10 | 5% | 38% | 55% | 1 | ||
21 | Alan McLaren | 18 | 16 | 2 | 9 | 8 | 1 | 50% | 44% | 5% | 0 | ||
21 | Steve Fulton | 18 | 17 | 1 | 6 | 7 | 5 | 33% | 38% | 27% | 2 | ||
26 | Bobby Parker | 17 | 17 | 0 | 11 | 2 | 4 | 64% | 11% | 23% | 2 | ||
26 | Andrew Driver | 17 | 16 | 1 | 7 | 7 | 3 | 41% | 41% | 17% | 3 | ||
28 | Alfie Conn | 16 | 16 | 0 | 12 | 2 | 2 | 75% | 12% | 12% | 11 | ||
28 | Johnny Hamilton | 16 | 16 | 0 | 9 | 3 | 4 | 56% | 18% | 25% | 3 | ||
28 | Donald Park | 16 | 12 | 4 | 2 | 7 | 7 | 12% | 43% | 43% | 2 | ||
28 | Colin Cameron | 16 | 16 | 0 | 6 | 6 | 4 | 37% | 37% | 25% | 4 | ||
28 | Robbie Neilson | 16 | 16 | 0 | 5 | 6 | 5 | 31% | 37% | 31% | 0 | ||
28 | Lee Wallace | 16 | 12 | 4 | 5 | 5 | 6 | 31% | 31% | 37% | 0 | ||
28 | Marius Zaliukas | 16 | 16 | 0 | 8 | 6 | 2 | 50% | 37% | 12% | 1 | ||
35 | Davie Holt | 15 | 15 | 0 | 6 | 4 | 5 | 40% | 26% | 33% | 0 | ||
35 | Sandy Jardine | 15 | 15 | 0 | 9 | 6 | 0 | 60% | 40% | 0% | 0 | ||
35 | Brian Whittaker | 15 | 15 | 0 | 5 | 7 | 3 | 33% | 46% | 20% | 0 | ||
35 | Sandy Clark | 15 | 12 | 3 | 7 | 7 | 1 | 46% | 46% | 6% | 7 | ||
35 | John Millar | 15 | 10 | 5 | 4 | 8 | 3 | 26% | 53% | 20% | 3 | ||
40 | Donald Ford | 14 | 13 | 1 | 1 | 5 | 8 | 7% | 35% | 57% | 3 | ||
40 | Drew Busby | 14 | 14 | 0 | 2 | 5 | 7 | 14% | 35% | 50% | 1 | ||
40 | Jamie Macdonald | 14 | 12 | 2 | 7 | 4 | 3 | 50% | 28% | 21% | 0 | ||
40 | Eggert Jonsson | 14 | 11 | 3 | 7 | 4 | 3 | 50% | 28% | 21% | 0 | ||
40 | Michael Smith | 14 | 14 | 0 | 5 | 4 | 5 | 35% | 28% | 35% | 0 | ||
45 | Bobby Kirk | 13 | 13 | 0 | 8 | 1 | 4 | 61% | 7% | 30% | 0 | ||
45 | Tommy Traynor | 13 | 13 | 0 | 4 | 4 | 5 | 30% | 30% | 38% | 2 | ||
45 | Jim Jefferies | 13 | 11 | 2 | 2 | 5 | 6 | 15% | 38% | 46% | 0 | ||
45 | Bobby Prentice | 13 | 10 | 3 | 1 | 5 | 7 | 7% | 38% | 53% | 1 | ||
45 | Scott Severin | 13 | 12 | 1 | 4 | 6 | 3 | 30% | 46% | 23% | 1 | ||
45 | Kevin McKenna | 13 | 9 | 4 | 5 | 5 | 3 | 38% | 38% | 23% | 2 | ||
45 | Paul Hartley | 13 | 13 | 0 | 5 | 4 | 4 | 38% | 30% | 30% | 5 | ||
45 | Ryan Stevenson | 13 | 10 | 3 | 8 | 3 | 2 | 61% | 23% | 15% | 2 | ||
45 | Jamie Walker | 13 | 6 | 7 | 4 | 5 | 4 | 30% | 38% | 30% | 1 | ||
54 | Davie Laing | 12 | 12 | 0 | 8 | 1 | 3 | 66% | 8% | 25% | 1 | ||
54 | Freddie Glidden | 12 | 12 | 0 | 7 | 1 | 4 | 58% | 8% | 33% | 0 | ||
54 | Gordon Marshall | 12 | 12 | 0 | 8 | 2 | 2 | 66% | 16% | 16% | 0 | ||
54 | Willie Gibson | 12 | 10 | 2 | 1 | 6 | 5 | 8% | 50% | 41% | 4 | ||
54 | Eamonn Bannon | 12 | 10 | 2 | 8 | 3 | 1 | 66% | 25% | 8% | 2 | ||
54 | Roddy Macdonald | 12 | 12 | 0 | 5 | 7 | 0 | 41% | 58% | 0% | 1 | ||
54 | Paul Ritchie | 12 | 11 | 1 | 6 | 4 | 2 | 50% | 33% | 16% | 0 | ||
54 | Gilles Rousset | 12 | 12 | 0 | 6 | 4 | 2 | 50% | 33% | 16% | 0 | ||
62 | Jimmy Brown | 11 | 11 | 0 | 7 | 1 | 3 | 63% | 9% | 27% | 0 | ||
62 | Bobby Blackwood | 11 | 11 | 0 | 5 | 2 | 4 | 45% | 18% | 36% | 1 | ||
62 | Roy Kay | 11 | 11 | 0 | 0 | 4 | 7 | 0% | 36% | 63% | 0 | ||
62 | Scott Crabbe | 11 | 7 | 4 | 6 | 5 | 0 | 54% | 45% | 0% | 0 | ||
62 | Derek Ferguson | 11 | 11 | 0 | 5 | 6 | 0 | 45% | 54% | 0% | 0 | ||
62 | Thomas Flogel | 11 | 8 | 3 | 4 | 5 | 2 | 36% | 45% | 18% | 0 | ||
62 | Alan Maybury | 11 | 11 | 0 | 5 | 4 | 2 | 45% | 36% | 18% | 0 | ||
69 | John Urquhart | 10 | 10 | 0 | 6 | 1 | 3 | 60% | 10% | 30% | 2 | ||
69 | Bobby Dougan | 10 | 10 | 0 | 6 | 1 | 3 | 60% | 10% | 30% | 0 | ||
69 | Billy Higgins | 10 | 10 | 0 | 6 | 2 | 2 | 60% | 20% | 20% | 0 | ||
69 | Willie Wallace | 10 | 10 | 0 | 5 | 2 | 3 | 50% | 20% | 30% | 6 | ||
69 | Gary Locke | 10 | 9 | 1 | 5 | 5 | 0 | 50% | 50% | 0% | 0 | ||
69 | Andy Kirk | 10 | 7 | 3 | 4 | 4 | 2 | 40% | 40% | 20% | 2 | ||
69 | Antti Niemi | 10 | 10 | 0 | 3 | 3 | 4 | 30% | 30% | 40% | 0 | ||
69 | Saulius Mikoliunas | 10 | 8 | 2 | 5 | 2 | 3 | 50% | 20% | 30% | 2 | ||
69 | Ruben Palazuelos | 10 | 10 | 0 | 5 | 4 | 1 | 50% | 40% | 10% | 0 | ||
69 | Ian Black | 10 | 9 | 1 | 7 | 3 | 0 | 70% | 30% | 0% | 0 | ||
69 | Kevin McHattie | 10 | 10 | 0 | 4 | 3 | 3 | 40% | 30% | 30% | 0 | ||
80 | Cammy Fraser | 9 | 9 | 0 | 1 | 3 | 5 | 11% | 33% | 55% | 0 | ||
80 | Iain Jardine | 9 | 6 | 3 | 4 | 3 | 2 | 44% | 33% | 22% | 2 | ||
80 | Neil McCann | 9 | 8 | 1 | 6 | 2 | 1 | 66% | 22% | 11% | 2 | ||
80 | Stephen Simmons | 9 | 4 | 5 | 4 | 4 | 1 | 44% | 44% | 11% | 2 | ||
80 | Michael Stewart | 9 | 9 | 0 | 1 | 5 | 3 | 11% | 55% | 33% | 0 | ||
80 | Calum Elliot | 9 | 5 | 4 | 5 | 1 | 3 | 55% | 11% | 33% | 1 | ||
80 | Rudi Skacel | 9 | 6 | 3 | 6 | 1 | 2 | 66% | 11% | 22% | 3 | ||
80 | Scott Robinson | 9 | 6 | 3 | 5 | 3 | 1 | 55% | 33% | 11% | 0 | ||
80 | Callum Paterson | 9 | 8 | 1 | 3 | 4 | 2 | 33% | 44% | 22% | 3 | ||
80 | Alex Cochrane | 9 | 7 | 2 | 3 | 5 | 1 | 33% | 55% | 11% | 0 | ||
80 | Barrie McKay | 9 | 6 | 3 | 3 | 5 | 1 | 33% | 55% | 11% | 0 | ||
91 | Davie Mackay | 8 | 8 | 0 | 6 | 1 | 1 | 75% | 12% | 12% | 2 | ||
91 | Ian Crawford | 8 | 8 | 0 | 5 | 0 | 3 | 62% | 0% | 37% | 4 | ||
91 | Alex Young | 8 | 8 | 0 | 5 | 0 | 3 | 62% | 0% | 37% | 6 | ||
91 | Willie Polland | 8 | 8 | 0 | 5 | 0 | 3 | 62% | 0% | 37% | 0 | ||
91 | Chris Shevlane | 8 | 8 | 0 | 2 | 3 | 3 | 25% | 37% | 37% | 0 | ||
91 | Eddie Thomson | 8 | 8 | 0 | 1 | 5 | 2 | 12% | 62% | 25% | 0 | ||
91 | George Cowie | 8 | 8 | 0 | 5 | 3 | 0 | 62% | 37% | 0% | 0 | ||
91 | Jimmy Sandison | 8 | 7 | 1 | 5 | 2 | 1 | 62% | 25% | 12% | 0 | ||
91 | Allan Johnston | 8 | 4 | 4 | 3 | 1 | 4 | 37% | 12% | 50% | 1 | ||
91 | Gary Naysmith | 8 | 7 | 1 | 2 | 3 | 3 | 25% | 37% | 37% | 0 | ||
91 | Davy Weir | 8 | 8 | 0 | 5 | 2 | 1 | 62% | 25% | 12% | 0 | ||
91 | Stephane Adam | 8 | 7 | 1 | 1 | 3 | 4 | 12% | 37% | 50% | 0 | ||
91 | Juanjo | 8 | 4 | 4 | 1 | 4 | 3 | 12% | 50% | 37% | 1 | ||
91 | Michal Pospisil | 8 | 2 | 6 | 4 | 1 | 3 | 50% | 12% | 37% | 1 | ||
91 | Christian Nade | 8 | 6 | 2 | 1 | 5 | 2 | 12% | 62% | 25% | 1 | ||
91 | Danny Wilson | 8 | 8 | 0 | 4 | 3 | 1 | 50% | 37% | 12% | 0 | ||
91 | Peter Haring | 8 | 7 | 1 | 2 | 5 | 1 | 25% | 62% | 12% | 1 | ||
91 | Cammy Devlin | 8 | 7 | 1 | 1 | 6 | 1 | 12% | 75% | 12% | 0 | ||
91 | Nathaniel Atkinson | 8 | 5 | 3 | 3 | 4 | 1 | 37% | 50% | 12% | 0 | ||
91 | Alan Forrest | 8 | 5 | 3 | 2 | 5 | 1 | 25% | 62% | 12% | 1 | ||
91 | Kye Rowles | 8 | 7 | 1 | 2 | 5 | 1 | 25% | 62% | 12% | 0 | ||
91 | Lawrence Shankland | 8 | 8 | 0 | 2 | 5 | 1 | 25% | 62% | 12% | 5 | ||
91 | Christos Karipidis | 8 | 8 | 0 | 3 | 2 | 3 | 37% | 25% | 37% | 0 | ||
114 | Tommy Sloan | 7 | 7 | 0 | 6 | 1 | 0 | 85% | 14% | 0% | 2 | ||
114 | Alan Gordon | 7 | 7 | 0 | 2 | 3 | 2 | 28% | 42% | 28% | 4 | ||
114 | George Fleming | 7 | 7 | 0 | 1 | 4 | 2 | 14% | 57% | 28% | 1 | ||
114 | Derek O'Connor | 7 | 5 | 2 | 2 | 4 | 1 | 28% | 57% | 14% | 2 | ||
114 | Ian Baird | 7 | 7 | 0 | 2 | 5 | 0 | 28% | 71% | 0% | 1 | ||
114 | Neil Pointon | 7 | 7 | 0 | 4 | 2 | 1 | 57% | 28% | 14% | 1 | ||
114 | Gary Wales | 7 | 3 | 4 | 2 | 2 | 3 | 28% | 28% | 42% | 0 | ||
114 | Neil MacFarlane | 7 | 6 | 1 | 2 | 4 | 1 | 28% | 57% | 14% | 0 | ||
114 | Deividas Cesnauskis | 7 | 4 | 3 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
114 | David Templeton | 7 | 6 | 1 | 4 | 3 | 0 | 57% | 42% | 0% | 1 | ||
114 | Jason Holt | 7 | 5 | 2 | 4 | 2 | 1 | 57% | 28% | 14% | 0 | ||
114 | Jamie Hamill | 7 | 7 | 0 | 5 | 0 | 2 | 71% | 0% | 28% | 0 | ||
114 | Billy King | 7 | 3 | 4 | 4 | 2 | 1 | 57% | 28% | 14% | 1 | ||
114 | Jimmy Milne | 7 | 7 | 0 | 4 | 1 | 2 | 57% | 14% | 28% | 0 | ||
114 | Jimmy Murray | 7 | 7 | 0 | 4 | 1 | 2 | 57% | 14% | 28% | 5 | ||
114 | Sean Clare | 7 | 7 | 0 | 3 | 2 | 2 | 42% | 28% | 28% | 1 | ||
