London Hearts Supporters Club

Hearts vs Hibs 2 goal Margins


Total
By Comp
By Team
Goal Difference
By Score
By Season
By Day of Week
By Day
By Month
By Decade
Venue Type
Venue
Manager
Opposition Manager
Half Time / Full Time
Scorers
Opposition Scorers
Appearances
Opposition Appearances
Results

All columns are 'sortable' click on the heading to sort by that column.

Total
  G W D L W D L F AFirstLast
Competitive Games 121 78 0 43 64.46% .00% 35.54% 298 193 1880-10-23 Hibernian 5-3 H 2023-01-22 Hibernian 3-0 A

All Games 248 144 0 102 58% 0% 41% 596 457 1879-03-29 Hibernian 0-2 N 2023-01-22 Hibernian 3-0 A


By Comp

Comp G W D L W D L F AFirstLast
Shield 34 11 0 23 32.35% .00% 67.65% 63 86 1879-03-29 Hibernian 0-2 N 1988-05-08 Hibernian 5-1 A
SC 14 11 0 3 78.57% .00% 21.43% 41 20 1880-10-23 Hibernian 5-3 H 2023-01-22 Hibernian 3-0 A
F 31 20 0 11 64.52% .00% 35.48% 102 76 1882-04-01 Hibernian 2-6 H 1957-10-07 Hibernian 2-4 H
Rosebery 23 11 0 12 47.83% .00% 52.17% 41 47 1883-03-10 Hibernian 3-1 N 1944-05-27 Hibernian 1-4 H
Void 2 0 0 0 .00% .00% .00% 2 2 1886-05-15 Hibernian 0-2 H 1886-06-01 Hibernian 2-0 N
Other Cup 4 4 0 0 100.00% .00% .00% 13 2 1890-08-06 Hibernian 2-0 N 2004-09-04 Hibernian 3-1 H
Other L 9 4 0 5 44.44% .00% 55.56% 17 19 1896-04-20 Hibernian 7-1 H 1912-11-06 Hibernian 0-2 A
L Div One 62 39 0 23 62.90% .00% 37.10% 158 107 1896-09-26 Hibernian 0-2 A 1974-01-01 Hibernian 1-3 A
Benefit 3 1 0 2 33.33% .00% 66.67% 2 4 1907-08-26 Hibernian 0-2 A 1910-08-22 Hibernian 0-2 H
Dunedin Cup 5 5 0 0 100.00% .00% .00% 21 2 1911-08-28 Hibernian 2-0 H 1931-04-20 Hibernian 3-0 H
Wilson Cup 16 10 0 6 62.50% .00% 37.50% 37 26 1912-04-30 Hibernian 2-0 H 1945-08-15 Hibernian 1-4 A
L Wartime 7 2 0 5 28.57% .00% 71.43% 14 18 1940-04-06 Hibernian 4-0 H 1945-09-08 Hibernian 0-2 H
SLC 1 1 0 0 100.00% .00% .00% 5 2 1941-03-29 Hibernian 5-2 H 1941-03-29 Hibernian 5-2 H
Victory Cup 1 0 0 1 .00% .00% 100.00% 1 3 1946-05-04 Hibernian 1-3 H 1946-05-04 Hibernian 1-3 H
LC 1 1 0 0 100.00% .00% .00% 6 1 1956-08-11 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H
Summer Cup 1 0 0 1 .00% .00% 100.00% 0 3 1965-05-01 Hibernian 0-3 A 1965-05-01 Hibernian 0-3 A
L Premier 14 11 0 3 78.57% .00% 21.43% 33 14 1976-01-01 Hibernian 0-3 A 1997-11-08 Hibernian 2-0 H
L SPL 13 9 0 4 69.23% .00% 30.77% 29 17 1999-12-19 Hibernian 0-3 H 2012-03-18 Hibernian 2-0 H
L Prem 6 4 0 2 66.67% .00% 33.33% 11 6 2014-03-30 Hibernian 2-0 H 2023-01-02 Hibernian 3-0 H
L Champ 1 0 0 1 .00% .00% 100.00% 0 2 2015-04-12 Hibernian 0-2 A 2015-04-12 Hibernian 0-2 A

By Comp Level

Comp G W D L W D L F AFirstLast
Competitive Ex Wartime 121 78 0 43 64.46% .00% 35.54% 298 193 1880-10-23 Hibernian 5-3 H 2023-01-22 Hibernian 3-0 A
Wartime 91 45 0 46 49.45% .00% 50.55% 192 182 1879-03-29 Hibernian 0-2 N 2004-09-04 Hibernian 3-1 H
Other Competitions 34 21 0 13 61.76% .00% 38.24% 104 80 1882-04-01 Hibernian 2-6 H 1957-10-07 Hibernian 2-4 H

By Team

Rank Team G W D L W D L F A First Last
1 Hibernian 248 144 0 102 58.06% .00% 41.13% 596 457 1879-03-29 Hibernian 0-2 N 2023-01-22 Hibernian 3-0 A

By Diff

Rank Diff G W D L W D L F AFirstLast
1

8

1 1 0 0 100.00 % .00 % .00 % 10 2 1893-08-12 Hibernian 10-2 A 1893-08-12 Hibernian 10-2 A
2

6

4 4 0 0 100.00 % .00 % .00 % 27 3 1889-02-09 Hibernian 6-0 H 1929-04-17 Hibernian 8-2 H
3

5

5 5 0 0 100.00 % .00 % .00 % 31 6 1895-01-01 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H
4

4

26 26 0 0 100.00 % .00 % .00 % 120 16 1893-10-28 Hibernian 7-3 H 2012-05-19 Hibernian 5-1 N
5

3

35 35 0 0 100.00 % .00 % .00 % 128 23 1889-05-23 Hibernian 5-2 H 2023-01-22 Hibernian 3-0 A
6

2

73 73 0 0 100.00 % .00 % .00 % 202 56 1880-10-23 Hibernian 5-3 H 2022-04-09 Hibernian 3-1 H
6

2

1 0 0 0 .00 % .00 % .00 % 2 0 1886-06-01 Hibernian 2-0 N 1886-06-01 Hibernian 2-0 N
8

-2

59 0 0 59 .00 % .00 % 100.00 % 48 166 1879-03-29 Hibernian 0-2 N 2019-12-26 Hibernian 0-2 H
8

-2

1 0 0 0 .00 % .00 % .00 % 0 2 1886-05-15 Hibernian 0-2 H 1886-05-15 Hibernian 0-2 H
10

-3

27 0 0 27 .00 % .00 % 100.00 % 17 98 1880-01-31 Hibernian 2-5 H 1999-12-19 Hibernian 0-3 H
11

-4

11 0 0 11 .00 % .00 % 100.00 % 8 52 1882-04-01 Hibernian 2-6 H 2000-10-22 Hibernian 2-6 A
12

-5

1 0 0 1 .00 % .00 % 100.00 % 2 7 1885-01-31 Hibernian 2-7 H 1885-01-31 Hibernian 2-7 H
13

-6

3 0 0 3 .00 % .00 % 100.00 % 1 19 1884-08-30 Hibernian 0-6 A 1888-04-14 Hibernian 0-6 N
14

-7

1 0 0 1 .00 % .00 % 100.00 % 0 7 1973-01-01 Hibernian 0-7 H 1973-01-01 Hibernian 0-7 H

By Score

Rank Score G W D L W D L F AFirstLast
1

2-0

33 33 0 0 100.00% .00% .00% 66 0 1890-08-06 Hibernian 2-0 N 2014-03-30 Hibernian 2-0 H
2

3-1

29 29 0 0 100.00% .00% .00% 87 29 1883-03-10 Hibernian 3-1 N 2022-04-09 Hibernian 3-1 H
3

0-2

26 0 0 26 .00% .00% 100.00% 0 52 1879-03-29 Hibernian 0-2 N 2019-12-26 Hibernian 0-2 H
4

1-3

21 0 0 21 .00% .00% 100.00% 21 63 1880-12-04 Hibernian 1-3 H 2017-02-22 Hibernian 1-3 A
5

3-0

17 17 0 0 100.00% .00% .00% 51 0 1900-05-23 Hibernian 3-0 N 2023-01-22 Hibernian 3-0 A
6

0-3

15 0 0 15 .00% .00% 100.00% 0 45 1885-04-25 Hibernian 0-3 N 1999-12-19 Hibernian 0-3 H
7

4-0

13 13 0 0 100.00% .00% .00% 52 0 1898-10-08 Hibernian 4-0 H 2006-04-02 Hibernian 4-0 N
7

4-1

13 13 0 0 100.00% .00% .00% 52 13 1890-11-01 Hibernian 4-1 H 2006-01-28 Hibernian 4-1 H
9

5-1

11 11 0 0 100.00% .00% .00% 55 11 1898-10-29 Hibernian 5-1 A 2012-05-19 Hibernian 5-1 N
10

2-4

9 0 0 9 .00% .00% 100.00% 18 36 1881-10-01 Hibernian 2-4 H 1961-03-29 Hibernian 2-4 A
11

1-4

7 0 0 7 .00% .00% 100.00% 7 28 1883-10-20 Hibernian 1-4 H 1967-09-09 Hibernian 1-4 H
12

4-2

6 6 0 0 100.00% .00% .00% 24 12 1884-03-29 Hibernian 4-2 A 1966-05-07 Hibernian 4-2 H
12

0-4

6 0 0 6 .00% .00% 100.00% 0 24 1901-05-31 Hibernian 0-4 A 1965-09-18 Hibernian 0-4 H
14

5-2

5 5 0 0 100.00% .00% .00% 25 10 1889-05-23 Hibernian 5-2 H 1949-09-24 Hibernian 5-2 H
14

5-3

5 5 0 0 100.00% .00% .00% 25 15 1880-10-23 Hibernian 5-3 H 1964-09-05 Hibernian 5-3 A
14

2-5

5 0 0 5 .00% .00% 100.00% 10 25 1880-01-31 Hibernian 2-5 H 1940-06-01 Hibernian 2-5 H
17

6-1

3 3 0 0 100.00% .00% .00% 18 3 1895-01-01 Hibernian 6-1 H 1956-08-11 Hibernian 6-1 H
17

2-6

3 0 0 3 .00% .00% 100.00% 6 18 1882-04-01 Hibernian 2-6 H 2000-10-22 Hibernian 2-6 A
17

3-5

3 0 0 3 .00% .00% 100.00% 9 15 1893-12-09 Hibernian 3-5 A 1941-04-28 Hibernian 3-5 H
20

6-0

2 2 0 0 100.00% .00% .00% 12 0 1889-02-09 Hibernian 6-0 H 1914-08-26 Hibernian 6-0 H
20

0-6

2 0 0 2 .00% .00% 100.00% 0 12 1884-08-30 Hibernian 0-6 A 1888-04-14 Hibernian 0-6 N
20

1-5

2 0 0 2 .00% .00% 100.00% 2 10 1886-10-23 Hibernian 1-5 A 1897-03-13 Hibernian 1-5 A
23

10-2

1 1 0 0 100.00% .00% .00% 10 2 1893-08-12 Hibernian 10-2 A 1893-08-12 Hibernian 10-2 A
23

5-0

1 1 0 0 100.00% .00% .00% 5 0 1955-02-05 Hibernian 5-0 H 1955-02-05 Hibernian 5-0 H
23

6-2

1 1 0 0 100.00% .00% .00% 6 2 1937-04-17 Hibernian 6-2 H 1937-04-17 Hibernian 6-2 H
23

7-1

1 1 0 0 100.00% .00% .00% 7 1 1896-04-20 Hibernian 7-1 H 1896-04-20 Hibernian 7-1 H
23

7-3

1 1 0 0 100.00% .00% .00% 7 3 1893-10-28 Hibernian 7-3 H 1893-10-28 Hibernian 7-3 H
23

8-2

1 1 0 0 100.00% .00% .00% 8 2 1929-04-17 Hibernian 8-2 H 1929-04-17 Hibernian 8-2 H
23

8-3

1 1 0 0 100.00% .00% .00% 8 3 1935-09-21 Hibernian 8-3 H 1935-09-21 Hibernian 8-3 H
23

0-7

1 0 0 1 .00% .00% 100.00% 0 7 1973-01-01 Hibernian 0-7 H 1973-01-01 Hibernian 0-7 H
23

1-7

1 0 0 1 .00% .00% 100.00% 1 7 1887-05-16 Hibernian 1-7 A 1887-05-16 Hibernian 1-7 A
23

2-7

1 0 0 1 .00% .00% 100.00% 2 7 1885-01-31 Hibernian 2-7 H 1885-01-31 Hibernian 2-7 H
23

0-2

1 0 0 0 .00% .00% .00% 0 2 1886-05-15 Hibernian 0-2 H 1886-05-15 Hibernian 0-2 H
23

2-0

1 0 0 0 .00% .00% .00% 2 0 1886-06-01 Hibernian 2-0 N 1886-06-01 Hibernian 2-0 N

By Season

Rank Season G W D L W D L F AFirstLast
1 1878-79 1 0 0 1 .00% .00% 100.00% 0 2 1879-03-29 Hibernian 0-2 N 1879-03-29 Hibernian 0-2 N
2 1879-80 1 0 0 1 .00% .00% 100.00% 2 5 1880-01-31 Hibernian 2-5 H 1880-01-31 Hibernian 2-5 H
3 1880-81 2 1 0 1 50.00% .00% 50.00% 6 6 1880-10-23 Hibernian 5-3 H 1880-12-04 Hibernian 1-3 H
4 1881-82 2 0 0 2 .00% .00% 100.00% 4 10 1881-10-01 Hibernian 2-4 H 1882-04-01 Hibernian 2-6 H
5 1882-83 1 1 0 0 100.00% .00% .00% 3 1 1883-03-10 Hibernian 3-1 N 1883-03-10 Hibernian 3-1 N
6 1883-84 4 1 0 3 25.00% .00% 75.00% 8 15 1883-10-20 Hibernian 1-4 H 1884-03-29 Hibernian 4-2 A
7 1884-85 4 0 0 4 .00% .00% 100.00% 3 19 1884-08-30 Hibernian 0-6 A 1885-04-25 Hibernian 0-3 N
8 1885-86 4 0 0 2 .00% .00% 50.00% 2 7 1885-09-19 Hibernian 0-2 H 1886-06-01 Hibernian 2-0 N
9 1886-87 4 0 0 4 .00% .00% 100.00% 4 20 1886-10-23 Hibernian 1-5 A 1887-05-16 Hibernian 1-7 A
10 1887-88 3 1 0 2 33.33% .00% 66.67% 5 12 1887-10-22 Hibernian 3-1 A 1888-04-14 Hibernian 0-6 N
11 1888-89 3 3 0 0 100.00% .00% .00% 14 3 1888-11-24 Hibernian 3-1 A 1889-05-23 Hibernian 5-2 H
12 1889-90 2 2 0 0 100.00% .00% .00% 10 5 1890-01-25 Hibernian 5-2 A 1890-05-01 Hibernian 5-3 H
13 1890-91 2 2 0 0 100.00% .00% .00% 6 1 1890-08-06 Hibernian 2-0 N 1890-11-01 Hibernian 4-1 H
14 1893-94 4 2 0 2 50.00% .00% 50.00% 22 14 1893-08-12 Hibernian 10-2 A 1894-05-31 Hibernian 2-4 N
15 1894-95 2 1 0 1 50.00% .00% 50.00% 9 6 1894-08-25 Hibernian 3-5 A 1895-01-01 Hibernian 6-1 H
16 1895-96 4 4 0 0 100.00% .00% .00% 17 5 1895-08-03 Hibernian 5-3 H 1896-05-06 Hibernian 2-0 N
17 1896-97 3 0 0 3 .00% .00% 100.00% 1 10 1896-09-26 Hibernian 0-2 A 1897-05-11 Hibernian 0-3 N
18 1897-98 3 3 0 0 100.00% .00% .00% 13 4 1897-09-01 Hibernian 5-3 H 1898-05-21 Hibernian 6-1 A
19 1898-99 5 5 0 0 100.00% .00% .00% 19 4 1898-08-20 Hibernian 3-1 A 1899-04-29 Hibernian 3-1 H
20 1899-00 4 2 0 2 50.00% .00% 50.00% 7 7 1899-08-19 Hibernian 3-1 H 1900-05-23 Hibernian 3-0 N
21 1900-01 3 0 0 3 .00% .00% 100.00% 1 10 1900-09-01 Hibernian 0-3 A 1901-05-31 Hibernian 0-4 A
22 1901-02 1 0 0 1 .00% .00% 100.00% 0 2 1902-03-08 Hibernian 0-2 A 1902-03-08 Hibernian 0-2 A
23 1902-03 1 1 0 0 100.00% .00% .00% 2 0 1902-12-13 Hibernian 2-0 H 1902-12-13 Hibernian 2-0 H
24 1903-04 5 5 0 0 100.00% .00% .00% 17 4 1903-10-10 Hibernian 2-0 H 1904-05-30 Hibernian 3-0 H
25 1904-05 2 1 0 1 50.00% .00% 50.00% 2 3 1904-08-15 Hibernian 2-0 H 1904-10-29 Hibernian 0-3 A
26 1905-06 2 1 0 1 50.00% .00% 50.00% 3 2 1905-09-18 Hibernian 3-0 A 1906-05-30 Hibernian 0-2 H
27 1906-07 1 1 0 0 100.00% .00% .00% 4 1 1906-09-22 Hibernian 4-1 H 1906-09-22 Hibernian 4-1 H
28 1907-08 2 0 0 2 .00% .00% 100.00% 0 6 1907-08-26 Hibernian 0-2 A 1908-01-01 Hibernian 0-4 H
29 1908-09 1 0 0 1 .00% .00% 100.00% 0 3 1908-08-18 Hibernian 0-3 A 1908-08-18 Hibernian 0-3 A
30 1909-10 2 2 0 0 100.00% .00% .00% 7 1 1909-09-11 Hibernian 3-0 H 1909-10-23 Hibernian 4-1 A
31 1910-11 3 2 0 1 66.67% .00% 33.33% 4 2 1910-08-17 Hibernian 2-0 H 1910-10-22 Hibernian 2-0 H
32 1911-12 5 5 0 0 100.00% .00% .00% 14 1 1911-08-28 Hibernian 2-0 H 1912-04-30 Hibernian 2-0 H
33 1912-13 3 1 0 2 33.33% .00% 66.67% 3 4 1912-11-06 Hibernian 0-2 A 1913-05-10 Hibernian 0-2 H
34 1913-14 1 1 0 0 100.00% .00% .00% 3 1 1914-02-14 Hibernian 3-1 H 1914-02-14 Hibernian 3-1 H
35 1914-15 2 2 0 0 100.00% .00% .00% 9 1 1914-08-26 Hibernian 6-0 H 1914-12-05 Hibernian 3-1 H
36 1915-16 3 1 0 2 33.33% .00% 66.67% 5 5 1916-01-01 Hibernian 0-2 H 1916-05-13 Hibernian 4-0 H
37 1916-17 3 2 0 1 66.67% .00% 33.33% 5 3 1917-01-01 Hibernian 0-3 A 1917-05-05 Hibernian 3-0 H
38 1917-18 4 1 0 3 25.00% .00% 75.00% 4 10 1917-09-17 Hibernian 0-4 A 1918-05-18 Hibernian 0-2 H
39 1918-19 2 2 0 0 100.00% .00% .00% 6 2 1918-10-19 Hibernian 3-1 A 1919-01-11 Hibernian 3-1 H
40 1919-20 4 3 0 1 75.00% .00% 25.00% 10 6 1919-09-15 Hibernian 4-2 A 1920-05-15 Hibernian 2-0 H
41 1920-21 3 2 0 1 66.67% .00% 33.33% 7 4 1920-08-28 Hibernian 5-1 H 1921-04-20 Hibernian 2-0 H
42 1921-22 3 0 0 3 .00% .00% 100.00% 2 8 1922-01-02 Hibernian 0-2 H 1922-04-26 Hibernian 2-4 H
43 1923-24 2 1 0 1 50.00% .00% 50.00% 4 3 1924-04-22 Hibernian 4-1 H 1924-05-10 Hibernian 0-2 H
44 1924-25 1 1 0 0 100.00% .00% .00% 2 0 1924-10-18 Hibernian 2-0 H 1924-10-18 Hibernian 2-0 H
45 1925-26 1 0 0 1 .00% .00% 100.00% 1 4 1926-01-01 Hibernian 1-4 H 1926-01-01 Hibernian 1-4 H
46 1926-27 2 2 0 0 100.00% .00% .00% 8 1 1926-09-08 Hibernian 3-0 A 1926-09-20 Hibernian 5-1 A
47 1927-28 1 1 0 0 100.00% .00% .00% 3 0 1928-04-25 Hibernian 3-0 H 1928-04-25 Hibernian 3-0 H
48 1928-29 3 3 0 0 100.00% .00% .00% 18 4 1929-04-17 Hibernian 8-2 H 1929-05-11 Hibernian 5-1 H
49 1929-30 2 2 0 0 100.00% .00% .00% 6 1 1929-08-21 Hibernian 3-0 N 1930-02-15 Hibernian 3-1 A
50 1930-31 2 2 0 0 100.00% .00% .00% 7 1 1930-09-20 Hibernian 4-1 H 1931-04-20 Hibernian 3-0 H
51 1931-32 1 1 0 0 100.00% .00% .00% 3 1 1932-04-06 Hibernian 3-1 H 1932-04-06 Hibernian 3-1 H
52 1932-33 2 2 0 0 100.00% .00% .00% 6 0 1932-08-31 Hibernian 4-0 H 1933-03-08 Hibernian 2-0 H
53 1933-34 3 3 0 0 100.00% .00% .00% 10 1 1934-01-01 Hibernian 4-1 A 1934-04-30 Hibernian 2-0 A
54 1934-35 3 2 0 1 66.67% .00% 33.33% 11 6 1935-01-01 Hibernian 5-2 H 1935-04-30 Hibernian 4-0 H
55 1935-36 1 1 0 0 100.00% .00% .00% 8 3 1935-09-21 Hibernian 8-3 H 1935-09-21 Hibernian 8-3 H
56 1936-37 2 2 0 0 100.00% .00% .00% 8 2 1937-04-17 Hibernian 6-2 H 1937-05-15 Hibernian 2-0 H
57 1937-38 2 1 0 1 50.00% .00% 50.00% 4 5 1937-08-18 Hibernian 4-1 A 1938-04-18 Hibernian 0-4 A
58 1938-39 3 1 0 2 33.33% .00% 66.67% 3 7 1938-08-17 Hibernian 2-0 H 1939-04-15 Hibernian 1-3 H
59 1939-40 4 2 0 2 50.00% .00% 50.00% 10 9 1939-08-16 Hibernian 2-0 A 1940-06-01 Hibernian 2-5 H
60 1940-41 3 2 0 1 66.67% .00% 33.33% 10 7 1941-03-29 Hibernian 5-2 H 1941-05-31 Hibernian 2-0 A
61 1941-42 1 0 0 1 .00% .00% 100.00% 2 4 1941-09-06 Hibernian 2-4 A 1941-09-06 Hibernian 2-4 A
62 1942-43 1 0 0 1 .00% .00% 100.00% 1 4 1943-01-01 Hibernian 1-4 H 1943-01-01 Hibernian 1-4 H
63 1943-44 1 0 0 1 .00% .00% 100.00% 1 4 1944-05-27 Hibernian 1-4 H 1944-05-27 Hibernian 1-4 H
64 1944-45 4 1 0 3 25.00% .00% 75.00% 7 12 1944-09-09 Hibernian 1-3 A 1945-04-16 Hibernian 1-3 A
65 1945-46 3 0 0 3 .00% .00% 100.00% 2 9 1945-08-15 Hibernian 1-4 A 1946-05-04 Hibernian 1-3 H
66 1947-48 1 0 0 1 .00% .00% 100.00% 1 3 1948-01-01 Hibernian 1-3 A 1948-01-01 Hibernian 1-3 A
67 1948-49 2 0 0 2 .00% .00% 100.00% 1 6 1948-08-21 Hibernian 1-3 A 1949-04-11 Hibernian 0-3 H
68 1949-50 1 1 0 0 100.00% .00% .00% 5 2 1949-09-24 Hibernian 5-2 H 1949-09-24 Hibernian 5-2 H
69 1951-52 1 0 0 1 .00% .00% 100.00% 0 3 1952-05-03 Hibernian 0-3 H 1952-05-03 Hibernian 0-3 H
70 1952-53 2 0 0 2 .00% .00% 100.00% 3 7 1952-09-20 Hibernian 1-3 A 1953-05-07 Hibernian 2-4 A
71 1953-54 1 1 0 0 100.00% .00% .00% 4 0 1953-09-19 Hibernian 4-0 H 1953-09-19 Hibernian 4-0 H
72 1954-55 3 3 0 0 100.00% .00% .00% 12 1 1954-10-18 Hibernian 2-0 A 1955-02-05 Hibernian 5-0 H
73 1956-57 2 1 0 1 50.00% .00% 50.00% 6 3 1956-08-11 Hibernian 6-1 H 1957-01-01 Hibernian 0-2 H
74 1957-58 3 2 0 1 66.67% .00% 33.33% 7 5 1957-09-21 Hibernian 3-1 H 1958-01-01 Hibernian 2-0 A
75 1958-59 4 2 0 2 50.00% .00% 50.00% 8 5 1958-09-06 Hibernian 4-0 A 1959-04-25 Hibernian 0-2 A
76 1959-60 1 1 0 0 100.00% .00% .00% 5 1 1960-01-01 Hibernian 5-1 A 1960-01-01 Hibernian 5-1 A
77 1960-61 2 1 0 1 50.00% .00% 50.00% 6 5 1960-09-10 Hibernian 4-1 A 1961-03-29 Hibernian 2-4 A
78 1961-62 3 3 0 0 100.00% .00% .00% 11 4 1961-09-16 Hibernian 4-2 H 1962-03-31 Hibernian 3-1 H
79 1962-63 1 1 0 0 100.00% .00% .00% 4 0 1962-09-08 Hibernian 4-0 A 1962-09-08 Hibernian 4-0 A
80 1963-64 3 2 0 1 66.67% .00% 33.33% 7 4 1963-09-07 Hibernian 4-2 H 1964-04-08 Hibernian 3-0 H
81 1964-65 2 1 0 1 50.00% .00% 50.00% 5 6 1964-09-05 Hibernian 5-3 A 1965-05-01 Hibernian 0-3 A
82 1965-66 3 2 0 1 66.67% .00% 33.33% 7 7 1965-09-18 Hibernian 0-4 H 1966-05-07 Hibernian 4-2 H
83 1966-67 1 0 0 1 .00% .00% 100.00% 1 3 1966-09-10 Hibernian 1-3 A 1966-09-10 Hibernian 1-3 A
84 1967-68 1 0 0 1 .00% .00% 100.00% 1 4 1967-09-09 Hibernian 1-4 H 1967-09-09 Hibernian 1-4 H
85 1968-69 1 1 0 0 100.00% .00% .00% 3 1 1968-09-07 Hibernian 3-1 A 1968-09-07 Hibernian 3-1 A
86 1969-70 1 0 0 1 .00% .00% 100.00% 0 2 1969-09-27 Hibernian 0-2 H 1969-09-27 Hibernian 0-2 H
87 1971-72 1 0 0 1 .00% .00% 100.00% 0 2 1971-09-04 Hibernian 0-2 H 1971-09-04 Hibernian 0-2 H
88 1972-73 2 0 0 2 .00% .00% 100.00% 0 9 1972-09-09 Hibernian 0-2 A 1973-01-01 Hibernian 0-7 H
89 1973-74 2 1 0 1 50.00% .00% 50.00% 5 4 1973-09-08 Hibernian 4-1 H 1974-01-01 Hibernian 1-3 A
90 1975-76 1 0 0 1 .00% .00% 100.00% 0 3 1976-01-01 Hibernian 0-3 A 1976-01-01 Hibernian 0-3 A
91 1976-77 1 0 0 1 .00% .00% 100.00% 1 3 1977-03-23 Hibernian 1-3 A 1977-03-23 Hibernian 1-3 A
92 1985-86 1 1 0 0 100.00% .00% .00% 3 1 1986-01-01 Hibernian 3-1 H 1986-01-01 Hibernian 3-1 H
93 1986-87 2 1 0 1 50.00% .00% 50.00% 3 3 1986-08-30 Hibernian 3-1 A 1987-05-07 Hibernian 0-2 H
94 1987-88 1 1 0 0 100.00% .00% .00% 5 1 1988-05-08 Hibernian 5-1 A 1988-05-08 Hibernian 5-1 A
95 1989-90 1 1 0 0 100.00% .00% .00% 2 0 1990-01-01 Hibernian 2-0 H 1990-01-01 Hibernian 2-0 H
96 1990-91 3 3 0 0 100.00% .00% .00% 10 2 1990-09-15 Hibernian 3-0 A 1991-03-23 Hibernian 3-1 H
97 1993-94 1 1 0 0 100.00% .00% .00% 2 0 1993-10-30 Hibernian 2-0 A 1993-10-30 Hibernian 2-0 A
98 1994-95 2 1 0 1 50.00% .00% 50.00% 3 3 1995-01-18 Hibernian 2-0 H 1995-05-06 Hibernian 1-3 A
99 1996-97 2 2 0 0 100.00% .00% .00% 7 1 1996-09-28 Hibernian 3-1 A 1997-01-01 Hibernian 4-0 A
100 1997-98 1 1 0 0 100.00% .00% .00% 2 0 1997-11-08 Hibernian 2-0 H 1997-11-08 Hibernian 2-0 H
101 1999-00 2 0 0 2 .00% .00% 100.00% 1 6 1999-12-19 Hibernian 0-3 H 2000-03-18 Hibernian 1-3 A
102 2000-01 1 0 0 1 .00% .00% 100.00% 2 6 2000-10-22 Hibernian 2-6 A 2000-10-22 Hibernian 2-6 A
103 2002-03 1 1 0 0 100.00% .00% .00% 5 1 2002-08-11 Hibernian 5-1 H 2002-08-11 Hibernian 5-1 H
104 2003-04 1 1 0 0 100.00% .00% .00% 2 0 2003-11-23 Hibernian 2-0 H 2003-11-23 Hibernian 2-0 H
105 2004-05 1 1 0 0 100.00% .00% .00% 3 1 2004-09-04 Hibernian 3-1 H 2004-09-04 Hibernian 3-1 H
106 2005-06 4 3 0 1 75.00% .00% 25.00% 12 3 2005-08-07 Hibernian 4-0 H 2006-04-02 Hibernian 4-0 N
107 2006-07 1 1 0 0 100.00% .00% .00% 2 0 2007-05-12 Hibernian 2-0 H 2007-05-12 Hibernian 2-0 H
108 2008-09 1 1 0 0 100.00% .00% .00% 2 0 2009-01-11 Hibernian 2-0 A 2009-01-11 Hibernian 2-0 A
109 2010-11 1 1 0 0 100.00% .00% .00% 2 0 2010-11-07 Hibernian 2-0 A 2010-11-07 Hibernian 2-0 A
110 2011-12 4 4 0 0 100.00% .00% .00% 12 2 2011-08-28 Hibernian 2-0 H 2012-05-19 Hibernian 5-1 N
111 2013-14 1 1 0 0 100.00% .00% .00% 2 0 2014-03-30 Hibernian 2-0 H 2014-03-30 Hibernian 2-0 H
112 2014-15 1 0 0 1 .00% .00% 100.00% 0 2 2015-04-12 Hibernian 0-2 A 2015-04-12 Hibernian 0-2 A
113 2016-17 1 0 0 1 .00% .00% 100.00% 1 3 2017-02-22 Hibernian 1-3 A 2017-02-22 Hibernian 1-3 A
114 2017-18 1 0 0 1 .00% .00% 100.00% 0 2 2018-03-09 Hibernian 0-2 A 2018-03-09 Hibernian 0-2 A
115 2019-20 2 1 0 1 50.00% .00% 50.00% 3 3 2019-12-26 Hibernian 0-2 H 2020-03-03 Hibernian 3-1 A
116 2021-22 1 1 0 0 100.00% .00% .00% 3 1 2022-04-09 Hibernian 3-1 H 2022-04-09 Hibernian 3-1 H
117 2022-23 2 2 0 0 100.00% .00% .00% 6 0 2023-01-02 Hibernian 3-0 H 2023-01-22 Hibernian 3-0 A

By Day of Week

Day
No
G W D L W D L F AFirstLast
1 Sun 14 11 0 3 78.57% .00% 21.43% 35 13 1988-05-08 Hibernian 5-1 A 2023-01-22 Hibernian 3-0 A
2 Mon 34 19 0 15 55.88% .00% 44.12% 70 64 1887-05-16 Hibernian 1-7 A 2023-01-02 Hibernian 3-0 H
3 Tue 16 8 0 7 50.00% .00% 43.75% 41 28 1886-06-01 Hibernian 2-0 N 2020-03-03 Hibernian 3-1 A
4 Wed 37 28 0 9 75.68% .00% 24.32% 97 41 1890-08-06 Hibernian 2-0 N 2017-02-22 Hibernian 1-3 A
