London Hearts Supporters Club


Clyde

‹— Clippens Back to Scottish Cup Teamlist Clydebank[1] —›

'Byes' excluded from totals No of Times Reached
Sea
sons
First
Game
Last
Game
Ties G W D L W D L F A Final
Wins
Final SF QF L16 L32 L64 7 Rds
from
Final
8 Rds
from
Final
9 Rds
from
Final
135 Sat Sep 29 1877 Sat Oct 26 2024 298 371 166 75 130 44 % 20 % 35 % 641 600 3 3 8 9 28 55 13 12 4


10 Best Results by Goal Diff then Goals Scored
Rank Rd Date Opposition Score Venue Notes Crowd
1 R1 Sat Jan 30 1937 Vale Ocuba 8-0 H 4500
2 R1 Sat Jan 18 1930 Keith 7-0 H 3000
2 R1 Sat Jan 17 1931 Leith Athletic 7-0 H 16000
4 R4 Sat Nov 3 1888 Oban 6-0 A
4 R2 Sat Dec 16 1893 Cambuslang Hibernian 6-0 H
4 R1 Sat Jan 5 1901 East Stirlingshire 6-0 H 3000
4 R3 Sat Mar 5 1960 Queens Park 6-0 H 13022
8 R3 Sat Feb 21 1953 Ayr United 8-3 H 17986
9 R1 Sat Sep 6 1890 Whitefield 7-2 H
9 R1 Sat Nov 24 1894 Stevenston Thistle 7-2 H

10 Worst Results by Goal Diff then Goals Scored
Rank Rd Date Opposition Score Venue Notes Crowd
1 R4 Sat Nov 22 1879 Dumbarton 0-11 A
1 R4 Sat Nov 13 1880 Rangers 0-11 A
3 R1 Sat Dec 5 1891 Heart of Midlothian 0-8 A
4 R2 r Wed Jan 31 1962 Aberdeen 3-10 A 16376
5 R5 r Sat Dec 8 1888 Celtic 2-9 A 9000
6 R1 Sat Sep 3 1887 Queens Park 0-7 H 5000
6 R2 Sat Feb 13 1954 Hibernian 0-7 A 19765
6 R3 Sat Jan 20 1990 Motherwell 0-7 A 4077
9 R3 r Mon Dec 14 2009 Livingston 1-7 A 690
10 R4 r2 Mon Feb 28 1983 Partick Thistle 0-6 H 3818

All Results
Season Rd Date Home Score Away Penalties Notes Crowd
1877-78 R1 Sat Sep 29 1877 Clyde 0-1 Third Lanark
1878-79 R1 Sat Sep 21 1878 * Clyde 0-0 Blythswood W/O
1878-79 R2 Sat Oct 19 1878 * Thistle 4-1 Clyde
1879-80 R1 Sat Sep 6 1879 * Clyde 0-0 1st Lanark RV W/O
1879-80 R2 Sat Oct 11 1879 * Clyde 2-1 Govan Athletic
1879-80 R3 Sat Nov 15 1879 * Clyde 6-1 Ailsa
1879-80 R4 Sat Nov 22 1879 Dumbarton 11-0 Clyde
1880-81 R1 Sat Sep 18 1880 Caledonian 1-2 Clyde
1880-81 R2 Sat Oct 2 1880 Harmonic 1-1 Clyde
1880-81 R2 r Sat Oct 9 1880 Clyde 1-0 Harmonic
1880-81 R3 Sat Oct 23 1880 Clyde 3-0 Shawlands Athletic
1880-81 R4 Sat Nov 13 1880 Rangers 11-0 Clyde
1881-82 R1 Sat Sep 3 1881 * Clyde 0-0 Clydesdale (Glasgow) W/O
1881-82 R2 Sat Oct 1 1881 * Clyde 0-0 John Elder W/O
1881-82 R3 Sat Oct 22 1881 Northern 1-2 Clyde
1881-82 R4 Sat Nov 12 1881 Edinburgh University 2-3 Clyde
1881-82 R5 Sat Dec 3 1881 Clyde 4-5 Cartvale
1882-83 R1 Sat Sep 9 1882 Clyde 4-0 Luton
1882-83 R2 r Sat Oct 7 1882 Third Lanark 3-0 Clyde
1883-84 R1 Sat Sep 8 1883 Third Lanark 5-2 Clyde
1884-85 R1 Sat Sep 13 1884 Clyde 1-2 Cowlairs
1885-86 R1 Sat Sep 12 1885 Clyde 1-0 Rangers 1500
1885-86 R2 Sat Oct 3 1885 Clyde 2-3 Thistle 4000
1886-87 R1 Sat Sep 11 1886 Clyde 5-1 St Peters
1886-87 R2 Sat Oct 2 1886 Clyde 4-3 Cowlairs 6000
1886-87 R3 Sat Oct 23 1886 East Stirlingshire 1-3 Clyde
1886-87 R4 Sat Nov 6 1886 * Clyde 0-0 Bye-1887-R4-01 Bye
1886-87 R5 Sat Dec 4 1886 Clyde 0-0 Third Lanark
1886-87 R5 r Sat Dec 11 1886 Third Lanark 4-2 Clyde
1887-88 R1 Sat Sep 3 1887 Clyde 0-7 Queens Park 5000
1888-89 R1 Sat Sep 1 1888 Linthouse 2-4 Clyde
1888-89 R2 Sat Sep 22 1888 Clyde 2-2 Rangers
1888-89 R2 r Sat Sep 29 1888 Rangers 0-3 Clyde 4000
1888-89 R3 Sat Oct 13 1888 Clyde 4-0 Cambuslang Hibernian
1888-89 R4 Sat Nov 3 1888 Oban 0-6 Clyde
1888-89 R5 Sat Nov 24 1888 Clyde 1-0 Celtic Replay Ordered 9000
1888-89 R5 r Sat Dec 8 1888 Celtic 9-2 Clyde 9000
1889-90 R2 Sat Sep 28 1889 Clyde 1-2 Northern 1500
1890-91 R1 Sat Sep 6 1890 Clyde 7-2 Whitefield
1890-91 R2 Sat Sep 27 1890 Clyde 4-3 Hurlford United 3000
1890-91 R3 Sat Oct 18 1890 Clyde 3-4 Ayr FC
1891-92 R1 Sat Dec 5 1891 Heart of Midlothian 8-0 Clyde
1892-93 R1 Sat Nov 26 1892 Clyde 4-1 Dumbarton Replay Ordered 1500
1892-93 R1 r Sat Dec 17 1892 Dumbarton 6-1 Clyde 1500
1893-94 R1 Sat Nov 25 1893 Kings Park 2-5 Clyde
1893-94 R2 Sat Dec 16 1893 Clyde 6-0 Cambuslang Hibernian
1893-94 R3 Sat Jan 13 1894 Clyde 0-5 Rangers 10000
1894-95 R1 Sat Nov 24 1894 Clyde 7-2 Stevenston Thistle
1894-95 R2 Sat Dec 15 1894 Clyde 4-2 Annbank
1894-95 R3 Sat Feb 2 1895 Clyde 2-6 St Bernards Replay Ordered 2000
1894-95 R3 r Sat Feb 23 1895 Clyde 1-2 St Bernards 2000
1895-96 R1 Sat Jan 11 1896 Polton Vale 0-3 Clyde 1000
1895-96 R2 Sat Jan 25 1896 Renton 2-1 Clyde
1896-97 R1 Sat Jan 9 1897 Heart of Midlothian 2-0 Clyde 2000
1897-98 R1 Sat Jan 8 1898 Clyde 1-3 Third Lanark 5000
1898-99 R1 Sat Jan 14 1899 Clyde 3-0 Wishaw Thistle 2000
1898-99 R2 Sat Feb 4 1899 Clyde 3-1 Arbroath 2000
1898-99 R3 Sat Feb 18 1899 Rangers 4-0 Clyde 6000
1899-00 R1 Sat Jan 13 1900 Airdrieonians 0-1 Clyde 2000
1899-00 R2 Sat Jan 27 1900 Dundee 3-3 Clyde 5000
1899-00 R2 r Sat Feb 17 1900 Clyde 0-3 Dundee 5000
1900-01 R1 Sat Jan 5 1901 Clyde 6-0 East Stirlingshire 3000
1900-01 R2 Sat Feb 9 1901 Clyde 3-5 Dundee 7000
1901-02 R1 Sat Jan 11 1902 Hibernian 2-0 Clyde 2000
1902-03 R1 Sat Jan 10 1903 Clyde 1-2 Heart of Midlothian 2000
1903-04 R1 Sat Jan 23 1904 Clyde 2-2 Arbroath 3000
1903-04 R1 r Sat Jan 30 1904 Arbroath 4-0 Clyde 2000
1904-05 R1 Sat Jan 28 1905 St Mirren 1-0 Clyde 4000
1905-06 R1 Sat Jan 27 1906 Kilmarnock 2-1 Clyde 6000
1906-07 R1 Sat Feb 2 1907 Celtic 2-1 Clyde 25000
1908-09 R1 Sat Jan 23 1909 Clyde 4-0 Dykehead (Shotts) 5000
1908-09 R2 Sat Feb 6 1909 Clyde 1-0 Hibernian 12000
1908-09 R3 Sat Feb 20 1909 Clyde 3-1 St Mirren 12000
1908-09 SF Sat Mar 20 1909 Celtic 0-0 Clyde 40000
1908-09 SF r Sat Mar 27 1909 Celtic 2-0 Clyde 35000
1909-10 R1 Sat Jan 22 1910 Leith Athletic 0-1 Clyde 15000
1909-10 R2 Sat Feb 5 1910 Clyde 2-0 Rangers 35000
1909-10 R3 Sat Feb 19 1910 Queens Park 2-2 Clyde 39000
1909-10 R3 r Sat Feb 26 1910 Clyde 2-2 Queens Park 30000
1909-10 R3 r2 Wed Mar 2 1910 Clyde 2-1 Queens Park 12000
1909-10 SF Sat Mar 12 1910 Clyde 3-1 Celtic 38000
1909-10 F Sat Apr 9 1910 Dundee 2-2 Clyde 60000
1909-10 F r Sat Apr 16 1910 Dundee 0-0 Clyde 25000
1909-10 F r2 Wed Apr 20 1910 Dundee 2-1 Clyde 24000
1910-11 R1 Sat Jan 28 1911 Heart of Midlothian 1-1 Clyde 26000
1910-11 R1 r Sat Feb 4 1911 Clyde 1-0 Heart of Midlothian 25000
1910-11 R2 Sat Feb 11 1911 Clyde 4-1 Queens Park 18000
1910-11 R3 Sat Feb 25 1911 Celtic 1-0 Clyde 40000
1911-12 R1 Sat Jan 27 1912 Clyde 2-0 Abercorn 6000
1911-12 R2 Sat Feb 10 1912 Clyde 3-1 Rangers 52000
1911-12 R3 Sat Feb 24 1912 Kilmarnock 1-6 Clyde 19564
1911-12 SF Sat Mar 9 1912 Clyde 3-1 Third Lanark 30000
1911-12 F Sat Apr 6 1912 Celtic 2-0 Clyde 46000
1912-13 R2 Sat Feb 8 1913 East Stirlingshire 1-1 Clyde 6000
1912-13 R2 r Sat Feb 15 1913 Clyde 0-0 East Stirlingshire 5000
1912-13 R2 r2 Tue Feb 18 1913 Clyde 1-0 East Stirlingshire 12000
1912-13 R3 Sat Feb 22 1913 Clyde 1-0 Queens Park 16000
1912-13 R4 Sat Mar 8 1913 Dundee 0-0 Clyde 25000
1912-13 R4 r Sat Mar 15 1913 Clyde 1-1 Dundee 27000
1912-13 R4 r2 Wed Mar 19 1913 Clyde 2-1 Dundee 16000
1912-13 SF Sat Mar 29 1913 Raith Rovers 1-1 Clyde 30000
1912-13 SF r Sat Apr 5 1913 Raith Rovers 1-0 Clyde 20000
1913-14 R2 Sat Feb 7 1914 Clyde 0-0 Celtic 46000
1913-14 R2 r Tue Feb 10 1914 Celtic 2-0 Clyde 40000
1919-20 R1 Sat Jan 24 1920 Armadale 1-0 Clyde 6000
1920-21 R1 Sat Jan 22 1921 Clyde 1-1 Airdrieonians 20000
1920-21 R1 r Wed Jan 26 1921 Airdrieonians 0-1 Clyde 10000
1920-21 R2 Sat Feb 5 1921 Heart of Midlothian 0-0 Clyde 26000
1920-21 R2 r Wed Feb 9 1921 Clyde 1-1 Heart of Midlothian 22000
1920-21 R2 r2 Wed Feb 16 1921 Clyde 2-3 Heart of Midlothian 20000
1921-22 R1 Sat Jan 28 1922 Raith Rovers 2-2 Clyde 12000
1921-22 R1 r Wed Feb 1 1922 Clyde 1-0 Raith Rovers 25000
1921-22 R2 Sat Feb 11 1922 Clyde 5-1 Boness 10000
1921-22 R3 Sat Feb 25 1922 Morton 4-1 Clyde 12000
1922-23 R1 Sat Jan 13 1923 Clyde 0-4 Rangers 35000
1923-24 R1 Sat Jan 26 1924 Thornhill 0-0 Clyde 700
1923-24 R1 r Tue Jan 29 1924 Clyde 4-0 Thornhill 2000
1923-24 R2 Sat Feb 9 1924 Clyde 2-0 Vale of Leven 5000
1923-24 R3 Sat Feb 23 1924 Heart of Midlothian 3-1 Clyde 27000
1924-25 R1 Sat Jan 24 1925 Albion Rovers 1-1 Clyde 10000
1924-25 R1 r Wed Jan 28 1925 Clyde 3-1 Albion Rovers 7000
1924-25 R2 Sat Feb 7 1925 Arbroath 3-0 Clyde 5300
1925-26 R1 Sat Jan 23 1926 Clyde 3-0 Dunfermline Athletic 15000
1925-26 R2 Sat Feb 6 1926 Arthurlie 2-2 Clyde 5400
1925-26 R2 r Tue Feb 9 1926 Clyde 1-0 Arthurlie 14000
1925-26 R3 Sat Feb 20 1926 Dumbarton 3-0 Clyde 8500
1926-27 R1 Sat Jan 22 1927 Clyde 3-2 Heart of Midlothian 18000
1926-27 R2 Sat Feb 5 1927 Elgin City 2-4 Clyde 4510
1926-27 R3 Sat Feb 19 1927 Clyde 0-1 Partick Thistle 21459
1927-28 R1 Sat Jan 21 1928 St Mirren 6-1 Clyde 8000
1928-29 R1 Sat Jan 19 1929 Clyde 4-1 Montrose 3000
1928-29 R2 Sat Feb 2 1929 Clyde 1-1 Hamilton Academical 7444
1928-29 R2 r Wed Feb 6 1929 Hamilton Academical 1-2 Clyde 3000
1928-29 R3 Sat Feb 16 1929 Clyde 0-2 Rangers 34000
1929-30 R1 Sat Jan 18 1930 Clyde 7-0 Keith 3000
1929-30 R2 Sat Feb 1 1930 Motherwell 3-0 Clyde 10800
1930-31 R1 Sat Jan 17 1931 Clyde 7-0 Leith Athletic 16000
1930-31 R2 Tue Feb 3 1931 Clyde 1-1 St Mirren 22844
1930-31 R2 r Tue Feb 10 1931 St Mirren 3-1 Clyde 14000
1931-32 R1 Sat Jan 16 1932 Clyde 4-0 Third Lanark 15389
1931-32 R2 Sat Jan 30 1932 Clyde 1-0 Arbroath 9882
1931-32 R3 Sat Feb 13 1932 Clyde 2-0 St Bernards 11948
1931-32 R4 Sat Mar 5 1932 Clyde 0-2 Hamilton Academical 17136
1932-33 R1 Sat Jan 21 1933 Clyde 3-2 Fraserburgh 2283
1932-33 R2 Sat Feb 4 1933 Leith Athletic 1-1 Clyde 3800
1932-33 R2 r Tue Feb 7 1933 Clyde 5-0 Leith Athletic 4327
1932-33 R3 Sat Feb 18 1933 * Clyde 0-0 Bye-1933-R3-02 Bye
1932-33 R4 Sat Mar 4 1933 Clyde 3-2 Stenhousemuir 12638
1932-33 SF Sat Mar 18 1933 Motherwell 2-0 Clyde 25000
1933-34 R1 Sat Jan 20 1934 Hibernian 5-4 Clyde 16426
1934-35 R1 Sat Jan 26 1935 East Fife 1-2 Clyde 6250
1934-35 R2 Sat Feb 9 1935 Clyde 3-3 Hamilton Academical 21000
1934-35 R2 r Wed Feb 13 1935 Hamilton Academical 6-3 Clyde 16400
1935-36 R1 Sat Jan 25 1936 Clyde 2-1 Forfar Athletic 12000
1935-36 R2 Sat Feb 8 1936 Clyde 4-1 Hibernian 11000
1935-36 R3 Sat Feb 22 1936 Clyde 1-1 Dundee 20875
1935-36 R3 r Wed Feb 26 1936 Dundee 0-3 Clyde 15100
1935-36 R4 Sat Mar 7 1936 Clyde 3-2 Motherwell 25000
1935-36 SF Sat Mar 28 1936 Rangers 3-0 Clyde 56243
1936-37 R1 Sat Jan 30 1937 Clyde 8-0 Vale Ocuba 4500
1936-37 R2 Sat Feb 13 1937 Clyde 3-1 St Johnstone 17000
1936-37 R3 Sat Feb 27 1937 Clyde 0-0 Dundee 19780
1936-37 R3 r Wed Mar 3 1937 Dundee 0-1 Clyde 18591
1936-37 R4 Sat Mar 13 1937 St Mirren 0-3 Clyde 22000
1936-37 SF Sat Apr 3 1937 Celtic 2-0 Clyde 76000
1937-38 R1 Sat Jan 22 1938 Clyde 1-4 Motherwell 25000
1938-39 R1 Sat Jan 21 1939 Clyde 2-0 St Johnstone 16500
1938-39 R2 Sat Feb 4 1939 Dundee 0-0 Clyde 15286
1938-39 R2 r Wed Feb 8 1939 Clyde 1-0 Dundee 20000
1938-39 R3 Sat Feb 18 1939 Rangers 1-4 Clyde 63000
1938-39 R4 Sat Mar 4 1939 Clyde 1-0 Third Lanark 26000
1938-39 SF Sat Mar 25 1939 Clyde 1-0 Hibernian 39812
1938-39 F Sat Apr 22 1939 Clyde 4-0 Motherwell 94799
1946-47 R1 Sat Jan 25 1947 Rangers 2-1 Clyde 74000
1947-48 R2 Sat Feb 7 1948 Clyde 2-1 Dunfermline Athletic 9000
1947-48 R3 Sat Feb 21 1948 St Mirren 2-1 Clyde 20200
1948-49 R1 Sat Jan 22 1949 Clyde 2-0 Fraserburgh 8000
1948-49 R2 Wed Feb 9 1949 Alloa Athletic 1-3 Clyde 5000
1948-49 R3 Sat Feb 19 1949 Clyde 2-0 Morton 51000
1948-49 R4 Sat Mar 5 1949 Stenhousemuir 0-1 Clyde 10000
1948-49 SF Sat Mar 26 1949 Clyde 2-2 Dundee 33000
1948-49 SF r Mon Apr 4 1949 Clyde 2-1 Dundee 49239
1948-49 F Sat Apr 23 1949 Rangers 4-1 Clyde 108435
1949-50 R1 Sat Jan 28 1950 Clyde 4-3 Newton Stewart Athletic 8600
1949-50 R2 Sat Feb 11 1950 Raith Rovers 3-2 Clyde 13180
1950-51 R1 Sat Jan 27 1951 Dunfermline Athletic 0-3 Clyde 10182
1950-51 R2 Sat Feb 10 1951 Albion Rovers 0-2 Clyde 9500
1950-51 R3 Sat Feb 24 1951 Airdrieonians 4-0 Clyde 21619
1951-52 R1 Sat Jan 26 1952 Deveronvale 1-3 Clyde 2600
1951-52 R2 Sat Feb 9 1952 Clyde 3-4 Dunfermline Athletic 15500
1952-53 R2 Sat Feb 7 1953 Partick Thistle 0-2 Clyde 34301
1952-53 R3 Sat Feb 21 1953 Clyde 8-3 Ayr United 17986
1952-53 R4 Sat Mar 14 1953 Clyde 1-2 Third Lanark 23800
1953-54 R1 Sat Jan 30 1954 Alloa Athletic 1-3 Clyde 5000
1953-54 R2 Sat Feb 13 1954 Hibernian 7-0 Clyde 19765
1954-55 R5 Sat Feb 5 1955 Clyde 3-0 Albion Rovers 7922
1954-55 R6 Sat Feb 19 1955 Clyde 3-1 Raith Rovers 12000
1954-55 R7 Sat Mar 5 1955 Clyde 5-0 Falkirk 30000
1954-55 SF Sat Mar 26 1955 Clyde 2-2 Aberdeen 32590
1954-55 SF r Mon Apr 4 1955 Clyde 1-0 Aberdeen 28304
1954-55 F Sat Apr 23 1955 Clyde 1-1 Celtic 106283
1954-55 F r Wed Apr 27 1955 Clyde 1-0 Celtic 68801
1955-56 R5 Wed Feb 8 1956 Clyde 5-0 Dunfermline Athletic 10250
1955-56 R6 Sat Feb 18 1956 Stenhousemuir 0-1 Clyde 10000
1955-56 R7 Sat Mar 3 1956 Queen of the South 2-4 Clyde 14000
1955-56 SF Sat Mar 24 1956 Celtic 2-1 Clyde 64904
1956-57 R5 Sat Feb 2 1957 Dundee 0-0 Clyde 22000
1956-57 R5 r Wed Feb 6 1957 Clyde 2-1 Dundee 10500
1956-57 R6 Sat Feb 16 1957 Queens Park 1-1 Clyde 28250
1956-57 R6 r Wed Feb 20 1957 Clyde 2-1 Queens Park 9500
1956-57 R7 Sat Mar 2 1957 Falkirk 2-1 Clyde 19131
1957-58 R1 Sat Feb 1 1958 Dumbarton 0-5 Clyde 13300
1957-58 R2 Sat Feb 15 1958 Clyde 4-0 Arbroath 8000
1957-58 R3 Sat Mar 1 1958 Clyde 2-0 Celtic 65000
1957-58 R4 Sat Mar 15 1958 Clyde 2-1 Falkirk 25000
1957-58 SF Sat Apr 5 1958 Motherwell 2-3 Clyde 41000
1957-58 F Sat Apr 26 1958 Clyde 1-0 Hibernian 95123
1958-59 R2 Sat Feb 14 1959 Celtic 1-1 Clyde 32500
1958-59 R2 r Mon Feb 23 1959 Clyde 3-4 Celtic 26087
1959-60 R1 Sat Jan 30 1960 Clyde 2-0 Third Lanark 10000
1959-60 R2 Sat Feb 13 1960 Aberdeen 0-2 Clyde 15435
1959-60 R3 Sat Mar 5 1960 Clyde 6-0 Queens Park 13022
1959-60 R4 Sat Mar 12 1960 Ayr United 0-2 Clyde 18000
1959-60 SF Sat Apr 2 1960 Kilmarnock 2-0 Clyde 43900
1960-61 R1 Sat Jan 28 1961 Clyde 0-2 Hibernian 17900
1961-62 R1 Sat Dec 9 1961 Ayr United 3-4 Clyde 6500
1961-62 R2 Sat Jan 27 1962 Clyde 2-2 Aberdeen 10000
1961-62 R2 r Wed Jan 31 1962 Aberdeen 10-3 Clyde 16376
1962-63 R2 Sat Jan 26 1963 Raith Rovers 3-2 Clyde 4674
1963-64 R2 Sat Jan 25 1964 Clyde 2-2 Forfar Athletic 2048
1963-64 R2 r Wed Jan 29 1964 Forfar Athletic 3-2 Clyde 1800
1964-65 R1 Sat Feb 6 1965 Clyde 0-4 Morton 16900
1965-66 R1 Wed Feb 9 1966 Heart of Midlothian 2-1 Clyde 11875
1966-67 R1 Sat Jan 28 1967 Morton 0-1 Clyde 14000
1966-67 R2 Sat Feb 18 1967 Clyde 4-1 East Fife 4151
1966-67 R3 Sat Mar 11 1967 Clyde 0-0 Hamilton Academical 9497
1966-67 R3 r Wed Mar 22 1967 Hamilton Academical 1-5 Clyde 9232
1966-67 SF Sat Apr 1 1967 Celtic 0-0 Clyde 56787
1966-67 SF r Wed Apr 5 1967 Celtic 2-0 Clyde 55138
1967-68 R1 Sat Jan 27 1968 Clyde 2-0 Berwick Rangers 2202
1967-68 R2 Fri Feb 23 1968 Partick Thistle 3-2 Clyde 14000
1968-69 R1 Sat Jan 25 1969 Motherwell 1-1 Clyde 10243
1968-69 R1 r Tue Jan 28 1969 Clyde 2-1 Motherwell 8250
1968-69 R2 Wed Feb 12 1969 Clyde 0-0 Celtic 25000
1968-69 R2 r Mon Feb 24 1969 Celtic 3-0 Clyde 38000
1969-70 R1 Sat Jan 24 1970 Aberdeen 4-0 Clyde 12229
1970-71 R3 Sat Jan 23 1971 Clyde 2-0 Brechin City 1872
1970-71 R4 Sat Feb 13 1971 Raith Rovers 1-1 Clyde 5902
1970-71 R4 r Wed Feb 17 1971 Clyde 0-2 Raith Rovers 2686
1971-72 R3 Sat Feb 5 1972 Clyde 0-1 Ayr United 3480
1972-73 R3 Sat Feb 3 1973 Clyde 1-1 Montrose 1840
1972-73 R3 r Wed Feb 7 1973 Montrose 4-2 Clyde 2400
1973-74 R3 Sat Jan 26 1974 Heart of Midlothian 3-1 Clyde 9139
1974-75 R3 Sat Jan 25 1975 Clyde 0-1 Dundee 4500
1975-76 R3 Sat Jan 24 1976 Heart of Midlothian 2-2 Clyde 10165
1975-76 R3 r Wed Jan 28 1976 Clyde 0-1 Heart of Midlothian 5378
1976-77 R3 Sat Jan 29 1977 East Fife 2-1 Clyde 1969
1977-78 R1 Sat Dec 17 1977 Dunfermline Athletic 0-0 Clyde 2243
1977-78 R1 r Wed Dec 21 1977 Clyde 0-3 Dunfermline Athletic 1250
1978-79 R3 Wed Jan 31 1979 Clyde 1-5 Kilmarnock 2509
1979-80 R3 Sat Jan 26 1980 Clyde 2-2 Rangers 10800
1979-80 R3 r Wed Jan 30 1980 Rangers 2-0 Clyde 12000
1980-81 R2 Sat Jan 3 1981 Rothes 1-5 Clyde 1200
1980-81 R3 Sat Jan 24 1981 Partick Thistle 2-2 Clyde 4253
1980-81 R3 r Wed Jan 28 1981 Clyde 2-4 Partick Thistle 4100
1981-82 R1 Sun Dec 20 1981 Stirling Albion 1-2 Clyde 644
1981-82 R2 Sat Jan 23 1982 Clyde 0-0 Berwick Rangers 358
1981-82 R2 r Tue Jan 26 1982 Berwick Rangers 1-3 Clyde 984
1981-82 R3 Sat Jan 30 1982 Clyde 2-2 Meadowbank Thistle 610
1981-82 R3 r Wed Feb 3 1982 Meadowbank Thistle 4-2 Clyde 700
1982-83 R3 Sat Jan 29 1983 Clyde 0-0 Motherwell 3831
1982-83 R3 r Wed Feb 2 1983 Motherwell 3-4 Clyde 4656
1982-83 R4 Sat Feb 19 1983 Partick Thistle 2-2 Clyde 5274
1982-83 R4 r Wed Feb 23 1983 Clyde 1-1 Partick Thistle 3818
1982-83 R4 r2 Mon Feb 28 1983 Clyde 0-6 Partick Thistle 3818
1983-84 R3 Mon Feb 6 1984 Falkirk 1-2 Clyde 2500
1983-84 R4 Sat Feb 18 1984 Clyde 0-2 Aberdeen 5800
1984-85 R3 Sat Jan 26 1985 Raith Rovers 2-2 Clyde 2012
1984-85 R3 r Mon Feb 4 1985 Clyde 1-2 Raith Rovers 1239
1985-86 R3 Sat Jan 25 1986 Arbroath 0-0 Clyde 1020
1985-86 R3 r Mon Feb 3 1986 Clyde 1-2 Arbroath 2600
1986-87 R3 Sat Jan 31 1987 Peterhead 2-0 Clyde 2196
1987-88 R3 Sat Jan 30 1988 Clyde 0-0 Cowdenbeath 965
1987-88 R3 r Wed Feb 3 1988 Cowdenbeath 0-1 Clyde 951
1987-88 R4 Sat Feb 20 1988 East Stirlingshire 2-3 Clyde 2000
1987-88 R5 Sat Mar 12 1988 Aberdeen 5-0 Clyde 12000
1988-89 R3 Sat Jan 28 1989 Forfar Athletic 1-1 Clyde 971
1988-89 R3 r Tue Jan 31 1989 Clyde 0-1 Forfar Athletic 600
1989-90 R3 Sat Jan 20 1990 Motherwell 7-0 Clyde 4077
1990-91 R3 Mon Jan 28 1991 Clyde 0-2 Hibernian 4000
1991-92 R2 Tue Jan 14 1992 Clyde 2-0 Arbroath 600
1991-92 R3 Sat Jan 25 1992 Inverness Caledonian 3-1 Clyde 3500
1992-93 R1 Sat Dec 5 1992 Queens Park 0-1 Clyde 1205
1992-93 R2 Sat Dec 19 1992 Clyde 3-1 Brechin City 813
1992-93 R3 Sat Jan 9 1993 Clyde 0-0 Celtic 6500
1992-93 R3 r Wed Jan 20 1993 Celtic 1-0 Clyde 16599
1993-94 R3 Sat Jan 29 1994 Hibernian 2-1 Clyde 8756
1994-95 R2 Sat Jan 7 1995 Queen of the South 0-2 Clyde 1803
1994-95 R3 Sat Jan 28 1995 Dundee United 0-0 Clyde 7413
1994-95 R3 r Tue Feb 7 1995 Clyde 1-5 Dundee United 5387
1995-96 R2 Sat Jan 6 1996 Clyde 2-2 Brechin City 955
1995-96 R2 r Tue Jan 9 1996 Brechin City 0-0 Clyde 1033
1995-96 R2 r2 Mon Jan 15 1996 Brechin City 1-3 Clyde 955
1995-96 R3 Wed Jan 31 1996 Clyde 3-1 Dundee 2039
1995-96 R4 Thu Feb 15 1996 Clyde 1-4 Rangers 5772
1996-97 R1 Sat Dec 14 1996 Huntly 1-1 Clyde 944
1996-97 R1 r Mon Dec 16 1996 Clyde 3-2 Huntly 772
1996-97 R2 Tue Jan 7 1997 Ayr United 0-2 Clyde 2168
1996-97 R3 Sat Jan 25 1997 Clyde 3-1 St Mirren 3359
1996-97 R4 Sat Feb 15 1997 Clyde 0-1 Kilmarnock 4483
1997-98 R1 Sat Dec 13 1997 Fraserburgh 1-0 Clyde 270
1998-99 R2 Sat Jan 2 1999 The Spartans 1-1 Clyde 737
1998-99 R2 r Wed Jan 6 1999 Clyde 5-0 The Spartans 939
1998-99 R3 Sat Jan 23 1999 Raith Rovers 0-4 Clyde 2581
1998-99 R4 Sat Feb 13 1999 Morton 6-1 Clyde 3005
1999-00 R1 Sat Dec 11 1999 Hamilton Academical 1-2 Clyde 777
1999-00 R2 Sat Jan 8 2000 Cowdenbeath 2-3 Clyde 622
1999-00 R3 Sat Jan 29 2000 Clyde 3-1 Raith Rovers 1831
1999-00 R4 Sat Feb 19 2000 Clyde 0-2 Heart of Midlothian 6416
2000-01 R3 Sat Jan 27 2001 Hibernian 6-1 Clyde 9494
2001-02 R3 Tue Jan 8 2002 Clyde 1-0 St Mirren 2235
2001-02 R4 Sat Jan 26 2002 Clyde 1-2 Forfar Athletic 1289
2002-03 R3 Sat Jan 25 2003 Gretna 1-2 Clyde 973
2002-03 R4 Sat Feb 22 2003 Clyde 0-2 Motherwell 5046
2003-04 R3 Sat Jan 10 2004 Clyde 3-0 Gretna 1096
2003-04 R4 Tue Feb 24 2004 Clyde 0-3 Dunfermline Athletic 2441
2004-05 R3 Sat Jan 8 2005 Clyde 3-0 Falkirk 3565
2004-05 R4 Sat Feb 5 2005 Ross County 0-0 Clyde 1629
2004-05 R4 r Tue Feb 15 2005 Clyde 2-1 Ross County 1566
2004-05 QF Sun Feb 27 2005 Clyde 0-5 Celtic 6862
2005-06 R3 Sun Jan 8 2006 Clyde 2-1 Celtic 7589
2005-06 R4 Sat Feb 4 2006 Clyde 0-0 Gretna 2530
2005-06 R4 r Tue Feb 14 2006 Gretna 4-0 Clyde 2410
2006-07 R3 Sat Jan 6 2007 Clyde 0-3 Gretna 1378
2007-08 R3 Sat Nov 24 2007 Clyde 2-0 Montrose 821
2007-08 R4 Wed Jan 16 2008 Clyde 0-1 Dundee United 1550
