London Hearts Supporters Club

Scottish Cup Results for 1973-74

1972-73 Back to Scottish Cup Results 1974-75
Winners Celtic
Runners Up Dundee United
Final Match Sat 04 May 1974 Celtic 3 Dundee United 0

Rd Date Home Score Away Penalties Notes Crowd
R1 Sat Dec 15 1973 Berwick Rangers 0-0 Albion Rovers 333
R1 Sat Dec 15 1973 Hamilton Academical 0-0 Alloa Athletic 1434
R1 Sat Dec 15 1973 Lossiemouth 3-3 Fraserburgh 1200
R1 Mon Dec 17 1973 Queens Park 1-0 Edinburgh University 273
R1 r Wed Dec 19 1973 Albion Rovers 2-0 Berwick Rangers 300
R1 r Wed Dec 19 1973 Alloa Athletic 4-1 Hamilton Academical 700
R1 r Wed Dec 19 1973 Fraserburgh 6-0 Lossiemouth 870
R1 Mon Dec 24 1973 East Stirlingshire 0-0 Clydebank[4] 400
R1 r Tue Dec 25 1973 Clydebank[4] 1-0 East Stirlingshire 133
R2 Sat Jan 5 1974 Brechin City 5-1 Stenhousemuir 350
R2 Sat Jan 5 1974 Cowdenbeath 4-1 Fraserburgh 1352
R2 Sat Jan 5 1974 Ferranti Thistle 1-0 Civil Service Strollers 225
R2 Sat Jan 5 1974 Inverness Clachnacuddin 1-1 Clydebank[4] 1850
R2 Sat Jan 5 1974 Queen of the South 1-0 Albion Rovers 1670
R2 Sat Jan 5 1974 Queens Park 6-1 Hawick Royal Albert 654
R2 Sat Jan 5 1974 Ross County 1-2 Forfar Athletic 2000
R2 Sat Jan 5 1974 Stranraer 1-0 Alloa Athletic 1150
R2 r Sat Jan 12 1974 Clydebank[4] 3-2 Inverness Clachnacuddin 571
R3 Sat Jan 26 1974 Arbroath 1-0 Dumbarton 2796
R3 Sat Jan 26 1974 Dundee United 4-1 Airdrieonians 6000
R3 Sat Jan 26 1974 Heart of Midlothian 3-1 Clyde 9139
R3 Sat Jan 26 1974 Hibernian 5-2 Kilmarnock 14241
R3 Sat Jan 26 1974 Rangers 8-0 Queens Park 19000
R3 Sat Jan 26 1974 Stranraer 1-1 St Mirren 1732
R3 Sun Jan 27 1974 Aberdeen 0-2 Dundee 23574
R3 Sun Jan 27 1974 Celtic 6-1 Clydebank[4] 28000
R3 Sun Jan 27 1974 Cowdenbeath 0-5 Ayr United 2833
R3 Sun Jan 27 1974 Falkirk 2-2 Dunfermline Athletic 9500
R3 Sun Jan 27 1974 Forfar Athletic 1-6 St Johnstone 3635
R3 Sun Jan 27 1974 Montrose 1-1 Stirling Albion 1464
R3 Sun Jan 27 1974 Motherwell 2-0 Brechin City 5791
R3 Sun Jan 27 1974 Partick Thistle 6-1 Ferranti Thistle 5800
R3 Sun Jan 27 1974 Queen of the South 1-0 East Fife 5400
R3 Sun Jan 27 1974 Raith Rovers 2-2 Morton 5209
R3 r Tue Jan 29 1974 Morton 0-0 Raith Rovers 1500
R3 r Tue Jan 29 1974 St Mirren 1-1 Stranraer 1800
R3 r Wed Jan 30 1974 Dunfermline Athletic 1-0 Falkirk 4467
R3 r Wed Jan 30 1974 Stirling Albion 3-1 Montrose 1048
R3 r2 Sun Feb 3 1974 Morton 1-0 Raith Rovers 5645
R3 r2 Mon Feb 4 1974 Stranraer 3-2 St Mirren 2300
R4 Sat Feb 16 1974 Arbroath 1-3 Motherwell 4460
R4 Sat Feb 16 1974 Heart of Midlothian 1-1 Partick Thistle 11727
R4 Sat Feb 16 1974 St Johnstone 1-3 Hibernian 10800
R4 Sat Feb 16 1974 Stranraer 1-7 Ayr United 5000
R4 Sun Feb 17 1974 Celtic 6-1 Stirling Albion 20330
R4 Sun Feb 17 1974 Dundee United 1-0 Morton 7000
R4 Sun Feb 17 1974 Dunfermline Athletic 1-0 Queen of the South 7697
R4 Sun Feb 17 1974 Rangers 0-3 Dundee 65000
R4 r Tue Feb 19 1974 Partick Thistle 1-4 Heart of Midlothian 9652
R5 Sat Mar 9 1974 Heart of Midlothian 1-1 Ayr United 17219
R5 Sat Mar 9 1974 Hibernian 3-3 Dundee 28236
R5 Sun Mar 10 1974 Celtic 2-2 Motherwell 46000
R5 Sun Mar 10 1974 Dunfermline Athletic 1-1 Dundee United 8928
R5 r Tue Mar 12 1974 Dundee United 4-0 Dunfermline Athletic 7020
R5 r Wed Mar 13 1974 Ayr United 1-2 Heart of Midlothian 16185
R5 r Wed Mar 13 1974 Motherwell 0-1 Celtic 24875
R5 r Mon Mar 18 1974 Dundee 3-0 Hibernian 30888
SF Wed Apr 3 1974 Celtic 1-0 Dundee 58271
SF Sat Apr 6 1974 Heart of Midlothian 1-1 Dundee United 22725
SF r Tue Apr 9 1974 Dundee United 4-2 Heart of Midlothian 12960
F Sat May 4 1974 Celtic 3-0 Dundee United 75959

| Home | Contact Us | Credits | © www.londonhearts.com