London Hearts Supporters Club

Scottish Cup Results for 1998-99

1997-98 Back to Scottish Cup Results 1999-00
Winners Rangers
Runners Up Celtic
Final Match Sat 29 May 1999 Rangers 1 Celtic 0

Rd Date Home Score Away Penalties Notes Crowd
R1 Sat Dec 5 1998 Arbroath 1-2 Partick Thistle 1333
R1 Sat Dec 5 1998 Dumbarton 1-1 Livingston 530
R1 Sat Dec 5 1998 Queens Park 2-0 Berwick Rangers 559
R1 Sat Dec 5 1998 Stenhousemuir 1-1 Alloa Athletic 566
R1 r Tue Dec 8 1998 Livingston 3-0 Dumbarton 449
R1 r Sat Dec 12 1998 Alloa Athletic 0-2 Stenhousemuir 643
R2 Sat Jan 2 1999 Civil Service Strollers 0-3 Albion Rovers 322
R2 Sat Jan 2 1999 Dalbeattie Star 1-2 East Stirlingshire 1268
R2 Sat Jan 2 1999 Forfar Athletic 2-2 East Fife 657
R2 Sat Jan 2 1999 Huntly 3-0 Peterhead 1137
R2 Sat Jan 2 1999 Inverness Caledonian Thistle 1-2 Livingston 3367
R2 Sat Jan 2 1999 Keith 0-0 Brechin City 539
R2 Sat Jan 2 1999 Montrose 0-0 Stirling Albion 633
R2 Sat Jan 2 1999 Partick Thistle 5-2 Cowdenbeath 3019
R2 Sat Jan 2 1999 The Spartans 1-1 Clyde 737
R2 Sat Jan 2 1999 Whitehill Welfare 1-1 Stenhousemuir 901
R2 r Wed Jan 6 1999 Clyde 5-0 The Spartans 939
R2 r Wed Jan 6 1999 East Fife 0-1 Forfar Athletic 860
R2 r Wed Jan 6 1999 Stenhousemuir 2-0 Whitehill Welfare 1066
R2 r Sat Jan 9 1999 Brechin City 3-1 Keith 688
R2 Sat Jan 9 1999 Queen of the South 1-3 Ross County 1194
R2 Mon Jan 18 1999 Queens Park 1-1 Clachnacuddin 441
R2 r Mon Jan 18 1999 Stirling Albion 2-1 Montrose 625
R2 r Sat Jan 23 1999 Clachnacuddin 2-3 Queens Park 1129
R3 Sat Jan 23 1999 Aberdeen 0-1 Livingston 10311
R3 Sat Jan 23 1999 Ayr United 3-0 Kilmarnock 10153
R3 Sat Jan 23 1999 Brechin City 1-1 Albion Rovers 463
R3 Sat Jan 23 1999 Celtic 3-1 Airdrieonians 43609
R3 Sat Jan 23 1999 Falkirk 3-0 Huntly 3018
R3 Sat Jan 23 1999 Morton 2-1 Dundee 2823
R3 Sat Jan 23 1999 Hibernian 1-1 Stirling Albion 9306
R3 Sat Jan 23 1999 Partick Thistle 1-2 Dunfermline Athletic 4650
R3 Sat Jan 23 1999 Raith Rovers 0-4 Clyde 2581
R3 Sat Jan 23 1999 Rangers 2-0 Stenhousemuir 37759
R3 Sat Jan 23 1999 St Johnstone 1-0 Forfar Athletic 3717
R3 Sat Jan 23 1999 St Mirren 1-1 Hamilton Academical 2361
R3 Sat Jan 23 1999 Stranraer 1-0 East Stirlingshire 579
R3 Sun Jan 24 1999 Motherwell 3-1 Heart of Midlothian 9372
R3 r Tue Feb 2 1999 Albion Rovers 3-1 Brechin City 457
R3 r Tue Feb 2 1999 Hamilton Academical 1-0 St Mirren 3050
R3 Tue Feb 2 1999 Queens Park 0-0 Dundee United 1953
R3 r Tue Feb 2 1999 Stirling Albion 2-1 Hibernian 3643
R3 Wed Feb 3 1999 Clydebank[4] 1-1 Ross County 420
R3 r Tue Feb 9 1999 Dundee United 1-0 Queens Park 4973
R4 Sat Feb 13 1999 Ayr United 1-0 Albion Rovers 3229
R4 Sat Feb 13 1999 Celtic 4-0 Dunfermline Athletic 46887
R4 Sat Feb 13 1999 Morton 6-1 Clyde 3005
R4 Sat Feb 13 1999 Livingston 1-3 St Johnstone 5788
R4 Sat Feb 13 1999 Motherwell 2-0 Stirling Albion 7244
R4 Sat Feb 13 1999 Stranraer 1-2 Falkirk 1757
R4 Sun Feb 14 1999 Hamilton Academical 0-6 Rangers 7339
R3 r Mon Feb 15 1999 Ross County 2-3 Clydebank[4] 1391
R4 Wed Mar 3 1999 Clydebank[4] 2-2 Dundee United 320
R4 r Sat Mar 6 1999 Dundee United 3-0 Clydebank[4] 5570
R5 Sat Mar 6 1999 Motherwell 0-2 St Johnstone 7660
R5 Sun Mar 7 1999 Rangers 2-1 Falkirk 39250
R5 Mon Mar 8 1999 Morton 0-3 Celtic 12062
R5 Sat Mar 13 1999 Ayr United 0-0 Dundee United 5508
R5 r Tue Mar 16 1999 Dundee United 2-1 Ayr United 7313
SF Sat Apr 10 1999 Celtic 2-0 Dundee United 43491
SF Sun Apr 11 1999 St Johnstone 0-4 Rangers 20664
F Sat May 29 1999 Rangers 1-0 Celtic 51746

| Home | Contact Us | Credits | © www.londonhearts.com