London Hearts Supporters Club

Scottish Cup Results for 1950-51

1949-50 Back to Scottish Cup Results 1951-52
Winners Celtic
Runners Up Motherwell
Final Match Sat 21 Apr 1951 Celtic 1 Motherwell 0

Rd Date Home Score Away Penalties Notes Crowd
R1 Sat Jan 27 1951 Aberdeen 6-1 Inverness Caledonian 22000
R1 Sat Jan 27 1951 Albion Rovers 1-1 Stenhousemuir 4200
R1 Sat Jan 27 1951 Alloa Athletic 2-3 Heart of Midlothian 8500
R1 Sat Jan 27 1951 Brechin City 3-2 Berwick Rangers 3100
R1 Sat Jan 27 1951 Dumbarton 0-2 St Johnstone 10000
R1 Sat Jan 27 1951 Dundee 2-2 Dundee United 38000
R1 Sat Jan 27 1951 Dunfermline Athletic 0-3 Clyde 10182
R1 Sat Jan 27 1951 Duns 3-1 Forres Mechanics 1500
R1 Sat Jan 27 1951 East Fife 2-2 Celtic 22000
R1 Sat Jan 27 1951 East Stirlingshire 2-1 Kilmarnock 2000
R1 Sat Jan 27 1951 Falkirk 0-2 Airdrieonians 15000
R1 Sat Jan 27 1951 Morton 2-2 Cowdenbeath 8862
R1 Sat Jan 27 1951 Hamilton Academical 2-2 Elgin City 5000
R1 Sat Jan 27 1951 Partick Thistle 1-1 Raith Rovers 21600
R1 Sat Jan 27 1951 Peterhead 0-4 Motherwell 5200
R1 Sat Jan 27 1951 Queens Park 3-1 Arbroath 5904
R1 Sat Jan 27 1951 Rangers 2-0 Queen of the South 40000
R1 Sat Jan 27 1951 St Mirren 1-1 Hibernian 28000
R1 Sat Jan 27 1951 Stirling Albion 1-2 Ayr United 12579
R1 Sat Jan 27 1951 Third Lanark 5-2 Forfar Athletic 7323
R1 r Wed Jan 31 1951 Celtic 4-2 East Fife 36185
R1 r Wed Jan 31 1951 Cowdenbeath 1-2 Morton 6000
R1 r Wed Jan 31 1951 Dundee United 0-1 Dundee 22000
R1 r Wed Jan 31 1951 Elgin City 0-3 Hamilton Academical 6198
R1 r Wed Jan 31 1951 Hibernian 5-0 St Mirren 26099
R1 r Wed Jan 31 1951 Raith Rovers 1-0 Partick Thistle 11500
R1 r Wed Jan 31 1951 Stenhousemuir 1-2 Albion Rovers 3300
R2 Sat Feb 10 1951 Aberdeen 4-0 Third Lanark 28000
R2 Sat Feb 10 1951 Albion Rovers 0-2 Clyde 9500
R2 Sat Feb 10 1951 Celtic 4-0 Duns 22907
R2 Sat Feb 10 1951 East Stirlingshire 1-5 Heart of Midlothian 11000
R2 Sat Feb 10 1951 Morton 3-3 Airdrieonians 14078
R2 Sat Feb 10 1951 Motherwell 4-1 Hamilton Academical 18000
R2 Sat Feb 10 1951 Queens Park 1-3 Ayr United 22309
R2 Sat Feb 10 1951 Raith Rovers 5-2 Brechin City 12000
R2 Sat Feb 10 1951 Rangers 2-3 Hibernian 102342
R2 Sat Feb 10 1951 St Johnstone 1-3 Dundee 29972
R2 r Wed Feb 14 1951 Airdrieonians 2-1 Morton 16700
R3 Sat Feb 24 1951 * Aberdeen 0-0 Bye-1951-R3-01 Bye
R3 Sat Feb 24 1951 Airdrieonians 4-0 Clyde 21619
R3 Sat Feb 24 1951 * Ayr United 0-0 Bye-1951-R3-02 Bye
R3 Sat Feb 24 1951 * Dundee 0-0 Bye-1951-R3-03 Bye
R3 Sat Feb 24 1951 Heart of Midlothian 1-2 Celtic 47672
R3 Sat Feb 24 1951 * Hibernian 0-0 Bye-1951-R3-04 Bye 17943
R3 Sat Feb 24 1951 * Motherwell 0-0 Bye-1951-R3-05 Bye
R3 Sat Feb 24 1951 * Raith Rovers 0-0 Bye-1951-R3-06 Bye
R4 Sat Mar 10 1951 Airdrieonians 0-3 Hibernian 24000
R4 Sat Mar 10 1951 Ayr United 2-2 Motherwell 22152
R4 Sat Mar 10 1951 Celtic 3-0 Aberdeen 75000
R4 Sat Mar 10 1951 Dundee 1-2 Raith Rovers 40920
R4 r Wed Mar 14 1951 Motherwell 2-1 Ayr United 26623
SF Sat Mar 31 1951 Celtic 3-2 Raith Rovers 83019
SF Sat Mar 31 1951 Motherwell 3-2 Hibernian 46000
F Sat Apr 21 1951 Celtic 1-0 Motherwell 132180

| Home | Contact Us | Credits | © www.londonhearts.com