Back to Pictures by Team | |||||||||
Pre 1914 |
1914 to 1946 |
1946 - 1960 |
1960 to 1970 |
1970 to 1980 |
1980 to 2000 |
2000 to Now |
Click on links for details - Click on Date to see all Pictures | |||||||||
Date |
No |
Thumbnail Images |
Notes |
||||||
1960-08-13 Sat | 1 |
George Thomson pen 57
|
|||||||
St Mirren | |||||||||
1-1 | |||||||||
League Cup | |||||||||
Section 1 of 6 | |||||||||
Tynecastle Park | |||||||||
1960-08-24 Wed | 1 |
Ian Crawford 22 ;Gordon Smith 30 ;Jimmy Murray 52
|
|||||||
St Johnstone | |||||||||
3-1 | |||||||||
Division 1 | |||||||||
01 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-08-27 Sat | 1 |
Jimmy Murray 50
|
|||||||
St Mirren | |||||||||
1-3 | |||||||||
League Cup | |||||||||
Section 4 of 6 | |||||||||
Love Street | |||||||||
1960-08-31 Wed | 3 |
Willie Bauld 37 ;Andy Bowman 65 ;Boston Glegg 72 ;Alex Young 76 ;Jimmy Murray 85 ;Willie Bauld 88
|
|||||||
Clyde | |||||||||
6-2 | |||||||||
League Cup | |||||||||
Section 5 of 6 | |||||||||
Tynecastle Park | |||||||||
1960-09-03 Sat | 1 |
Alex Young 1 ;Alex Young 30
SP has Boyle booked is it Bauld? |
|||||||
Motherwell | |||||||||
2-1 | |||||||||
League Cup | |||||||||
Section 6 of 6 | |||||||||
Tynecastle Park | |||||||||
1960-09-10 Sat | 5 |
Andy Bowman 16 ;Jimmy Murray 43 ;Alex Young 69 ;Bobby Blackwood 85
|
|||||||
Hibernian | |||||||||
4-1 | |||||||||
Division 1 | |||||||||
02 of 34 | |||||||||
Easter Road | |||||||||
1960-09-17 Sat | 1 |
Bobby Blackwood 14
|
|||||||
Dunfermline Athletic | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
03 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-09-24 Sat | 1 |
Willie Bauld 61 ;Bobby Blackwood 62
Pre Match Team |
|||||||
Airdrieonians | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
04 of 34 | |||||||||
Broomfield Park | |||||||||
1960-09-29 Thu | 2 |
Alex Young 81
|
|||||||
Benfica | |||||||||
1-2 | |||||||||
European Cup | |||||||||
R1 | |||||||||
Tynecastle Park | |||||||||
1960-10-01 Sat | 1 |
Jimmy Murray 51
|
|||||||
Dundee United | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
05 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-10-05 Wed | 3 |
-----
|
|||||||
Benfica | |||||||||
0-3 | |||||||||
European Cup | |||||||||
R1 | |||||||||
Estadio do Sport Lisboa e Benfica (Luz) | |||||||||
1960-10-08 Sat | 1 |
-----
|
|||||||
Partick Thistle | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
06 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-10-15 Sat | 1 |
-----
"Hearts hit woodwork 7 times. Blackwood 40, Thomson 42, Bauld 50, Young 60, 74, Cumming 80 and Smith 90." |
|||||||
Ayr United | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
07 of 34 | |||||||||
Somerset Park | |||||||||
1960-10-26 Wed | 2 |
Gordon Smith 61
Rangers play with 10 men for 82 minutes with Bobby Shearer in goal for injured Billy Ritchie. |
|||||||
Rangers | |||||||||
1-3 | |||||||||
Division 1 | |||||||||
08 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-10-29 Sat | 1 |
Ian Crawford 30
|
|||||||
Motherwell | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
09 of 34 | |||||||||
Fir Park | |||||||||
1960-10-31 Mon | 2 |
Johnny Hamilton 7 ;Ian Crawford 74
George Dobbie Testimonial - last appearance together of the 'Terrible Trio' |
|||||||
Raith Rovers | |||||||||
2-2 | |||||||||
HMFC Testimonial | |||||||||
Tynecastle Park | |||||||||
1960-11-05 Sat | 2 |
John Cumming 75 ;Alex Young 77 ;Ian Crawford 87
|
|||||||
Aberdeen | |||||||||
3-4 | |||||||||
Division 1 | |||||||||
10 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-11-07 Mon | 2 |
David Ross Johnston 30 ;Alan Finlay 63 ;David Ross Johnston 83
|
|||||||
The British Army | |||||||||
3-2 | |||||||||
Friendly | |||||||||
Tynecastle Park | |||||||||
1960-11-12 Sat | 1 |
Alan Finlay 41
|
|||||||
Kilmarnock | |||||||||
1-2 | |||||||||
Division 1 | |||||||||
11 of 34 | |||||||||
Rugby Park | |||||||||
1960-11-26 Sat | 1 |
Bobby Blackwood 19
|
|||||||
Raith Rovers | |||||||||
1-0 | |||||||||
Division 1 | |||||||||
13 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-12-03 Sat | 1 |
Ian Crawford pen 52 ;Bobby Blackwood 66 ;Jim McFadzean 84
|
|||||||
Third Lanark | |||||||||
3-0 | |||||||||
Division 1 | |||||||||
14 of 34 | |||||||||
2nd Cathkin Park | |||||||||
1960-12-17 Sat | 1 |
Ian Crawford 18 ;Ian Crawford 64
|
|||||||
Celtic | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
16 of 34 | |||||||||
Tynecastle Park | |||||||||
1960-12-24 Sat | 1 |
Ian Crawford 4 ;Bobby Blackwood 65
|
|||||||
Dundee | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
17 of 34 | |||||||||
Dens Park | |||||||||
1961-01-02 Mon | 1 |
Ian Crawford 30
Last league crowd of over 40000 at Tynecastle. |
|||||||
Hibernian | |||||||||
1-2 | |||||||||
Division 1 | |||||||||
19 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-01-07 Sat | 1 |
Ian Crawford 7
|
|||||||
Dunfermline Athletic | |||||||||
1-2 | |||||||||
Division 1 | |||||||||
20 of 34 | |||||||||
East End Park | |||||||||
1961-01-14 Sat | 1 |
Willie Bauld 7 ;Bobby Blackwood 37 ;Ian Crawford 65
Pre Match Team |
|||||||
Airdrieonians | |||||||||
3-1 | |||||||||
Division 1 | |||||||||
21 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-01-21 Sat | 1 |
-----
|
|||||||
Dundee United | |||||||||
0-3 | |||||||||
Division 1 | |||||||||
22 of 34 | |||||||||
Tannadice Park | |||||||||
1961-01-28 Sat | 1 |
Danny Ferguson 12 ;Bobby Blackwood 16 ;Danny Ferguson 32 ;Bobby Blackwood 38 ;Alan Finlay 42 ;Danny Ferguson 58 ;Johnny Hamilton pen 79 ;Jim McFadzean 80 ;Jim McFadzean 87
|
|||||||
Tarff Rovers | |||||||||
9-0 | |||||||||
Scottish Cup | |||||||||
R1 | |||||||||
Tynecastle Park | |||||||||
1961-02-04 Sat | 1 |
Johnny Hamilton 60
|
|||||||
Partick Thistle | |||||||||
1-4 | |||||||||
Division 1 | |||||||||
23 of 34 | |||||||||
Firhill Stadium | |||||||||
1961-02-18 Sat | 1 |
Willie Bauld 50 ;Bobby Blackwood 79
|
|||||||
Ayr United | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
24 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-03-04 Sat | 2 |
Ian Crawford 76
|
|||||||
Motherwell | |||||||||
1-5 | |||||||||
Division 1 | |||||||||
25 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-03-08 Wed | 1 |
-----
|
|||||||
Rangers | |||||||||
0-3 | |||||||||
Division 1 | |||||||||
26 of 34 | |||||||||
Ibrox | |||||||||
1961-03-11 Sat | 1 |
-----
Hearts hit post in final minute. |
|||||||
St Mirren | |||||||||
0-1 | |||||||||
Scottish Cup | |||||||||
QF | |||||||||
Tynecastle Park | |||||||||
1961-03-18 Sat | 1 |
-----
|
|||||||
Kilmarnock | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
28 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-03-25 Sat | 1 |
John Docherty 40 ;Bobby Blackwood 52 ;Bobby Blackwood 75 ;Johnny Hamilton 83
|
|||||||
Clyde | |||||||||
4-2 | |||||||||
Division 1 | |||||||||
29 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-03-29 Wed | 5 |
Willie Bauld 80 ;Ian Crawford 88
Joe Baker misses last minute penalty for his hat-trick. |
|||||||
Hibernian | |||||||||
2-4 | |||||||||
EoSS | |||||||||
Final | |||||||||
Easter Road | |||||||||
1961-04-01 Sat | 1 |
David Ross Johnston 6
|
|||||||
Raith Rovers | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
30 of 34 | |||||||||
Stark's Park | |||||||||
1961-04-08 Sat | 2 |
John Cumming pen 55
|
|||||||
Third Lanark | |||||||||
1-0 | |||||||||
Division 1 | |||||||||
31 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-04-15 Sat | 1 |
-----
|
|||||||
St Mirren | |||||||||
0-0 | |||||||||
Division 1 | |||||||||
32 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-04-29 Sat | 1 |
Johnny Hamilton 4 ;Tommy Henderson 43
|
|||||||
Dundee | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
33 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-08-12 Sat | 1 |
Willie Wallace 16
|
|||||||
Raith Rovers | |||||||||
1-0 | |||||||||
League Cup | |||||||||
Section 1 of 6 | |||||||||
Tynecastle Park | |||||||||
1961-08-19 Sat | 1 |
-----
|
|||||||
St Mirren | |||||||||
0-1 | |||||||||
League Cup | |||||||||
Section 3 of 6 | |||||||||
Love Street | |||||||||
1961-08-23 Wed | 1 |
Bobby Blackwood 10 ;Johnny Hamilton 32
|
|||||||
St Mirren | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
01 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-08-30 Wed | 1 |
Johnny Hamilton 80 ;Johnny Hamilton 85
|
|||||||
Kilmarnock | |||||||||
2-0 | |||||||||
League Cup | |||||||||
Section 5 of 6 | |||||||||
Tynecastle Park | |||||||||
1961-09-02 Sat | 1 |
John Cumming pen 38 ;Johnny Hamilton 84 ;Willie Wallace 87
Jimmy Brown booed after complaining about missiles being thrown. |
|||||||
St Mirren | |||||||||
3-1 | |||||||||
League Cup | |||||||||
Section 6 of 6 | |||||||||
Tynecastle Park | |||||||||
1961-09-09 Sat | 1 |
John Cumming 87
|
|||||||
Dunfermline Athletic | |||||||||
1-2 | |||||||||
Division 1 | |||||||||
02 of 34 | |||||||||
East End Park | |||||||||
1961-09-16 Sat | 1 |
James Howatson Easton og 18 ;Johnny Hamilton 55 ;Johnny Hamilton 86 ;Bobby Ross 87
Wind spoils game. |
|||||||
Hibernian | |||||||||
4-2 | |||||||||
Division 1 | |||||||||
03 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-09-20 Wed | 1 |
Billy Higgins 15 ;Billy Higgins 69
Hearts changed into candy stripe strip for second half. Hearts were 'slow hand clapped' in second half. |
|||||||
Hamilton Academical | |||||||||
2-0 | |||||||||
League Cup | |||||||||
QF | |||||||||
Tynecastle Park | |||||||||
1961-09-23 Sat | 1 |
-----
|
|||||||
Dundee | |||||||||
0-2 | |||||||||
Division 1 | |||||||||
04 of 34 | |||||||||
Dens Park | |||||||||
1961-09-27 Wed | 1 |
Bobby Blackwood 23 ;Norrie Davidson 30 ;Norrie Davidson 79
|
|||||||
Union St Gilloise | |||||||||
3-1 | |||||||||
Inter City Fairs Cup | |||||||||
R1 | |||||||||
Joseph Marien Stadion (Parc Duden) | |||||||||
1961-09-30 Sat | 1 |
Willie Bauld 0:20 ;Robin Stenhouse 10 ;John Cumming pen 13 ;Willie Bauld 65
Pre Match Team |
|||||||
Airdrieonians | |||||||||
4-1 | |||||||||
Division 1 | |||||||||
05 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-10-04 Wed | 1 |
Willie Wallace 71 ;Robin Stenhouse 87
|
|||||||
Union St Gilloise | |||||||||
2-0 | |||||||||
Inter City Fairs Cup | |||||||||
R1 | |||||||||
Tynecastle Park | |||||||||
1961-10-07 Sat | 1 |
Robin Stenhouse 15
|
|||||||
Stirling Albion | |||||||||
1-3 | |||||||||
Division 1 | |||||||||
06 of 34 | |||||||||
Annfield Stadium | |||||||||
1961-10-14 Sat | 1 |
Robin Stenhouse 10 ;Johnny Hamilton 48
|
|||||||
Aberdeen | |||||||||
2-0 | |||||||||
Division 1 | |||||||||
07 of 34 | |||||||||
Pittodrie | |||||||||
1961-10-21 Sat | 4 |
Willie Wallace 13 ;Maurice Elliott 44
|
|||||||
Celtic | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
08 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-10-28 Sat | 5 |
John Cumming pen 77
After extra-time 1-1 at 90 minutes. |
|||||||
Rangers | |||||||||
1-1 | |||||||||
League Cup | |||||||||
Final | |||||||||
Hampden Park | |||||||||
1961-11-04 Sat | 2 |
Johnny Hamilton 11 ;Willie Wallace 84
|
|||||||
St Johnstone | |||||||||
2-0 | |||||||||
Division 1 | |||||||||
09 of 34 | |||||||||
Muirton Park | |||||||||
1961-11-06 Mon | 4 |
-----
|
|||||||
Inter Milan | |||||||||
0-1 | |||||||||
Inter City Fairs Cup | |||||||||
R2 | |||||||||
Tynecastle Park | |||||||||
1961-11-11 Sat | 1 |
Maurice Elliott 55 ;Billy Higgins 67
Same day Alan John Gilzean scores 4 goals at Ibrox. |
|||||||
Partick Thistle | |||||||||
2-0 | |||||||||
Division 1 | |||||||||
10 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-11-13 Mon | 1 |
-----
|
|||||||
The British Army | |||||||||
0-3 | |||||||||
Friendly | |||||||||
Tynecastle Park | |||||||||
1961-11-18 Sat | 1 |
-----
Abandoned at half time due to fog. |
|||||||
Third Lanark | |||||||||
0-0 | |||||||||
Division 1 | |||||||||
Abandoned | |||||||||
Tynecastle Park | |||||||||
1961-11-22 Wed | 2 |
-----
|
|||||||
Inter Milan | |||||||||
0-4 | |||||||||
Inter City Fairs Cup | |||||||||
R2 | |||||||||
Stadio Calcistico San Siro | |||||||||
1961-12-02 Sat | 1 |
Alan Gordon 62 ;Johnny Hamilton 74
|
|||||||
Motherwell | |||||||||
2-6 | |||||||||
Division 1 | |||||||||
12 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-12-16 Sat | 1 |
John Cumming pen 44 ;Willie Bauld 65 ;Norrie Davidson 78
|
|||||||
Kilmarnock | |||||||||
3-3 | |||||||||
Division 1 | |||||||||
13 of 34 | |||||||||
Tynecastle Park | |||||||||
1961-12-18 Mon | 1 |
Norrie Davidson 8
|
|||||||
Rangers | |||||||||
1-3 | |||||||||
League Cup | |||||||||
Final | |||||||||
Hampden Park | |||||||||
1962-01-13 Sat | 1 |
-----
|
|||||||
Dundee | |||||||||
0-2 | |||||||||
Division 1 | |||||||||
17 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-01-17 Wed | 3 |
Alan Gordon 19 ;Alan Gordon 60 ;Willie Wallace 66 ;Willie Bauld 88
Postponed from New Year |
|||||||
Hibernian | |||||||||
4-1 | |||||||||
Division 1 | |||||||||
18 of 34 | |||||||||
Easter Road | |||||||||
1962-01-24 Wed | 1 |
Danny Paton 13 ;Willie Wallace 24
|
|||||||
Dundee United | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
20 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-01-27 Sat | 5 |
Alan Gordon 14 ;Alan Gordon 33 ;Alan Gordon 37 ;Willie Bauld 66 ;Bobby Kirk pen 76
|
|||||||
Vale of Leithen | |||||||||
5-0 | |||||||||
Scottish Cup | |||||||||
R2 | |||||||||
Victoria Park | |||||||||
1962-01-31 Wed | 2 |
Danny Ferguson 27 ;Bobby Kirk pen 43 ;Danny Ferguson 47
|
|||||||
Dunfermline Athletic | |||||||||
3-2 | |||||||||
Division 1 | |||||||||
21 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-02-03 Sat | 1 |
-----
|
|||||||
Stirling Albion | |||||||||
0-0 | |||||||||
Division 1 | |||||||||
22 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-02-07 Wed | 1 |
Jim Rodger (2) 62 ;Willie Bauld 69
|
|||||||
Third Lanark | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
23 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-02-10 Sat | 1 |
Norrie Davidson 77
|
|||||||
Aberdeen | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
24 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-02-17 Sat | 6 |
Bobby Blackwood 31 ;Johnny Hamilton 71 ;Danny Paton 82
|
|||||||
Celtic | |||||||||
3-4 | |||||||||
Scottish Cup | |||||||||
R3 | |||||||||
Tynecastle Park | |||||||||
1962-02-24 Sat | 1 |
-----
|
|||||||
Rangers | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
26 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-03-10 Sat | 1 |
Danny Paton 24
Norrie Davidson first Hearts player sent off since Jimmy Philp on 8 Apr 1944 Motherwell 3 Hearts 1. |
|||||||
Partick Thistle | |||||||||
1-3 | |||||||||
Division 1 | |||||||||
28 of 34 | |||||||||
Firhill Stadium | |||||||||
1962-03-17 Sat | 1 |
-----
|
|||||||
Third Lanark | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
29 of 34 | |||||||||
2nd Cathkin Park | |||||||||
1962-03-24 Sat | 1 |
-----
|
|||||||
Raith Rovers | |||||||||
0-1 | |||||||||
Division 1 | |||||||||
30 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-03-31 Sat | 2 |
Danny Paton 11 ;Danny Paton 30 ;Willie Wallace 83
Hearts win East of Scotland Shield |
|||||||
Hibernian | |||||||||
3-1 | |||||||||
EoSS | |||||||||
Final | |||||||||
Tynecastle Park | |||||||||
1962-04-07 Sat | 1 |
-----
|
|||||||
Kilmarnock | |||||||||
0-2 | |||||||||
Division 1 | |||||||||
32 of 34 | |||||||||
Rugby Park | |||||||||
1962-04-21 Sat | 1 |
Johnny Hamilton 50 ;Billy Higgins 73
|
|||||||
Falkirk | |||||||||
2-3 | |||||||||
Division 1 | |||||||||
33 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-04-28 Sat | 1 |
Jim Rodger (2) 75
|
|||||||
Dundee United | |||||||||
1-0 | |||||||||
Division 1 | |||||||||
34 of 34 | |||||||||
Tannadice Park | |||||||||
1962-05-07 Mon | 1 |
Bobby Blackwood 13 ;Willie Wallace ;Johnny Hamilton 57 ;John Cumming 81 ;Maurice Elliott 85
|
|||||||
Peterhead | |||||||||
5-0 | |||||||||
Friendly | |||||||||
Recreation Ground | |||||||||
1962-08-11 Sat | 1 |
Danny Paton 22
|
|||||||
Celtic | |||||||||
1-3 | |||||||||
League Cup | |||||||||
Section 1 of 6 | |||||||||
Celtic Park | |||||||||
1962-08-15 Wed | 1 |
Johnny Hamilton 13 ;Jim Rodger (2) 34 ;Norrie Davidson 90+2
|
|||||||
Dundee United | |||||||||
3-1 | |||||||||
League Cup | |||||||||
Section 2 of 6 | |||||||||
Tynecastle Park | |||||||||
1962-08-18 Sat | 1 |
Johnny Hamilton 68 ;Willie Wallace 70
|
|||||||
Dundee | |||||||||
2-0 | |||||||||
League Cup | |||||||||
Section 3 of 6 | |||||||||
Dens Park | |||||||||
1962-08-22 Wed | 1 |
Norrie Davidson 35 ;Norrie Davidson 56 ;Norrie Davidson 72
|
|||||||
Dundee | |||||||||
3-1 | |||||||||
Division 1 | |||||||||
01 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-08-25 Sat | 1 |
Danny Paton 13 ;Willie Wallace 19 ;Willie Wallace pen 50
|
|||||||
Celtic | |||||||||
3-2 | |||||||||
League Cup | |||||||||
Section 4 of 6 | |||||||||
Tynecastle Park | |||||||||
1962-09-01 Sat | 2 |
Danny Paton 71 ;Willie Hamilton 78
|
|||||||
Dundee | |||||||||
2-0 | |||||||||
League Cup | |||||||||
Section 6 of 6 | |||||||||
Tynecastle Park | |||||||||
1962-09-08 Sat | 2 |
John Cumming 36 ;Danny Paton 46 ;Danny Paton 66 ;Danny Paton 89
Danny Paton Hat-Trick for Hearts. |
|||||||
Hibernian | |||||||||
4-0 | |||||||||
Division 1 | |||||||||
02 of 34 | |||||||||
Easter Road | |||||||||
1962-09-12 Wed | 2 |
Robert Evans og 14 ;Norrie Davidson 22 ;Norrie Davidson 53
|
|||||||
Greenock Morton | |||||||||
3-0 | |||||||||
League Cup | |||||||||
QF | |||||||||
Cappielow Park | |||||||||
1962-09-15 Sat | 1 |
Danny Paton 42 ;Willie Hamilton 55 ;Johnny Hamilton 57 ;Billy Higgins 82 ;Willie Wallace pen 84 ;Norrie Davidson 88
|
|||||||
Airdrieonians | |||||||||
6-1 | |||||||||
Division 1 | |||||||||
03 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-09-19 Wed | 1 |
Johnny Hamilton 3 ;Willie Hamilton 35 ;Danny Paton 62
|
|||||||
Greenock Morton | |||||||||
3-1 | |||||||||
League Cup | |||||||||
QF | |||||||||
Tynecastle Park | |||||||||
1962-09-22 Sat | 1 |
Willie Wallace pen 35 ;Willie Hamilton 68 ;Danny Paton 72 ;Norrie Davidson 85
|
|||||||
Partick Thistle | |||||||||
4-3 | |||||||||
Division 1 | |||||||||
04 of 34 | |||||||||
Firhill Stadium | |||||||||
1962-09-25 Tue | 1 |
Johnny Hamilton 33 ;Willie Wallace 43 ;Norrie Davidson 53 ;Norrie Davidson 87
|
|||||||
Sportsklubben Brann | |||||||||
4-0 | |||||||||
Overseas Tour1962-63 | |||||||||
OT 1 of 10 | |||||||||
Brann Stadion | |||||||||
1962-09-29 Sat | 1 |
Norrie Davidson 44 ;Norrie Davidson 54 ;Willie Hamilton 69
|
|||||||
Queen of the South | |||||||||
3-0 | |||||||||
Division 1 | |||||||||
05 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-10-06 Sat | 1 |
Danny Paton 23 ;Willie Wallace pen 39
|
|||||||
Dunfermline Athletic | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
06 of 34 | |||||||||
East End Park | |||||||||
1962-10-13 Sat | 1 |
Willie Wallace 38 ;Billy Higgins 75
|
|||||||
Kilmarnock | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
07 of 34 | |||||||||
Rugby Park | |||||||||
1962-10-20 Sat | 1 |
Willie Hamilton 39 ;Willie Hamilton 44
|
|||||||
Motherwell | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
08 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-10-27 Sat | 9 |
Norrie Davidson 25
"The wonder of this very fine League Cup final, in which Hearts won the trophy for the fourth time in nine years, is that so many people so much further away than a very good referee, Mr T. Wharton, could see so much better than he."And so according to where their sympathies lay they argue bitterly that it was a goal or not a goal when Beattie headed that ball over the line in the last minute apparently to give Kilmarnock an equalising goal. |
|||||||
Kilmarnock | |||||||||
1-0 | |||||||||
League Cup | |||||||||
Final | |||||||||
Hampden Park | |||||||||
1962-11-03 Sat | 1 |
Danny Paton 65
|
|||||||
Aberdeen | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
10 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-11-05 Mon | 9 |
Willie Wallace 41 ;Jim Rodger (2) 44
Willie Bauld Testimonial |
|||||||
Sheffield United | |||||||||
2-2 | |||||||||
HMFC Testimonial | |||||||||
Tynecastle Park | |||||||||
1962-11-10 Sat | 1 |
Willie Wallace 22
|
|||||||
Clyde | |||||||||
1-1 | |||||||||
Division 1 | |||||||||
11 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-11-12 Mon | 1 |
Willie Wallace 6 ;Jim Rodger (2) 20 ;Alan Gordon 36 ;Jim Rodger (2) 41 ;Alan Gordon 46 ;Jim Rodger (2) 62 ;Bobby Ross 70 ;Jim Rodger (2) 77
|
|||||||
Sportsklubben Brann | |||||||||
8-2 | |||||||||
Friendly | |||||||||
Tynecastle Park | |||||||||
1962-11-17 Sat | 1 |
Danny Paton 44 ;Alan Gordon 50
|
|||||||
Third Lanark | |||||||||
2-1 | |||||||||
Division 1 | |||||||||
12 of 34 | |||||||||
2nd Cathkin Park | |||||||||
1962-11-24 Sat | 1 |
Alan Gordon 19 ;Willie Wallace 24 ;Johnny Hamilton 40 ;Jim Rodger (2) 60 ;Willie Wallace 82
St Mirren with 10 men for 80 minutes after Bobby Kemp breaks his leg. |
|||||||
St Mirren | |||||||||
5-0 | |||||||||
Division 1 | |||||||||
13 of 34 | |||||||||
Tynecastle Park | |||||||||
1962-12-01 Sat | 1 |
Willie Hamilton 38 ;Alan Gordon 74 ;Willie Wallace 79
|
|||||||
Raith Rovers | |||||||||
3-0 | |||||||||
Division 1 | |||||||||
14 of 34 | |||||||||
Stark's Park | |||||||||
1962-12-06 Thu | 9 |
Shustikov og 23 ;Willie Wallace 30 ;Willie Hamilton 52 ;Norrie Davidson 55 ;Norrie Davidson 60 ;Willie Hamilton 75
|
|||||||
Moscow Torpedo | |||||||||
6-0 | |||||||||
Friendly | |||||||||
Tynecastle Park | |||||||||
1962-12-08 Sat | 3 |
Norrie Davidson 41 ;Johnny Hamilton 79
|
|||||||
Celtic | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
15 of 34 | |||||||||
Celtic Park | |||||||||
1962-12-15 Sat | 1 |
Jim Rodger (2) 18 ;Willie Hamilton 57
|
|||||||
Dundee United | |||||||||
2-2 | |||||||||
Division 1 | |||||||||
16 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-01-12 Sat | 2 |
Willie Wallace pen 30 ;Billy Higgins 40 ;Danny Paton 43
|
|||||||
Forfar Athletic | |||||||||
3-1 | |||||||||
Scottish Cup | |||||||||
R1 | |||||||||
Station Park | |||||||||
1963-03-06 Wed | 2 |
Willie Wallace 10
|
|||||||
Celtic | |||||||||
1-3 | |||||||||
Scottish Cup | |||||||||
R2 | |||||||||
Celtic Park | |||||||||
1963-03-13 Wed | 1 |
Willie Wallace 24 ;Alan Gordon 34 ;Willie Wallace 44 ;Willie Wallace pen 54 ;Danny Ferguson 75
Exact time of 2nd goal by Alan Gordon not traced. Assigned 34th minute. |
|||||||
Falkirk | |||||||||
5-0 | |||||||||
Division 1 | |||||||||
18 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-03-16 Sat | 1 |
Alan Gordon 15 ;Willie Wallace 19 ;Johnny Hamilton 44 ;Alan Gordon 51 ;Willie Wallace 75 ;Willie Hamilton 82
|
|||||||
Clyde | |||||||||
6-0 | |||||||||
Division 1 | |||||||||
19 of 34 | |||||||||
Shawfield Stadium | |||||||||
1963-03-18 Mon | 1 |
Bobby Ross 41 ;Alan Gordon 50
Gordon Marshall went off injured in 32 minute. Roy Barry went in goal. |
|||||||
Kilmarnock | |||||||||
2-3 | |||||||||
Division 1 | |||||||||
20 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-03-23 Sat | 1 |
Willie Wallace 28 ;Willie Hamilton 55
|
|||||||
Third Lanark | |||||||||
2-0 | |||||||||
Division 1 | |||||||||
21 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-03-27 Wed | 1 |
-----
|
|||||||
Rangers | |||||||||
0-5 | |||||||||
Division 1 | |||||||||
22 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-04-10 Wed | 1 |
Alan Gordon 8 ;Willie Wallace 79
|
|||||||
Partick Thistle | |||||||||
2-4 | |||||||||
Division 1 | |||||||||
25 of 34 | |||||||||
Tynecastle Park | |||||||||
1963-04-27 Sat | 1 |
Danny Ferguson 13
|
|||||||
Rangers | |||||||||
1-5 | |||||||||
Division 1 | |||||||||
