Plays | Scores | |
50 Youngest |
||
50 Oldest |
||
On Their Birthday |
||
Captains |
Click on date and links to see details | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No | Age | Player | Club | Team | Date | Score | V | Crowd | Scorers | |||
1 | 17y 3 m 2 d | John Lambie | Queens Park | Ireland | Sat 20 Mar 1886 | A | 3000 | Heggie; Heggie; Heggie; Lambie; Dunbar; Heggie; Gourlay | ||||
J.Condy; Samuel Johnston | ||||||||||||
2 | 18y 2 m 1 d | John Lambie | Queens Park | Ireland | Sat 19 Feb 1887 | H | 1000 | Watt; Jenkinson; Johnstone; Lowe | ||||
Frederick Browne | ||||||||||||
3 | 19y 10m 0 d | Walter Arnott | Queens Park | Wales | Mon 12 Mar 1883 | A | 2000 | Smith; Fraser; Anderson | ||||
----- | ||||||||||||
4 | 20y 1 m 9 d | Donald Gow | Rangers | England | Sat 17 Mar 1888 | H | 15500 | ----- | ||||
Tinsley Lindley; Dennis Hodgetts; Frederick Dewhurst; John Goodall; Frederick Dewhurst | ||||||||||||
5 | 20y 2 m 27d | Darren Fletcher | Manchester United | Denmark | Wed 28 Apr 2004 | A | 22885 | ----- | ||||
Sand | ||||||||||||
6 | 20y 8 m 14d | Walter Arnott | Queens Park | Ireland | Sat 26 Jan 1884 | A | 3000 | Harrower; Gossland; Goudie; Gossland; Harrower | ||||
----- | ||||||||||||
7 | 21y 10m 26d | Bob Hamilton | Rangers | England | Sat 08 Apr 1899 | A | 25590 | Hamilton | ||||
Gilbert Oswald Smith; James Settle | ||||||||||||
8 | 22y 4 m 21d | Andrew Holm | Queens Park | Wales | Sat 25 Mar 1882 | H | 5000 | Kay; Ker; Fraser; Fraser; McAulay | ||||
----- | ||||||||||||
9 | 22y 4 m 24d | Robert Smellie | Queens Park | Wales | Sat 10 Mar 1888 | H | 8000 | Paul; Munro; Latta; Groves; Latta | ||||
John Doughty | ||||||||||||
10 | 22y 8 m 21d | Bob Hamilton | Rangers | Wales | Sat 03 Feb 1900 | H | 12500 | Bell; Wilson; Wilson; Hamilton; Smith | ||||
Thomas David Parry; William Thomas Butler | ||||||||||||
11 | 22y 10m 15d | Walter Arnott | Queens Park | England | Sat 27 Mar 1886 | H | 11000 | Sommerville | ||||
Tinsley Lindley | ||||||||||||
12 | 22y 10m 24d | Gordon McQueen | Leeds United | Northern Ireland | Tue 20 May 1975 | H | 64686 | MacDougall; Dalglish; Parlane | ||||
----- | ||||||||||||
13 | 22y 10m 28d | Gordon McQueen | Leeds United | England | Sat 24 May 1975 | A | 98241 | Rioch pen | ||||
Gerald Charles James Francis; Thomas Kevin Beattie; Colin Bell; Gerald Charles James Francis; David Edward Johnson | ||||||||||||
14 | 23y 1 m 13d | John Robertson | Rangers | England | Sat 07 Apr 1900 | H | 63000 | McColl; Bell; McColl; McColl | ||||
Stephen Bloomer | ||||||||||||
15 | 23y 1 m 29d | John Greig | Rangers | Italy | Tue 09 Nov 1965 | H | 101293 | Greig | ||||
----- | ||||||||||||
16 | 23y 2 m 14d | Denis Law | Manchester United | Austria | Wed 08 May 1963 | H | 94596 | Wilson; Wilson; Law; Law | ||||
Anton Linhart | ||||||||||||
17 | 23y 2 m 13d | John Greig | Rangers | Wales | Wed 24 Nov 1965 | H | 49889 | W.Murdoch; Henderson; W.Murdoch; Greig | ||||
Ivor John Allchurch | ||||||||||||
18 | 23y 2 m 26d | John Greig | Rangers | Italy | Tue 07 Dec 1965 | A | 68873 | ----- | ||||
Ezio Pascutti; Giacinto Facchetti; Bruno Mora | ||||||||||||
19 | 23y 3 m 11d | Denis Law | Manchester United | Norway | Tue 04 Jun 1963 | A | 15600 | Law; Law; Law | ||||
Olav Nilsen; Erik Johansen; Arne Pedersen; John Krogh | ||||||||||||
20 | 23y 3 m 16d | Denis Law | Manchester United | Republic Of Ireland | Sun 09 Jun 1963 | A | 26000 | ----- | ||||
Noel Eucharia Cantwell | ||||||||||||
21 | 23y 4 m 5 d | Alex Raisbeck | Liverpool | England | Sat 03 May 1902 | A | 15000 | Templeton; Orr | ||||
James Settle; Albert Wilkes | ||||||||||||
22 | 23y 4 m 6 d | Andrew Holm | Queens Park | England | Sat 10 Mar 1883 | A | 7000 | Smith; Smith; Fraser | ||||
Clement Mitchell; William Nevill Cobbold | ||||||||||||
23 | 23y 4 m 8 d | Andrew Holm | Queens Park | Wales | Mon 12 Mar 1883 | A | 2000 | Smith; Fraser; Anderson | ||||
----- | ||||||||||||
24 | 23y 5 m 1 d | James Sharp | Dundee | Wales | Sat 12 Mar 1904 | H | 13000 | Walker | ||||
Robert W.Atherton | ||||||||||||
25 | 23y 5 m 3 d | Donald Sillars | Queens Park | England | Sat 02 Apr 1892 | H | 21000 | Bell | ||||
Edgar Wallace Chadwick; John Goodall; John Southworth; John Goodall | ||||||||||||
26 | 23y 5 m 29d | Robert Smellie | Queens Park | England | Sat 13 Apr 1889 | A | 10000 | Munro; Oswald; McLaren | ||||
William Isaiah Bassett; David Weir | ||||||||||||
27 | 23y 6 m 21d | Darren Fletcher | Manchester United | South Africa | Wed 22 Aug 2007 | H | 13723 | Boyd; OConnor | ||||
----- | ||||||||||||
28 | 23y 6 m 22d | John Greig | Rangers | England | Sat 02 Apr 1966 | H | 123052 | Law; Johnston; Johnston | ||||
Geoffrey Charles Hurst; Roger Hunt; Roger Hunt; Robert Charlton | ||||||||||||
29 | 23y 7 m 1 d | Dave Mackay | Heart of Midlothian | France | Sun 15 Jun 1958 | N | 13554 | Baird | ||||
Raymond Kopa pen; Just Fontaine | ||||||||||||
30 | 23y 7 m 7 d | Darren Fletcher | Manchester United | Lithuania | Sat 08 Sep 2007 | H | 51349 | Boyd; McManus; McFadden | ||||
Tomas Danilevicius pen | ||||||||||||
31 | 23y 8 m 0 d | John Greig | Rangers | Holland | Wed 11 May 1966 | H | 16513 | ----- | ||||
Klaas Nuninga; Willy van der Kuylen; Willy van der Kuylen | ||||||||||||
32 | 23y 8 m 18d | Billy McNeill | Celtic | Wales | Wed 20 Nov 1963 | H | 56167 | White; Law | ||||
Barrie Spencer Jones | ||||||||||||
33 | 23y 9 m 7 d | John Greig | Rangers | Portugal | Sat 18 Jun 1966 | H | 23322 | ----- | ||||
jose Seneca TORRES | ||||||||||||
34 | 23y 9 m 10d | Bob Hamilton | Rangers | Ireland | Sat 23 Feb 1901 | H | 15000 | McMahon; McMahon; Russell; Campbell; McMahon; McMahon; Hamilton; Hamilton; Campbell; Hamilton; Hamilton | ||||
----- | ||||||||||||
35 | 23y 9 m 14d | John Greig | Rangers | Brazil | Sat 25 Jun 1966 | H | 73933 | Chalmers | ||||
SERVILIO | ||||||||||||
36 | 23y 11m 4 d | Dave Mackay | Heart of Midlothian | Wales | Sat 18 Oct 1958 | A | 59162 | Leggat; Law; Collins | ||||
----- | ||||||||||||
37 | 23y 11m 29d | John Robertson | Rangers | Ireland | Sat 23 Feb 1901 | H | 15000 | McMahon; McMahon; Russell; Campbell; McMahon; McMahon; Hamilton; Hamilton; Campbell; Hamilton; Hamilton | ||||
----- | ||||||||||||
38 | 24y 0 m 5 d | John Robertson | Rangers | Wales | Sat 02 Mar 1901 | A | 5000 | Robertson | ||||
Thomas David Parry | ||||||||||||
39 | 24y 0 m 17d | John McLeod | Dumbarton | Ireland | Sat 29 Mar 1890 | A | 5000 | Rankin; Wylie; McPherson; Rankin | ||||
John Peden | ||||||||||||
40 | 24y 1 m 5 d | John Robertson | Rangers | England | Sat 30 Mar 1901 | A | 18250 | Campbell; Hamilton | ||||
Frederick Blackburn; Stephen Bloomer | ||||||||||||
41 | 24y 1 m 9 d | Billy McNeill | Celtic | England | Sat 11 Apr 1964 | H | 133245 | Gilzean | ||||
----- | ||||||||||||
42 | 24y 1 m 11d | John Greig | Rangers | Wales | Sat 22 Oct 1966 | A | 33269 | Law | ||||
Ronald Tudor Davies | ||||||||||||
43 | 24y 1 m 18d | Denis Law | Manchester United | England | Sat 11 Apr 1964 | H | 133245 | Gilzean | ||||
----- | ||||||||||||
44 | 24y 2 m 2 d | John Gillespie | Queens Park | Wales | Sat 21 Mar 1896 | H | 11700 | Neil; Keillor; Paton; Neil | ||||
----- | ||||||||||||
45 | 24y 2 m 5 d | John Greig | Rangers | Northern Ireland | Wed 16 Nov 1966 | H | 45281 | W.Murdoch; Lennox | ||||
James Joseph Nicholson | ||||||||||||
46 | 24y 2 m 9 d | Alex Raisbeck | Liverpool | Wales | Mon 09 Mar 1903 | A | 11000 | Speedie | ||||
----- | ||||||||||||
47 | 24y 2 m 9 d | Thomas Robertson | Queens Park | Ireland | Sat 09 Mar 1889 | H | 6000 | Watt; Watt; Black; Groves; Groves; Groves; McInnes | ||||
----- | ||||||||||||
48 | 24y 2 m 17d | William Lambie | Queens Park | Ireland | Sat 27 Mar 1897 | H | 15000 | McPherson; Gibson; McColl; King; McPherson | ||||
James Pyper | ||||||||||||
49 | 24y 2 m 18d | Denis Law | Manchester United | West Germany | Tue 12 May 1964 | A | 65000 | Gilzean; Gilzean | ||||
Uwe Seeler; Uwe Seeler | ||||||||||||
50 | 24y 2 m 24d | William Lambie | Queens Park | England | Sat 03 Apr 1897 | A | 33715 | Hyslop; Millar | ||||
Stephen Bloomer |