Queens Park |
|
‹-- QueenoftheSouthWanderers | QueensParkRangers --› |
What | No |
---|---|
Players Ranking | 4 |
Caps Ranking | 7 |
Goals Ranking | 3 |
Number Of Players | 82 |
Number of Debutants | 74 |
Total Caps Won | 277 |
Total Goals | 98 |
No times Supplied Captain | 50 |
Total Games Involved in | 109 |
Total Sendings Off | 0 |
Total Bookings | 0 |
Earliest Date Cap Won | 19 Nov 1870 |
Last Date Cap Won | 28 May 1977 |
Decade | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
1870 |
1 |
20 |
0 |
66 |
15 |
1880 |
1 |
30 |
0 |
90 |
42 |
1890 |
1 |
23 |
0 |
74 |
32 |
1900 |
6 |
10 |
0 |
16 |
7 |
1910 |
12 equal |
2 |
0 |
4 |
1 |
1920 |
12 equal |
6 |
0 |
9 |
1 |
1930 |
15 equal |
3 |
0 |
9 |
0 |
1940 |
15 equal |
3 |
0 |
8 |
0 |
1970 |
35 equal |
1 |
0 |
1 |
0 |
Season | Caps Ranking |
No of Players |
No Of Debut |
Total Caps |
Total Goals |
---|---|---|---|---|---|
4 |
1 |
0 |
2 |
0 |
|
6 |
1 |
0 |
1 |
0 |
|
1 |
11 |
0 |
18 |
0 |
|
1 |
7 |
0 |
7 |
1 |
|
1 |
5 |
0 |
5 |
1 |
|
1 |
6 |
0 |
10 |
5 |
|
1 |
5 |
0 |
8 |
1 |
|
1 |
9 |
0 |
9 |
5 |
|
2 |
5 |
0 |
6 |
2 |
|
1 |
7 |
0 |
7 |
5 |
|
1 |
5 |
0 |
9 |
5 |
|
1 |
10 |
0 |
14 |
8 |
|
1 |
6 |
0 |
11 |
6 |
|
1 |
7 |
0 |
8 |
5 |
|
1 |
6 |
0 |
10 |
3 |
|
1 |
9 |
0 |
9 |
4 |
|
1 |
5 |
0 |
7 |
3 |
|
2 |
6 |
0 |
6 |
1 |
|
1 |
7 |
0 |
9 |
2 |
|
3 |
3 |
0 |
3 |
0 |
|
1 |
9 |
0 |
9 |
1 |
|
1 |
10 |
0 |
12 |
6 |
|
1 |
8 |
0 |
12 |
6 |
|
2 |
6 |
0 |
6 |
2 |
|
1 |
4 |
0 |
6 |
1 |
|
1 |
5 |
0 |
7 |
3 |
|
2 |
6 |
0 |
7 |
4 |
|
3 |
4 |
0 |
5 |
2 |
|
3 |
3 |
0 |
7 |
7 |
|
3 |
4 |
0 |
5 |
5 |
|
3 |
2 |
0 |
4 |
0 |
|
8 |
1 |
0 |
1 |
0 |
|
9 |
1 |
0 |
1 |
0 |
|
3 |
2 |
0 |
2 |
0 |
|
3 |
1 |
0 |
3 |
2 |
|
9 |
1 |
0 |
1 |
0 |
|
5 |
1 |
0 |
3 |
1 |
|
5 |
1 |
0 |
2 |
1 |
|
3 |
3 |
0 |
4 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
14 |
2 |
0 |
2 |
0 |
|
10 |
1 |
0 |
1 |
0 |
|
15 |
1 |
0 |
1 |
0 |
|
4 |
2 |
0 |
3 |
0 |
|
3 |
2 |
0 |
4 |
0 |
|
4 |
2 |
0 |
3 |
0 |
|
2 |
2 |
0 |
5 |
0 |
|
15 |
1 |
0 |
1 |
0 |
Summary by Caps for this Club | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||||||
Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
1 | 30 | Walter Arnott | Mon 12 Mar 1883 | Sat 01 Apr 1893 | 10y 0m 21d | 15 | 15.0000 | 0 | 4 | 8 | 3 | 4 | 37 | 25 | 0 | 15 | 15.0000 | 0 | |
2 | 12 | Charles Campbell | Sat 07 Mar 1874 | Sat 27 Mar 1886 | 12y 0m 21d | 13 | 13.0000 | 1 | 9 | 10 | 2 | 1 | 46 | 17 | 0 | 13 | 13.0000 | 1 | |
3 | 54 | Bob McColl | Sat 21 Mar 1896 | Sat 30 Mar 1901 | 5y 0m 10d | 11 | 11.0000 | 13 | 0 | 7 | 3 | 1 | 43 | 13 | 0 | 13 | 13.0000 | 13 | |
4 | 12 | Harry McNiel | Sat 07 Mar 1874 | Mon 14 Mar 1881 | 7y 0m 8d | 10 | 10.0000 | 6 | 0 | 8 | 1 | 1 | 38 | 12 | 0 | 10 | 10.0000 | 6 | |
5 | 2 | Billy MacKinnon | Sat 30 Nov 1872 | Sat 05 Apr 1879 | 6y 4m 7d | 9 | 9.0000 | 5 | 0 | 5 | 2 | 2 | 27 | 15 | 0 | 9 | 9.0000 | 5 | |
5 | 50 | William Lambie | Sat 19 Mar 1892 | Sat 03 Apr 1897 | 5y 0m 16d | 9 | 9.0000 | 5 | 2 | 6 | 2 | 1 | 28 | 14 | 0 | 9 | 9.0000 | 5 | |
7 | 2 | Joseph Taylor | Sat 30 Nov 1872 | Sat 25 Mar 1876 | 3y 3m 25d | 6 | 6.0000 | 0 | 3 | 3 | 2 | 1 | 13 | 7 | 0 | 6 | 6.0000 | 0 | |
7 | 21 | John Kay | Sat 13 Mar 1880 | Sat 29 Mar 1884 | 4y 0m 17d | 6 | 6.0000 | 5 | 0 | 6 | 0 | 0 | 25 | 8 | 0 | 6 | 6.0000 | 5 | |
7 | 25 | William Anderson | Sat 11 Mar 1882 | Mon 23 Mar 1885 | 3y 0m 13d | 6 | 6.0000 | 3 | 0 | 5 | 1 | 0 | 21 | 5 | 0 | 6 | 6.0000 | 3 | |
7 | 39 | Robert Smellie | Sat 19 Feb 1887 | Sat 01 Apr 1893 | 6y 1m 14d | 6 | 6.0000 | 0 | 2 | 4 | 0 | 2 | 21 | 12 | 0 | 6 | 6.0000 | 0 | |
7 | 42 | William Berry | Sat 17 Mar 1888 | Sat 03 Oct 1891 | 3y 6m 17d | 6 | 6.0000 | 2 | 0 | 3 | 1 | 2 | 14 | 11 | 0 | 6 | 6.0000 | 2 | |
7 | 46 | Thomas Waddell | Sat 28 Mar 1891 | Sat 06 Apr 1895 | 4y 0m 10d | 6 | 6.0000 | 1 | 0 | 3 | 0 | 3 | 14 | 15 | 0 | 6 | 6.0000 | 1 | |
7 | 79 | Robert Brown | Sat 03 Feb 1945 | Sat 13 Apr 1946 | 1y 2m 11d | 6 | 6.0000 | 0 | 0 | 3 | 1 | 2 | 11 | 13 | 0 | 10 | 10.0000 | 0 | |
14 | 1 | Robert Smith | Sat 19 Nov 1870 | Sat 08 Mar 1873 | 2y 3m 19d | 5 | 5.0000 | 0 | 0 | 0 | 2 | 3 | 4 | 8 | 0 | 5 | 5.0000 | 0 | |
14 | 16 | Robert Neill | Sat 25 Mar 1876 | Sat 13 Mar 1880 | 3y 11m 18d | 5 | 5.0000 | 0 | 2 | 5 | 0 | 0 | 23 | 5 | 0 | 5 | 5.0000 | 0 | |
14 | 19 | David Davidson | Sat 23 Mar 1878 | Mon 14 Mar 1881 | 2y 11m 21d | 5 | 5.0000 | 1 | 3 | 5 | 0 | 0 | 28 | 3 | 0 | 5 | 5.0000 | 1 | |
14 | 21 | George Ker | Sat 13 Mar 1880 | Sat 25 Mar 1882 | 2y 0m 13d | 5 | 5.0000 | 10 | 0 | 5 | 0 | 0 | 26 | 7 | 0 | 5 | 5.0000 | 10 | |
14 | 23 | Malcolm Fraser | Sat 27 Mar 1880 | Mon 12 Mar 1883 | 2y 11m 15d | 5 | 5.0000 | 4 | 0 | 5 | 0 | 0 | 21 | 4 | 0 | 5 | 5.0000 | 4 | |
14 | 32 | Alexander Hamilton | Sat 21 Mar 1885 | Wed 19 Sep 1888 | 3y 5m 30d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 14 | 8 | 0 | 5 | 5.0000 | 0 | |
14 | 46 | Donald Sillars | Sat 28 Mar 1891 | Sat 23 Mar 1895 | 3y 11m 25d | 5 | 5.0000 | 0 | 4 | 2 | 2 | 1 | 15 | 9 | 0 | 5 | 5.0000 | 0 | |
14 | 72 | Alan Morton | Sat 22 Mar 1919 | Sat 13 Mar 1920 | 11m 21d | 5 | 5.0000 | 2 | 0 | 2 | 2 | 1 | 11 | 8 | 0 | 34 | 34.0000 | 6 | |
14 | 78 | James Crawford | Sat 19 Sep 1931 | Sat 01 Apr 1933 | 1y 6m 14d | 5 | 5.0000 | 0 | 0 | 4 | 0 | 1 | 14 | 8 | 0 | 5 | 5.0000 | 0 | |
23 | 2 | Jerry Weir | Sat 30 Nov 1872 | Sat 23 Mar 1878 | 5y 3m 23d | 4 | 4.0000 | 2 | 0 | 2 | 2 | 0 | 13 | 3 | 0 | 4 | 4.0000 | 2 | |
23 | 15 | Thomas Highet | Sat 06 Mar 1875 | Sat 02 Mar 1878 | 2y 11m 26d | 4 | 4.0000 | 1 | 0 | 3 | 1 | 0 | 16 | 4 | 0 | 4 | 4.0000 | 1 | |
23 | 44 | Thomas Robertson | Sat 09 Mar 1889 | Sat 19 Mar 1892 | 3y 0m 11d | 4 | 4.0000 | 0 | 4 | 3 | 1 | 0 | 15 | 6 | 0 | 4 | 4.0000 | 0 | |
23 | 45 | William Gulliland | Sat 21 Mar 1891 | Sat 06 Apr 1895 | 4y 0m 17d | 4 | 4.0000 | 0 | 0 | 2 | 1 | 1 | 9 | 10 | 0 | 4 | 4.0000 | 0 | |
23 | 48 | William Sellar | Sat 04 Apr 1891 | Sat 01 Apr 1893 | 1y 11m 29d | 4 | 4.0000 | 4 | 1 | 1 | 0 | 3 | 10 | 12 | 0 | 9 | 9.0000 | 4 | |
23 | 49 | James Hamilton | Sat 03 Oct 1891 | Sat 01 Apr 1893 | 1y 5m 30d | 4 | 4.0000 | 6 | 0 | 3 | 0 | 1 | 19 | 8 | 0 | 4 | 4.0000 | 6 | |
23 | 73 | Robert Gillespie | Sat 30 Oct 1926 | Sat 01 Apr 1933 | 6y 5m 3d | 4 | 4.0000 | 0 | 3 | 3 | 1 | 0 | 9 | 3 | 0 | 4 | 4.0000 | 0 | |
30 | 2 | James Thomson | Sat 30 Nov 1872 | Sat 07 Mar 1874 | 1y 3m 7d | 3 | 3.0000 | 0 | 2 | 1 | 1 | 1 | 4 | 5 | 0 | 3 | 3.0000 | 0 | |
30 | 17 | James Phillips | Sat 03 Mar 1877 | Sat 23 Mar 1878 | 1y 0m 21d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 14 | 1 | 0 | 3 | 3.0000 | 0 | |
30 | 24 | Andrew Watson | Sat 12 Mar 1881 | Sat 11 Mar 1882 | 0d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 16 | 3 | 0 | 3 | 3.0000 | 0 | |
30 | 25 | William Harrower | Sat 11 Mar 1882 | Sat 10 Apr 1886 | 4y 1m 0d | 3 | 3.0000 | 4 | 0 | 3 | 0 | 0 | 14 | 2 | 0 | 3 | 3.0000 | 4 | |
30 | 27 | Andrew Holm | Sat 25 Mar 1882 | Mon 12 Mar 1883 | 11m 17d | 3 | 3.0000 | 0 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 3 | 3.0000 | 0 | |
30 | 29 | John Smith | Sat 10 Mar 1883 | Sat 15 Mar 1884 | 1y 0m 6d | 3 | 3.0000 | 4 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 10 | 10.0000 | 10 | |
30 | 32 | David Allan | Sat 21 Mar 1885 | Sat 10 Apr 1886 | 1y 0m 21d | 3 | 3.0000 | 2 | 0 | 2 | 1 | 0 | 13 | 3 | 0 | 3 | 3.0000 | 2 | |
30 | 35 | John Lambie | Sat 20 Mar 1886 | Sat 17 Mar 1888 | 1y 11m 27d | 3 | 3.0000 | 1 | 2 | 2 | 0 | 1 | 11 | 8 | 0 | 3 | 3.0000 | 1 | |
30 | 38 | George Gillespie | Sat 10 Apr 1886 | Sat 28 Mar 1891 | 4y 11m 19d | 3 | 3.0000 | 0 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 8 | 8.0000 | 0 | |
30 | 43 | Allan Stewart | Sat 24 Mar 1888 | Mon 15 Apr 1889 | 1y 0m 23d | 3 | 3.0000 | 1 | 0 | 2 | 1 | 0 | 14 | 2 | 0 | 3 | 3.0000 | 1 | |
30 | 52 | David Stewart | Sat 18 Mar 1893 | Sat 27 Mar 1897 | 4y 0m 10d | 3 | 3.0000 | 0 | 0 | 3 | 0 | 0 | 15 | 2 | 0 | 3 | 3.0000 | 0 | |
30 | 53 | Davidson Berry | Sat 24 Mar 1894 | Sat 25 Mar 1899 | 5y 0m 2d | 3 | 3.0000 | 1 | 0 | 3 | 0 | 0 | 20 | 3 | 0 | 3 | 3.0000 | 1 | |
30 | 56 | Kenneth Anderson | Sat 28 Mar 1896 | Sat 02 Apr 1898 | 2y 0m 6d | 3 | 3.0000 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 3 | 3.0000 | 0 | |
30 | 61 | Alexander Christie | Sat 19 Mar 1898 | Sat 08 Apr 1899 | 1y 0m 21d | 3 | 3.0000 | 1 | 0 | 2 | 0 | 1 | 15 | 5 | 0 | 3 | 3.0000 | 1 | |
30 | 70 | Harold Paul | Mon 01 Mar 1909 | Sat 03 Apr 1909 | 1m 3d | 3 | 3.0000 | 2 | 0 | 1 | 0 | 2 | 7 | 5 | 0 | 3 | 3.0000 | 2 | |
30 | 75 | Jack Harkness | Sat 26 Feb 1927 | Sat 31 Mar 1928 | 1y 1m 6d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 12 | 12.0000 | 0 | |
46 | 2 | Robert Gardner | Sat 30 Nov 1872 | Sat 08 Mar 1873 | 3m 8d | 2 | 2.0000 | 0 | 2 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 5.0000 | 0 | |
46 | 2 | William Ker | Sat 30 Nov 1872 | Sat 08 Mar 1873 | 3m 8d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2.0000 | 0 | |
46 | 2 | David Wotherspoon | Sat 30 Nov 1872 | Sat 08 Mar 1873 | 3m 8d | 2 | 2.0000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 2.0000 | 0 | |
46 | 18 | James Richmond | Sat 02 Mar 1878 | Sat 25 Mar 1882 | 4y 0m 24d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 12 | 2 | 0 | 3 | 3.0000 | 1 | |
46 | 20 | William Somers | Sat 05 Apr 1879 | Sat 27 Mar 1880 | 11m 23d | 2 | 2.0000 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 0 | 3 | 3.0000 | 0 | |
46 | 41 | James Allan | Sat 19 Mar 1887 | Mon 21 Mar 1887 | 3d | 2 | 2.0000 | 2 | 0 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 2.0000 | 2 | |
46 | 50 | Andrew Baird | Sat 19 Mar 1892 | Sat 24 Mar 1894 | 2y 0m 6d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 2 | 2.0000 | 0 | |
46 | 62 | William Stewart | Sat 26 Mar 1898 | Sat 03 Mar 1900 | 1y 11m 7d | 2 | 2.0000 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 2.0000 | 1 | |
46 | 65 | George McWattie | Sat 23 Feb 1901 | Sat 02 Mar 1901 | 9d | 2 | 2.0000 | 0 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 2 | 2.0000 | 0 | |
46 | 73 | William Wiseman | Sat 30 Oct 1926 | Sat 22 Feb 1930 | 3y 3m 24d | 2 | 2.0000 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 2 | 2.0000 | 0 | |
56 | 2 | Robert Leckie | Sat 30 Nov 1872 | Sat 30 Nov 1872 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 2 | Alexander Rhind | Sat 30 Nov 1872 | Sat 30 Nov 1872 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 2 | James Smith | Sat 30 Nov 1872 | Sat 30 Nov 1872 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 12 | Angus MacKinnon | Sat 07 Mar 1874 | Sat 07 Mar 1874 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1.0000 | 1 | |
56 | 27 | Archibald Rowan | Sat 25 Mar 1882 | Sat 25 Mar 1882 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 2.0000 | 0 | |
56 | 31 | Robert Christie | Sat 15 Mar 1884 | Sat 15 Mar 1884 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 32 | John Gow | Sat 21 Mar 1885 | Sat 21 Mar 1885 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
56 | 35 | William McLeod | Sat 20 Mar 1886 | Sat 20 Mar 1886 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 1 | 1.0000 | 0 | |
56 | 37 | George Sommerville | Sat 27 Mar 1886 | Sat 27 Mar 1886 | 1d | 1 | 1.0000 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 1 | |
56 | 39 | William Watt | Sat 19 Feb 1887 | Sat 19 Feb 1887 | 1d | 1 | 1.0000 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0000 | 1 | |
56 | 54 | John Gillespie | Sat 21 Mar 1896 | Sat 21 Mar 1896 | 1d | 1 | 1.0000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 56 | John Cameron | Sat 28 Mar 1896 | Sat 28 Mar 1896 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 1.0000 | 0 | |
56 | 58 | John Ritchie | Sat 20 Mar 1897 | Sat 20 Mar 1897 | 1d | 1 | 1.0000 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1.0000 | 1 | |
56 | 59 | Thomas Low | Sat 27 Mar 1897 | Sat 27 Mar 1897 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1.0000 | 0 | |
56 | 59 | John McPherson | Sat 27 Mar 1897 | Sat 27 Mar 1897 | 1d | 1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 10 | 10.0000 | 6 | |
56 | 63 | James Irons | Sat 03 Feb 1900 | Sat 03 Feb 1900 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1.0000 | 0 | |
56 | 63 | David Wilson | Sat 03 Feb 1900 | Sat 03 Feb 1900 | 1d | 1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 1.0000 | 2 | |
56 | 66 | Leslie Skene | Sat 12 Mar 1904 | Sat 12 Mar 1904 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1.0000 | 0 | |
56 | 67 | Andrew Richmond | Sat 03 Mar 1906 | Sat 03 Mar 1906 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1.0000 | 0 | |
56 | 68 | Thomas Fitchie | Mon 04 Mar 1907 | Mon 04 Mar 1907 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4.0000 | 1 | |
56 | 69 | William Key | Sat 16 Mar 1907 | Sat 16 Mar 1907 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 71 | Peter Pursell | Sat 28 Feb 1914 | Sat 28 Feb 1914 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0000 | 0 | |
56 | 76 | William King | Sat 27 Oct 1928 | Sat 27 Oct 1928 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1.0000 | 0 | |
56 | 77 | William Chalmers | Sat 23 Feb 1929 | Sat 23 Feb 1929 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 1.0000 | 0 | |
56 | 80 | John Robert Harris | Sat 14 Apr 1945 | Sat 14 Apr 1945 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1.0000 | 0 | |
56 | 81 | Kenneth MacTaggart Chisholm | Sat 02 Feb 1946 | Sat 02 Feb 1946 | 1d | 1 | 1.0000 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1.0000 | 0 | |
56 | 82 | Donald Masson | Sat 28 May 1977 | Sat 28 May 1977 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17.0000 | 5 |
Summary by All Caps | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With This Club | Overall | ||||||||||||||||||
Rank | Cap Seq |
Player | First Game |
Last Game |
Length |
Apps | Weig- hted |
Goals | No Times Captn |
W | D | L | F | A | Deb Ut |
Apps | Weig- hted |
Goals | |
1 | 72 | Alan Morton | Sat 22 Mar 1919 | Sat 13 Mar 1920 | 11m 21d | 5 | 5.0000 | 2 | 0 | 2 | 2 | 1 | 11 | 8 | 0 | 34 | 34.0000 | 6 | |
2 | 82 | Donald Masson | Sat 28 May 1977 | Sat 28 May 1977 | 1d | 1 | 1.0000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 17.0000 | 5 | |
3 | 30 | Walter Arnott | Mon 12 Mar 1883 | Sat 01 Apr 1893 | 10y 0m 21d | 15 | 15.0000 | 0 | 4 | 8 | 3 | 4 | 37 | 25 | 0 | 15 | 15.0000 | 0 | |
4 | 12 | Charles Campbell | Sat 07 Mar 1874 | Sat 27 Mar 1886 | 12y 0m 21d | 13 | 13.0000 | 1 | 9 | 10 | 2 | 1 | 46 | 17 | 0 | 13 | 13.0000 | 1 | |
4 | 54 | Bob McColl | Sat 21 Mar 1896 | Sat 30 Mar 1901 | 5y 0m 10d | 11 | 11.0000 | 13 | 0 | 7 | 3 | 1 | 43 | 13 | 0 | 13 | 13.0000 | 13 | |
6 | 75 | Jack Harkness | Sat 26 Feb 1927 | Sat 31 Mar 1928 | 1y 1m 6d | 3 | 3.0000 | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 12 | 12.0000 | 0 | |
7 | 12 | Harry McNiel | Sat 07 Mar 1874 | Mon 14 Mar 1881 | 7y 0m 8d | 10 | 10.0000 | 6 | 0 | 8 | 1 | 1 | 38 | 12 | 0 | 10 | 10.0000 | 6 | |
7 | 79 | Robert Brown | Sat 03 Feb 1945 | Sat 13 Apr 1946 | 1y 2m 11d | 6 | 6.0000 | 0 | 0 | 3 | 1 | 2 | 11 | 13 | 0 | 10 | 10.0000 | 0 | |
7 | 29 | John Smith | Sat 10 Mar 1883 | Sat 15 Mar 1884 | 1y 0m 6d | 3 | 3.0000 | 4 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 10 | 10.0000 | 10 | |
7 | 59 | John McPherson | Sat 27 Mar 1897 | Sat 27 Mar 1897 | 1d | 1 | 1.0000 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 10 | 10.0000 | 6 | |
11 | 50 | William Lambie | Sat 19 Mar 1892 | Sat 03 Apr 1897 | 5y 0m 16d | 9 | 9.0000 | 5 | 2 | 6 | 2 | 1 | 28 | 14 | 0 | 9 | 9.0000 | 5 | |
11 | 2 | Billy MacKinnon | Sat 30 Nov 1872 | Sat 05 Apr 1879 | 6y 4m 7d | 9 | 9.0000 | 5 | 0 | 5 | 2 | 2 | 27 | 15 | 0 | 9 | 9.0000 | 5 | |
11 | 48 | William Sellar | Sat 04 Apr 1891 | Sat 01 Apr 1893 | 1y 11m 29d | 4 | 4.0000 | 4 | 1 | 1 | 0 | 3 | 10 | 12 | 0 | 9 | 9.0000 | 4 | |
14 | 38 | George Gillespie | Sat 10 Apr 1886 | Sat 28 Mar 1891 | 4y 11m 19d | 3 | 3.0000 | 0 | 1 | 3 | 0 | 0 | 10 | 2 | 0 | 8 | 8.0000 | 0 | |
15 | 25 | William Anderson | Sat 11 Mar 1882 | Mon 23 Mar 1885 | 3y 0m 13d | 6 | 6.0000 | 3 | 0 | 5 | 1 | 0 | 21 | 5 | 0 | 6 | 6.0000 | 3 | |
15 | 42 | William Berry | Sat 17 Mar 1888 | Sat 03 Oct 1891 | 3y 6m 17d | 6 | 6.0000 | 2 | 0 | 3 | 1 | 2 | 14 | 11 | 0 | 6 | 6.0000 | 2 | |
15 | 21 | John Kay | Sat 13 Mar 1880 | Sat 29 Mar 1884 | 4y 0m 17d | 6 | 6.0000 | 5 | 0 | 6 | 0 | 0 | 25 | 8 | 0 | 6 | 6.0000 | 5 | |
15 | 39 | Robert Smellie | Sat 19 Feb 1887 | Sat 01 Apr 1893 | 6y 1m 14d | 6 | 6.0000 | 0 | 2 | 4 | 0 | 2 | 21 | 12 | 0 | 6 | 6.0000 | 0 | |
15 | 2 | Joseph Taylor | Sat 30 Nov 1872 | Sat 25 Mar 1876 | 3y 3m 25d | 6 | 6.0000 | 0 | 3 | 3 | 2 | 1 | 13 | 7 | 0 | 6 | 6.0000 | 0 | |
15 | 46 | Thomas Waddell | Sat 28 Mar 1891 | Sat 06 Apr 1895 | 4y 0m 10d | 6 | 6.0000 | 1 | 0 | 3 | 0 | 3 | 14 | 15 | 0 | 6 | 6.0000 | 1 | |
21 | 78 | James Crawford | Sat 19 Sep 1931 | Sat 01 Apr 1933 | 1y 6m 14d | 5 | 5.0000 | 0 | 0 | 4 | 0 | 1 | 14 | 8 | 0 | 5 | 5.0000 | 0 | |
21 | 19 | David Davidson | Sat 23 Mar 1878 | Mon 14 Mar 1881 | 2y 11m 21d | 5 | 5.0000 | 1 | 3 | 5 | 0 | 0 | 28 | 3 | 0 | 5 | 5.0000 | 1 | |
21 | 23 | Malcolm Fraser | Sat 27 Mar 1880 | Mon 12 Mar 1883 | 2y 11m 15d | 5 | 5.0000 | 4 | 0 | 5 | 0 | 0 | 21 | 4 | 0 | 5 | 5.0000 | 4 | |
21 | 32 | Alexander Hamilton | Sat 21 Mar 1885 | Wed 19 Sep 1888 | 3y 5m 30d | 5 | 5.0000 | 0 | 0 | 2 | 2 | 1 | 14 | 8 | 0 | 5 | 5.0000 | 0 | |
21 | 21 | George Ker | Sat 13 Mar 1880 | Sat 25 Mar 1882 | 2y 0m 13d | 5 | 5.0000 | 10 | 0 | 5 | 0 | 0 | 26 | 7 | 0 | 5 | 5.0000 | 10 | |
21 | 16 | Robert Neill | Sat 25 Mar 1876 | Sat 13 Mar 1880 | 3y 11m 18d | 5 | 5.0000 | 0 | 2 | 5 | 0 | 0 | 23 | 5 | 0 | 5 | 5.0000 | 0 | |
