‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 30 Nov 1872 Scotland 0 England 0 | ›› Comp |
›› Date |
›› Team |
Sat 30 Nov 1872 |
West of Scotland Cricket Ground |
0-0 |
F |
|
Scorers | ----- |
Crowd | 4000 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 1 |
Referee | William Keay | Scotland |
---|
Manager | None | No of Team Changes | 0 |
---|---|---|---|
Notes | This was the first International match in History Gardner, Ker and Thomson also played with Granville FC James and Robert Smith also played with South Norwood FC The West of Scotland Cricket Ground in Partick still exists for Cricket matches |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
1 |
|
1 |
6 |
England |
|
1 |
|
1 |
6 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Gardner | Queens Park | 1 | 5 | Not Known |
|
||||||||
2 | Joseph Taylor | Queens Park | 1 | 6 | Not Known |
|
||||||||
3 | William Ker | Queens Park | 1 | 2 | Not Known |
|
||||||||
4 | James Thomson | Queens Park | 1 | 3 | Not Known |
|
||||||||
5 | James Smith | Queens Park | 1 | 1 | Not Known |
|
||||||||
6 | Billy MacKinnon | Queens Park | 1 | 9 | Not Known | 5 |
|
|||||||
7 | Jerry Weir | Queens Park | 1 | 4 | Not Known | 2 |
|
|||||||
8 | Robert Leckie | Queens Park | 1 | 1 | Not Known |
|
||||||||
9 | David Wotherspoon | Queens Park | 1 | 2 | Not Known |
|
||||||||
10 | Robert Smith | Queens Park | 4 | 5 | Not Known |
|
||||||||
11 | Alexander Rhind | Queens Park | 1 | 1 | Not Known |
|
||||||||
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
0 | No Scorer | n/a |
England |
|||||||||
Robert Barker | |||||||||
Ernest Harwood Greenhalgh | |||||||||
Reginald de Courtenay Welch | |||||||||
Frederick Patey Chappell | |||||||||
William John Maynard | |||||||||
John Brockbank | |||||||||
John Charles Clegg | |||||||||
Arnold Kirke Smith | |||||||||
Cuthbert John Ottaway (Captain) | |||||||||
Charles John Chenery | |||||||||
Charles John Morice | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|