London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts games with William Collum as Referee



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Players Sent Off
Results


Total
  G W D L W D L F AMinMaxAvg
Competitive Games 57 23 13 21 40% 22% 36% 68 78 2082 61161 14734

All Games 59 23 13 23 38% 22% 38% 70 83 2082 61161 14581


By Comp
Comp G W D L W D L F AMinMaxAvg
F 2 0 0 2 0% 0% 100% 2 5 10001 10432 10216
L Champ 2 2 0 0 100% 0% 0% 4 2 15405 17280 16342
L Prem 18 8 3 7 44% 16% 38% 23 18 2082 49677 13650
L SPL 27 9 9 9 33% 33% 33% 29 37 2974 49023 12695
LC 5 3 0 2 60% 0% 40% 10 8 10030 61161 23577
SC 5 1 1 3 20% 20% 60% 2 13 10636 49434 20158

By Team
Team G W D L W D L F AMinMaxAvg
Aberdeen 6 3 0 3 50% 0% 50% 6 5 8316 16630 13155
Celtic 11 2 0 9 18% 0% 81% 8 34 10636 61161 25382
Dundee 1 1 0 0 100% 0% 0% 1 0 6195 6195 6195
Dundee United 4 0 2 2 0% 50% 50% 3 6 6842 16442 9302
Everton 1 0 0 1 0% 0% 100% 1 3 10432 10432 10432
Hamilton Academical 3 1 0 2 33% 0% 66% 4 4 2082 16475 7767
Hibernian 8 4 3 1 50% 37% 12% 9 5 12887 19667 16944
Inverness Caledonian Thistle 5 2 2 1 40% 40% 20% 10 5 3332 16202 9312
Kilmarnock 4 2 0 2 50% 0% 50% 3 4 6239 13576 9304
Livingston (Meadowbank Thistle) 1 1 0 0 100% 0% 0% 1 0 11077 11077 11077
Motherwell 6 3 2 1 50% 33% 16% 10 7 11572 16717 14084
Newcastle United 1 0 0 1 0% 0% 100% 1 2 10001 10001 10001
Partick Thistle 1 1 0 0 100% 0% 0% 2 1 4919 4919 4919
Raith Rovers 1 1 0 0 100% 0% 0% 2 1 15405 15405 15405
Rangers 1 0 1 0 0% 100% 0% 0 0 49677 49677 49677
Ross County 3 2 1 0 66% 33% 0% 6 3 4042 13692 7517
St Johnstone 1 0 1 0 0% 100% 0% 2 2 2974 2974 2974
St Mirren 1 0 1 0 0% 100% 0% 1 1 4557 4557 4557

By Diff
Score G W D L W D L F AMinMaxAvg

5

1 1 0 0 100 % 0 % 0 % 5 0 10030 10030 10030

4

1 1 0 0 100 % 0 % 0 % 4 0 18555 18555 18555

3

1 1 0 0 100 % 0 % 0 % 3 0 13292 13292 13292

2

4 4 0 0 100 % 0 % 0 % 10 2 13692 17767 15577

1

16 16 0 0 100 % 0 % 0 % 22 6 4819 17280 12021

0

13 0 13 0 0 % 100 % 0 % 14 14 2974 49677 12985

-1

11 0 0 11 0 % 0 % 100 % 8 19 2082 49434 15102

-2

5 0 0 5 0 % 0 % 100 % 4 14 6373 15928 9950

-3

3 0 0 3 0 % 0 % 100 % 0 9 15522 61161 41902

-4

3 0 0 3 0 % 0 % 100 % 0 12 12676 15264 14242

-7

1 0 0 1 0 % 0 % 100 % 0 7 10636 10636 10636

By Score
Score G W D L W D L F AMinMaxAvg

1-0

10 10 0 0 100% 0% 0% 10 0 6195 16797 11657

2-1

6 6 0 0 100% 0% 0% 12 6 4819 17280 12628

0-1

5 0 0 5 0% 0% 100% 0 5 2082 16630 9911

1-1

5 0 5 0 0% 100% 0% 5 5 3332 16717 8319

1-2

4 0 0 4 0% 0% 100% 4 8 10001 49434 23906

1-3

4 0 0 4 0% 0% 100% 4 12 6373 15928 9893

0-0

4 0 4 0 0% 100% 0% 0 0 16442 49677 25038

2-0

3 3 0 0 100% 0% 0% 6 0 13692 17767 15978

0-3

3 0 0 3 0% 0% 100% 0 9 15522 61161 41902

0-4

3 0 0 3 0% 0% 100% 0 12 12676 15264 14242

2-2

3 0 3 0 0% 100% 0% 6 6 2974 7001 4672

2-3

2 0 0 2 0% 0% 100% 4 6 4745 16202 10473

3-0

1 1 0 0 100% 0% 0% 3 0 13292 13292 13292

4-0

1 1 0 0 100% 0% 0% 4 0 18555 18555 18555

4-2

1 1 0 0 100% 0% 0% 4 2 14377 14377 14377

5-0

1 1 0 0 100% 0% 0% 5 0 10030 10030 10030

0-2

1 0 0 1 0% 0% 100% 0 2 10175 10175 10175

0-7

1 0 0 1 0% 0% 100% 0 7 10636 10636 10636

3-3

1 0 1 0 0% 100% 0% 3 3 13039 13039 13039

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
1 Sun 15 7 2 6 46% 13% 40% 20 23 10030 61161 16987
3 Tue 1 1 0 0 100% 0% 0% 1 0 13576 13576 13576
4 Wed 6 3 0 3 50% 0% 50% 7 13 14377 16797 15537
5 Thu 1 0 1 0 0% 100% 0% 0 0 17062 17062 17062
6 Fri 2 0 0 2 0% 0% 100% 1 3 10001 16630 13315
7 Sat 34 12 10 12 35% 29% 35% 41 44 2082 49677 13381

By Day
Day
No
G W D L W D L F AMinMaxAvg
1 1 0 0 1 0% 0% 100% 0 7 10636 10636 10636
3 2 0 2 0 0% 100% 0% 2 2 4042 17062 10552
6 1 0 0 1 0% 0% 100% 1 2 19667 19667 19667
7 2 1 0 1 50% 0% 50% 3 2 16522 17767 17144
8 2 1 0 1 50% 0% 50% 1 4 14787 15915 15351
9 1 0 0 1 0% 0% 100% 1 3 6842 6842 6842
10 2 0 2 0 0% 100% 0% 2 2 3332 4106 3719
11 2 0 0 2 0% 0% 100% 0 4 12888 49023 30955
12 3 1 2 0 33% 66% 0% 2 1 6195 16971 12017
14 3 1 0 2 33% 0% 66% 4 6 4819 15928 10249
15 3 1 2 0 33% 66% 0% 4 3 2974 13576 7035
16 1 0 0 1 0% 0% 100% 0 1 2082 2082 2082
17 2 2 0 0 100% 0% 0% 6 1 17280 18555 17917
18 1 1 0 0 100% 0% 0% 2 1 15405 15405 15405
19 3 1 1 1 33% 33% 33% 2 1 6925 49677 23431
20 6 4 1 1 66% 16% 16% 6 3 11030 17126 14131
21 1 1 0 0 100% 0% 0% 1 0 11572 11572 11572
22 1 0 0 1 0% 0% 100% 2 3 16202 16202 16202
23 1 0 1 0 0% 100% 0% 3 3 13039 13039 13039
24 1 0 0 1 0% 0% 100% 0 3 15522 15522 15522
25 2 1 0 1 50% 0% 50% 2 2 6239 49434 27836
26 4 3 0 1 75% 0% 25% 8 5 10432 16475 13821
27 4 2 1 1 50% 25% 25% 5 5 4919 16717 9081
28 3 0 1 2 0% 33% 66% 2 9 7001 61161 27808
29 2 1 0 1 50% 0% 50% 7 3 4745 10030 7387
30 4 1 0 3 25% 0% 75% 1 7 10175 16797 14069
31 1 1 0 0 100% 0% 0% 3 0 13292 13292 13292

By Month
Month G W D L W D L F AMinMaxAvg
1 5 2 2 1 40% 40% 20% 3 2 11077 17062 14348
2 4 1 1 2 25% 25% 50% 2 7 6842 16971 11729
3 6 3 1 2 50% 16% 33% 7 5 2082 17126 8904
4 5 2 2 1 40% 40% 20% 10 8 7001 19667 13760
5 3 0 0 3 0% 0% 100% 2 5 11030 49434 25662
7 3 1 0 2 33% 0% 66% 7 5 10001 10432 10154
8 6 3 2 1 50% 33% 16% 8 6 4745 49677 15957
9 7 3 1 3 42% 14% 42% 8 12 4106 49023 17917
10 5 3 0 2 60% 0% 40% 5 7 4819 61161 20144
11 5 1 1 3 20% 20% 60% 3 10 3332 17767 11192
12 10 4 3 3 40% 30% 30% 15 16 2974 18555 13409

By Decade
Decade G W D L W D L F AMinMaxAvg
2000 11 6 2 3 54% 18% 27% 12 10 4557 17126 12430
2010 48 17 11 20 35% 22% 41% 58 73 2082 61161 15074

By Venue
Venue G W D L W D L F AMinMaxAvg
N 2 0 0 2 0% 0% 0% 100 0 1 5 49434
H 32 15 5 12 0% 46% 15% 37 0 44 46 10001
A 25 8 8 9 0% 32% 32% 36 0 25 32 2082


Hearts Scorers
No Scorer Starts Games Pen Goals Goals
per
game
1 Andrew Driver 14 17 0 4 .23529411
1 Rudi Skacel 5 6 0 4 .66666666
1 Callum Paterson 17 18 0 4 .22222222
1 Steven Naismith 7 7 0 4 .57142857
5 Jamie Walker 19 24 0 3 .12500000
5 Manuel Milinkovic 1 2 1 3 1.50000000
5 Peter Haring 9 9 0 3 .33333333
5 Uche Ikpeazu 3 5 0 3 .60000000
9 Saulius Mikoliunas 4 5 0 2 .40000000
9 Ryan Stevenson 16 18 0 2 .11111111
9 Stephen Elliott 4 6 0 2 .33333333
9 Sam Nicholson 8 10 0 2 .20000000
9 Arnaud Djoum 15 16 0 2 .12500000
9 Isma 5 5 0 2 .40000000
15 Christophe Berra 19 19 0 1 .05263157
15 Michael Stewart 6 8 1 1 .12500000
15 Ibrahim Tall 2 2 0 1 .50000000
15 Marius Zaliukas 19 20 1 1 .05000000
15 Andrius Velicka 2 2 1 1 .50000000
15 Eggert Jonsson 11 13 0 1 .07692307
15 Gary Glen 2 4 0 1 .25000000
15 Ryan McGowan 9 10 0 1 .10000000
15 Christian Nade 3 6 0 1 .16666666
15 David Templeton 5 8 0 1 .12500000
15 Arvydas Novikovas 5 10 0 1 .10000000
15 Craig Thomson 3 4 1 1 .25000000
15 Ismael Bouzid 5 5 0 1 .20000000
15 Jason Holt 8 10 0 1 .10000000
15 Jamie Hamill 9 10 1 1 .10000000
15 John Sutton 5 8 0 1 .12500000
15 Danny Grainger 6 6 0 1 .16666666
15 Billy King 6 8 0 1 .12500000
15 Dale Carrick 3 7 0 1 .14285714
15 Michael Ngoo 2 2 0 1 .50000000
15 Prince Buaben 8 11 1 1 .09090909
15 Soufian El Hassnaoui 1 2 0 1 .50000000
15 Tony Watt 1 1 0 1 1.00000000
15 Harry Cochrane 2 3 0 1 .33333333
15 Kyle Lafferty 3 4 0 1 .25000000
15 Ben Garuccio 5 5 0 1 .20000000
15 Ryan Edwards 1 1 0 1 1.00000000
15 Steven MacLean 6 8 0 1 .12500000
15 Olly Lee 7 8 0 1 .12500000
15 Sean Clare 5 7 0 1 .14285714

Opposition Scorers
No Scorer Pen Goals
1 Kris Commons 3 5
2 John William Michael Sutton 0 3
2 Romelu Lukaku 2 3
2 Scott [2] Brown 0 3
5 Anthony Stokes 0 2
5 Curtis Lee Main 1 2
5 Daryl Horgan 0 2
5 Dwight Gayle 0 2
5 Gary Hooper 0 2
5 James [2] Forrest 0 2
5 Joe Ledley 0 2
5 John Guidetti 1 2
5 Mikael Lustig 0 2
5 Niall McGinn 0 2
5 Odsonne Edouard 1 2
5 Virgil van Dijk 0 2
5 William (Willo) Flood 0 2
18 Aaron Joseph McGowan 0 1
18 Adam Rooney 0 1
18 Ali Crawford 0 1
18 Anthony Dean O'Connor 0 1
18 Calum Elliot 0 1
18 Colin John Nish 1 1
18 Davis Kellior-Dunn 0 1
18 Derek George Riordan 0 1
18 Eckersley Adam 0 1
18 Farid El Alagui 0 1
18 Gary Mackay-Steven 0 1
18 Gary Wales 0 1
18 Georgios Samaras 0 1
18 Graham Patrick Bayne 0 1
18 Gramoz Kurtaj 0 1
18 Grégory Tadé 0 1
18 James [3] Hamilton 0 1
18 James Michael McEveley 0 1
18 Jesus Garcia Tena 0 1
18 John [1] Rankin 1 1
18 Johnny Russell 0 1
18 Jonathan Hayes 0 1
18 Lassad Nouioui 0 1
18 Leigh Griffiths 0 1
18 Liam Boyce 1 1
18 Liam Lindsay 0 1
18 Michael Gardyne 0 1
18 Owain Tudur-Jones 0 1
18 Patrick McCourt 0 1
18 Rowan Vine 0 1
18 Russell Allan Duncan 0 1
18 Ryan Christie 0 1
18 Ryan Michael Bowman 0 1
18 Scott Andrew Sinclair 1 1
18 Scott Robertson 0 1
18 Shaun Richard Maloney 0 1
18 Steven John Naismith 1 1
18 Steven MacLean 0 1
18 Stevenson Ryan 0 1
18 Teemu Pukki 0 1
18 Tom Hateley 0 1
18 Victor Wanyama 0 1
18 William [1] Gibson 0 1


Appearances
No Player Games Starts Sub Used W D L W D L Goals First Last
1 Jamie Walker 24 19 5 7 4 13 29% 16% 54% 3 Wed 28 Nov 2012 Hearts 0 Celtic 4 Sat 14 Oct 2017 Ross County 1 Hearts 2
2 Marius Zaliukas 20 19 1 6 7 7 30% 35% 35% 1 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Sat 09 Feb 2013 Dundee United 3 Hearts 1
3 Christophe Berra 19 19 0 8 4 7 42% 21% 36% 1 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Sat 25 May 2019 Celtic 2 Hearts 1
4 Ryan Stevenson 18 16 2 6 5 7 33% 27% 38% 2 Sat 27 Feb 2010 Aberdeen 0 Hearts 1 Sat 19 Apr 2014 Hearts 2 Ross County 0
4 Callum Paterson 18 17 1 5 5 8 27% 27% 44% 4 Sun 12 Aug 2012 Hibernian 1 Hearts 1 Sat 03 Dec 2016 Ross County 2 Hearts 2
6 Andrew Driver 17 14 3 4 8 5 23% 47% 29% 4 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Thu 03 Jan 2013 Hearts 0 Hibernian 0
6 Jamie Macdonald 17 17 0 4 6 7 23% 35% 41% 0 Sat 10 Sep 2011 Inverness Caledonian Thistle 1 Hearts 1 Sat 19 Apr 2014 Hearts 2 Ross County 0
8 Arnaud Djoum 16 15 1 6 4 6 37% 25% 37% 2 Sat 12 Mar 2016 Dundee 0 Hearts 1 Sat 25 May 2019 Celtic 2 Hearts 1
9 Andy Webster 13 13 0 2 6 5 15% 46% 38% 0 Sat 23 Apr 2011 Hearts 3 Motherwell 3 Sat 30 Mar 2013 Aberdeen 2 Hearts 0
9 Eggert Jonsson 13 11 2 6 3 4 46% 23% 30% 1 Sat 27 Oct 2007 Kilmarnock 3 Hearts 1 Sat 19 Nov 2011 Dundee United 1 Hearts 0
9 Scott Robinson 13 8 5 4 2 7 30% 15% 53% 0 Sun 20 Dec 2009 Hearts 2 Celtic 1 Sun 30 Nov 2014 Hearts 0 Celtic 4
9 Kevin McHattie 13 13 0 4 3 6 30% 23% 46% 0 Sun 12 Aug 2012 Hibernian 1 Hearts 1 Sun 26 Jul 2015 Hearts 1 Everton 3
9 John Souttar 13 13 0 6 3 4 46% 23% 30% 0 Sat 12 Mar 2016 Dundee 0 Hearts 1 Sat 25 May 2019 Celtic 2 Hearts 1
9 Michael Smith 13 13 0 7 2 4 53% 15% 30% 0 Fri 14 Jul 2017 Hearts 1 Newcastle United 2 Sat 25 May 2019 Celtic 2 Hearts 1
15 Ruben Palazuelos 12 11 1 6 3 3 50% 25% 25% 0 Sat 27 Oct 2007 Kilmarnock 3 Hearts 1 Sat 23 Apr 2011 Hearts 3 Motherwell 3
16 Dylan McGowan 11 8 3 3 3 5 27% 27% 45% 0 Sun 21 Oct 2012 Hearts 1 Motherwell 0 Sat 19 Apr 2014 Hearts 2 Ross County 0
16 Prince Buaben 11 8 3 4 2 5 36% 18% 45% 1 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sun 17 Dec 2017 Hearts 4 Celtic 0
18 Ryan McGowan 10 9 1 2 4 4 20% 40% 40% 1 Sat 11 Sep 2010 Celtic 3 Hearts 0 Sat 15 Dec 2012 St Johnstone 2 Hearts 2
18 Arvydas Novikovas 10 5 5 2 6 2 20% 60% 20% 1 Sat 27 Feb 2010 Aberdeen 0 Hearts 1 Sat 30 Mar 2013 Aberdeen 2 Hearts 0
18 Darren Barr 10 9 1 2 5 3 20% 50% 30% 0 Sat 11 Sep 2010 Celtic 3 Hearts 0 Sat 09 Feb 2013 Dundee United 3 Hearts 1
18 Jason Holt 10 8 2 3 2 5 30% 20% 50% 1 Sat 10 Nov 2012 Inverness Caledonian Thistle 1 Hearts 1 Sun 30 Nov 2014 Hearts 0 Celtic 4
18 Jamie Hamill 10 9 1 3 1 6 30% 10% 60% 1 Sat 10 Sep 2011 Inverness Caledonian Thistle 1 Hearts 1 Sat 19 Apr 2014 Hearts 2 Ross County 0
18 Sam Nicholson 10 8 2 5 1 4 50% 10% 40% 2 Sat 11 Jan 2014 Hearts 0 Motherwell 1 Sun 12 Feb 2017 Hearts 0 Hibernian 0
18 Don Cowie 10 10 0 4 3 3 40% 30% 30% 0 Sat 12 Mar 2016 Dundee 0 Hearts 1 Sun 17 Dec 2017 Hearts 4 Celtic 0
25 Mehdi Taouil 9 5 4 1 4 4 11% 44% 44% 0 Sat 10 Sep 2011 Inverness Caledonian Thistle 1 Hearts 1 Sat 30 Mar 2013 Aberdeen 2 Hearts 0
25 Jack Hamilton 9 8 1 2 3 4 22% 33% 44% 0 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sat 19 Aug 2017 Rangers 0 Hearts 0
25 Peter Haring 9 9 0 5 0 4 55% 0% 44% 3 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 25 May 2019 Celtic 2 Hearts 1
28 Michael Stewart 8 6 2 5 2 1 62% 25% 12% 1 Sat 27 Oct 2007 Kilmarnock 3 Hearts 1 Sat 27 Feb 2010 Aberdeen 0 Hearts 1
28 Lee Wallace 8 8 0 5 2 1 62% 25% 12% 0 Sat 22 Dec 2007 Hearts 2 Inverness Caledonian Thistle 3 Sat 20 Mar 2010 Hearts 2 Hibernian 1
28 David Templeton 8 5 3 2 4 2 25% 50% 25% 1 Sun 20 Dec 2009 Hearts 2 Celtic 1 Sun 12 Aug 2012 Hibernian 1 Hearts 1
28 John Sutton 8 5 3 1 4 3 12% 50% 37% 1 Sat 19 Nov 2011 Dundee United 1 Hearts 0 Sat 30 Mar 2013 Aberdeen 2 Hearts 0
28 Billy King 8 6 2 2 0 6 25% 0% 75% 1 Sat 09 Feb 2013 Dundee United 3 Hearts 1 Sat 29 Aug 2015 Hamilton Academical 3 Hearts 2
28 Danny Wilson 8 8 0 3 0 5 37% 0% 62% 0 Sat 09 Feb 2013 Dundee United 3 Hearts 1 Sat 18 Apr 2015 Hearts 2 Raith Rovers 1
28 Jordan McGhee 8 6 2 3 0 5 37% 0% 62% 0 Wed 30 Oct 2013 Hibernian 0 Hearts 1 Fri 14 Jul 2017 Hearts 1 Newcastle United 2
28 Alim Ozturk 8 7 1 3 1 4 37% 12% 50% 0 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sat 03 Dec 2016 Ross County 2 Hearts 2
28 Callumn Morrison 8 6 2 5 0 3 62% 0% 37% 0 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 06 Apr 2019 Hearts 1 Hibernian 2
28 Steven MacLean 8 6 2 5 0 3 62% 0% 37% 1 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 25 May 2019 Celtic 2 Hearts 1
28 Olly Lee 8 7 1 6 0 2 75% 0% 25% 1 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 06 Apr 2019 Hearts 1 Hibernian 2
28 Zdenek Zlamal 8 8 0 4 0 4 50% 0% 50% 0 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 25 May 2019 Celtic 2 Hearts 1
40 Marian Kello 7 7 0 4 1 2 57% 14% 28% 0 Sat 20 Sep 2008 Hearts 1 Inverness Caledonian Thistle 0 Sat 19 Nov 2011 Dundee United 1 Hearts 0
40 Adrian Mrowiec 7 5 2 2 2 3 28% 28% 42% 0 Sat 20 Sep 2008 Hearts 1 Inverness Caledonian Thistle 0 Wed 08 Feb 2012 Hearts 0 Celtic 4
40 Suso Santana 7 4 3 3 2 2 42% 28% 28% 0 Tue 15 Sep 2009 Hearts 1 Kilmarnock 0 Sat 28 Apr 2012 Dundee United 2 Hearts 2
40 Ian Black 7 7 0 3 3 1 42% 42% 14% 0 Sat 20 Mar 2010 Hearts 2 Hibernian 1 Sat 28 Apr 2012 Dundee United 2 Hearts 2
40 Dale Carrick 7 3 4 1 1 5 14% 14% 71% 1 Sat 15 Dec 2012 St Johnstone 2 Hearts 2 Wed 24 Sep 2014 Celtic 3 Hearts 0
40 Steven Naismith 7 7 0 5 1 1 71% 14% 14% 4 Sat 27 Jan 2018 Hearts 1 Motherwell 1 Sun 20 Jan 2019 Hearts 1 Livingston 0
40 Sean Clare 7 5 2 3 0 4 42% 0% 57% 1 Sun 28 Oct 2018 Celtic 3 Hearts 0 Sat 25 May 2019 Celtic 2 Hearts 1
47 Rudi Skacel 6 5 1 2 2 2 33% 33% 33% 4 Sun 07 Nov 2010 Hibernian 0 Hearts 2 Sat 28 Apr 2012 Dundee United 2 Hearts 2
47 Christian Nade 6 3 3 4 1 1 66% 16% 16% 1 Sat 27 Oct 2007 Kilmarnock 3 Hearts 1 Sun 20 Dec 2009 Hearts 2 Celtic 1
47 David Obua 6 4 2 3 2 1 50% 33% 16% 0 Sat 20 Dec 2008 Hearts 0 Dundee United 0 Sat 10 Sep 2011 Inverness Caledonian Thistle 1 Hearts 1
47 Stephen Elliott 6 4 2 1 3 2 16% 50% 33% 2 Sun 07 Nov 2010 Hibernian 0 Hearts 2 Sat 28 Apr 2012 Dundee United 2 Hearts 2
47 Danny Grainger 6 6 0 2 3 1 33% 50% 16% 1 Sat 10 Sep 2011 Inverness Caledonian Thistle 1 Hearts 1 Sat 10 Nov 2012 Inverness Caledonian Thistle 1 Hearts 1
47 Morgaro Gomis 6 6 0 2 0 4 33% 0% 66% 0 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sat 29 Aug 2015 Hamilton Academical 3 Hearts 2
47 Oliver Bozanic 6 2 4 4 0 2 66% 0% 33% 0 Wed 26 Sep 2018 Hearts 4 Motherwell 2 Sat 25 May 2019 Celtic 2 Hearts 1
47 Jake Mulraney 6 4 2 3 0 3 50% 0% 50% 0 Sat 25 Aug 2018 Kilmarnock 0 Hearts 1 Sat 25 May 2019 Celtic 2 Hearts 1
55 Robbie Neilson 5 5 0 1 2 2 20% 40% 40% 0 Sat 27 Oct 2007 Kilmarnock 3 Hearts 1 Sat 20 Dec 2008 Hearts 0 Dundee United 0
55 Calum Elliot 5 2 3 2 1 2 40% 20% 40% 0 Sat 22 Dec 2007 Hearts 2 Inverness Caledonian Thistle 3 Sun 07 Nov 2010 Hibernian 0 Hearts 2
55 Saulius Mikoliunas 5 4 1 2 1 2 40% 20% 40% 2 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Sat 20 Sep 2008 Hearts 1 Inverness Caledonian Thistle 0
55 Jose Goncalves 5 5 0 3 0 2 60% 0% 40% 0 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Sun 20 Dec 2009 Hearts 2 Celtic 1
55 Laryea Kingston 5 4 1 3 1 1 60% 20% 20% 0 Sun 20 May 2007 Kilmarnock 1 Hearts 0 Sat 20 Mar 2010 Hearts 2 Hibernian 1
55 Ismael Bouzid 5 5 0 3 1 1 60% 20% 20% 1 Tue 15 Sep 2009 Hearts 1 Kilmarnock 0 Sat 23 Apr 2011 Hearts 3 Motherwell 3
55 Brad McKay 5 4 1 1 0 4 20% 0% 80% 0 Sat 14 Sep 2013 Hearts 1 Celtic 3 Sun 30 Nov 2014 Hearts 0 Celtic 4
55 Liam Smith 5 2 3 2 0 3 40% 0% 60% 0 Sun 26 Jul 2015 Hearts 1 Everton 3 Sun 07 May 2017 Hearts 1 Aberdeen 2
55 Neil Alexander 5 5 0 1 0 4 20% 0% 80% 0 Wed 24 Sep 2014 Celtic 3 Hearts 0 Sat 12 Mar 2016 Dundee 0 Hearts 1
55 Osman Sow 5 5 0 2 0 3 40% 0% 60% 0 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sat 29 Aug 2015 Hamilton Academical 3 Hearts 2
55 Igor Rossi 5 5 0 1 1 3 20% 20% 60% 0 Sun 26 Jul 2015 Hearts 1 Everton 3 Fri 30 Dec 2016 Hearts 0 Aberdeen 1
55 Jamie Brandon 5 3 2 2 1 2 40% 20% 40% 0 Fri 14 Jul 2017 Hearts 1 Newcastle United 2 Sat 16 Mar 2019 Hamilton Academical 1 Hearts 0
55 Krystian Nowak 5 3 2 0 2 3 0% 40% 60% 0 Fri 30 Dec 2016 Hearts 0 Aberdeen 1 Sat 19 Aug 2017 Rangers 0 Hearts 0
55 Bjorn Johnsen 5 2 3 1 2 2 20% 40% 40% 0 Sat 27 Aug 2016 Partick Thistle 1 Hearts 2 Sun 07 May 2017 Hearts 1 Aberdeen 2
55 Aaron Hughes 5 5 0 1 2 2 20% 40% 40% 0 Sun 12 Feb 2017 Hearts 0 Hibernian 0 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0
55 Isma 5 5 0 1 2 2 20% 40% 40% 2 Sun 12 Feb 2017 Hearts 0 Hibernian 0 Sat 14 Oct 2017 Ross County 1 Hearts 2
55 Ben Garuccio 5 5 0 4 0 1 80% 0% 20% 1 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 16 Mar 2019 Hamilton Academical 1 Hearts 0
55 Uche Ikpeazu 5 3 2 2 0 3 40% 0% 60% 3 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0 Sat 25 May 2019 Celtic 2 Hearts 1
73 Jamie Mole 4 3 1 3 1 0 75% 25% 0% 0 Sat 15 Mar 2008 St Mirren 1 Hearts 1 Sat 27 Feb 2010 Aberdeen 0 Hearts 1
73 Hristos Karipidis 4 4 0 2 2 0 50% 50% 0% 0 Sat 26 Jan 2008 Aberdeen 0 Hearts 1 Sat 20 Dec 2008 Hearts 0 Dundee United 0
73 Gary Glen 4 2 2 3 0 1 75% 0% 25% 1 Tue 15 Sep 2009 Hearts 1 Kilmarnock 0 Sat 31 Mar 2012 Hearts 3 Aberdeen 0
73 Dawid Kucharski 4 2 2 4 0 0 100% 0% 0% 0 Tue 15 Sep 2009 Hearts 1 Kilmarnock 0 Sat 20 Mar 2010 Hearts 2 Hibernian 1
73 Craig Thomson 4 3 1 3 1 0 75% 25% 0% 1 Tue 15 Sep 2009 Hearts 1 Kilmarnock 0 Sat 23 Apr 2011 Hearts 3 Motherwell 3
73 David [2] Smith 4 2 2 1 0 3 25% 0% 75% 0 Sat 14 Sep 2013 Hearts 1 Celtic 3 Sat 19 Apr 2014 Hearts 2 Ross County 0
73 Gary Oliver 4 0 4 2 0 2 50% 0% 50% 0 Sat 14 Sep 2013 Hearts 1 Celtic 3 Sun 26 Jul 2015 Hearts 1 Everton 3
73 James Keatings 4 1 3 2 0 2 50% 0% 50% 0 Sun 17 Aug 2014 Hearts 2 Hibernian 1 Sat 18 Apr 2015 Hearts 2 Raith Rovers 1
73 Perry Kitchen 4 3 1 2 1 1 50% 25% 25% 0 Sat 12 Mar 2016 Dundee 0 Hearts 1 Fri 30 Dec 2016 Hearts 0 Aberdeen 1
73 Rafal Grzelak 4 0 4 2 1 1 50% 25% 25% 0 Fri 14 Jul 2017 Hearts 1 Newcastle United 2 Sun 17 Dec 2017 Hearts 4 Celtic 0
73 Kyle Lafferty 4 3 1 3 1 0 75% 25% 0% 1 Sat 19 Aug 2017 Rangers 0 Hearts 0 Sun 29 Jul 2018 Hearts 5 Inverness Caledonian Thistle 0
73 Connor Randall 4 3 1 2 2 0 50% 50% 0% 0 Sat 19 Aug 2017 Rangers 0 Hearts 0 Sat 27 Jan 2018 Hearts 1 Motherwell 1
73 Anthony McDonald 4 1 3 3 1 0 75% 25% 0% 0 Sun 17 Dec 2017 Hearts 4 Celtic 0 Sat 25 Aug 2018 Kilmarnock 0 Hearts 1
73 Demetri Mitchell 4 4 0 2 1 1 50% 25% 25% 0 Sat 27 Jan 2018 Hearts 1 Motherwell 1 Sat 08 Dec 2018 Hearts 1 Motherwell 0
