London Hearts Supporters Club

Hearts Match Reports for 2004-05


2003-04 Reports Index 2005-06

Click on links for details Click on First Report Name to see it and subsequent reports
Date Comp Round Team or Headline Score V No
of
Reps
First
Report
Last
Report
All
Reports
2004-07-12 Mon F Canada B 1-1 A 008 Rep 001 Rep 008 All for 20040712
2004-07-14 Wed F Pacific Coast All Stars 4-1 A 004 Rep 001 Rep 004 All for 20040714
2004-07-17 Sat F Millwall 1-1 N 003 Rep 001 Rep 003 All for 20040717
2004-07-20 Tue F Brechin City 2-1 A 001 Rep 001 Rep 001 All for 20040720
2004-07-24 Sat F Airdrie United 1-1 A 005 Rep 001 Rep 005 All for 20040724
2004-07-27 Tue F Ross County 0-0 A 006 Rep 001 Rep 006 All for 20040727
2004-07-31 Sat F Fulham 0-2 H 009 Rep 001 Rep 009 All for 20040731
2004-08-03 Tue Stewart to start first game 005 Rep 001 Rep 005 All for 20040803
2004-08-07 Sat L SPL 1 Dundee 1-0 A 021 Rep 001 Rep 021 All for 20040807
2004-08-14 Sat L SPL 2 Aberdeen 0-0 H 012 Rep 001 Rep 012 All for 20040814
2004-08-21 Sat L SPL 3 Kilmarnock 3-0 H 009 Rep 001 Rep 009 All for 20040821
2004-08-28 Sat L SPL 4 Motherwell 0-2 A 014 Rep 001 Rep 014 All for 20040828
2004-09-04 Sat Other Cup Hibernian 3-1 H 016 Rep 001 Rep 016 All for 20040904
2004-09-12 Sun L SPL 5 Rangers 0-0 H 015 Rep 001 Rep 015 All for 20040912
2004-09-16 Thu E 1st Braga 3-1 H 028 Rep 001 Rep 028 All for 20040916
2004-09-19 Sun L SPL 6 Dunfermline Athletic 0-1 A 006 Rep 001 Rep 006 All for 20040919
2004-09-22 Wed LC 3rd Kilmarnock 2-1 H 007 Rep 001 Rep 007 All for 20040922
2004-09-25 Sat L SPL 7 Inverness Caledonian Thistle 1-0 H 012 Rep 001 Rep 012 All for 20040925
2004-09-30 Thu E 1st Braga 2-2 A 019 Rep 001 Rep 019 All for 20040930
2004-10-03 Sun L SPL 8 Livingston 0-0 H 007 Rep 001 Rep 007 All for 20041003
2004-10-16 Sat L SPL 9 Celtic 0-3 A 010 Rep 001 Rep 010 All for 20041016
2004-10-21 Thu E Group A Feyenoord 0-3 A 025 Rep 001 Rep 025 All for 20041021
2004-10-24 Sun L SPL 10 Hibernian 2-1 H 018 Rep 001 Rep 018 All for 20041024
2004-10-27 Wed L SPL 11 Dundee United 1-1 A 003 Rep 001 Rep 003 All for 20041027
2004-10-30 Sat L SPL 12 Dundee 3-0 H 015 Rep 001 Rep 015 All for 20041030
2004-11-04 Thu E Group A Schalke 04 0-1 H 021 Rep 001 Rep 021 All for 20041104
2004-11-07 Sun L SPL 13 Aberdeen 1-0 A 012 Rep 001 Rep 012 All for 20041107
2004-11-10 Wed LC QF Dunfermline Athletic 3-1 A 012 Rep 001 Rep 012 All for 20041110
2004-11-13 Sat L SPL 14 Kilmarnock 1-1 A 012 Rep 001 Rep 012 All for 20041113
2004-11-20 Sat L SPL 15 Motherwell 0-1 H 013 Rep 001 Rep 013 All for 20041120
2004-11-25 Thu E Group A FC Basel 2-1 A 018 Rep 001 Rep 018 All for 20041125
2004-11-28 Sun L SPL 16 Rangers 2-3 A 011 Rep 001 Rep 011 All for 20041128
2004-12-04 Sat L SPL 17 Dunfermline Athletic 3-0 H 012 Rep 001 Rep 012 All for 20041204
2004-12-11 Sat L SPL 18 Inverness Caledonian Thistle 1-1 A 009 Rep 001 Rep 009 All for 20041211
2004-12-16 Thu E Group A Ferencvaros 0-1 H 025 Rep 001 Rep 025 All for 20041216
2004-12-26 Sun L SPL 19 Celtic 0-2 H 010 Rep 001 Rep 010 All for 20041226
2005-01-02 Sun L SPL 20 Hibernian 1-1 A 025 Rep 001 Rep 025 All for 20050102
2005-01-08 Sat SC 3rd Partick Thistle 0-0 A 021 Rep 001 Rep 021 All for 20050108
2005-01-15 Sat L SPL 21 Dundee United 3-2 H 017 Rep 001 Rep 017 All for 20050115
2005-01-19 Wed SC 3rd Partick Thistle 2-1 H 016 Rep 001 Rep 016 All for 20050119
2005-01-22 Sat L SPL 22 Dundee 1-1 A 014 Rep 001 Rep 014 All for 20050122
2005-01-25 Tue L SPL 23 Livingston 2-1 A 016 Rep 001 Rep 016 All for 20050125
2005-01-29 Sat L SPL 24 Aberdeen 1-0 H 025 Rep 001 Rep 025 All for 20050129
2005-02-01 Tue LC SF Motherwell 2-3 N 023 Rep 001 Rep 023 All for 20050201
2005-02-05 Sat SC 4th Kilmarnock 2-2 H 022 Rep 001 Rep 022 All for 20050205
2005-02-12 Sat L SPL 25 Kilmarnock 3-0 H 028 Rep 001 Rep 028 All for 20050212
2005-02-16 Wed SC 4th Kilmarnock 3-1 A 026 Rep 001 Rep 026 All for 20050216
2005-02-19 Sat L SPL 26 Motherwell 0-2 A 028 Rep 001 Rep 028 All for 20050219
2005-02-27 Sun SC QF Livingston 2-1 H 025 Rep 001 Rep 025 All for 20050227
2005-03-02 Wed L SPL 27 Rangers 1-2 H 048 Rep 001 Rep 048 All for 20050302
2005-03-05 Sat L SPL 28 Dunfermline Athletic 1-1 A 014 Rep 001 Rep 014 All for 20050305
2005-03-12 Sat L SPL 29 Inverness Caledonian Thistle 0-2 H 020 Rep 001 Rep 020 All for 20050312
2005-03-19 Sat L SPL 30 Livingston 3-1 H 009 Rep 001 Rep 009 All for 20050319
2005-04-02 Sat L SPL 31 Celtic 2-0 A 010 Rep 001 Rep 010 All for 20050402
2005-04-10 Sun SC SF Celtic 1-2 N 006 Rep 001 Rep 006 All for 20050410
2005-04-13 Wed L SPL 32 Hibernian 1-2 H 018 Rep 001 Rep 018 All for 20050413
2005-04-16 Sat L SPL 33 Dundee United 1-2 A 007 Rep 001 Rep 007 All for 20050416
2005-04-23 Sat L SPL 34 Hibernian 2-2 A 020 Rep 001 Rep 020 All for 20050423
2005-04-30 Sat L SPL 35 Motherwell 0-0 H 019 Rep 001 Rep 019 All for 20050430
2005-05-07 Sat L SPL 36 Rangers 1-2 A 019 Rep 001 Rep 019 All for 20050507
2005-05-15 Sun L SPL 37 Celtic 1-2 H 033 Rep 001 Rep 033 All for 20050515
2005-05-19 Thu Green shield for young Hibees 001 Rep 001 Rep 001 All for 20050519
2005-05-22 Sun L SPL 38 Aberdeen 0-2 A 098 Rep 001 Rep 098 All for 20050522

| Home | Contact Us | Credits | © www.londonhearts.com | Share