London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts vs Hibernian Home in League since Premier Formed



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Refs
All Sent Off
Results
Total
  G W D LAb W D L Ab F AMinMaxAvg
Competitive Games 75 35 28 12 0 46% 37% 16% 0% 103 62 10686 28992 18252

All Games 75 35 28 12 0 46% 37% 16% 0% 103 62 10686 28992 18252


By Comp
Comp G W D LAb W D LAb F AMinMaxAvg
L Champ 2 1 1 0 0 50% 50% 0% 0% 3 2 17279 17280 17279
L Prem 12 5 5 2 0 41% 41% 16% 0% 15 9 16621 19667 18697
L Premier 36 16 15 5 0 44% 41% 13% 0% 45 29 10686 28992 19182
L SPL 25 13 7 5 0 52% 28% 20% 0% 40 22 14714 17954 16777

By Team
Team G W D LAb W D L Ab F AMinMaxAvg
Hibernian 75 35 28 12 0 46% 37% 16% 0% 103 62 10686 28992 18252

By Diff
Score G W D LAb W D L Ab F AMinMaxAvg

4

2 2 0 0 0 100% 0% 0% 0% 9 1 15245 16459 15852

3

2 2 0 0 0 100% 0% 0% 0% 7 1 17371 18980 18175

2

11 11 0 0 0 100% 0% 0% 0% 25 3 12630 25605 17673

1

20 20 0 0 0 100% 0% 0% 0% 33 13 12074 24496 17870

0

28 0 28 0 0 0% 100% 0% 0% 24 24 10686 28992 19044

-1

10 0 0 10 0 0% 0% 100% 0% 5 15 12371 24068 17855

-2

1 0 0 1 0 0% 0% 100% 0% 0 2 19313 19313 19313

-3

1 0 0 1 0 0% 0% 100% 0% 0 3 17954 17954 17954

By Score
Score G W D LAb W D L Ab F AMinMaxAvg

1-1

12 0 12 0 0 0% 100% 0% 0% 12 12 14923 24471 19964

0-0

11 0 11 0 0 0% 100% 0% 0% 0 0 15129 28992 19235

1-0

9 9 0 0 0 100% 0% 0% 0% 9 0 13740 24496 17959

2-1

9 9 0 0 0 100% 0% 0% 0% 18 9 12074 22090 17688

2-0

8 8 0 0 0 100% 0% 0% 0% 16 0 12630 25224 16942

0-1

5 0 0 5 0 0% 0% 100% 0% 0 5 12371 24068 17223

1-2

5 0 0 5 0 0% 0% 100% 0% 5 10 15994 23062 18488

2-2

4 0 4 0 0 0% 100% 0% 0% 8 8 10686 18675 16184

3-1

3 3 0 0 0 100% 0% 0% 0% 9 3 14221 25605 19622

3-2

2 2 0 0 0 100% 0% 0% 0% 6 4 17369 19206 18287

3-0

1 1 0 0 0 100% 0% 0% 0% 3 0 18980 18980 18980

4-0

1 1 0 0 0 100% 0% 0% 0% 4 0 16459 16459 16459

4-1

1 1 0 0 0 100% 0% 0% 0% 4 1 17371 17371 17371

5-1

1 1 0 0 0 100% 0% 0% 0% 5 1 15245 15245 15245

0-2

1 0 0 1 0 0% 0% 100% 0% 0 2 19313 19313 19313

0-3

1 0 0 1 0 0% 0% 100% 0% 0 3 17954 17954 17954

4-4

1 0 1 0 0 0% 100% 0% 0% 4 4 17332 17332 17332

By Day of Week
Day
No
G W D LAb W D L Ab F AMinMaxAvg
1 Sun 15 11 2 2 0 73% 13% 13% 0% 27 10 12074 18177 16369
2 Mon 4 2 1 1 0 50% 25% 25% 0% 6 2 16436 25224 21034
3 Tue 3 1 2 0 0 33% 66% 0% 0% 6 5 17369 17814 17600
4 Wed 11 3 5 3 0 27% 45% 27% 0% 13 11 10686 25605 19023
5 Thu 5 0 3 2 0 0% 60% 40% 0% 6 9 14714 19313 17197
7 Sat 37 18 15 4 0 48% 40% 10% 0% 45 25 12371 28992 18681

By Day
Day
No
G W D LAb W D L Ab F AMinMaxAvg
1 8 4 4 0 0 50% 50% 0% 0% 13 7 17156 25605 21830
2 5 1 4 0 0 20% 80% 0% 0% 10 7 17332 28992 21323
3 4 1 3 0 0 25% 75% 0% 0% 4 3 17062 19206 17697
4 1 1 0 0 0 100% 0% 0% 0% 2 1 19731 19731 19731
6 2 0 0 2 0 0% 0% 100% 0% 1 3 16436 19667 18051
7 5 2 2 1 0 40% 40% 20% 0% 7 3 14714 18675 16790
8 1 1 0 0 0 100% 0% 0% 0% 2 0 16739 16739 16739
9 2 2 0 0 0 100% 0% 0% 0% 5 2 19041 19324 19182
11 2 2 0 0 0 100% 0% 0% 0% 6 1 15245 16621 15933
12 5 1 2 2 0 20% 40% 40% 0% 5 5 15994 24139 19563
13 3 0 1 2 0 0% 33% 66% 0% 3 5 10686 18528 15630
15 1 1 0 0 0 100% 0% 0% 0% 1 0 15136 15136 15136
16 2 0 2 0 0 0% 100% 0% 0% 1 1 14923 15129 15026
17 1 1 0 0 0 100% 0% 0% 0% 2 1 17280 17280 17280
18 2 2 0 0 0 100% 0% 0% 0% 4 0 12630 15128 13879
19 3 2 0 1 0 66% 0% 33% 0% 3 4 12074 17954 15719
20 2 2 0 0 0 100% 0% 0% 0% 3 1 13740 17126 15433
21 2 2 0 0 0 100% 0% 0% 0% 3 1 17283 17391 17337
23 2 2 0 0 0 100% 0% 0% 0% 5 1 14221 16632 15426
24 2 1 1 0 0 50% 50% 0% 0% 3 2 16720 19004 17862
26 6 2 2 2 0 33% 33% 33% 0% 6 7 17369 24068 20127
27 4 0 3 1 0 0% 75% 25% 0% 1 2 12371 20156 17703
28 3 2 0 1 0 66% 0% 33% 0% 7 3 15868 17371 16427
29 2 1 1 0 0 50% 50% 0% 0% 2 1 17474 24496 20985
30 2 1 1 0 0 50% 50% 0% 0% 2 0 16873 17132 17002
31 3 1 2 0 0 33% 66% 0% 0% 2 1 17457 22208 19691

By Month
Month G W D LAb W D L Ab F AMinMaxAvg
1 17 7 9 1 0 41% 52% 5% 0% 26 13 12630 28992 20096
3 9 6 1 2 0 66% 11% 22% 0% 13 6 13740 18528 15746
4 7 3 2 2 0 42% 28% 28% 0% 13 11 10686 22090 18100
5 6 3 1 2 0 50% 16% 33% 0% 8 6 14714 19324 17139
7 1 0 1 0 0 0% 100% 0% 0% 0 0 17132 17132 17132
8 13 9 2 2 0 69% 15% 15% 0% 20 6 12371 24496 18009
9 2 1 1 0 0 50% 50% 0% 0% 3 2 18177 19206 18691
10 4 1 3 0 0 25% 75% 0% 0% 4 3 16720 20156 18740
11 10 4 5 1 0 40% 50% 10% 0% 11 6 12074 24471 18339
12 6 1 3 2 0 16% 50% 33% 0% 5 9 17369 19316 18174

By Decade
Decade G W D LAb W D L Ab F AMinMaxAvg
1970 6 0 3 3 0 0% 50% 50% 0% 5 8 10686 24471 18909
1980 14 8 5 1 0 57% 35% 7% 0% 21 12 17457 28992 22302
1990 18 9 7 2 0 50% 38% 11% 0% 21 13 12074 24139 16678
2000 18 9 6 3 0 50% 33% 16% 0% 32 16 14714 17676 16826
2010 14 7 4 3 0 50% 28% 21% 0% 15 9 15128 19667 17592
2020 5 2 3 0 0 40% 60% 0% 0% 9 4 18177 19041 18768

By Venue
Venue G W D LAb W D L Ab F AMinMaxAvg
H 75 35 28 12 0 46% 37% 16% 0% 103 62 10686 28992 18252


Scorers
No Scorer Pen Comp
Goals
Other Tot
1 John Robertson 2 12 0 12
2 Mark de Vries 0 5 0 5
3 Sandy Clark 0 4 0 4
3 Paul Hartley 2 4 0 4
5 n/a 0 3 0 3
5 John Millar 0 3 0 3
7 Donald Park 0 2 0 2
7 Willie Gibson 0 2 0 2
7 Gary Mackay 1 2 0 2
7 Dave McPherson 0 2 0 2
7 Steve Fulton 0 2 0 2
7 Gary McSwegan 0 2 0 2
7 Graham Weir 0 2 0 2
7 Andrew Driver 0 2 0 2
7 Saulius Mikoliunas 0 2 0 2
7 Rudi Skacel 0 2 0 2
7 Andy Halliday 0 2 0 2
7 Lawrence Shankland 1 2 0 2
19 Jim Brown 0 1 0 1
19 Ralph Callachan 0 1 0 1
19 Eamonn Bannon 0 1 0 1
19 Roddy Macdonald 0 1 0 1
19 Jimmy Bone 0 1 0 1
19 Craig Levein 0 1 0 1
19 Neil Berry 0 1 0 1
19 John Colquhoun 0 1 0 1
19 Iain Jardine 0 1 0 1
19 George Wright 0 1 0 1
19 Husref Musemic 0 1 0 1
19 Allan Johnston 0 1 0 1
19 Ian Baird 0 1 0 1
19 Ian Ferguson 0 1 0 1
19 Neil McCann 0 1 0 1
19 Jose Quitongo 0 1 0 1
19 Steven Pressley 1 1 0 1
19 Juanjo 0 1 0 1
19 Andy Kirk 0 1 0 1
19 Stephen Simmons 0 1 0 1
19 Kevin McKenna 0 1 0 1
19 Andy Webster 0 1 0 1
19 Joe Hamill 0 1 0 1
19 Patrick Kisnorbo 0 1 0 1
19 Calum Elliot 0 1 0 1
19 Lee Miller 0 1 0 1
19 Michal Pospisil 0 1 0 1
19 Edgaras Jankauskas 0 1 0 1
19 Andrius Velicka 0 1 0 1
19 Gary Glen 0 1 0 1
19 Suso Santana 0 1 0 1
19 Ryan Stevenson 0 1 0 1
19 Darren Barr 0 1 0 1
19 Kevin Kyle 0 1 0 1
19 Billy King 0 1 0 1
19 Craig Beattie 0 1 0 1
19 Callum Paterson 0 1 0 1
19 Jamie Walker 0 1 0 1
19 Dale Carrick 0 1 0 1
19 Sam Nicholson 0 1 0 1
19 Prince Buaben 1 1 0 1
19 Kyle Lafferty 0 1 0 1
19 Steven Naismith 0 1 0 1
19 Peter Haring 0 1 0 1
19 Stephen Kingsley 0 1 0 1
19 Alan Forrest 0 1 0 1
19 Stephen Humphrys 0 1 0 1
19 Yutaro Oda 0 1 0 1
Opposition
No Scorer Pen Comp
Goals
Other Tot
1 Alexander Hector McMillan MacLeod 0 3 0 3
1 Derek George Riordan 1 3 0 3
1 Joseph McBride 0 3 0 3
4 Daryl Jeremiah Horgan 0 2 0 2
4 Dean Shiels 1 2 0 2
4 Desmond George Bremner 0 2 0 2
4 Garry Lawrence O'Connor 0 2 0 2
4 Keith M Houchen 0 2 0 2
4 Martin Boyle 0 2 0 2
4 Ralph Callachan 0 2 0 2
4 Thody Elie Youan 0 2 0 2
4 William Irvine 0 2 0 2
13 Andrew Francis Walker 0 1 0 1
13 Andrew James Dow 0 1 0 1
13 Arthur M Duncan 0 1 0 1
13 Brian [1] Kerr 0 1 0 1
13 Christopher John Killen 0 1 0 1
13 Christopher Robert Jackson 0 1 0 1
13 Colin Harris 0 1 0 1
13 Craig Peter James 0 1 0 1
13 Derek Johnstone Townsley 0 1 0 1
13 Dirk Lehmann 0 1 0 1
13 Drey Jermaine Wright 0 1 0 1
13 Farid El Alagui 0 1 0 1
13 Florian Kamberi 1 1 0 1
13 Franck Gaston Henri Sauzee 0 1 0 1
13 Gordon Hunter 0 1 0 1
13 Gordon Scott Durie 0 1 0 1
13 Grant Ian Brebner 0 1 0 1
13 Ian William Murray 0 1 0 1
13 Jason Cummings 0 1 0 1
13 John Thomas O'Neil 0 1 0 1
13 Joseph Tortolano 0 1 0 1
13 Keith Arthur Wright 0 1 0 1
13 Kenneth Miller 0 1 0 1
13 Kevin Nesbit 0 1 0 1
13 Leigh Griffiths 0 1 0 1
13 MacDonald Roddy 0 1 0 1
13 Mika-Matti Petteri Paatelainen 0 1 0 1
13 Patrick David McGinlay 0 1 0 1
13 Patrick Gordon Stanton 0 1 0 1
13 Paul James Kane 0 1 0 1
13 Ross Caldwell 0 1 0 1
13 Steven Archibald 0 1 0 1
13 Stuart Andrew Lovell 0 1 0 1
13 Thomas Kelly McManus 0 1 0 1
13 Tommy McIntyre 1 1 0 1

Appearances since 1946
No Player Games Starts Sub Used W D LAb W D L Ab Goals
1 John Robertson 26 25 1 14 11 1 0 53% 42% 3% 0% 12
2 Gary Mackay 25 21 4 13 10 2 0 52% 40% 8% 0% 2
3 Henry Smith 20 20 0 10 9 1 0 50% 45% 5% 0% 0
4 Craig Levein 19 19 0 10 8 1 0 52% 42% 5% 0% 1
5 John Colquhoun 18 15 3 11 5 2 0 61% 27% 11% 0% 1
6 Dave McPherson 13 13 0 6 6 1 0 46% 46% 7% 0% 2
7 Neil Berry 11 10 1 5 4 2 0 45% 36% 18% 0% 1
7 Steven Pressley 11 11 0 5 4 2 0 45% 36% 18% 0% 1
9 Walter Kidd 10 9 1 5 3 2 0 50% 30% 20% 0% 0
9 Kenny Black 10 9 1 5 4 1 0 50% 40% 10% 0% 0
9 Steve Fulton 10 10 0 3 6 1 0 30% 60% 10% 0% 2
9 Christophe Berra 10 9 1 5 2 3 0 50% 20% 30% 0% 0
9 Andrew Driver 10 10 0 5 3 2 0 50% 30% 20% 0% 2
14 Tosh McKinlay 9 9 0 4 4 1 0 44% 44% 11% 0% 0
14 John Millar 9 6 3 4 4 1 0 44% 44% 11% 0% 3
14 Craig Gordon 9 9 0 7 1 1 0 77% 11% 11% 0% 0
14 Andy Webster 9 8 1 6 1 2 0 66% 11% 22% 0% 1
18 Sandy Jardine 8 8 0 5 3 0 0 62% 37% 0% 0% 0
18 Brian Whittaker 8 8 0 3 4 1 0 37% 50% 12% 0% 0
18 Sandy Clark 8 7 1 4 4 0 0 50% 50% 0% 0% 4
18 Wayne Foster 8 6 2 3 5 0 0 37% 62% 0% 0% 0
18 Alan McLaren 8 7 1 4 3 1 0 50% 37% 12% 0% 0
18 Gary Locke 8 7 1 4 4 0 0 50% 50% 0% 0% 0
18 Colin Cameron 8 8 0 3 4 1 0 37% 50% 12% 0% 0
18 Robbie Neilson 8 8 0 5 1 2 0 62% 12% 25% 0% 0
18 Lee Wallace 8 5 3 4 1 3 0 50% 12% 37% 0% 0
27 Donald Park 7 5 2 1 4 2 0 14% 57% 28% 0% 2
27 Eamonn Bannon 7 6 1 5 1 1 0 71% 14% 14% 0% 1
27 Roddy Macdonald 7 7 0 3 4 0 0 42% 57% 0% 0% 1
27 Scott Severin 7 6 1 2 4 1 0 28% 57% 14% 0% 0
27 Jamie Macdonald 7 6 1 5 1 1 0 71% 14% 14% 0% 0
27 Marius Zaliukas 7 7 0 4 1 2 0 57% 14% 28% 0% 0
27 Eggert Jonsson 7 5 2 4 1 2 0 57% 14% 28% 0% 0
27 Ryan Stevenson 7 5 2 5 1 1 0 71% 14% 14% 0% 1
35 Derek Ferguson 6 6 0 3 3 0 0 50% 50% 0% 0% 0
35 Paul Ritchie 6 6 0 3 3 0 0 50% 50% 0% 0% 0
35 Gilles Rousset 6 6 0 3 3 0 0 50% 50% 0% 0% 0
35 Andy Kirk 6 5 1 3 3 0 0 50% 50% 0% 0% 1
35 Kevin McKenna 6 5 1 3 2 1 0 50% 33% 16% 0% 1
35 Paul Hartley 6 6 0 5 0 1 0 83% 0% 16% 0% 4
35 Saulius Mikoliunas 6 5 1 5 0 1 0 83% 0% 16% 0% 2
35 Jamie Walker 6 3 3 2 3 1 0 33% 50% 16% 0% 1
35 Michael Smith 6 6 0 2 2 2 0 33% 33% 33% 0% 0
44 Jim Jefferies 5 5 0 0 2 3 0 0% 40% 60% 0% 0
44 Willie Gibson 5 4 1 0 3 2 0 0% 60% 40% 0% 2
44 Bobby Prentice 5 5 0 0 3 2 0 0% 60% 40% 0% 0
44 Jimmy Sandison 5 4 1 3 1 1 0 60% 20% 20% 0% 0
44 Scott Crabbe 5 4 1 3 2 0 0 60% 40% 0% 0% 0
44 Neil McCann 5 5 0 3 2 0 0 60% 40% 0% 0% 1
44 Thomas Flogel 5 4 1 2 3 0 0 40% 60% 0% 0% 0
44 Antti Niemi 5 5 0 2 2 1 0 40% 40% 20% 0% 0
44 Stephen Simmons 5 1 4 2 3 0 0 40% 60% 0% 0% 1
44 Alan Maybury 5 5 0 3 2 0 0 60% 40% 0% 0% 0
44 Michael Stewart 5 5 0 1 2 2 0 20% 40% 40% 0% 0
44 Ruben Palazuelos 5 5 0 3 2 0 0 60% 40% 0% 0% 0
44 Scott Robinson 5 2 3 3 2 0 0 60% 40% 0% 0% 0
44 Ian Black 5 5 0 4 1 0 0 80% 20% 0% 0% 0
44 Jason Holt 5 4 1 3 1 1 0 60% 20% 20% 0% 0
44 Jamie Hamill 5 5 0 4 0 1 0 80% 0% 20% 0% 0
44 Kevin McHattie 5 5 0 3 1 1 0 60% 20% 20% 0% 0
44 Peter Haring 5 5 0 1 3 1 0 20% 60% 20% 0% 1
44 Christos Karipidis 5 5 0 2 1 2 0 40% 20% 40% 0% 0
63 Jim Cruickshank 4 4 0 0 2 2 0 0% 50% 50% 0% 0
63 Roy Kay 4 4 0 0 2 2 0 0% 50% 50% 0% 0
63 Kenny Aird 4 4 0 0 2 2 0 0% 50% 50% 0% 0
63 Drew Busby 4 4 0 0 2 2 0 0% 50% 50% 0% 0
63 Cammy Fraser 4 4 0 0 1 3 0 0% 25% 75% 0% 0
63 Graham Shaw 4 4 0 0 2 2 0 0% 50% 50% 0% 0
63 George Cowie 4 4 0 3 1 0 0 75% 25% 0% 0% 0
63 Iain Jardine 4 3 1 3 0 1 0 75% 0% 25% 0% 1
63 Allan Johnston 4 2 2 2 1 1 0 50% 25% 25% 0% 1
63 Ian Baird 4 4 0 2 2 0 0 50% 50% 0% 0% 1
63 Neil Pointon 4 4 0 2 2 0 0 50% 50% 0% 0% 0
63 Gary Naysmith 4 4 0 1 2 1 0 25% 50% 25% 0% 0
63 Davy Weir 4 4 0 2 2 0 0 50% 50% 0% 0% 0
63 Juanjo 4 2 2 1 2 1 0 25% 50% 25% 0% 1
63 Gordan Petric 4 4 0 1 2 1 0 25% 50% 25% 0% 0
63 Neil MacFarlane 4 3 1 2 1 1 0 50% 25% 25% 0% 0
63 Jamie McAllister 4 2 2 3 0 1 0 75% 0% 25% 0% 0
63 Calum Elliot 4 4 0 3 0 1 0 75% 0% 25% 0% 1
63 Deividas Cesnauskis 4 2 2 2 1 1 0 50% 25% 25% 0% 0
63 Jason Thomson 4 4 0 1 2 1 0 25% 50% 25% 0% 0
63 Michal Pospisil 4 1 3 3 0 1 0 75% 0% 25% 0% 1
63 Rudi Skacel 4 4 0 4 0 0 0 100% 0% 0% 0% 2
63 Jose Goncalves 4 3 1 3 1 0 0 75% 25% 0% 0% 0
63 Gary Glen 4 1 3 2 2 0 0 50% 50% 0% 0% 1
63 Christian Nade 4 2 2 1 2 1 0 25% 50% 25% 0% 0
63 David Obua 4 3 1 2 1 1 0 50% 25% 25% 0% 0
63 Arvydas Novikovas 4 2 2 2 2 0 0 50% 50% 0% 0% 0
63 Billy King 4 1 3 3 1 0 0 75% 25% 0% 0% 1
63 Callum Paterson 4 3 1 2 2 0 0 50% 50% 0% 0% 1
63 Danny Wilson 4 4 0 3 1 0 0 75% 25% 0% 0% 0
63 Toby Sibbick 4 3 1 2 2 0 0 50% 50% 0% 0% 0
63 Josh Ginnelly 4 2 2 2 2 0 0 50% 50% 0% 0% 0
63 Alex Cochrane 4 4 0 2 2 0 0 50% 50% 0% 0% 0
63 Barrie McKay 4 3 1 2 2 0 0 50% 50% 0% 0% 0
97 David Clunie 3 2 1 0 1 2 0 0% 33% 66% 0% 0
97 Jim Brown 3 3 0 0 2 1 0 0% 66% 33% 0% 1
97 John Gallacher 3 3 0 0 1 2 0 0% 33% 66% 0% 0
97 Ralph Callachan 3 3 0 0 1 2 0 0% 33% 66% 0% 1
97 Jimmy Bone 3 3 0 1 2 0 0 33% 66% 0% 0% 1
97 Andy Watson 3 3 0 2 1 0 0 66% 33% 0% 0% 0
97 Mike Galloway 3 3 0 1 1 1 0 33% 33% 33% 0% 0
97 Iain Ferguson 3 1 2 2 1 0 0 66% 33% 0% 0% 0
97 Nicky Walker 3 3 0 2 0 1 0 66% 0% 33% 0% 0
97 Ian Ferguson 3 1 2 2 1 0 0 66% 33% 0% 0% 1
97 Pasquale Bruno 3 2 1 1 2 0 0 33% 66% 0% 0% 0
97 Jim Hamilton 3 1 2 2 1 0 0 66% 33% 0% 0% 0
97 Gary McSwegan 3 2 1 1 2 0 0 33% 66% 0% 0% 2
97 Gary Wales 3 1 2 1 1 1 0 33% 33% 33% 0% 0
97 Robert Tomaschek 3 2 1 1 2 0 0 33% 66% 0% 0% 0
97 Steven Boyack 3 2 1 1 2 0 0 33% 66% 0% 0% 0
97 Jean-Louis Valois 3 3 0 2 1 0 0 66% 33% 0% 0% 0
97 Mark de Vries 3 3 0 2 1 0 0 66% 33% 0% 0% 5
97 Julien Brellier 3 3 0 3 0 0 0 100% 0% 0% 0% 0
97 Roman Bednar 3 3 0 3 0 0 0 100% 0% 0% 0% 0
97 Andrius Velicka 3 1 2 3 0 0 0 100% 0% 0% 0% 1
97 Laryea Kingston 3 3 0 2 1 0 0 66% 33% 0% 0% 0
97 Janos Balogh 3 3 0 1 2 0 0 33% 66% 0% 0% 0
97 Dylan McGowan 3 3 0 2 1 0 0 66% 33% 0% 0% 0
97 Darren Barr 3 3 0 1 1 1 0 33% 33% 33% 0% 1
97 David [2] Smith 3 2 1 2 0 1 0 66% 0% 33% 0% 0
97 Mehdi Taouil 3 3 0 1 1 1 0 33% 33% 33% 0% 0
97 Sam Nicholson 3 3 0 2 1 0 0 66% 33% 0% 0% 1
97 Prince Buaben 3 3 0 1 2 0 0 33% 66% 0% 0% 1
97 John Souttar 3 3 0 0 2 1 0 0% 66% 33% 0% 0
97 Sean Clare 3 3 0 0 1 2 0 0% 33% 66% 0% 0
97 Craig Halkett 3 3 0 1 1 1 0 33% 33% 33% 0% 0
97 Liam Boyce 3 2 1 1 2 0 0 33% 66% 0% 0% 0
97 Andy Halliday 3 2 1 2 1 0 0 66% 33% 0% 0% 2
97 Stephen Kingsley 3 3 0 1 2 0 0 33% 66% 0% 0% 1
97 Cammy Devlin 3 3 0 1 2 0 0 33% 66% 0% 0% 0
97 Nathaniel Atkinson 3 2 1 2 1 0 0 66% 33% 0% 0% 0
97 Alan Forrest 3 1 2 1 2 0 0 33% 66% 0% 0% 1
97 Kye Rowles 3 3 0 1 2 0 0 33% 66% 0% 0% 0
97 Lawrence Shankland 3 3 0 1 2 0 0 33% 66% 0% 0% 2
97 Zander Clark 3 3 0 1 2 0 0 33% 66% 0% 0% 0
138 Malcolm Robertson 2 1 1 0 1 1 0 0% 50% 50% 0% 0
138 Frank Liddell 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Derek O'Connor 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Dave Bowman 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Alex MacDonald 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Stewart MacLaren 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Willie Johnston 2 0 2 1 1 0 0 50% 50% 0% 0% 0
138 George Wright 2 2 0 2 0 0 0 100% 0% 0% 0% 1
138 Davie Kirkwood 2 1 1 2 0 0 0 100% 0% 0% 0% 0
138 Graeme Hogg 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Glynn Snodin 2 1 1 2 0 0 0 100% 0% 0% 0% 0
138 Peter Van de Ven 2 2 0 2 0 0 0 100% 0% 0% 0% 0
138 Kevin Thomas 2 0 2 1 1 0 0 50% 50% 0% 0% 0
138 Roddy McKenzie 2 2 0 0 2 0 0 0% 100% 0% 0% 0
138 Scott Leitch 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Maurice Johnston 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Stephen Frail 2 2 0 1 0 1 0 50% 0% 50% 0% 0
138 Grant Murray 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Stefano Salvatori 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Stephane Paille 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Stephane Adam 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Darren Jackson 2 2 0 1 0 1 0 50% 0% 50% 0% 0
138 Fitzroy Simpson 2 1 1 0 1 1 0 0% 50% 50% 0% 0
138 Stephane Mahe 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Graham Weir 2 1 1 1 1 0 0 50% 50% 0% 0% 2
138 Joe Hamill 2 1 1 2 0 0 0 100% 0% 0% 0% 1
138 Phil Stamp 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Patrick Kisnorbo 2 2 0 2 0 0 0 100% 0% 0% 0% 1
138 Dennis Wyness 2 0 2 2 0 0 0 100% 0% 0% 0% 0
138 Takis Fyssas 2 2 0 2 0 0 0 100% 0% 0% 0% 0
138 Steve Banks 2 2 0 1 0 1 0 50% 0% 50% 0% 0
138 Ibrahim Tall 2 1 1 1 0 1 0 50% 0% 50% 0% 0
138 Marian Kello 2 2 0 1 0 1 0 50% 0% 50% 0% 0
138 Adrian Mrowiec 2 2 0 2 0 0 0 100% 0% 0% 0% 0
138 Suso Santana 2 0 2 2 0 0 0 100% 0% 0% 0% 1
138 Ismael Bouzid 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Stephen Elliott 2 2 0 2 0 0 0 100% 0% 0% 0% 0
138 John Sutton 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Danny Grainger 2 2 0 2 0 0 0 100% 0% 0% 0% 0
138 Dale Carrick 2 1 1 1 0 1 0 50% 0% 50% 0% 1
138 Gary Oliver 2 0 2 1 1 0 0 50% 50% 0% 0% 0
138 Alim Ozturk 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Morgaro Gomis 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 James Keatings 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Callumn Morrison 2 1 1 0 1 1 0 0% 50% 50% 0% 0
138 Arnaud Djoum 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Don Cowie 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Aaron Hughes 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Kyle Lafferty 2 2 0 1 1 0 0 50% 50% 0% 0% 1
138 Jon McLaughlin 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Ross Callachan 2 0 2 1 1 0 0 50% 50% 0% 0% 0
138 David Milinkovic 2 2 0 1 1 0 0 50% 50% 0% 0% 0
138 Aidan Keena 2 0 2 0 0 2 0 0% 0% 100% 0% 0
138 Demetri Mitchell 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Danny Amankwaa 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Oliver Bozanic 2 1 1 0 1 1 0 0% 50% 50% 0% 0
138 Olly Lee 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Uche Ikpeazu 2 2 0 0 0 2 0 0% 0% 100% 0% 0
138 Jake Mulraney 2 2 0 0 0 2 0 0% 0% 100% 0% 0
138 Bobby Zlamal 2 2 0 0 1 1 0 0% 50% 50% 0% 0
138 Gary Mackay-Steven 2 1 1 1 1 0 0 50% 50% 0% 0% 0
138 Beni Baningime 2 1 1 0 2 0 0 0% 100% 0% 0% 0
138 Taylor Moore 2 0 2 1 1 0 0 50% 50% 0% 0% 0
138 Jorge Grant 2 0 2 1 1 0 0 50% 50% 0% 0% 0
202 Alan Anderson 1 1 0 0 1 0 0 0% 100% 0% 0% 0
202 Don Murray 1 1 0 0 1 0 0 0% 100% 0% 0% 0
202 Gordon James Smith 1 0 1 0 1 0 0 0% 100% 0% 0% 0
202 Lawrie Tierney 1 1 0 0 1 0 0 0% 100% 0% 0% 0
202 John Brough 1 1 0 0 1 0 0 0% 100% 0% 0% 0
202 Dave McNicoll 1 1 0 0 1 0 0 0% 100% 0% 0% 0
202 Ian George Black 1 1 0 0 0 1 0 0% 0% 100% 0% 0
202 John Craig 1 1 0 0 0 1 0 0% 0% 100% 0% 0
202 Thomson Allan 1 1 0 0 0 1 0 0% 0% 100% 0% 0
202 Stuart Gauld 1 1 0 1 0 0 0 100% 0% 0% 0% 0
202 Malcolm Murray 1 1 0 1 0 0 0 100% 0% 0% 0% 0
202 Allan Moore 1 0 1 0 0 1 0 0% 0% 100% 0% 0
