London Hearts Supporters Club

SPL Record Premier League Post War League Complete League

Hearts games with K Stewart as Referee



Total
By Comp
By Team
Goal Difference
By Score
By Day of Week
By Day
By Month
By Decade
Venue
Scorers
Opposition Scorers
Appearances
Players Sent Off
Results


Total
  G W D L W D L F AMinMaxAvg
Competitive Games 8 3 3 2 37% 37% 25% 11 8 5416 16042 9246

All Games 8 3 3 2 37% 37% 25% 11 8 5416 16042 9246


By Comp
Comp G W D L W D L F AMinMaxAvg
L Premier 5 0 3 2 0% 60% 40% 6 8 5767 16042 10332
L Tier 2 3 3 0 0 100% 0% 0% 5 0 5416 9345 7436

By Team
Team G W D L W D L F AMinMaxAvg
Airdrieonians 1 1 0 0 100% 0% 0% 3 0 9345 9345 9345
Alloa Athletic 1 1 0 0 100% 0% 0% 1 0 7547 7547 7547
Ayr United 1 0 0 1 0% 0% 100% 1 2 11044 11044 11044
Dundee United 1 0 1 0 0% 100% 0% 1 1 9615 9615 9615
Greenock Morton 1 0 1 0 0% 100% 0% 2 2 5767 5767 5767
Hamilton Academical 1 1 0 0 100% 0% 0% 1 0 5416 5416 5416
Hibernian 1 0 0 1 0% 0% 100% 1 2 16042 16042 16042
St Mirren 1 0 1 0 0% 100% 0% 1 1 9192 9192 9192

By Diff
Score G W D L W D L F AMinMaxAvg

3

1 1 0 0 100 % 0 % 0 % 3 0 9345 9345 9345

1

2 2 0 0 100 % 0 % 0 % 2 0 5416 7547 6481

0

3 0 3 0 0 % 100 % 0 % 4 4 5767 9615 8191

-1

2 0 0 2 0 % 0 % 100 % 2 4 11044 16042 13543

By Score
Score G W D L W D L F AMinMaxAvg

1-0

2 2 0 0 100% 0% 0% 2 0 5416 7547 6481

1-2

2 0 0 2 0% 0% 100% 2 4 11044 16042 13543

1-1

2 0 2 0 0% 100% 0% 2 2 9192 9615 9403

3-0

1 1 0 0 100% 0% 0% 3 0 9345 9345 9345

2-2

1 0 1 0 0% 100% 0% 2 2 5767 5767 5767

By Day of Week
Day
No
G W D L W D L F AMinMaxAvg
2 Mon 1 0 1 0 0% 100% 0% 1 1 9615 9615 9615
4 Wed 3 1 0 2 33% 0% 66% 3 4 7547 16042 11544
7 Sat 4 2 2 0 50% 50% 0% 7 3 5416 9345 7430

By Day
Day
No
G W D L W D L F AMinMaxAvg
6 1 0 0 1 0% 0% 100% 1 2 11044 11044 11044
7 1 0 1 0 0% 100% 0% 1 1 9192 9192 9192
23 1 1 0 0 100% 0% 0% 1 0 5416 5416 5416
25 1 1 0 0 100% 0% 0% 3 0 9345 9345 9345
27 1 0 1 0 0% 100% 0% 1 1 9615 9615 9615
28 2 1 0 1 50% 0% 50% 2 2 7547 16042 11794
31 1 0 1 0 0% 100% 0% 2 2 5767 5767 5767

By Month
Month G W D L W D L F AMinMaxAvg
2 2 2 0 0 100% 0% 0% 4 0 5416 9345 7380
3 2 0 1 1 0% 50% 50% 3 4 5767 16042 10904
4 1 0 0 1 0% 0% 100% 1 2 11044 11044 11044
9 1 1 0 0 100% 0% 0% 1 0 7547 7547 7547
10 1 0 1 0 0% 100% 0% 1 1 9192 9192 9192
12 1 0 1 0 0% 100% 0% 1 1 9615 9615 9615

By Decade
Decade G W D L W D L F AMinMaxAvg
1970 8 3 3 2 37% 37% 25% 11 8 5416 16042 9246

By Venue
Venue G W D L W D L F AMinMaxAvg
H 6 3 1 2 0% 50% 16% 33 0 8 5 5416
A 2 0 2 0 0% 0% 100% 0 0 3 3 5767


Hearts Scorers
No Scorer Starts Games Pen Goals Goals
per
game
1 Willie Gibson 8 8 1 3 .37500000
2 Drew Busby 5 6 0 2 .33333333
3 Jim Brown 4 5 0 1 .20000000
3 Donald Park 3 3 0 1 .33333333
3 Ralph Callachan 1 1 0 1 1.00000000
3 Eamonn Bannon 3 3 1 1 .33333333
3 Malcolm Robertson 6 6 0 1 .16666666
3 Derek O'Connor 3 3 0 1 .33333333

Opposition Scorers
No Scorer Pen Goals
1 Alexander Hector McMillan MacLeod 0 1
1 Andrew Ritchie 1 1
1 Anthony Charles Fitzpatrick 0 1
1 Bobby Thomson 0 1
1 Charles Walker McCall 0 1
1 Gordon Alexander Cramond 0 1
1 Graeme Morris Payne 0 1
1 Ralph Callachan 0 1


Appearances
No Player Games Starts Sub Used W D L W D L Goals First Last
1 Willie Gibson 8 8 0 3 3 2 37% 37% 25% 3 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
1 Cammy Fraser 8 8 0 3 3 2 37% 37% 25% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
3 Drew Busby 6 5 1 2 2 2 33% 33% 33% 2 Wed 06 Apr 1977 Hearts 1 Ayr United 2 Sat 31 Mar 1979 Greenock Morton 2 Hearts 2
3 Graham Shaw 6 5 1 3 2 1 50% 33% 16% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
3 Malcolm Robertson 6 6 0 2 2 2 33% 33% 33% 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
6 Jim Brown 5 4 1 1 3 1 20% 60% 20% 1 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Sat 31 Mar 1979 Greenock Morton 2 Hearts 2
6 Jim Jefferies 5 5 0 2 2 1 40% 40% 20% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
8 Bobby Prentice 4 3 1 2 1 1 50% 25% 25% 0 Wed 06 Apr 1977 Hearts 1 Ayr United 2 Sat 07 Oct 1978 Hearts 1 St Mirren 1
8 Walter Kidd 4 4 0 1 2 1 25% 50% 25% 0 Sat 25 Feb 1978 Hearts 3 Airdrieonians 0 Sat 31 Mar 1979 Greenock Morton 2 Hearts 2
8 Frank Liddell 4 4 0 1 2 1 25% 50% 25% 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
11 Donald Park 3 3 0 2 0 1 66% 0% 33% 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2 Sat 25 Feb 1978 Hearts 3 Airdrieonians 0
11 Eamonn Bannon 3 3 0 2 1 0 66% 33% 0% 1 Wed 28 Sep 1977 Hearts 1 Alloa Athletic 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1
11 Ray Dunlop 3 3 0 2 1 0 66% 33% 0% 0 Wed 28 Sep 1977 Hearts 1 Alloa Athletic 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1
11 Lawrie Tierney 3 3 0 2 1 0 66% 33% 0% 0 Wed 28 Sep 1977 Hearts 1 Alloa Athletic 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1
11 Derek O'Connor 3 3 0 1 1 1 33% 33% 33% 1 Wed 28 Mar 1979 Hearts 1 Hibernian 2 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
16 Jim Cruickshank 2 2 0 0 1 1 0% 50% 50% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2
16 David Clunie 2 2 0 0 1 1 0% 50% 50% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2
16 Roy Kay 2 2 0 0 1 1 0% 50% 50% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2
16 John Gallacher 2 2 0 0 1 1 0% 50% 50% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Wed 06 Apr 1977 Hearts 1 Ayr United 2
16 Dave McNicoll 2 2 0 1 1 0 50% 50% 0% 0 Sat 25 Feb 1978 Hearts 3 Airdrieonians 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1
16 Ian George Black 2 1 1 0 1 1 0% 50% 50% 0 Wed 28 Mar 1979 Hearts 1 Hibernian 2 Sat 31 Mar 1979 Greenock Morton 2 Hearts 2
16 Thomson Allan 2 2 0 0 1 1 0% 50% 50% 0 Wed 28 Mar 1979 Hearts 1 Hibernian 2 Sat 31 Mar 1979 Greenock Morton 2 Hearts 2
23 Kenny Aird 1 1 0 0 1 0 0% 100% 0% 0 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Mon 27 Dec 1976 Dundee United 1 Hearts 1
23 Ralph Callachan 1 1 0 0 1 0 0% 100% 0% 1 Mon 27 Dec 1976 Dundee United 1 Hearts 1 Mon 27 Dec 1976 Dundee United 1 Hearts 1
23 Paul Rodger 1 1 0 1 0 0 100% 0% 0% 0 Sat 25 Feb 1978 Hearts 3 Airdrieonians 0 Sat 25 Feb 1978 Hearts 3 Airdrieonians 0
23 Iain Smith 1 0 1 1 0 0 100% 0% 0% 0 Wed 28 Sep 1977 Hearts 1 Alloa Athletic 0 Wed 28 Sep 1977 Hearts 1 Alloa Athletic 0
23 John Brough 1 1 0 1 0 0 100% 0% 0% 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
23 Denis McQuade 1 0 1 0 1 0 0% 100% 0% 0 Sat 07 Oct 1978 Hearts 1 St Mirren 1 Sat 07 Oct 1978 Hearts 1 St Mirren 1
23 John Craig 1 1 0 0 0 1 0% 0% 100% 0 Wed 28 Mar 1979 Hearts 1 Hibernian 2 Wed 28 Mar 1979 Hearts 1 Hibernian 2
23 Bobby Robinson 1 1 0 1 0 0 100% 0% 0% 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
23 Jim Denny 1 1 0 1 0 0 100% 0% 0% 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0
23 Crawford Boyd 1 1 0 1 0 0 100% 0% 0% 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0 Sat 23 Feb 1980 Hearts 1 Hamilton Academical 0

Referees
-- Hearts Opps
  Ref G Red Yel Ratio Red Yel Ratio
1 K Stewart 8 1 5 .1250000 0 3 .0000000

Players Sent Off NB Opp Players Pre 1997 incomplete
Total Hearts = 1 redcard
Total Opponents = 0 redcard
Player For Time Notes Date Comp V Team Score
Malcolm Robertson HMFC Heart of Midlothian 90 sent off on advice of linesman after McSherry was found on the ground. 1977-04-06 Wed L Premier H Ayr United 1-2

Results NB Discipline data only available from Aug 1996
1 pt awarded for a Yellow, 3 for a Red Df = Difference in Total +ve means Hearts have more Bookings etc.
Discipline Hearts Scorers Hearts Manager
Date Team Comp Rnd Sc Agg V Crowd Y R Y R Df Opp Scorers Opp Manager
1976-12-27 Mon ns Dundee United

Premier

16 of 36 1-1 Tannadice Park 9615

Ralph Callachan 18 John Hagart
[Graeme Morris Payne 53] Jim McLean
1977-04-06 Wed ns Ayr United

Premier

30 of 36 1-2 Tynecastle Park 11044

2

1

2

3

Jim Brown 42 John Hagart
[Gordon Alexander Cramond 5] ;[Charles McCall 56] Alex Stuart
1977-09-28 Wed ns Alloa Athletic

First Division

08 of 39 1-0 Tynecastle Park 7547

Donald Park 30 William Esplin Ormond
----- Hugh Wilson
1978-02-25 Sat ns Airdrieonians

First Division

27 of 39 3-0 Tynecastle Park 9345

Drew Busby 2 ;Eamonn Bannon pen 12 ;Malcolm Robertson 53 William Esplin Ormond
----- Jackie Stewart
1978-10-07 Sat ns St Mirren

Premier

08 of 36 1-1 Tynecastle Park 9192

Willie Gibson 12 William Esplin Ormond
[Anthony Charles Fitzpatrick 51] Jim Clunie
1979-03-28 Wed ns Hibernian

Premier

23 of 36 1-2 Tynecastle Park 16042

2

1

1

Willie Gibson 16 William Esplin Ormond
[Ally MacLeod 6] ;[Ralph Callachan 43] Eddie Turnbull
1979-03-31 Sat ns Greenock Morton

Premier

24 of 36 2-2 Cappielow Park 5767

1

1

Drew Busby 36 ;Willie Gibson pen 50 William Esplin Ormond
[Andrew Ritchie pen 25] ;[Bobby Thomson 85] Benny Rooney
1980-02-23 Sat ns Hamilton Academical

First Division

26 of 39 1-0 Tynecastle Park 5416

Derek O'Connor 51 Bobby Moncur
----- David McParland

| Home | Contact Us | Credits | © www.londonhearts.com