Hat Tricks For Scotland |
|||
---|---|---|---|
Hat Tricks Against Scotland |
|||
Own Goals By Scotland |
|||
Own Goals For Scotland |
Click on date and links to see details | ||||||||||||
No | Player | Club | Team | Date | Score | V | Crowd | Scorers | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Addams Williams Evans | Wales | Mon 05 Mar 1877 | 2-0 | A 4000 | Campbell; William Addams Willi og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | John Richard Morgan | Wales | Mon 14 Mar 1881 | 5-1 | A 1500 | Ker; McNiel; William Stafford Bel og; Ker; John Richard Morgan og | Knyvett Crosse | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | William Stafford Bell | Wales | Mon 14 Mar 1881 | 5-1 | A 1500 | Ker; McNiel; William Stafford Bel og; Ker; John Richard Morgan og | Knyvett Crosse | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Robert Wilson | Ireland | Sat 24 Mar 1888 | 10-2 | A 10000 | Dewar; Dickson; Breckenridge; Aitken; Dickson; Dickson; Dickson; McCallum; Robert Wilson og; Stewart | William Dalton; William Dalton | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Samuel Torrans | Ireland | Sat 25 Mar 1893 | 6-1 | H 12000 | Sellar; Samuel Torrans og; Sellar; McMahon; Hamilton; Kelly | George Gaffikin | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Samuel Torrans | Ireland | Sat 31 Mar 1894 | 2-1 | A 6000 | Samuel Torrans og; Taylor | Olphert M.Stanfield | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Robert Crompton | England | Sat 06 Apr 1907 | 1-1 | A 35829 | Robert Crompton og | Stephen Bloomer | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Edward Hallows Taylor | England | Sat 12 Apr 1924 | 1-1 | A 37250 | Edward Hallows Taylo og | William Henry Walker | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Joe Bacuzzi | England | Sat 08 Feb 1941 | 3-2 | A 25000 | Joe Bacuzzi og; DH Wallace; DH Wallace | Ralph Birkett; Tommy Lawton | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | John O'Connell | USA | Wed 30 Apr 1952 | 6-0 | H 107809 | Reilly; Reilly; McMillan; Reilly; John O'Connell og; McMillan | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Lake | New Zealand U-23 | Sat 05 Aug 1967 | 7-2 | A 5000 | McLean pen; Harper; Harper; Harper; McCalliog; McCalliog; Lake og | Unknown; Unknown | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Colin Todd | England | Sat 18 May 1974 | 2-0 | H 94487 | Jordan; Colin Todd og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Artur Correia | Portugal | Tue 13 May 1975 | 1-0 | H 34283 | Artur Correia og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Ian Peter Evans | Wales | Wed 17 Nov 1976 | 1-0 | H 63235 | Ian Peter Evans og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Andaranik Eskandarian | Iran | Wed 07 Jun 1978 | 1-1 | N 7938 | Andaranik Eskandaria og | Iraj Danaifar | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Jorge Olaechea | Peru | Wed 12 Sep 1979 | 1-1 | H 38085 | Jorge Olaechea og | German Leguia | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Fabio Francini | San Marino | Wed 15 Nov 1995 | 5-0 | H 30306 | Jess; Booth; McCoist; Nevin; Fabio Francini og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
1 | Janek Meet | Estonia | Sat 29 Mar 1997 | 2-0 | H 17996 | Boyd; Janek Meet og | ----- | <%insert_data_here%> | ||||
<%insert_data_here%> | ||||||||||||
2 | Sergei Hohlov-Simson | Estonia | Sat 10 Oct 1998 | 3-2 | H 16930 | Dodds; Sergei Hohlov-Simson og; Dodds | Sergei Hohlov-Simson; Maksim Smirnov | <%insert_data_here%> | ||||
<%insert_data_here%> |