‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 29 Mar 1997 Scotland 2 Estonia 0 | ›› Comp |
›› Date |
›› Team |
Sat 29 Mar 1997 |
Rugby Park |
1-0 |
WC | Q |
Scorers | Boyd; Janek Meet og |
Crowd | 17996 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 578 |
Referee | Bernd Heynemann | Germany |
---|
Manager | Craig Brown | No of Team Changes | 5 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
6 |
|
Estonia |
1 |
|
|
4 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Hibernian | 76 | 91 | 38y 8 m 5 d |
|
William McKinlay |
|||||||
2 | Craig Burley | Chelsea | 16 | 46 | 25y 6 m 5 d | 3 |
|
John McGinlay |
||||||
3 | Colin Calderwood | Tottenham Hotspur | 19 | 36 | 32y 2 m 9 d | 1 |
|
|||||||
4 | Colin Hendry | Blackburn Rovers | 25 | 51 | 31y 3 m 22d | 3 |
|
|||||||
5 | Tom Boyd | Celtic | 43 | 73 | 31y 4 m 5 d | 1 | 1 |
|
||||||
6 | Gary McAllister | Coventry City | 48 | 57 | 32y 3 m 4 d | 4 |
|
|||||||
7 | Paul McStay | Celtic | 75 | 76 | 32y 5 m 7 d | 9 |
|
|||||||
8 | Scot Gemmill | Nottingham Forest | 7 | 24 | 26y 2 m 27d | 1 |
|
|||||||
9 | Tosh McKinlay | Celtic | 11 | 23 | 32y 3 m 26d |
|
||||||||
10 | Kevin Gallacher | Blackburn Rovers | 26 | 53 | 30y 4 m 6 d | 9 |
|
|||||||
11 | Darren Jackson | Hibernian | 15 | 28 | 30y 8 m 4 d | 4 |
|
|||||||
12 | William McKinlay | Blackburn Rovers | 20 | 28 | 27y 11m 7 d | 4 |
|
James Leighton | ||||||
13 | John McGinlay | Bolton Wanderers | 12 | 13 | 32y 11m 21d | 4 |
|
Craig William Burley |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Thomas Boyd | SCOTLAND | 1-0 | 25 |
2 | Janek Meet og | SCOTLAND | 2-0 | 52 |
Estonia |
|||||||||
Mart Poom | |||||||||
Marek Lemsalu | |||||||||
Urmas Kirs | |||||||||
Sergei Hohlov-Simson | |||||||||
Indrek Zelinski (Argo Arbeiter 81) | |||||||||
Janek Meet | |||||||||
Pari (Meelis Rooba 55) | |||||||||
Marko Kristal | |||||||||
Martin Reim | |||||||||
Andres Oper | |||||||||
Kristen Viikmae (Liivo Leetma 72) | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|