‹‹ Team |
‹‹ Date |
‹‹ Comp |
![]() |
Sun 11 Jun 1978 Scotland 3 Holland 2 | ![]() |
›› Comp |
›› Date |
›› Team |
Sun 11 Jun 1978 |
Estadio San Martin |
1-1 |
WC | Fin |
Scorers | Dalglish; Gemmill pen; Gemmill |
Crowd | 35130 | |
---|---|---|---|---|
Opp Scorers | Pieter Robert Resenbrink pen; Nicolaas Rep |
Match No | 415 |
Referee | Erich Linemayr | Austria |
---|
Manager | Ally MacLeod | No of Team Changes | 4 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
2 |
|
Holland |
1 |
|
|
1 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Alan Rough | ![]() |
Partick Thistle | 21 | 53 | 26y 6 m 17d |
|
||||||
2 | ![]() |
William Donachie | ![]() |
Manchester City | 32 | 35 | 26y 8 m 6 d |
|
||||||
3 | ![]() |
Martin Buchan | ![]() |
Manchester United | 31 | 34 | 29y 3 m 5 d |
|
||||||
4 | ![]() |
Stuart Kennedy | ![]() |
Aberdeen | 5 | 8 | 25y 0 m 12d |
|
||||||
5 | ![]() |
Tam Forsyth | ![]() |
Rangers | 22 | 22 | 29y 4 m 19d |
|
||||||
6 | ![]() |
Bruce Rioch | ![]() |
Derby County | 24 | 24 | 30y 9 m 5 d | 6 |
|
|||||
7 | ![]() |
Asa Hartford | ![]() |
Manchester City | 27 | 50 | 27y 7 m 18d | 4 |
|
|||||
8 | ![]() |
Archie Gemmill | ![]() |
Nottingham Forest | 29 | 43 | 31y 2 m 18d | 5 | 8 | 1 |
![]() |
|||
9 | ![]() |
Graeme Souness | ![]() |
Liverpool | 7 | 54 | 25y 1 m 5 d | 4 |
|
|||||
10 | ![]() |
Kenny Dalglish | ![]() |
Liverpool | 57 | 102 | 27y 3 m 7 d | 19 | 30 |
|
||||
11 | ![]() |
Joe Jordan | ![]() |
Manchester United | 33 | 52 | 26y 5 m 27d | 11 |
|
|||||
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Pieter Robert Resenbrink pen | Holland | 0-1 | 34 |
2 | Kenneth Mathieson Dalglish | SCOTLAND | 1-1 | 44 |
3 | Archibald Gemmill pen | SCOTLAND | 2-1 | 46 |
4 | Archibald Gemmill | SCOTLAND | 3-1 | 68 |
5 | Nicolaas Rep | Holland | 3-2 | 71 |
Holland |
|||||||||
Jan Jongbloed | |||||||||
Willem Lourens Johannes Suurbier | |||||||||
Rudolf Jozef Krol | |||||||||
Wilhelmus Gerardus Rijsbergen (Pieter Wildschut 46) | |||||||||
Jan Poortvleit | |||||||||
Wilhelmus Antonius van de Kerkhof | |||||||||
Johannes Jacobus Neeskens (Johannes Boskamp 10) | |||||||||
Wilhelmus Marinus Anthonius Jansen | |||||||||
Reinier Lambertus van de Kerkhof | |||||||||
Nicolaas Rep | |||||||||
Pieter Robert Resenbrink | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|