‹‹ Team |
‹‹ Date |
‹‹ Comp |
Tue 23 Mar 1982 Scotland 2 Holland 1 | ›› Comp |
›› Date |
›› Team |
Tue 23 Mar 1982 |
Hampden Park |
2-1 |
F |
|
Scorers | Gray pen; Dalglish |
Crowd | 57041 | |
---|---|---|---|---|
Opp Scorers | Wim Kieft |
Match No | 446 |
Referee | George Courtney | England |
---|
Manager | Jock Stein | No of Team Changes | 6 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
1 |
|
Holland |
2 |
|
|
2 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Rough | Partick Thistle | 46 | 53 | 30y 3 m 26d |
|
Alan Bernard Brazil |
|||||||
2 | Danny McGrain | Celtic | 58 | 62 | 31y 9 m 24d |
|
Thomas Burns |
|||||||
3 | Francis Gray | Leeds United | 21 | 32 | 27y 4 m 24d | 1 | 1 | 1 |
Gordon David Strachan |
|||||
4 | David Narey | Dundee United | 10 | 34 | 25y 9 m 2 d | 1 |
|
|||||||
5 | Allan Evans | Aston Villa | 1 | 4 | 25y 5 m 11d |
|
||||||||
6 | William Miller | Aberdeen | 17 | 65 | 26y 10m 21d | 1 |
|
|||||||
7 | Kenny Dalglish | Liverpool | 83 | 102 | 31y 0 m 19d | 25 | 30 |
|
||||||
8 | Steve Archibald | Tottenham Hotspur | 14 | 27 | 25y 5 m 24d | 4 |
|
|||||||
9 | Joe Jordan | AC Milan | 49 | 52 | 30y 3 m 8 d | 11 |
|
|||||||
10 | Jim Bett | Rangers | 1 | 25 | 22y 3 m 26d | 1 |
|
|||||||
11 | John Wark | Ipswich Town | 14 | 29 | 24y 7 m 19d | 7 |
|
|||||||
12 | Alan Brazil | Ipswich Town | 4 | 12 | 22y 9 m 8 d | 1 |
|
Alan Roderick Rough | ||||||
13 | Thomas Burns | Celtic | 2 | 8 | 25y 3 m 7 d |
|
Daniel Fergus McGrain | |||||||
14 | Gordon Strachan | Aberdeen | 11 | 50 | 25y 1 m 14d | 5 |
|
Francis Tierney Gray |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Francis Tierney Gray pen | SCOTLAND | 1-0 | 13 |
2 | Kenneth Mathieson Dalglish | SCOTLAND | 2-0 | 21 |
3 | Wim Kieft | Holland | 2-1 | 31 |
Holland |
|||||||||
Hans van Breukelen | |||||||||
Michel van der Korput | |||||||||
Rudolf Krol | |||||||||
Ronald Spelbos | |||||||||
Hugo Hovencamp | |||||||||
Jan Peters | |||||||||
Johnny Medgod | |||||||||
Frank Rijkaard | |||||||||
Arnold Muhren | |||||||||
Wim Kieft | |||||||||
Simon Tahamata | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|