‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 10 Sep 1980 Sweden 0 Scotland 1 | ›› Comp |
›› Date |
›› Team |
Wed 10 Sep 1980 |
Solna Stadion |
0-0 |
WC | Q |
Scorers | Strachan |
Crowd | 39831 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 434 |
Referee | Franz Wohrer | Austria |
---|
Manager | Jock Stein | No of Team Changes | 5 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
1 |
|
Sweden |
2 |
|
|
3 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Rough | Partick Thistle | 36 | 53 | 28y 9 m 16d |
|
Steven Archibald |
|||||||
2 | Danny McGrain | Celtic | 48 | 62 | 30y 3 m 14d |
|
||||||||
3 | Francis Gray | Nottingham Forest | 9 | 32 | 25y 10m 14d | 1 |
|
|||||||
4 | William Miller | Aberdeen | 8 | 65 | 25y 4 m 8 d | 1 |
|
|||||||
5 | Alex McLeish | Aberdeen | 7 | 77 | 21y 7 m 20d |
|
||||||||
6 | Alan Hansen | Liverpool | 5 | 26 | 25y 2 m 28d |
|
||||||||
7 | Kenny Dalglish | Liverpool | 76 | 102 | 29y 6 m 6 d | 30 |
|
|||||||
8 | Gordon Strachan | Aberdeen | 6 | 50 | 23y 7 m 1 d | 1 | 5 |
|
||||||
9 | Andrew Gray | Wolverhampton Wanderers | 9 | 20 | 24y 9 m 11d | 7 |
|
|||||||
10 | Archie Gemmill | Birmingham City | 40 | 43 | 33y 5 m 17d | 8 |
|
|||||||
11 | John Robertson | Nottingham Forest | 11 | 28 | 27y 7 m 21d | 8 |
|
|||||||
12 | Steve Archibald | Tottenham Hotspur | 5 | 27 | 23y 11m 14d | 4 |
|
Alan Roderick Rough |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Gordon David Strachan | SCOTLAND | 1-0 | 72 |
Sweden |
|||||||||
Ronnie Hellstrom | |||||||||
Hans Borg | |||||||||
Johnny Gustafsson | |||||||||
Per-Olov Bild | |||||||||
Hakan Arvidsson | |||||||||
Mats Nordgren | |||||||||
Sten-Ove Ramberg | |||||||||
Ingemar Erlandsson (Peter Nilsson 80) | |||||||||
Thomas Nilsson | |||||||||
Thomas Sjoberg | |||||||||
Billy Ohlsson | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|