Since 1975 |
Non OF Form > Non OF Home Form > Non OF Away Form > Inc OF Form > Inc OF Home Form > Inc OF Away Form |
All Time |
Non OF Form > Non OF Home Form > Non OF Away Form > Inc OF Form > Inc OF Home Form > Inc OF Away Form |
GOAL DIFFERENCE was introduced in season 1971/72 to replace goal average
as the method of separating clubs level on points.
3 points per win came in in season 1994-95.
Top Teams by Year
All Teams by Year
No of Times Top | ||||||||||||||||||
Team | No | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | 18 | |||||||||||||||||
Manchester United | 18 | |||||||||||||||||
Arsenal | 11 | |||||||||||||||||
Aston Villa | 7 | |||||||||||||||||
Everton | 7 | |||||||||||||||||
Sunderland | 6 | |||||||||||||||||
Morton | 5 | |||||||||||||||||
Newcastle United | 4 | |||||||||||||||||
Sheffield Wednesday | 4 | |||||||||||||||||
Chelsea | 3 | |||||||||||||||||
Hibernian | 3 | |||||||||||||||||
Huddersfield Town | 3 | |||||||||||||||||
Leeds United | 3 | |||||||||||||||||
Motherwell | 3 | |||||||||||||||||
Wolverhampton Wanderers | 3 | |||||||||||||||||
Blackburn Rovers | 2 | |||||||||||||||||
Burnley | 2 | |||||||||||||||||
Derby County | 2 | |||||||||||||||||
Heart Of Midlothian | 2 | |||||||||||||||||
Manchester City | 2 | |||||||||||||||||
Portsmouth | 2 | |||||||||||||||||
Preston North End | 2 | |||||||||||||||||
Tottenham Hotspur | 2 | |||||||||||||||||
Clyde | 1 | |||||||||||||||||
Falkirk | 1 | |||||||||||||||||
Ipswich Town | 1 | |||||||||||||||||
Kilmarnock | 1 | |||||||||||||||||
Nottingham Forest | 1 | |||||||||||||||||
Sheffield United | 1 | |||||||||||||||||
West Bromwich Albion | 1 |
Year | Rank | Team | G | W | D | L | F | A | Diff | Avg | Points | Max Points | Points % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | Manchester United | 31 | 22 | 5 | 4 | 54 | 21 | 33 | 2.5714 | 71 | n/a | n/a | |||||
2008 | 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 3.6364 | 87 | n/a | n/a | |||||
2007 | 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 3.0741 | 89 | n/a | n/a | |||||
2006 | 1 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 3.2727 | 91 | n/a | n/a | |||||
2005 | 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 57 | 4.8000 | 95 | n/a | n/a | |||||
2004 | 1 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 47 | 2.8077 | 90 | n/a | n/a | |||||
2003 | 1 | Manchester United | 38 | 25 | 8 | 5 | 74 | 34 | 40 | 2.1765 | 83 | n/a | n/a | |||||
2002 | 1 | Arsenal | 38 | 26 | 9 | 3 | 79 | 36 | 43 | 2.1944 | 87 | n/a | n/a | |||||
2001 | 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 2.5484 | 80 | n/a | n/a | |||||
2000 | 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 2.1556 | 91 | n/a | n/a | |||||
1999 | 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 43 | 2.1622 | 79 | n/a | n/a | |||||
1998 | 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 2.0606 | 78 | n/a | n/a | |||||
1997 | 1 | Manchester United | 38 | 21 | 12 | 5 | 76 | 44 | 32 | 1.7273 | 75 | n/a | n/a | |||||
1996 | 1 | Manchester United | 38 | 25 | 7 | 6 | 73 | 35 | 38 | 2.0857 | 82 | n/a | n/a | |||||
1995 | 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 2.0513 | 89 | n/a | n/a | |||||
1994 | 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 2.1053 | 65 | n/a | n/a | |||||
1993 | 1 | Manchester United | 42 | 24 | 12 | 6 | 67 | 31 | 36 | 2.1613 | 60 | n/a | n/a | |||||
1992 | 1 | Leeds United | 42 | 22 | 16 | 4 | 74 | 37 | 37 | 2.0000 | 60 | n/a | n/a | |||||
1991 | 1 | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | 56 | 4.1111 | 61 | n/a | n/a | |||||
1990 | 1 | Liverpool | 38 | 23 | 10 | 5 | 78 | 37 | 41 | 2.1081 | 56 | n/a | n/a | |||||
1989 | 1 | Arsenal | 38 | 22 | 10 | 6 | 73 | 36 | 37 | 2.0278 | 54 | n/a | n/a | |||||
1988 | 1 | Liverpool | 40 | 26 | 12 | 2 | 87 | 24 | 63 | 3.6250 | 64 | n/a | n/a | |||||
1987 | 1 | Everton | 42 | 26 | 8 | 8 | 76 | 31 | 45 | 2.4516 | 60 | n/a | n/a | |||||
1986 | 1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | 52 | 2.4054 | 62 | n/a | n/a | |||||
1985 | 1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | 45 | 2.0465 | 62 | n/a | n/a | |||||
1984 | 1 | Liverpool | 42 | 22 | 14 | 6 | 73 | 32 | 41 | 2.2813 | 58 | n/a | n/a | |||||
1983 | 1 | Liverpool | 42 | 24 | 10 | 8 | 87 | 37 | 50 | 2.3514 | 58 | n/a | n/a | |||||
1982 | 1 | Liverpool | 42 | 26 | 9 | 7 | 80 | 32 | 48 | 2.5000 | 61 | n/a | n/a | |||||
1981 | 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | 32 | 1.8000 | 60 | n/a | n/a | |||||
1980 | 1 | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | 51 | 2.7000 | 60 | n/a | n/a | |||||
1979 | 1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | 69 | 5.3125 | 68 | n/a | n/a | |||||
1978 | 1 | Nottingham Forest | 42 | 25 | 14 | 3 | 69 | 24 | 45 | 2.8750 | 64 | n/a | n/a | |||||
1977 | 1 | Liverpool | 42 | 23 | 11 | 8 | 62 | 33 | 29 | 1.8788 | 57 | n/a | n/a | |||||
1976 | 1 | Liverpool | 42 | 23 | 14 | 5 | 66 | 31 | 35 | 2.1290 | 60 | n/a | n/a | |||||
1975 | 1 | Derby County | 42 | 21 | 11 | 10 | 67 | 49 | 18 | 1.3673 | 53 | n/a | n/a | |||||
1974 | 1 | Leeds United | 42 | 24 | 14 | 4 | 66 | 31 | 35 | 2.1290 | 62 | n/a | n/a | |||||
1973 | 1 | Liverpool | 42 | 25 | 10 | 7 | 72 | 42 | 30 | 1.7143 | 60 | n/a | n/a | |||||
1972 | 1 | Derby County | 42 | 24 | 10 | 8 | 69 | 33 | 36 | 2.0909 | 58 | n/a | n/a | |||||
1971 | 1 | Arsenal | 42 | 29 | 7 | 6 | 71 | 29 | 42 | 2.4483 | 65 | n/a | n/a | |||||
1970 | 1 | Everton | 42 | 29 | 8 | 5 | 72 | 34 | 38 | 2.1176 | 66 | n/a | n/a | |||||
1969 | 1 | Leeds United | 42 | 27 | 13 | 2 | 66 | 26 | 40 | 2.5385 | 67 | n/a | n/a | |||||
1968 | 1 | Manchester City | 42 | 26 | 6 | 10 | 86 | 43 | 43 | 2.0000 | 58 | n/a | n/a | |||||
1967 | 1 | Manchester United | 42 | 24 | 12 | 6 | 84 | 45 | 39 | 1.8667 | 60 | n/a | n/a | |||||
1966 | 1 | Liverpool | 42 | 26 | 9 | 7 | 79 | 34 | 45 | 2.3235 | 61 | n/a | n/a | |||||
1965 | 1 | Manchester United | 42 | 26 | 9 | 7 | 89 | 39 | 50 | 2.2821 | 61 | n/a | n/a | |||||
1964 | 1 | Liverpool | 42 | 26 | 5 | 11 | 92 | 45 | 47 | 2.0444 | 57 | n/a | n/a | |||||
1963 | 1 | Everton | 42 | 25 | 11 | 6 | 84 | 42 | 42 | 2.0000 | 61 | n/a | n/a | |||||
1962 | 1 | Ipswich Town | 42 | 24 | 8 | 10 | 93 | 67 | 26 | 1.3881 | 56 | n/a | n/a | |||||
1961 | 1 | Tottenham Hotspur | 42 | 31 | 4 | 7 | 115 | 55 | 60 | 2.0909 | 66 | n/a | n/a | |||||
1960 | 1 | Burnley | 42 | 24 | 7 | 11 | 85 | 61 | 24 | 1.3934 | 55 | n/a | n/a | |||||
1959 | 1 | Wolverhampton Wanderers | 42 | 28 | 5 | 9 | 110 | 49 | 61 | 2.2449 | 61 | n/a | n/a | |||||
1958 | 1 | Wolverhampton Wanderers | 42 | 28 | 8 | 6 | 103 | 47 | 56 | 2.1915 | 64 | n/a | n/a | |||||
1957 | 1 | Manchester United | 42 | 28 | 8 | 6 | 103 | 54 | 49 | 1.9074 | 64 | n/a | n/a | |||||
1956 | 1 | Manchester United | 42 | 25 | 10 | 7 | 83 | 51 | 32 | 1.6275 | 60 | n/a | n/a | |||||
1955 | 1 | Chelsea | 42 | 20 | 12 | 10 | 81 | 57 | 24 | 1.4211 | 52 | n/a | n/a | |||||
1954 | 1 | Wolverhampton Wanderers | 42 | 25 | 7 | 10 | 96 | 56 | 40 | 1.7143 | 57 | n/a | n/a | |||||
1953 | 1 | Arsenal | 42 | 21 | 12 | 9 | 97 | 64 | 33 | 1.5156 | 54 | n/a | n/a | |||||
1952 | 1 | Manchester United | 42 | 23 | 11 | 8 | 95 | 52 | 43 | 1.8269 | 57 | n/a | n/a | |||||
1951 | 1 | Tottenham Hotspur | 42 | 25 | 10 | 7 | 82 | 44 | 38 | 1.8636 | 60 | n/a | n/a | |||||
1950 | 1 | Portsmouth | 42 | 22 | 9 | 11 | 74 | 38 | 36 | 1.9474 | 53 | n/a | n/a | |||||
1949 | 1 | Portsmouth | 42 | 25 | 8 | 9 | 84 | 42 | 42 | 2.0000 | 58 | n/a | n/a | |||||
1948 | 1 | Arsenal | 42 | 23 | 13 | 6 | 81 | 32 | 49 | 2.5313 | 59 | n/a | n/a | |||||
1947 | 1 | Liverpool | 42 | 25 | 7 | 10 | 84 | 52 | 32 | 1.6154 | 57 | n/a | n/a | |||||
1946 | 1 | Hibernian | 26 | 15 | 5 | 6 | 61 | 32 | 29 | 1.9063 | 35 | 52 | 67.31 | |||||
1945 | 1 | Motherwell | 26 | 17 | 3 | 6 | 79 | 47 | 32 | 1.6809 | 37 | 52 | 71.15 | |||||
1944 | 1 | Hibernian | 26 | 17 | 2 | 7 | 65 | 42 | 23 | 1.5476 | 36 | 52 | 69.23 | |||||
1943 | 1 | Morton | 26 | 18 | 4 | 4 | 74 | 40 | 34 | 1.8500 | 40 | 52 | 76.92 | |||||
1942 | 1 | Hibernian | 26 | 16 | 4 | 6 | 74 | 40 | 34 | 1.8500 | 36 | 52 | 69.23 | |||||
1941 | 1 | Clyde | 26 | 18 | 5 | 3 | 93 | 51 | 42 | 1.8235 | 41 | 52 | 78.85 | |||||
1940 | 1 | Falkirk | 29 | 20 | 5 | 4 | 106 | 47 | 59 | 2.2553 | 45 | 58 | 77.59 | |||||
1939 | 1 | Everton | 42 | 27 | 5 | 10 | 88 | 52 | 36 | 1.6923 | 59 | n/a | n/a | |||||
1938 | 1 | Heart Of Midlothian | 34 | 24 | 6 | 4 | 81 | 42 | 39 | 1.9286 | 54 | n/a | n/a | |||||
1937 | 1 | Manchester City | 42 | 22 | 13 | 7 | 107 | 61 | 46 | 1.7541 | 57 | n/a | n/a | |||||
1936 | 1 | Sunderland | 42 | 25 | 6 | 11 | 109 | 74 | 35 | 1.4730 | 56 | n/a | n/a | |||||
1935 | 1 | Arsenal | 42 | 23 | 12 | 7 | 115 | 46 | 69 | 2.5000 | 58 | n/a | n/a | |||||
1934 | 1 | Motherwell | 34 | 28 | 3 | 3 | 92 | 36 | 56 | 2.5556 | 59 | n/a | n/a | |||||
1933 | 1 | Arsenal | 42 | 25 | 8 | 9 | 118 | 61 | 57 | 1.9344 | 58 | n/a | n/a | |||||
1932 | 1 | Motherwell | 34 | 28 | 5 | 1 | 109 | 24 | 85 | 4.5417 | 61 | n/a | n/a | |||||
1931 | 1 | Arsenal | 42 | 28 | 10 | 4 | 127 | 59 | 68 | 2.1525 | 66 | n/a | n/a | |||||
1930 | 1 | Sheffield Wednesday | 42 | 26 | 8 | 8 | 105 | 57 | 48 | 1.8421 | 60 | n/a | n/a | |||||
1929 | 1 | Sheffield Wednesday | 42 | 21 | 10 | 11 | 86 | 62 | 24 | 1.3871 | 52 | n/a | n/a | |||||
1928 | 1 | Everton | 42 | 20 | 13 | 9 | 102 | 66 | 36 | 1.5455 | 53 | n/a | n/a | |||||
1927 | 1 | Newcastle United | 42 | 25 | 6 | 11 | 96 | 58 | 38 | 1.6552 | 56 | n/a | n/a | |||||
1926 | 1 | Huddersfield Town | 42 | 23 | 11 | 8 | 92 | 60 | 32 | 1.5333 | 57 | n/a | n/a | |||||
1925 | 1 | Huddersfield Town | 42 | 21 | 16 | 5 | 69 | 28 | 41 | 2.4643 | 58 | n/a | n/a | |||||
1924 | 1 | Huddersfield Town | 42 | 23 | 11 | 8 | 60 | 33 | 27 | 1.8182 | 57 | n/a | n/a | |||||
1923 | 1 | Liverpool | 42 | 26 | 8 | 8 | 70 | 31 | 39 | 2.2581 | 60 | n/a | n/a | |||||
1922 | 1 | Liverpool | 42 | 22 | 13 | 7 | 63 | 36 | 27 | 1.7500 | 57 | n/a | n/a | |||||
1921 | 1 | Burnley | 42 | 23 | 13 | 6 | 79 | 36 | 43 | 2.1944 | 59 | n/a | n/a | |||||
1920 | 1 | West Bromwich Albion | 42 | 28 | 4 | 10 | 104 | 47 | 57 | 2.2128 | 60 | n/a | n/a | |||||
1919 | 1 | Morton | 30 | 17 | 9 | 4 | 74 | 38 | 36 | 1.9474 | 43 | n/a | n/a | |||||
1918 | 1 | Kilmarnock | 30 | 18 | 5 | 7 | 65 | 32 | 33 | 2.0313 | 41 | n/a | n/a | |||||
1917 | 1 | Morton | 34 | 22 | 5 | 7 | 70 | 38 | 32 | 1.8421 | 49 | n/a | n/a | |||||
1916 | 1 | Morton | 33 | 21 | 6 | 6 | 84 | 33 | 51 | 2.5455 | 48 | n/a | n/a | |||||
1915 | 1 | Heart Of Midlothian | 34 | 25 | 6 | 3 | 75 | 26 | 49 | 2.8846 | 56 | n/a | n/a | |||||
1914 | 1 | Morton | 34 | 26 | 2 | 6 | 76 | 42 | 34 | 1.8095 | 54 | n/a | n/a | |||||
1913 | 1 | Sunderland | 38 | 25 | 4 | 9 | 86 | 43 | 43 | 2.0000 | 54 | n/a | n/a | |||||
1912 | 1 | Blackburn Rovers | 38 | 20 | 9 | 9 | 60 | 43 | 17 | 1.3953 | 49 | n/a | n/a | |||||
1911 | 1 | Manchester United | 38 | 22 | 8 | 8 | 72 | 40 | 32 | 1.8000 | 52 | n/a | n/a | |||||
1910 | 1 | Aston Villa | 38 | 23 | 7 | 8 | 84 | 42 | 42 | 2.0000 | 53 | n/a | n/a | |||||
1909 | 1 | Newcastle United | 38 | 24 | 5 | 9 | 65 | 41 | 24 | 1.5854 | 53 | n/a | n/a | |||||
1908 | 1 | Manchester United | 38 | 23 | 6 | 9 | 81 | 48 | 33 | 1.6875 | 52 | n/a | n/a | |||||
1907 | 1 | Newcastle United | 38 | 22 | 7 | 9 | 74 | 46 | 28 | 1.6087 | 51 | n/a | n/a | |||||
1906 | 1 | Liverpool | 38 | 23 | 5 | 10 | 79 | 46 | 33 | 1.7174 | 51 | n/a | n/a | |||||
1905 | 1 | Newcastle United | 34 | 23 | 2 | 9 | 72 | 33 | 39 | 2.1818 | 48 | n/a | n/a | |||||
1904 | 1 | Sheffield Wednesday | 34 | 20 | 7 | 7 | 48 | 28 | 20 | 1.7143 | 47 | n/a | n/a | |||||
1903 | 1 | Sheffield Wednesday | 34 | 19 | 4 | 11 | 54 | 36 | 18 | 1.5000 | 42 | n/a | n/a | |||||
1902 | 1 | Sunderland | 34 | 19 | 6 | 9 | 50 | 35 | 15 | 1.4286 | 44 | n/a | n/a | |||||
1901 | 1 | Liverpool | 34 | 19 | 7 | 8 | 59 | 35 | 24 | 1.6857 | 45 | n/a | n/a | |||||
1900 | 1 | Aston Villa | 34 | 22 | 6 | 6 | 77 | 35 | 42 | 2.2000 | 50 | n/a | n/a | |||||
1899 | 1 | Aston Villa | 34 | 19 | 7 | 8 | 76 | 40 | 36 | 1.9000 | 45 | n/a | n/a | |||||
1898 | 1 | Sheffield United | 30 | 17 | 8 | 5 | 56 | 31 | 25 | 1.8065 | 42 | n/a | n/a | |||||
1897 | 1 | Aston Villa | 30 | 21 | 5 | 4 | 73 | 38 | 35 | 1.9211 | 47 | n/a | n/a | |||||
1896 | 1 | Aston Villa | 30 | 20 | 5 | 5 | 78 | 45 | 33 | 1.7333 | 45 | n/a | n/a | |||||
1895 | 1 | Sunderland | 30 | 21 | 5 | 4 | 80 | 37 | 43 | 2.1622 | 47 | n/a | n/a | |||||
1894 | 1 | Aston Villa | 30 | 19 | 6 | 5 | 84 | 42 | 42 | 2.0000 | 44 | n/a | n/a | |||||
1893 | 1 | Sunderland | 30 | 22 | 4 | 4 | 100 | 36 | 64 | 2.7778 | 48 | n/a | n/a | |||||
1892 | 1 | Sunderland | 26 | 21 | 0 | 5 | 93 | 36 | 57 | 2.5833 | 42 | n/a | n/a | |||||
1891 | 1 | Everton | 22 | 14 | 1 | 7 | 63 | 29 | 34 | 2.1724 | 29 | n/a | n/a | |||||
1890 | 1 | Preston North End | 22 | 15 | 3 | 4 | 71 | 30 | 41 | 2.3667 | 33 | n/a | n/a | |||||
1889 | 1 | Preston North End | 22 | 18 | 4 | 0 | 74 | 15 | 59 | 4.9333 | 40 | n/a | n/a |
Year | Rank | Team | G | W | D | L | F | A | Diff | Avg | Points | Max Points | Points % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | Manchester United | 31 | 22 | 5 | 4 | 54 | 21 | 33 | 2.5714 | 71 | n/a | n/a | |||||
2009 | 2 | Liverpool | 32 | 20 | 10 | 2 | 59 | 21 | 38 | 2.8095 | 70 | n/a | n/a | |||||
2009 | 3 | Chelsea | 32 | 20 | 7 | 5 | 55 | 20 | 35 | 2.7500 | 67 | n/a | n/a | |||||
2009 | 4 | Arsenal | 32 | 17 | 10 | 5 | 54 | 28 | 26 | 1.9286 | 61 | n/a | n/a | |||||
2009 | 5 | Aston Villa | 33 | 15 | 9 | 9 | 49 | 43 | 6 | 1.1395 | 54 | n/a | n/a | |||||
2009 | 6 | Everton | 32 | 14 | 10 | 8 | 47 | 34 | 13 | 1.3824 | 52 | n/a | n/a | |||||
2009 | 7 | Heart of Midlothian | 30 | 15 | 7 | 8 | 34 | 26 | 8 | 1.3077 | 52 | 90 | 57.78 | |||||
2009 | 8 | Aberdeen | 30 | 13 | 9 | 8 | 32 | 25 | 7 | 1.2800 | 48 | 90 | 53.33 | |||||
2009 | 9 | Dundee United | 30 | 13 | 9 | 8 | 36 | 33 | 3 | 1.0909 | 48 | 90 | 53.33 | |||||
2009 | 10 | Motherwell | 32 | 13 | 7 | 12 | 41 | 39 | 2 | 1.0513 | 46 | 96 | 47.92 | |||||
2009 | 11 | West Ham United | 33 | 12 | 9 | 12 | 38 | 37 | 1 | 1.0270 | 45 | n/a | n/a | |||||
2009 | 12 | Fulham | 33 | 11 | 11 | 11 | 33 | 28 | 5 | 1.1786 | 44 | n/a | n/a | |||||
2009 | 13 | Kilmarnock | 32 | 12 | 8 | 12 | 34 | 31 | 3 | 1.0968 | 44 | 96 | 45.83 | |||||
2009 | 14 | Hibernian | 30 | 10 | 12 | 8 | 34 | 31 | 3 | 1.0968 | 42 | 90 | 46.67 | |||||
2009 | 15 | Tottenham Hotspur | 32 | 11 | 8 | 13 | 38 | 36 | 2 | 1.0556 | 41 | n/a | n/a | |||||
2009 | 16 | Wigan Athletic | 32 | 11 | 8 | 13 | 31 | 36 | -5 | .8611 | 41 | n/a | n/a | |||||
2009 | 17 | Hamilton Academical | 32 | 12 | 5 | 15 | 27 | 32 | -5 | .8438 | 41 | 96 | 42.71 | |||||
2009 | 18 | Stoke City | 33 | 10 | 9 | 14 | 33 | 48 | -15 | .6875 | 39 | n/a | n/a | |||||
2009 | 19 | Manchester City | 32 | 11 | 5 | 16 | 47 | 42 | 5 | 1.1190 | 38 | n/a | n/a | |||||
2009 | 20 | Falkirk | 32 | 9 | 11 | 12 | 36 | 37 | -1 | .9730 | 38 | 96 | 39.58 | |||||
2009 | 21 | Bolton Wanderers | 33 | 11 | 4 | 18 | 39 | 50 | -11 | .7800 | 37 | n/a | n/a | |||||
2009 | 22 | Portsmouth | 32 | 9 | 10 | 13 | 35 | 48 | -13 | .7292 | 37 | n/a | n/a | |||||
2009 | 23 | Sunderland | 33 | 9 | 8 | 16 | 31 | 43 | -12 | .7209 | 35 | n/a | n/a | |||||
2009 | 24 | St Mirren | 32 | 8 | 10 | 14 | 29 | 37 | -8 | .7838 | 34 | 96 | 35.42 | |||||
2009 | 25 | Hull City | 33 | 8 | 10 | 15 | 36 | 56 | -20 | .6429 | 34 | n/a | n/a | |||||
2009 | 26 | Blackburn Rovers | 33 | 8 | 10 | 15 | 35 | 55 | -20 | .6364 | 34 | n/a | n/a | |||||
2009 | 27 | Inverness Caledonian Thistle | 32 | 9 | 6 | 17 | 35 | 47 | -12 | .7447 | 33 | 96 | 34.38 | |||||
2009 | 28 | Middlesbrough | 33 | 7 | 10 | 16 | 25 | 47 | -22 | .5319 | 31 | n/a | n/a | |||||
2009 | 29 | Newcastle United | 32 | 6 | 12 | 14 | 37 | 52 | -15 | .7115 | 30 | n/a | n/a | |||||
2009 | 30 | West Bromwich Albion | 32 | 6 | 7 | 19 | 28 | 59 | -31 | .4746 | 25 | n/a | n/a | |||||
2008 | 1 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 3.6364 | 87 | n/a | n/a | |||||
2008 | 2 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 2.5000 | 85 | n/a | n/a | |||||
2008 | 3 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 2.3871 | 83 | n/a | n/a | |||||
2008 | 4 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 2.3929 | 76 | n/a | n/a | |||||
2008 | 5 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 1.6667 | 65 | n/a | n/a | |||||
2008 | 6 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 1.3922 | 60 | n/a | n/a | |||||
2008 | 7 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 1.0417 | 58 | n/a | n/a | |||||
2008 | 8 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 1.2000 | 57 | n/a | n/a | |||||
2008 | 9 | Motherwell | 30 | 17 | 4 | 9 | 44 | 31 | 13 | 1.4194 | 55 | n/a | n/a | |||||
2008 | 10 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | .8491 | 55 | n/a | n/a | |||||
2008 | 11 | Falkirk | 32 | 13 | 10 | 9 | 41 | 28 | 13 | 1.4643 | 49 | n/a | n/a | |||||
2008 | 12 | Aberdeen | 30 | 14 | 7 | 9 | 44 | 39 | 5 | 1.1282 | 49 | n/a | n/a | |||||
2008 | 13 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | -8 | .8400 | 49 | n/a | n/a | |||||
2008 | 14 | Dundee United | 30 | 13 | 8 | 9 | 47 | 32 | 15 | 1.4688 | 47 | n/a | n/a | |||||
2008 | 15 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 1.0820 | 46 | n/a | n/a | |||||
2008 | 16 | Hibernian | 30 | 12 | 8 | 10 | 42 | 34 | 8 | 1.2353 | 44 | n/a | n/a | |||||
2008 | 17 | Heart Of Midlothian | 32 | 12 | 8 | 12 | 41 | 38 | 3 | 1.0789 | 44 | n/a | n/a | |||||
2008 | 18 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | -20 | .6923 | 43 | n/a | n/a | |||||
2008 | 19 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | .8113 | 42 | n/a | n/a | |||||
2008 | 20 | Inverness Caledonian Thistle | 32 | 12 | 4 | 16 | 47 | 47 | 0 | 1.0000 | 40 | n/a | n/a | |||||
2008 | 21 | St Mirren | 32 | 10 | 10 | 12 | 24 | 38 | -14 | .6316 | 40 | n/a | n/a | |||||
2008 | 22 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | .6667 | 40 | n/a | n/a | |||||
2008 | 23 | Kilmarnock | 32 | 10 | 9 | 13 | 37 | 43 | -6 | .8605 | 39 | n/a | n/a | |||||
2008 | 24 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | .6102 | 39 | n/a | n/a | |||||
2008 | 25 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | .6667 | 37 | n/a | n/a | |||||
2008 | 26 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | .6333 | 36 | n/a | n/a | |||||
2008 | 27 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | .6212 | 36 | n/a | n/a | |||||
2008 | 28 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | .7419 | 35 | n/a | n/a | |||||
2008 | 29 | Gretna | 32 | 5 | 8 | 19 | 28 | 65 | -37 | .4308 | 23 | n/a | n/a | |||||
2008 | 30 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | .2247 | 11 | n/a | n/a | |||||
2007 | 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 3.0741 | 89 | n/a | n/a | |||||
2007 | 2 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | 40 | 2.6667 | 83 | n/a | n/a | |||||
2007 | 3 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | 30 | 2.1111 | 68 | n/a | n/a | |||||
2007 | 4 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | 28 | 1.8000 | 68 | n/a | n/a | |||||
2007 | 5 | Aberdeen | 30 | 18 | 8 | 4 | 50 | 26 | 24 | 1.9231 | 62 | n/a | n/a | |||||
2007 | 6 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | 3 | 1.0556 | 60 | n/a | n/a | |||||
2007 | 7 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | 16 | 1.4444 | 58 | n/a | n/a | |||||
2007 | 8 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | .9038 | 56 | n/a | n/a | |||||
2007 | 9 | Reading | 38 | 16 | 7 | 15 | 52 | 47 | 5 | 1.1064 | 55 | n/a | n/a | |||||
2007 | 10 | Heart Of Midlothian | 30 | 15 | 9 | 6 | 39 | 24 | 15 | 1.6250 | 54 | n/a | n/a | |||||
2007 | 11 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | 3 | 1.0714 | 54 | n/a | n/a | |||||
2007 | 12 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | .9630 | 52 | n/a | n/a | |||||
2007 | 13 | Kilmarnock | 30 | 15 | 6 | 9 | 40 | 36 | 4 | 1.1111 | 51 | n/a | n/a | |||||
2007 | 14 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | 2 | 1.0488 | 50 | n/a | n/a | |||||
2007 | 15 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | .8980 | 46 | n/a | n/a | |||||
