Since 1975 |
Non OF Form > Non OF Home Form > Non OF Away Form > Inc OF Form > Inc OF Home Form > Inc OF Away Form |
All Time |
Non OF Form > Non OF Home Form > Non OF Away Form > Inc OF Form > Inc OF Home Form > Inc OF Away Form |
GOAL DIFFERENCE was introduced in season 1971/72 to replace goal average
as the method of separating clubs level on points.
3 points per win came in in season 1994-95.
Top Teams by Year
All Teams by Year
No of Times Top | ||||||||||||||||||
Team | No | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | 9 | |||||||||||||||||
Rangers | 9 | |||||||||||||||||
Celtic | 6 | |||||||||||||||||
Manchester United | 4 | |||||||||||||||||
Arsenal | 2 | |||||||||||||||||
Aston Villa | 1 | |||||||||||||||||
Blackburn Rovers | 1 | |||||||||||||||||
Chelsea | 1 | |||||||||||||||||
Everton | 1 | |||||||||||||||||
Nottingham Forest | 1 |
Year | Rank | Team | G | W | D | L | F | A | Diff | Avg | Points | Max Points | Points % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | Rangers | 38 | 26 | 8 | 4 | 77 | 28 | 49 | 2.7500 | 86 | 114 | 75.44 | |||||
2008 | 1 | Celtic | 38 | 28 | 5 | 5 | 84 | 26 | 58 | 3.2308 | 89 | n/a | n/a | |||||
2007 | 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 3.0741 | 89 | n/a | n/a | |||||
2006 | 1 | Celtic | 38 | 28 | 7 | 3 | 93 | 37 | 56 | 2.5135 | 91 | n/a | n/a | |||||
2005 | 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 57 | 4.8000 | 95 | n/a | n/a | |||||
2004 | 1 | Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 80 | 4.2000 | 98 | n/a | n/a | |||||
2003 | 1 | Rangers | 38 | 31 | 4 | 3 | 101 | 28 | 73 | 3.6071 | 97 | n/a | n/a | |||||
2002 | 1 | Celtic | 38 | 33 | 4 | 1 | 94 | 18 | 76 | 5.2222 | 103 | n/a | n/a | |||||
2001 | 1 | Celtic | 38 | 31 | 4 | 3 | 90 | 29 | 61 | 3.1034 | 97 | n/a | n/a | |||||
2000 | 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 2.1556 | 91 | n/a | n/a | |||||
1999 | 1 | Manchester United | 38 | 22 | 13 | 3 | 80 | 37 | 43 | 2.1622 | 79 | n/a | n/a | |||||
1998 | 1 | Arsenal | 38 | 23 | 9 | 6 | 68 | 33 | 35 | 2.0606 | 78 | n/a | n/a | |||||
1997 | 1 | Rangers | 36 | 25 | 5 | 6 | 85 | 33 | 52 | 2.5758 | 80 | n/a | n/a | |||||
1996 | 1 | Rangers | 36 | 27 | 6 | 3 | 85 | 25 | 60 | 3.4000 | 87 | n/a | n/a | |||||
1995 | 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 2.0513 | 89 | n/a | n/a | |||||
1994 | 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 2.1053 | 65 | n/a | n/a | |||||
1993 | 1 | Rangers | 44 | 33 | 7 | 4 | 97 | 35 | 62 | 2.7714 | 73 | n/a | n/a | |||||
1992 | 1 | Rangers | 44 | 33 | 6 | 5 | 101 | 31 | 70 | 3.2581 | 72 | n/a | n/a | |||||
1991 | 1 | Arsenal | 38 | 24 | 13 | 1 | 74 | 18 | 56 | 4.1111 | 61 | n/a | n/a | |||||
1990 | 1 | Liverpool | 38 | 23 | 10 | 5 | 78 | 37 | 41 | 2.1081 | 56 | n/a | n/a | |||||
1989 | 1 | Rangers | 36 | 26 | 4 | 6 | 62 | 26 | 36 | 2.3846 | 56 | n/a | n/a | |||||
1988 | 1 | Celtic | 44 | 31 | 10 | 3 | 79 | 23 | 56 | 3.4348 | 72 | n/a | n/a | |||||
1987 | 1 | Rangers | 44 | 31 | 7 | 6 | 85 | 23 | 62 | 3.6957 | 69 | n/a | n/a | |||||
1986 | 1 | Liverpool | 42 | 26 | 10 | 6 | 89 | 37 | 52 | 2.4054 | 62 | n/a | n/a | |||||
1985 | 1 | Everton | 42 | 28 | 6 | 8 | 88 | 43 | 45 | 2.0465 | 62 | n/a | n/a | |||||
1984 | 1 | Liverpool | 42 | 22 | 14 | 6 | 73 | 32 | 41 | 2.2813 | 58 | n/a | n/a | |||||
1983 | 1 | Liverpool | 42 | 24 | 10 | 8 | 87 | 37 | 50 | 2.3514 | 58 | n/a | n/a | |||||
1982 | 1 | Liverpool | 42 | 26 | 9 | 7 | 80 | 32 | 48 | 2.5000 | 61 | n/a | n/a | |||||
1981 | 1 | Aston Villa | 42 | 26 | 8 | 8 | 72 | 40 | 32 | 1.8000 | 60 | n/a | n/a | |||||
1980 | 1 | Liverpool | 42 | 25 | 10 | 7 | 81 | 30 | 51 | 2.7000 | 60 | n/a | n/a | |||||
1979 | 1 | Liverpool | 42 | 30 | 8 | 4 | 85 | 16 | 69 | 5.3125 | 68 | n/a | n/a | |||||
1978 | 1 | Nottingham Forest | 42 | 25 | 14 | 3 | 69 | 24 | 45 | 2.8750 | 64 | n/a | n/a | |||||
1977 | 1 | Liverpool | 42 | 23 | 11 | 8 | 62 | 33 | 29 | 1.8788 | 57 | n/a | n/a | |||||
1976 | 1 | Liverpool | 42 | 23 | 14 | 5 | 66 | 31 | 35 | 2.1290 | 60 | n/a | n/a | |||||
1975 | 1 | Rangers | 34 | 25 | 6 | 3 | 86 | 33 | 53 | 2.6061 | 56 | n/a | n/a |
Year | Rank | Team | G | W | D | L | F | A | Diff | Avg | Points | Max Points | Points % | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 1 | Rangers | 38 | 26 | 8 | 4 | 77 | 28 | 49 | 2.7500 | 86 | 114 | 75.44 | |||||
2009 | 2 | Celtic | 38 | 24 | 10 | 4 | 80 | 33 | 47 | 2.4242 | 82 | 114 | 71.93 | |||||
2009 | 3 | Manchester United | 31 | 22 | 5 | 4 | 54 | 21 | 33 | 2.5714 | 71 | n/a | n/a | |||||
2009 | 4 | Liverpool | 32 | 20 | 10 | 2 | 59 | 21 | 38 | 2.8095 | 70 | n/a | n/a | |||||
2009 | 5 | Chelsea | 32 | 20 | 7 | 5 | 55 | 20 | 35 | 2.7500 | 67 | n/a | n/a | |||||
2009 | 6 | Arsenal | 32 | 17 | 10 | 5 | 54 | 28 | 26 | 1.9286 | 61 | n/a | n/a | |||||
2009 | 7 | Heart Of Midlothian | 38 | 16 | 11 | 11 | 40 | 37 | 3 | 1.0811 | 59 | 114 | 51.75 | |||||
2009 | 8 | Aston Villa | 33 | 15 | 9 | 9 | 49 | 43 | 6 | 1.1395 | 54 | n/a | n/a | |||||
2009 | 9 | Aberdeen | 38 | 14 | 11 | 13 | 41 | 40 | 1 | 1.0250 | 53 | 114 | 46.49 | |||||
2009 | 10 | Dundee United | 38 | 13 | 14 | 11 | 47 | 50 | -3 | .9400 | 53 | 114 | 46.49 | |||||
2009 | 11 | Everton | 32 | 14 | 10 | 8 | 47 | 34 | 13 | 1.3824 | 52 | n/a | n/a | |||||
2009 | 12 | Motherwell | 38 | 13 | 9 | 16 | 46 | 51 | -5 | .9020 | 48 | 114 | 42.11 | |||||
2009 | 13 | Hibernian | 38 | 11 | 14 | 13 | 42 | 46 | -4 | .9130 | 47 | 114 | 41.23 | |||||
2009 | 14 | West Ham United | 33 | 12 | 9 | 12 | 38 | 37 | 1 | 1.0270 | 45 | n/a | n/a | |||||
2009 | 15 | Fulham | 33 | 11 | 11 | 11 | 33 | 28 | 5 | 1.1786 | 44 | n/a | n/a | |||||
2009 | 16 | Kilmarnock | 38 | 12 | 8 | 18 | 38 | 48 | -10 | .7917 | 44 | 114 | 38.60 | |||||
2009 | 17 | Tottenham Hotspur | 32 | 11 | 8 | 13 | 38 | 36 | 2 | 1.0556 | 41 | n/a | n/a | |||||
2009 | 18 | Wigan Athletic | 32 | 11 | 8 | 13 | 31 | 36 | -5 | .8611 | 41 | n/a | n/a | |||||
2009 | 19 | Hamilton Academical | 38 | 12 | 5 | 21 | 30 | 53 | -23 | .5660 | 41 | 114 | 35.96 | |||||
2009 | 20 | Stoke City | 33 | 10 | 9 | 14 | 33 | 48 | -15 | .6875 | 39 | n/a | n/a | |||||
2009 | 21 | Manchester City | 32 | 11 | 5 | 16 | 47 | 42 | 5 | 1.1190 | 38 | n/a | n/a | |||||
2009 | 22 | Falkirk | 38 | 9 | 11 | 18 | 37 | 52 | -15 | .7115 | 38 | 114 | 33.33 | |||||
2009 | 23 | Bolton Wanderers | 33 | 11 | 4 | 18 | 39 | 50 | -11 | .7800 | 37 | n/a | n/a | |||||
2009 | 24 | Portsmouth | 32 | 9 | 10 | 13 | 35 | 48 | -13 | .7292 | 37 | n/a | n/a | |||||
2009 | 25 | St Mirren | 38 | 9 | 10 | 19 | 33 | 52 | -19 | .6346 | 37 | 114 | 32.46 | |||||
2009 | 26 | Inverness Caledonian Thistle | 38 | 10 | 7 | 21 | 37 | 58 | -21 | .6379 | 37 | 114 | 32.46 | |||||
2009 | 27 | Sunderland | 33 | 9 | 8 | 16 | 31 | 43 | -12 | .7209 | 35 | n/a | n/a | |||||
2009 | 28 | Hull City | 33 | 8 | 10 | 15 | 36 | 56 | -20 | .6429 | 34 | n/a | n/a | |||||
2009 | 29 | Blackburn Rovers | 33 | 8 | 10 | 15 | 35 | 55 | -20 | .6364 | 34 | n/a | n/a | |||||
2009 | 30 | Middlesbrough | 33 | 7 | 10 | 16 | 25 | 47 | -22 | .5319 | 31 | n/a | n/a | |||||
2009 | 31 | Newcastle United | 32 | 6 | 12 | 14 | 37 | 52 | -15 | .7115 | 30 | n/a | n/a | |||||
2009 | 32 | West Bromwich Albion | 32 | 6 | 7 | 19 | 28 | 59 | -31 | .4746 | 25 | n/a | n/a | |||||
2008 | 1 | Celtic | 38 | 28 | 5 | 5 | 84 | 26 | 58 | 3.2308 | 89 | n/a | n/a | |||||
2008 | 2 | Manchester United | 38 | 27 | 6 | 5 | 80 | 22 | 58 | 3.6364 | 87 | n/a | n/a | |||||
2008 | 3 | Rangers | 38 | 27 | 5 | 6 | 84 | 33 | 51 | 2.5455 | 86 | n/a | n/a | |||||
2008 | 4 | Chelsea | 38 | 25 | 10 | 3 | 65 | 26 | 39 | 2.5000 | 85 | n/a | n/a | |||||
2008 | 5 | Arsenal | 38 | 24 | 11 | 3 | 74 | 31 | 43 | 2.3871 | 83 | n/a | n/a | |||||
2008 | 6 | Liverpool | 38 | 21 | 13 | 4 | 67 | 28 | 39 | 2.3929 | 76 | n/a | n/a | |||||
2008 | 7 | Everton | 38 | 19 | 8 | 11 | 55 | 33 | 22 | 1.6667 | 65 | n/a | n/a | |||||
2008 | 8 | Aston Villa | 38 | 16 | 12 | 10 | 71 | 51 | 20 | 1.3922 | 60 | n/a | n/a | |||||
2008 | 9 | Motherwell | 38 | 18 | 6 | 14 | 50 | 46 | 4 | 1.0870 | 60 | n/a | n/a | |||||
2008 | 10 | Blackburn Rovers | 38 | 15 | 13 | 10 | 50 | 48 | 2 | 1.0417 | 58 | n/a | n/a | |||||
2008 | 11 | Portsmouth | 38 | 16 | 9 | 13 | 48 | 40 | 8 | 1.2000 | 57 | n/a | n/a | |||||
2008 | 12 | Manchester City | 38 | 15 | 10 | 13 | 45 | 53 | -8 | .8491 | 55 | n/a | n/a | |||||
2008 | 13 | Aberdeen | 38 | 15 | 8 | 15 | 50 | 58 | -8 | .8621 | 53 | n/a | n/a | |||||
2008 | 14 | Dundee United | 38 | 14 | 10 | 14 | 53 | 47 | 6 | 1.1277 | 52 | n/a | n/a | |||||
2008 | 15 | Hibernian | 38 | 14 | 10 | 14 | 49 | 45 | 4 | 1.0889 | 52 | n/a | n/a | |||||
2008 | 16 | Falkirk | 38 | 13 | 10 | 15 | 45 | 49 | -4 | .9184 | 49 | n/a | n/a | |||||
2008 | 17 | West Ham United | 38 | 13 | 10 | 15 | 42 | 50 | -8 | .8400 | 49 | n/a | n/a | |||||
2008 | 18 | Heart Of Midlothian | 38 | 13 | 9 | 16 | 47 | 55 | -8 | .8545 | 48 | n/a | n/a | |||||
2008 | 19 | Tottenham Hotspur | 38 | 11 | 13 | 14 | 66 | 61 | 5 | 1.0820 | 46 | n/a | n/a | |||||
2008 | 20 | Inverness Caledonian Thistle | 38 | 13 | 4 | 21 | 51 | 62 | -11 | .8226 | 43 | n/a | n/a | |||||
2008 | 21 | Newcastle United | 38 | 11 | 10 | 17 | 45 | 65 | -20 | .6923 | 43 | n/a | n/a | |||||
2008 | 22 | Middlesbrough | 38 | 10 | 12 | 16 | 43 | 53 | -10 | .8113 | 42 | n/a | n/a | |||||
2008 | 23 | St Mirren | 38 | 10 | 11 | 17 | 26 | 54 | -28 | .4815 | 41 | n/a | n/a | |||||
2008 | 24 | Kilmarnock | 38 | 10 | 10 | 18 | 39 | 52 | -13 | .7500 | 40 | n/a | n/a | |||||
2008 | 25 | Wigan Athletic | 38 | 10 | 10 | 18 | 34 | 51 | -17 | .6667 | 40 | n/a | n/a | |||||
2008 | 26 | Sunderland | 38 | 11 | 6 | 21 | 36 | 59 | -23 | .6102 | 39 | n/a | n/a | |||||
2008 | 27 | Bolton Wanderers | 38 | 9 | 10 | 19 | 36 | 54 | -18 | .6667 | 37 | n/a | n/a | |||||
2008 | 28 | Fulham | 38 | 8 | 12 | 18 | 38 | 60 | -22 | .6333 | 36 | n/a | n/a | |||||
2008 | 29 | Reading | 38 | 10 | 6 | 22 | 41 | 66 | -25 | .6212 | 36 | n/a | n/a | |||||
2008 | 30 | Birmingham City | 38 | 8 | 11 | 19 | 46 | 62 | -16 | .7419 | 35 | n/a | n/a | |||||
2008 | 31 | Gretna | 38 | 5 | 8 | 25 | 32 | 83 | -51 | .3855 | 23 | n/a | n/a | |||||
2008 | 32 | Derby County | 38 | 1 | 8 | 29 | 20 | 89 | -69 | .2247 | 11 | n/a | n/a | |||||
2007 | 1 | Manchester United | 38 | 28 | 5 | 5 | 83 | 27 | 56 | 3.0741 | 89 | n/a | n/a | |||||
2007 | 2 | Celtic | 38 | 26 | 6 | 6 | 65 | 34 | 31 | 1.9118 | 84 | n/a | n/a | |||||
2007 | 3 | Chelsea | 38 | 24 | 11 | 3 | 64 | 24 | 40 | 2.6667 | 83 | n/a | n/a | |||||
2007 | 4 | Rangers | 38 | 21 | 9 | 8 | 61 | 32 | 29 | 1.9063 | 72 | n/a | n/a | |||||
2007 | 5 | Liverpool | 38 | 20 | 8 | 10 | 57 | 27 | 30 | 2.1111 | 68 | n/a | n/a | |||||
2007 | 6 | Arsenal | 38 | 19 | 11 | 8 | 63 | 35 | 28 | 1.8000 | 68 | n/a | n/a | |||||
2007 | 7 | Aberdeen | 38 | 19 | 8 | 11 | 55 | 38 | 17 | 1.4474 | 65 | n/a | n/a | |||||
2007 | 8 | Heart Of Midlothian | 38 | 17 | 10 | 11 | 47 | 35 | 12 | 1.3429 | 61 | n/a | n/a | |||||
2007 | 9 | Tottenham Hotspur | 38 | 17 | 9 | 12 | 57 | 54 | 3 | 1.0556 | 60 | n/a | n/a | |||||
2007 | 10 | Everton | 38 | 15 | 13 | 10 | 52 | 36 | 16 | 1.4444 | 58 | n/a | n/a | |||||
2007 | 11 | Bolton Wanderers | 38 | 16 | 8 | 14 | 47 | 52 | -5 | .9038 | 56 | n/a | n/a | |||||
2007 | 12 | Reading | 38 | 16 | 7 | 15 | 52 | 47 | 5 | 1.1064 | 55 | n/a | n/a | |||||
2007 | 13 | Kilmarnock | 38 | 16 | 7 | 15 | 47 | 54 | -7 | .8704 | 55 | n/a | n/a | |||||
2007 | 14 | Portsmouth | 38 | 14 | 12 | 12 | 45 | 42 | 3 | 1.0714 | 54 | n/a | n/a | |||||
2007 | 15 | Blackburn Rovers | 38 | 15 | 7 | 16 | 52 | 54 | -2 | .9630 | 52 | n/a | n/a | |||||
2007 | 16 | Falkirk | 38 | 15 | 5 | 18 | 49 | 47 | 2 | 1.0426 | 50 | n/a | n/a | |||||
2007 | 17 | Aston Villa | 38 | 11 | 17 | 10 | 43 | 41 | 2 | 1.0488 | 50 | n/a | n/a | |||||
2007 | 18 | Hibernian | 38 | 13 | 10 | 15 | 56 | 46 | 10 | 1.2174 | 49 | n/a | n/a | |||||
2007 | 19 | Middlesbrough | 38 | 12 | 10 | 16 | 44 | 49 | -5 | .8980 | 46 | n/a | n/a | |||||
2007 | 20 | Inverness Caledonian Thistle | 38 | 11 | 13 | 14 | 42 | 48 | -6 | .8750 | 46 | n/a | n/a | |||||
2007 | 21 | Newcastle United | 38 | 11 | 10 | 17 | 38 | 47 | -9 | .8085 | 43 | n/a | n/a | |||||
2007 | 22 | Manchester City | 38 | 11 | 9 | 18 | 29 | 44 | -15 | .6591 | 42 | n/a | n/a | |||||
2007 | 23 | Dundee United | 38 | 10 | 12 | 16 | 40 | 59 | -19 | .6780 | 42 | n/a | n/a | |||||
2007 | 24 | West Ham United | 38 | 12 | 5 | 21 | 35 | 59 | -24 | .5932 | 41 | n/a | n/a | |||||
2007 | 25 | Fulham | 38 | 8 | 15 | 15 | 38 | 60 | -22 | .6333 | 39 | n/a | n/a | |||||
2007 | 26 | Motherwell | 38 | 10 | 8 | 20 | 41 | 61 | -20 | .6721 | 38 | n/a | n/a | |||||
2007 | 27 | Wigan Athletic | 38 | 10 | 8 | 20 | 37 | 59 | -22 | .6271 | 38 | n/a | n/a | |||||
2007 | 28 | Sheffield United | 38 | 10 | 8 | 20 | 32 | 55 | -23 | .5818 | 38 | n/a | n/a | |||||
2007 | 29 | St Mirren | 38 | 8 | 12 | 18 | 31 | 51 | -20 | .6078 | 36 | n/a | n/a | |||||
2007 | 30 | Charlton Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | .5667 | 34 | n/a | n/a | |||||
2007 | 31 | Dunfermline Athletic | 38 | 8 | 8 | 22 | 26 | 55 | -29 | .4727 | 32 | n/a | n/a | |||||
2007 | 32 | Watford | 38 | 5 | 13 | 20 | 29 | 59 | -30 | .4915 | 28 | n/a | n/a | |||||
2006 | 1 | Celtic | 38 | 28 | 7 | 3 | 93 | 37 | 56 | 2.5135 | 91 | n/a | n/a | |||||
2006 | 2 | Chelsea | 38 | 29 | 4 | 5 | 72 | 22 | 50 | 3.2727 | 91 | n/a | n/a | |||||
2006 | 3 | Manchester United | 38 | 25 | 8 | 5 | 72 | 34 | 38 | 2.1176 | 83 | n/a | n/a | |||||
2006 | 4 | Liverpool | 38 | 25 | 7 | 6 | 57 | 25 | 32 | 2.2800 | 82 | n/a | n/a | |||||
2006 | 5 | Heart Of Midlothian | 38 | 22 | 8 | 8 | 71 | 31 | 40 | 2.2903 | 74 | n/a | n/a | |||||
2006 | 6 | Rangers | 38 | 21 | 10 | 7 | 67 | 37 | 30 | 1.8108 | 73 | n/a | n/a | |||||
2006 | 7 | Arsenal | 38 | 20 | 7 | 11 | 68 | 31 | 37 | 2.1935 | 67 | n/a | n/a | |||||
2006 | 8 | Tottenham Hotspur | 38 | 18 | 11 | 9 | 53 | 38 | 15 | 1.3947 | 65 | n/a | n/a | |||||
2006 | 9 | Blackburn Rovers | 38 | 19 | 6 | 13 | 51 | 42 | 9 | 1.2143 | 63 | n/a | n/a | |||||
2006 | 10 | Inverness Caledonian Thistle | 38 | 15 | 13 | 10 | 51 | 38 | 13 | 1.3421 | 58 | n/a | n/a | |||||
2006 | 11 | Newcastle United | 38 | 17 | 7 | 14 | 47 | 42 | 5 | 1.1190 | 58 | n/a | n/a | |||||
2006 | 12 | Bolton Wanderers | 38 | 15 | 11 | 12 | 49 | 41 | 8 | 1.1951 | 56 | n/a | n/a | |||||
2006 | 13 | Hibernian | 38 | 17 | 5 | 16 | 61 | 56 | 5 | 1.0893 | 56 | n/a | n/a | |||||
2006 | 14 | Kilmarnock | 38 | 15 | 10 | 13 | 63 | 64 | -1 | .9844 | 55 | n/a | n/a | |||||
2006 | 15 | West Ham United | 38 | 16 | 7 | 15 | 52 | 55 | -3 | .9455 | 55 | n/a | n/a | |||||
2006 | 16 | Aberdeen | 38 | 13 | 15 | 10 | 46 | 40 | 6 | 1.1500 | 54 | n/a | n/a | |||||
2006 | 17 | Wigan Athletic | 38 | 15 | 6 | 17 | 45 | 52 | -7 | .8654 | 51 | n/a | n/a | |||||
2006 | 18 | Everton | 38 | 14 | 8 | 16 | 34 | 49 | -15 | .6939 | 50 | n/a | n/a | |||||
2006 | 19 | Motherwell | 38 | 13 | 10 | 15 | 55 | 61 | -6 | .9016 | 49 | n/a | n/a | |||||
2006 | 20 | Fulham | 38 | 14 | 6 | 18 | 48 | 58 | -10 | .8276 | 48 | n/a | n/a | |||||
2006 | 21 | Charlton Athletic | 38 | 13 | 8 | 17 | 41 | 55 | -14 | .7455 | 47 | n/a | n/a | |||||
2006 | 22 | Middlesbrough | 38 | 12 | 9 | 17 | 48 | 58 | -10 | .8276 | 45 | n/a | n/a | |||||
2006 | 23 | Manchester City | 38 | 13 | 4 | 21 | 43 | 48 | -5 | .8958 | 43 | n/a | n/a | |||||
2006 | 24 | Aston Villa | 38 | 10 | 12 | 16 | 42 | 55 | -13 | .7636 | 42 | n/a | n/a | |||||
2006 | 25 | Portsmouth | 38 | 10 | 8 | 20 | 37 | 62 | -25 | .5968 | 38 | n/a | n/a | |||||
2006 | 26 | Birmingham City | 38 | 8 | 10 | 20 | 28 | 50 | -22 | .5600 | 34 | n/a | n/a | |||||
2006 | 27 | Dundee United | 38 | 7 | 12 | 19 | 41 | 66 | -25 | .6212 | 33 | n/a | n/a | |||||
2006 | 28 | Falkirk | 38 | 8 | 9 | 21 | 35 | 64 | -29 | .5469 | 33 | n/a | n/a | |||||
2006 | 29 | Dunfermline Athletic | 38 | 8 | 9 | 21 | 33 | 68 | -35 | .4853 | 33 | n/a | n/a | |||||
2006 | 30 | West Bromwich Albion | 38 | 7 | 9 | 22 | 31 | 58 | -27 | .5345 | 30 | n/a | n/a | |||||
2006 | 31 | Livingston | 38 | 4 | 6 | 28 | 25 | 79 | -54 | .3165 | 18 | n/a | n/a | |||||
2006 | 32 | Sunderland | 38 | 3 | 6 | 29 | 26 | 69 | -43 | .3768 | 15 | n/a | n/a | |||||
2005 | 1 | Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 57 | 4.8000 | 95 | n/a | n/a | |||||
2005 | 2 | Rangers | 38 | 29 | 6 | 3 | 78 | 22 | 56 | 3.5455 | 93 | n/a | n/a | |||||
2005 | 3 | Celtic | 38 | 30 | 2 | 6 | 85 | 35 | 50 | 2.4286 | 92 | n/a | n/a | |||||
2005 | 4 | Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | 51 | 2.4167 | 83 | n/a | n/a | |||||
2005 | 5 | Manchester United | 38 | 22 | 11 | 5 | 58 | 26 | 32 | 2.2308 | 77 | n/a | n/a | |||||
2005 | 6 | Hibernian | 38 | 18 | 7 | 13 | 64 | 57 | 7 | 1.1228 | 61 | n/a | n/a | |||||
2005 | 7 | Aberdeen | 38 | 18 | 7 | 13 | 44 | 39 | 5 | 1.1282 | 61 | n/a | n/a | |||||
2005 | 8 | Everton | 38 | 18 | 7 | 13 | 45 | 46 | -1 | .9783 | 61 | n/a | n/a | |||||
2005 | 9 | Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | 11 | 1.2683 | 58 | n/a | n/a | |||||
2005 | 10 | Bolton Wanderers | 38 | 16 | 10 | 12 | 49 | 44 | 5 | 1.1136 | 58 | n/a | n/a | |||||
2005 | 11 | Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | 7 | 1.1522 | 55 | n/a | n/a | |||||
2005 | 12 | Manchester City | 38 | 13 | 13 | 12 | 47 | 39 | 8 | 1.2051 | 52 | n/a | n/a | |||||
2005 | 13 | Tottenham Hotspur | 38 | 14 | 10 | 14 | 47 | 41 | 6 | 1.1463 | 52 | n/a | n/a | |||||
2005 | 14 | Heart Of Midlothian | 38 | 13 | 11 | 14 | 43 | 41 | 2 | 1.0488 | 50 | n/a | n/a | |||||
2005 | 15 | Kilmarnock | 38 | 15 | 4 | 19 | 49 | 55 | -6 | .8909 | 49 | n/a | n/a | |||||
2005 | 16 | Motherwell | 38 | 13 | 9 | 16 | 46 | 49 | -3 | .9388 | 48 | n/a | n/a | |||||
2005 | 17 | Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | -7 | .8654 | 47 | n/a | n/a | |||||
2005 | 18 | Charlton Athletic | 38 | 12 | 10 | 16 | 42 | 58 | -16 | .7241 | 46 | n/a | n/a | |||||
2005 | 19 | Birmingham City | 38 | 11 | 12 | 15 | 40 | 46 | -6 | .8696 | 45 | n/a | n/a | |||||
2005 | 20 | Inverness Caledonian Thistle | 38 | 11 | 11 | 16 | 41 | 47 | -6 | .8723 | 44 | n/a | n/a | |||||
2005 | 21 | Fulham | 38 | 12 | 8 | 18 | 52 | 60 | -8 | .8667 | 44 | n/a | n/a | |||||
2005 | 22 | Newcastle United | 38 | 10 | 14 | 14 | 47 | 57 | -10 | .8246 | 44 | n/a | n/a | |||||
2005 | 23 | Blackburn Rovers | 38 | 9 | 15 | 14 | 32 | 43 | -11 | .7442 | 42 | n/a | n/a | |||||
2005 | 24 | Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | -16 | .7288 | 39 | n/a | n/a | |||||
2005 | 25 | Dundee United | 38 | 8 | 12 | 18 | 41 | 59 | -18 | .6949 | 36 | n/a | n/a | |||||
2005 | 26 | Livingston | 38 | 9 | 8 | 21 | 34 | 61 | -27 | .5574 | 35 | n/a | n/a | |||||
2005 | 27 | West Bromwich Albion | 38 | 6 | 16 | 16 | 36 | 61 | -25 | .5902 | 34 | n/a | n/a | |||||
2005 | 28 | Dunfermline Athletic | 38 | 8 | 10 | 20 | 34 | 60 | -26 | .5667 | 34 | n/a | n/a | |||||
2005 | 29 | Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | -21 | .6613 | 33 | n/a | n/a | |||||
2005 | 30 | Dundee | 38 | 8 | 9 | 21 | 37 | 71 | -34 | .5211 | 33 | n/a | n/a | |||||
2005 | 31 | Norwich City | 38 | 7 | 12 | 19 | 42 | 77 | -35 | .5455 | 33 | n/a | n/a | |||||
2005 | 32 | Southampton | 38 | 6 | 14 | 18 | 45 | 66 | -21 | .6818 | 32 | n/a | n/a | |||||
2004 | 1 | Celtic | 38 | 31 | 5 | 2 | 105 | 25 | 80 | 4.2000 | 98 | n/a | n/a | |||||
2004 | 2 | Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 47 | 2.8077 | 90 | n/a | n/a | |||||
2004 | 3 | Rangers | 38 | 25 | 6 | 7 | 76 | 33 | 43 | 2.3030 | 81 | n/a | n/a | |||||
2004 | 4 | Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | 37 | 2.2333 | 79 | n/a | n/a | |||||
2004 | 5 | Manchester United | 38 | 23 | 6 | 9 | 64 | 35 | 29 | 1.8286 | 75 | n/a | n/a | |||||
2004 | 6 | Heart Of Midlothian | 38 | 19 | 11 | 8 | 56 | 40 | 16 | 1.4000 | 68 | n/a | n/a | |||||
2004 | 7 | Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | 18 | 1.4865 | 60 | n/a | n/a | |||||
2004 | 8 | Newcastle United | 38 | 13 | 17 | 8 | 52 | 40 | 12 | 1.3000 | 56 | n/a | n/a | |||||
2004 | 9 | Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | 4 | 1.0909 | 56 | n/a | n/a | |||||
