SPL Record | Premier League | Post War League | Complete League |
---|
Total | |||||||||||||
G | W | D | L | W | D | L | F | A | Min | Max | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competitive Games | 151 | 62 | 39 | 50 | 41% | 25% | 33% | 234 | 195 | 0 | 39389 | 11811 | |
All Games | 151 | 62 | 39 | 50 | 41% | 25% | 33% | 234 | 195 | 0 | 39389 | 11811 |
By Comp | ||||||||||||
Comp | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
L Champ | 3 | 2 | 0 | 1 | 66% | 0% | 33% | 9 | 6 | 0 | 0 | 0 |
L Div One | 56 | 20 | 15 | 21 | 35% | 26% | 37% | 94 | 84 | 4121 | 39389 | 16098 |
L Prem | 20 | 11 | 3 | 6 | 55% | 15% | 30% | 31 | 21 | 5496 | 18757 | 11214 |
L Premier | 40 | 15 | 12 | 13 | 37% | 30% | 32% | 58 | 56 | 3965 | 19567 | 8679 |
L SPL | 29 | 13 | 7 | 9 | 44% | 24% | 31% | 37 | 24 | 5344 | 13544 | 9321 |
L Tier 2 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 5 | 4 | 9074 | 19399 | 13411 |
By Team | |||||||||||||
Team | G | W | D | L | W | D | L | F | A | Min | Max | Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundee | 151 | 62 | 39 | 50 | 41% | 25% | 33% | 234 | 195 | 0 | 39389 | 11811 |
By Diff | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 0 | 18500 | 18500 | 18500 |
5 |
1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | 19500 | 19500 | 19500 |
4 |
4 | 4 | 0 | 0 | 100 % | 0 % | 0 % | 20 | 4 | 0 | 26000 | 14706 |
3 |
7 | 7 | 0 | 0 | 100 % | 0 % | 0 % | 24 | 3 | 6112 | 19000 | 12810 |
2 |
23 | 23 | 0 | 0 | 100 % | 0 % | 0 % | 65 | 19 | 3965 | 28522 | 13290 |
1 |
26 | 26 | 0 | 0 | 100 % | 0 % | 0 % | 43 | 17 | 0 | 30000 | 11459 |
0 |
39 | 0 | 39 | 0 | 0 % | 100 % | 0 % | 42 | 42 | 5056 | 32000 | 10804 |
-1 |
27 | 0 | 0 | 27 | 0 % | 0 % | 100 % | 16 | 43 | 4121 | 39389 | 12829 |
-2 |
18 | 0 | 0 | 18 | 0 % | 0 % | 100 % | 8 | 44 | 0 | 33500 | 10260 |
-3 |
4 | 0 | 0 | 4 | 0 % | 0 % | 100 % | 4 | 16 | 5960 | 8667 | 7144 |
-6 |
1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 7 | 12393 | 12393 | 12393 |
By Score | ||||||||||||
Score | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1 |
17 | 0 | 17 | 0 | 0% | 100% | 0% | 17 | 17 | 5496 | 22147 | 10571 |
0-1 |
13 | 0 | 0 | 13 | 0% | 0% | 100% | 0 | 13 | 4121 | 39389 | 11704 |
1-0 |
12 | 12 | 0 | 0 | 100% | 0% | 0% | 12 | 0 | 5667 | 18000 | 9704 |
1-2 |
12 | 0 | 0 | 12 | 0% | 0% | 100% | 12 | 24 | 6414 | 30000 | 14006 |
2-1 |
11 | 11 | 0 | 0 | 100% | 0% | 0% | 22 | 11 | 0 | 30000 | 13554 |
3-1 |
11 | 11 | 0 | 0 | 100% | 0% | 0% | 33 | 11 | 5878 | 18500 | 11548 |
0-0 |
11 | 0 | 11 | 0 | 0% | 100% | 0% | 0 | 0 | 5056 | 11605 | 8676 |
0-2 |
10 | 0 | 0 | 10 | 0% | 0% | 100% | 0 | 20 | 4386 | 19567 | 9568 |
2-0 |
8 | 8 | 0 | 0 | 100% | 0% | 0% | 16 | 0 | 3965 | 17000 | 12465 |
1-3 |
8 | 0 | 0 | 8 | 0% | 0% | 100% | 8 | 24 | 0 | 33500 | 11125 |
2-2 |
8 | 0 | 8 | 0 | 0% | 100% | 0% | 16 | 16 | 5141 | 19399 | 10770 |
3-0 |
6 | 6 | 0 | 0 | 100% | 0% | 0% | 18 | 0 | 6112 | 19000 | 12968 |
4-2 |
4 | 4 | 0 | 0 | 100% | 0% | 0% | 16 | 8 | 11593 | 28522 | 19730 |
3-2 |
3 | 3 | 0 | 0 | 100% | 0% | 0% | 9 | 6 | 6707 | 18185 | 10799 |
3-3 |
3 | 0 | 3 | 0 | 0% | 100% | 0% | 9 | 9 | 10063 | 32000 | 20021 |
4-0 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 8 | 0 | 13378 | 26000 | 19689 |
6-2 |
2 | 2 | 0 | 0 | 100% | 0% | 0% | 12 | 4 | 0 | 19447 | 9723 |
1-4 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 2 | 8 | 5960 | 6568 | 6264 |
2-3 |
2 | 0 | 0 | 2 | 0% | 0% | 100% | 4 | 6 | 6160 | 20000 | 13080 |
5-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 5 | 0 | 19500 | 19500 | 19500 |
6-0 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 0 | 18500 | 18500 | 18500 |
6-3 |
1 | 1 | 0 | 0 | 100% | 0% | 0% | 6 | 3 | 11863 | 11863 | 11863 |
0-3 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 0 | 3 | 7381 | 7381 | 7381 |
1-7 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 1 | 7 | 12393 | 12393 | 12393 |
2-5 |
1 | 0 | 0 | 1 | 0% | 0% | 100% | 2 | 5 | 8667 | 8667 | 8667 |
By Day of Week | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Sun | 10 | 3 | 4 | 3 | 30% | 40% | 30% | 11 | 11 | 5496 | 13544 | 9557 |
2 Mon | 3 | 0 | 2 | 1 | 0% | 66% | 33% | 3 | 4 | 5056 | 26000 | 13399 |
3 Tue | 6 | 6 | 0 | 0 | 100% | 0% | 0% | 15 | 4 | 3965 | 18185 | 9348 |
4 Wed | 15 | 4 | 4 | 7 | 26% | 26% | 46% | 16 | 17 | 4182 | 18500 | 9878 |
6 Fri | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 8 | 5 | 0 | 6160 | 3080 |
7 Sat | 115 | 48 | 29 | 38 | 41% | 25% | 33% | 181 | 154 | 0 | 39389 | 12498 |
By Day | ||||||||||||
Day No |
G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 2 | 0 | 60% | 40% | 0% | 9 | 3 | 3965 | 7182 | 5762 |
2 | 6 | 0 | 1 | 5 | 0% | 16% | 83% | 4 | 12 | 0 | 20000 | 9375 |
3 | 7 | 1 | 3 | 3 | 14% | 42% | 42% | 8 | 11 | 4182 | 19567 | 8753 |
4 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 7 | 2 | 10761 | 19500 | 13869 |
5 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 4 | 4 | 8512 | 32000 | 20256 |
6 | 7 | 4 | 2 | 1 | 57% | 28% | 14% | 12 | 8 | 0 | 28522 | 11859 |
7 | 7 | 3 | 2 | 2 | 42% | 28% | 28% | 13 | 10 | 5960 | 33500 | 16272 |
8 | 5 | 4 | 0 | 1 | 80% | 0% | 20% | 8 | 4 | 8222 | 39389 | 20596 |
9 | 5 | 1 | 2 | 2 | 20% | 40% | 40% | 5 | 6 | 5667 | 25000 | 12240 |
10 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 8 | 7 | 6033 | 26000 | 11248 |
11 | 5 | 4 | 1 | 0 | 80% | 20% | 0% | 19 | 7 | 10432 | 18757 | 14486 |
12 | 5 | 3 | 1 | 1 | 60% | 20% | 20% | 8 | 4 | 5141 | 19000 | 11803 |
13 | 5 | 1 | 0 | 4 | 20% | 0% | 80% | 5 | 10 | 5157 | 17981 | 9959 |
14 | 3 | 1 | 1 | 1 | 33% | 33% | 33% | 4 | 3 | 10168 | 30000 | 19056 |
15 | 4 | 1 | 1 | 2 | 25% | 25% | 50% | 6 | 8 | 6993 | 16512 | 10369 |
16 | 2 | 1 | 0 | 1 | 50% | 0% | 50% | 6 | 4 | 0 | 7028 | 3514 |
17 | 5 | 2 | 0 | 3 | 40% | 0% | 60% | 4 | 5 | 4121 | 26000 | 13449 |
18 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 6 | 6 | 5874 | 21000 | 10800 |
19 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 6 | 2 | 9199 | 18500 | 12829 |
20 | 5 | 2 | 1 | 2 | 40% | 20% | 40% | 4 | 6 | 5500 | 13544 | 9090 |
21 | 3 | 1 | 2 | 0 | 33% | 66% | 0% | 5 | 3 | 10180 | 16736 | 12836 |
22 | 8 | 4 | 2 | 2 | 50% | 25% | 25% | 17 | 11 | 4727 | 19447 | 11302 |
23 | 12 | 4 | 2 | 6 | 33% | 16% | 50% | 18 | 20 | 4949 | 25000 | 12991 |
24 | 5 | 2 | 2 | 1 | 40% | 40% | 20% | 7 | 6 | 6414 | 14629 | 9929 |
25 | 3 | 2 | 1 | 0 | 66% | 33% | 0% | 4 | 1 | 10185 | 12205 | 11309 |
26 | 3 | 1 | 0 | 2 | 33% | 0% | 66% | 5 | 5 | 9025 | 16000 | 11731 |
27 | 7 | 2 | 2 | 3 | 28% | 28% | 42% | 8 | 11 | 5896 | 12393 | 8768 |
28 | 2 | 0 | 2 | 0 | 0% | 100% | 0% | 3 | 3 | 6348 | 8392 | 7370 |
29 | 4 | 3 | 1 | 0 | 75% | 25% | 0% | 7 | 4 | 7340 | 30000 | 15103 |
30 | 6 | 3 | 0 | 3 | 50% | 0% | 50% | 8 | 5 | 6018 | 13383 | 9589 |
31 | 4 | 2 | 1 | 1 | 50% | 25% | 25% | 6 | 4 | 6142 | 20581 | 11995 |
By Month | ||||||||||||
Month | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25 | 11 | 5 | 9 | 44% | 20% | 36% | 41 | 39 | 0 | 39389 | 16435 |
2 | 9 | 4 | 2 | 3 | 44% | 22% | 33% | 15 | 17 | 4182 | 18000 | 11159 |
3 | 11 | 8 | 2 | 1 | 72% | 18% | 9% | 20 | 8 | 0 | 11593 | 6663 |
4 | 16 | 3 | 5 | 8 | 18% | 31% | 50% | 14 | 21 | 4757 | 19447 | 8399 |
5 | 8 | 3 | 3 | 2 | 37% | 37% | 25% | 10 | 8 | 5056 | 19567 | 11582 |
8 | 11 | 6 | 2 | 3 | 54% | 18% | 27% | 18 | 13 | 6779 | 30000 | 12069 |
9 | 20 | 9 | 5 | 6 | 45% | 25% | 30% | 34 | 21 | 5878 | 30000 | 12608 |
10 | 25 | 10 | 6 | 9 | 40% | 24% | 36% | 44 | 34 | 0 | 28522 | 12533 |
11 | 13 | 4 | 3 | 6 | 30% | 23% | 46% | 21 | 21 | 4727 | 16736 | 9780 |
12 | 13 | 4 | 6 | 3 | 30% | 46% | 23% | 17 | 13 | 5874 | 22147 | 11268 |
By Decade | ||||||||||||
Decade | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1940 | 6 | 1 | 0 | 5 | 16% | 0% | 83% | 9 | 11 | 19447 | 39389 | 28990 |
1950 | 20 | 13 | 4 | 3 | 65% | 20% | 15% | 52 | 22 | 16000 | 32000 | 22237 |
1960 | 20 | 6 | 5 | 9 | 30% | 25% | 45% | 26 | 37 | 4727 | 17981 | 10217 |
1970 | 17 | 3 | 9 | 5 | 17% | 52% | 29% | 20 | 25 | 4121 | 19399 | 8768 |
1980 | 28 | 10 | 10 | 8 | 35% | 35% | 28% | 43 | 41 | 5960 | 19567 | 9651 |
1990 | 16 | 5 | 2 | 9 | 31% | 12% | 56% | 14 | 16 | 3965 | 13383 | 7721 |
2000 | 17 | 10 | 6 | 1 | 58% | 35% | 5% | 29 | 13 | 5780 | 13544 | 9318 |
2010 | 16 | 8 | 2 | 6 | 50% | 12% | 37% | 19 | 13 | 5344 | 16736 | 10030 |
2020 | 11 | 6 | 1 | 4 | 54% | 9% | 36% | 22 | 17 | 0 | 18757 | 8979 |
By Venue | ||||||||||||
Venue | G | W | D | L | W | D | L | F | A | Min | Max | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H | 76 | 39 | 18 | 19 | 0% | 51% | 23% | 25 | 0 | 141 | 93 | 0 |
A | 75 | 23 | 21 | 31 | 0% | 30% | 28% | 41 | 0 | 93 | 102 | 0 |
Appearances since 1946 | |||||||||||||
Player | Games | Starts | Sub Used | W | D | L | W | D | L | Goals | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Smith | 32 | 32 | 0 | 13 | 10 | 9 | 40% | 31% | 28% | 0 | ||
1 | John Robertson | 32 | 30 | 2 | 12 | 9 | 11 | 37% | 28% | 34% | 10 | ||
3 | Gary Mackay | 31 | 30 | 1 | 12 | 10 | 9 | 38% | 32% | 29% | 6 | ||
4 | John Colquhoun | 24 | 23 | 1 | 10 | 8 | 6 | 41% | 33% | 25% | 11 | ||
4 | Steven Pressley | 24 | 24 | 0 | 11 | 7 | 6 | 45% | 29% | 25% | 3 | ||
6 | Jim Cruickshank | 23 | 23 | 0 | 5 | 8 | 10 | 21% | 34% | 43% | 0 | ||
7 | Alan Anderson | 21 | 19 | 2 | 3 | 9 | 9 | 14% | 42% | 42% | 0 | ||
7 | Walter Kidd | 21 | 20 | 1 | 7 | 8 | 6 | 33% | 38% | 28% | 0 | ||
9 | John Cumming | 20 | 20 | 0 | 13 | 4 | 3 | 65% | 20% | 15% | 1 | ||
9 | Craig Levein | 20 | 20 | 0 | 6 | 9 | 5 | 30% | 45% | 25% | 1 | ||
9 | Neil Berry | 20 | 18 | 2 | 8 | 8 | 4 | 40% | 40% | 20% | 0 | ||
12 | Jimmy Wardhaugh | 19 | 19 | 0 | 12 | 2 | 5 | 63% | 10% | 26% | 11 | ||
12 | Kenny Black | 19 | 17 | 2 | 6 | 7 | 6 | 31% | 36% | 31% | 3 | ||
14 | Brian Whittaker | 18 | 17 | 1 | 7 | 7 | 4 | 38% | 38% | 22% | 0 | ||
15 | Willie Bauld | 17 | 17 | 0 | 9 | 3 | 5 | 52% | 17% | 29% | 8 | ||
15 | Johnny Hamilton | 17 | 17 | 0 | 11 | 2 | 4 | 64% | 11% | 23% | 7 | ||
17 | Tom Mackenzie | 16 | 16 | 0 | 6 | 3 | 7 | 37% | 18% | 43% | 0 | ||
18 | Bobby Parker | 15 | 15 | 0 | 7 | 3 | 5 | 46% | 20% | 33% | 1 | ||
18 | Davie Holt | 15 | 15 | 0 | 5 | 3 | 7 | 33% | 20% | 46% | 0 | ||
18 | David Clunie | 15 | 14 | 1 | 2 | 7 | 6 | 13% | 46% | 40% | 0 | ||
18 | Sandy Jardine | 15 | 15 | 0 | 4 | 5 | 6 | 26% | 33% | 40% | 0 | ||
22 | Alfie Conn | 14 | 14 | 0 | 7 | 2 | 5 | 50% | 14% | 35% | 8 | ||
22 | Bobby Kirk | 14 | 14 | 0 | 10 | 2 | 2 | 71% | 14% | 14% | 2 | ||
22 | Donald Park | 14 | 10 | 4 | 2 | 4 | 8 | 14% | 28% | 57% | 3 | ||
22 | Dave McPherson | 14 | 14 | 0 | 6 | 4 | 4 | 42% | 28% | 28% | 2 | ||
22 | Jamie Walker | 14 | 10 | 4 | 8 | 0 | 6 | 57% | 0% | 42% | 3 | ||
27 | Davie Laing | 13 | 13 | 0 | 4 | 3 | 6 | 30% | 23% | 46% | 0 | ||
27 | Steve Fulton | 13 | 12 | 1 | 5 | 3 | 5 | 38% | 23% | 38% | 0 | ||
27 | Scott Severin | 13 | 12 | 1 | 7 | 5 | 1 | 53% | 38% | 7% | 1 | ||
27 | Andy Webster | 13 | 13 | 0 | 7 | 3 | 3 | 53% | 23% | 23% | 1 | ||
31 | Gordon Marshall | 12 | 12 | 0 | 7 | 3 | 2 | 58% | 25% | 16% | 0 | ||
31 | Willie Wallace | 12 | 12 | 0 | 5 | 2 | 5 | 41% | 16% | 41% | 5 | ||
31 | Donald Ford | 12 | 12 | 0 | 1 | 4 | 7 | 8% | 33% | 58% | 3 | ||
31 | Jim Brown | 12 | 12 | 0 | 3 | 6 | 3 | 25% | 50% | 25% | 0 | ||
31 | Sandy Clark | 12 | 10 | 2 | 4 | 4 | 4 | 33% | 33% | 33% | 0 | ||
31 | Wayne Foster | 12 | 11 | 1 | 7 | 3 | 2 | 58% | 25% | 16% | 1 | ||
31 | Tosh McKinlay | 12 | 12 | 0 | 5 | 3 | 4 | 41% | 25% | 33% | 0 | ||
31 | Craig Gordon | 12 | 12 | 0 | 8 | 2 | 2 | 66% | 16% | 16% | 0 | ||
39 | Freddie Glidden | 11 | 11 | 0 | 7 | 2 | 2 | 63% | 18% | 18% | 0 | ||
39 | Billy Higgins | 11 | 11 | 0 | 4 | 3 | 4 | 36% | 27% | 36% | 0 | ||
39 | Drew Busby | 11 | 11 | 0 | 3 | 6 | 2 | 27% | 54% | 18% | 3 | ||
39 | Eamonn Bannon | 11 | 11 | 0 | 4 | 6 | 1 | 36% | 54% | 9% | 1 | ||
39 | Roddy Macdonald | 11 | 11 | 0 | 3 | 2 | 6 | 27% | 18% | 54% | 0 | ||
39 | Alan McLaren | 11 | 10 | 1 | 4 | 4 | 3 | 36% | 36% | 27% | 0 | ||
39 | Gary Wales | 11 | 6 | 5 | 6 | 3 | 2 | 54% | 27% | 18% | 4 | ||
39 | Alan Maybury | 11 | 11 | 0 | 7 | 3 | 1 | 63% | 27% | 9% | 1 | ||
39 | John Souttar | 11 | 10 | 1 | 5 | 2 | 4 | 45% | 18% | 36% | 1 | ||
48 | John Urquhart | 10 | 10 | 0 | 5 | 2 | 3 | 50% | 20% | 30% | 5 | ||
48 | Danny Ferguson | 10 | 10 | 0 | 3 | 3 | 4 | 30% | 30% | 40% | 1 | ||
48 | Willie Polland | 10 | 10 | 0 | 5 | 1 | 4 | 50% | 10% | 40% | 0 | ||
48 | Tommy Traynor | 10 | 10 | 0 | 3 | 3 | 4 | 30% | 30% | 40% | 2 | ||
48 | Gary Locke | 10 | 8 | 2 | 2 | 1 | 7 | 20% | 10% | 70% | 0 | ||
48 | Andy Kirk | 10 | 5 | 5 | 6 | 2 | 2 | 60% | 20% | 20% | 1 | ||
48 | Kevin McKenna | 10 | 10 | 0 | 6 | 3 | 1 | 60% | 30% | 10% | 3 | ||
55 | Davie Mackay | 9 | 9 | 0 | 7 | 1 | 1 | 77% | 11% | 11% | 1 | ||
55 | Alex Young | 9 | 9 | 0 | 8 | 1 | 0 | 88% | 11% | 0% | 2 | ||
55 | Alan Gordon | 9 | 9 | 0 | 2 | 3 | 4 | 22% | 33% | 44% | 2 | ||
55 | Colin Cameron | 9 | 9 | 0 | 5 | 3 | 1 | 55% | 33% | 11% | 6 | ||
55 | Thomas Flogel | 9 | 8 | 1 | 2 | 4 | 3 | 22% | 44% | 33% | 0 | ||
55 | Gary McSwegan | 9 | 7 | 2 | 2 | 3 | 4 | 22% | 33% | 44% | 0 | ||
55 | Antti Niemi | 9 | 9 | 0 | 5 | 4 | 0 | 55% | 44% | 0% | 0 | ||
55 | Arnaud Djoum | 9 | 9 | 0 | 6 | 1 | 2 | 66% | 11% | 22% | 1 | ||
55 | Stephen Kingsley | 9 | 9 | 0 | 5 | 1 | 3 | 55% | 11% | 33% | 2 | ||
64 | Jimmy Brown | 8 | 8 | 0 | 1 | 2 | 5 | 12% | 25% | 62% | 0 | ||
64 | Chris Shevlane | 8 | 8 | 0 | 3 | 2 | 3 | 37% | 25% | 37% | 0 | ||
64 | Ian Sneddon | 8 | 8 | 0 | 1 | 4 | 3 | 12% | 50% | 37% | 1 | ||
64 | Eddie Thomson | 8 | 8 | 0 | 0 | 2 | 6 | 0% | 25% | 75% | 0 | ||
64 | Jim Townsend | 8 | 8 | 0 | 1 | 3 | 4 | 12% | 37% | 50% | 0 | ||
64 | Willie Gibson | 8 | 8 | 0 | 2 | 5 | 1 | 25% | 62% | 12% | 2 | ||
64 | Iain Jardine | 8 | 4 | 4 | 3 | 4 | 1 | 37% | 50% | 12% | 2 | ||
64 | Gary Naysmith | 8 | 7 | 1 | 2 | 2 | 4 | 25% | 25% | 50% | 0 | ||
64 | Stephane Adam | 8 | 6 | 2 | 3 | 2 | 3 | 37% | 25% | 37% | 2 | ||
64 | Juanjo | 8 | 4 | 4 | 4 | 2 | 2 | 50% | 25% | 25% | 0 | ||
64 | Robbie Neilson | 8 | 7 | 1 | 7 | 1 | 0 | 87% | 12% | 0% | 0 | ||
64 | Jimmy Milne | 8 | 8 | 0 | 6 | 1 | 1 | 75% | 12% | 12% | 0 | ||
76 | Bobby Dougan | 7 | 7 | 0 | 1 | 2 | 4 | 14% | 28% | 57% | 0 | ||
76 | Bobby Blackwood | 7 | 7 | 0 | 5 | 1 | 1 | 71% | 14% | 14% | 2 | ||
76 | Ian Crawford | 7 | 7 | 0 | 5 | 2 | 0 | 71% | 28% | 0% | 5 | ||
76 | Roy Kay | 7 | 7 | 0 | 1 | 4 | 2 | 14% | 57% | 28% | 0 | ||
76 | Jim Jefferies | 7 | 7 | 0 | 2 | 5 | 0 | 28% | 71% | 0% | 0 | ||
76 | George Cowie | 7 | 6 | 1 | 2 | 1 | 4 | 28% | 14% | 57% | 1 | ||
76 | Andy Watson | 7 | 4 | 3 | 2 | 3 | 2 | 28% | 42% | 28% | 0 | ||
76 | Gilles Rousset | 7 | 7 | 0 | 1 | 1 | 5 | 14% | 14% | 71% | 0 | ||
76 | Stephen Simmons | 7 | 4 | 3 | 3 | 3 | 1 | 42% | 42% | 14% | 0 | ||
76 | Graham Weir | 7 | 2 | 5 | 5 | 2 | 0 | 71% | 28% | 0% | 2 | ||
76 | Mark de Vries | 7 | 5 | 2 | 4 | 2 | 1 | 57% | 28% | 14% | 2 | ||
76 | Prince Buaben | 7 | 5 | 2 | 5 | 1 | 1 | 71% | 14% | 14% | 0 | ||
76 | Jimmy Murray | 7 | 7 | 0 | 6 | 1 | 0 | 85% | 14% | 0% | 4 | ||
76 | Craig Halkett | 7 | 6 | 1 | 5 | 1 | 1 | 71% | 14% | 14% | 0 | ||
90 | Roy Barry | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
90 | Roald Jensen | 6 | 6 | 0 | 0 | 2 | 4 | 0% | 33% | 66% | 1 | ||
90 | George Fleming | 6 | 5 | 1 | 0 | 2 | 4 | 0% | 33% | 66% | 0 | ||
90 | Tommy Murray | 6 | 4 | 2 | 0 | 3 | 3 | 0% | 50% | 50% | 1 | ||
90 | Kenny Aird | 6 | 6 | 0 | 1 | 3 | 2 | 16% | 50% | 33% | 1 | ||
90 | Bobby Prentice | 6 | 6 | 0 | 2 | 4 | 0 | 33% | 66% | 0% | 1 | ||
90 | Ralph Callachan | 6 | 6 | 0 | 2 | 2 | 2 | 33% | 33% | 33% | 0 | ||
90 | Jimmy Bone | 6 | 6 | 0 | 1 | 1 | 4 | 16% | 16% | 66% | 1 | ||
90 | Mike Galloway | 6 | 6 | 0 | 2 | 3 | 1 | 33% | 50% | 16% | 0 | ||
90 | Grant Murray | 6 | 4 | 2 | 3 | 2 | 1 | 50% | 33% | 16% | 1 | ||
90 | Lee Makel | 6 | 5 | 1 | 0 | 3 | 3 | 0% | 50% | 50% | 0 | ||
90 | Jean-Louis Valois | 6 | 4 | 2 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
90 | Phil Stamp | 6 | 6 | 0 | 3 | 2 | 1 | 50% | 33% | 16% | 0 | ||
90 | Neil MacFarlane | 6 | 6 | 0 | 4 | 2 | 0 | 66% | 33% | 0% | 0 | ||
90 | Paul Hartley | 6 | 6 | 0 | 4 | 2 | 0 | 66% | 33% | 0% | 2 | ||
90 | Dennis Wyness | 6 | 3 | 3 | 4 | 2 | 0 | 66% | 33% | 0% | 1 | ||
90 | Christophe Berra | 6 | 6 | 0 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
90 | Callum Paterson | 6 | 6 | 0 | 2 | 1 | 3 | 33% | 16% | 50% | 2 | ||
90 | Michael Smith | 6 | 6 | 0 | 3 | 1 | 2 | 50% | 16% | 33% | 1 | ||
90 | Peter Haring | 6 | 4 | 2 | 4 | 0 | 2 | 66% | 0% | 33% | 0 | ||
90 | Liam Boyce | 6 | 4 | 2 | 2 | 1 | 3 | 33% | 16% | 50% | 1 | ||
111 | Bobby Flavell | 5 | 5 | 0 | 1 | 0 | 4 | 20% | 0% | 80% | 2 | ||
111 | Jimmy Watters | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
111 | George Thomson | 5 | 5 | 0 | 4 | 1 | 0 | 80% | 20% | 0% | 1 | ||
111 | Danny Paton | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 1 | ||
111 | Tommy Veitch | 5 | 4 | 1 | 0 | 2 | 3 | 0% | 40% | 60% | 0 | ||
111 | Graham Shaw | 5 | 5 | 0 | 2 | 2 | 1 | 40% | 40% | 20% | 3 | ||
111 | Dave Bowman | 5 | 5 | 0 | 1 | 1 | 3 | 20% | 20% | 60% | 1 | ||
111 | Alex MacDonald | 5 | 3 | 2 | 1 | 1 | 3 | 20% | 20% | 60% | 0 | ||
111 | Jimmy Sandison | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
111 | John Millar | 5 | 5 | 0 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
111 | Darren Jackson | 5 | 4 | 1 | 2 | 2 | 1 | 40% | 40% | 20% | 2 | ||
111 | Steven Boyack | 5 | 3 | 2 | 3 | 2 | 0 | 60% | 40% | 0% | 0 | ||
111 | Austin McCann | 5 | 4 | 1 | 3 | 2 | 0 | 60% | 40% | 0% | 0 | ||
111 | Stephane Mahe | 5 | 4 | 1 | 4 | 1 | 0 | 80% | 20% | 0% | 0 | ||
111 | Joe Hamill | 5 | 4 | 1 | 4 | 1 | 0 | 80% | 20% | 0% | 2 | ||
111 | Patrick Kisnorbo | 5 | 5 | 0 | 4 | 1 | 0 | 80% | 20% | 0% | 0 | ||
111 | Don Cowie | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
111 | Andy Halliday | 5 | 4 | 1 | 3 | 0 | 2 | 60% | 0% | 40% | 2 | ||
111 | Alex Cochrane | 5 | 4 | 1 | 4 | 1 | 0 | 80% | 20% | 0% | 0 | ||
111 | Beni Baningime | 5 | 5 | 0 | 3 | 1 | 1 | 60% | 20% | 20% | 0 | ||
111 | Cammy Devlin | 5 | 4 | 1 | 2 | 1 | 2 | 40% | 20% | 40% | 0 | ||
111 | Lawrence Shankland | 5 | 5 | 0 | 3 | 0 | 2 | 60% | 0% | 40% | 3 | ||
111 | Yutaro Oda | 5 | 2 | 3 | 3 | 0 | 2 | 60% | 0% | 40% | 1 | ||
