Scottish League Table for Tue 02 Jan 1945 |
<-- 01 01 1945 | 1945 | 06 01 1945 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 21 | 14 | 3 | 4 | 55 | 22 | 33 | 2.5000 | 31 |
2 | 3 | 1 | Motherwell | 23 | 14 | 3 | 6 | 67 | 44 | 23 | 1.5227 | 31 |
3 | 4 | 1 | Clyde | 21 | 15 | 0 | 6 | 67 | 37 | 30 | 1.8108 | 30 |
4 | 2 | -2 | Hibernian | 23 | 13 | 3 | 7 | 55 | 35 | 20 | 1.5714 | 29 |
5 | 5 | 0 | Morton | 23 | 14 | 1 | 8 | 60 | 43 | 17 | 1.3953 | 29 |
6 | 7 | 1 | Falkirk | 23 | 12 | 2 | 9 | 57 | 42 | 15 | 1.3571 | 26 |
7 | 8 | 1 | Heart of Midlothian | 23 | 10 | 6 | 7 | 51 | 42 | 9 | 1.2143 | 26 |
8 | 6 | -2 | Celtic | 21 | 12 | 1 | 8 | 44 | 35 | 9 | 1.2571 | 25 |
9 | 9 | 0 | Hamilton Accies | 22 | 9 | 3 | 10 | 62 | 68 | -6 | .9118 | 21 |
10 | 10 | 0 | Partick Thistle | 21 | 9 | 1 | 11 | 40 | 51 | -11 | .7843 | 19 |
11 | 11 | 0 | St Mirren | 23 | 7 | 4 | 12 | 40 | 59 | -19 | .6780 | 18 |
12 | 12 | 0 | Queens Park | 22 | 7 | 3 | 12 | 43 | 51 | -8 | .8431 | 17 |
13 | 13 | 0 | Third Lanark | 22 | 7 | 1 | 14 | 40 | 55 | -15 | .7273 | 15 |
14 | 14 | 0 | Albion Rovers | 23 | 7 | 1 | 15 | 31 | 75 | -44 | .4133 | 15 |
15 | 15 | 0 | Dumbarton | 22 | 6 | 2 | 14 | 36 | 65 | -29 | .5538 | 14 |
16 | 16 | 0 | Airdrieonians | 23 | 3 | 4 | 16 | 34 | 58 | -24 | .5862 | 10 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Airdrieonians | 3 |
St Mirren | 3 |
|||
Southern FL |
Clyde | 7 |
Dumbarton | 1 |
|||
Southern FL |
Falkirk | 2 |
Partick Thistle | 1 |
|||
Southern FL |
Heart of Midlothian | 4 |
Hamilton Accies | 2 |
|||
Southern FL |
Morton | 3 |
Albion Rovers | 0 |
|||
Southern FL |
Motherwell | 3 |
Hibernian | 0 |
|||
Southern FL |
Rangers | 0 |
Queens Park | 1 |