Scottish League Table for Sat 06 Jan 1945 |
<-- 02 01 1945 | 1945 | 13 01 1945 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 22 | 15 | 3 | 4 | 59 | 22 | 37 | 2.6818 | 33 |
2 | 3 | 1 | Clyde | 22 | 16 | 0 | 6 | 70 | 39 | 31 | 1.7949 | 32 |
3 | 4 | 1 | Hibernian | 24 | 14 | 3 | 7 | 59 | 36 | 23 | 1.6389 | 31 |
4 | 2 | -2 | Motherwell | 24 | 14 | 3 | 7 | 67 | 48 | 19 | 1.3958 | 31 |
5 | 5 | 0 | Morton | 24 | 14 | 1 | 9 | 61 | 49 | 12 | 1.2449 | 29 |
6 | 8 | 2 | Celtic | 22 | 13 | 1 | 8 | 50 | 36 | 14 | 1.3889 | 27 |
7 | 6 | -1 | Falkirk | 24 | 12 | 3 | 9 | 59 | 44 | 15 | 1.3409 | 27 |
8 | 7 | -1 | Heart of Midlothian | 24 | 10 | 7 | 7 | 53 | 44 | 9 | 1.2045 | 27 |
9 | 9 | 0 | Hamilton Accies | 23 | 9 | 3 | 11 | 63 | 71 | -8 | .8873 | 21 |
10 | 10 | 0 | Partick Thistle | 22 | 10 | 1 | 11 | 43 | 52 | -9 | .8269 | 21 |
11 | 12 | 1 | Queens Park | 23 | 7 | 4 | 12 | 46 | 54 | -8 | .8519 | 18 |
12 | 11 | -1 | St Mirren | 24 | 7 | 4 | 13 | 42 | 62 | -20 | .6774 | 18 |
13 | 15 | 2 | Dumbarton | 23 | 7 | 2 | 14 | 38 | 65 | -27 | .5846 | 16 |
14 | 13 | -1 | Third Lanark | 23 | 7 | 1 | 15 | 40 | 57 | -17 | .7018 | 15 |
15 | 14 | -1 | Albion Rovers | 24 | 7 | 1 | 16 | 32 | 79 | -47 | .4051 | 15 |
16 | 16 | 0 | Airdrieonians | 24 | 3 | 5 | 16 | 37 | 61 | -24 | .6066 | 11 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Airdrieonians | 3 |
Queens Park | 3 |
|||
Southern FL |
Celtic | 6 |
Morton | 1 |
|||
Southern FL |
Falkirk | 2 |
Heart of Midlothian | 2 |
|||
Southern FL |
Hibernian | 4 |
Albion Rovers | 1 |
|||
Southern FL |
Motherwell | 0 |
Rangers | 4 |
|||
Southern FL |
Partick Thistle | 3 |
Hamilton Accies | 1 |
|||
Southern FL |
St Mirren | 2 |
Clyde | 3 |
|||
Southern FL |
Third Lanark | 0 |
Dumbarton | 2 |