Scottish League Table for Mon 01 Jan 1945 |
<-- 30 12 1944 | 1945 | 02 01 1945 --> |
Pos | Prev | Diff | Team | G | W | D | L | F | A | Diff | Avg | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | Rangers | 20 | 14 | 3 | 3 | 55 | 21 | 34 | 2.6190 | 31 |
2 | 2 | 0 | Hibernian | 22 | 13 | 3 | 6 | 55 | 32 | 23 | 1.7188 | 29 |
3 | 3 | 0 | Motherwell | 22 | 13 | 3 | 6 | 64 | 44 | 20 | 1.4545 | 29 |
4 | 4 | 0 | Clyde | 20 | 14 | 0 | 6 | 60 | 36 | 24 | 1.6667 | 28 |
5 | 5 | 0 | Morton | 22 | 13 | 1 | 8 | 57 | 43 | 14 | 1.3256 | 27 |
6 | 6 | 0 | Celtic | 21 | 12 | 1 | 8 | 44 | 35 | 9 | 1.2571 | 25 |
7 | 7 | 0 | Falkirk | 22 | 11 | 2 | 9 | 55 | 41 | 14 | 1.3415 | 24 |
8 | 8 | 0 | Heart of Midlothian | 22 | 9 | 6 | 7 | 47 | 40 | 7 | 1.1750 | 24 |
9 | 9 | 0 | Hamilton Accies | 21 | 9 | 3 | 9 | 60 | 64 | -4 | .9375 | 21 |
10 | 10 | 0 | Partick Thistle | 20 | 9 | 1 | 10 | 39 | 49 | -10 | .7959 | 19 |
11 | 11 | 0 | St Mirren | 22 | 7 | 3 | 12 | 37 | 56 | -19 | .6607 | 17 |
12 | 14 | 2 | Queens Park | 21 | 6 | 3 | 12 | 42 | 51 | -9 | .8235 | 15 |
13 | 12 | -1 | Third Lanark | 22 | 7 | 1 | 14 | 40 | 55 | -15 | .7273 | 15 |
14 | 15 | 1 | Albion Rovers | 22 | 7 | 1 | 14 | 31 | 72 | -41 | .4306 | 15 |
15 | 13 | -2 | Dumbarton | 21 | 6 | 2 | 13 | 35 | 58 | -23 | .6034 | 14 |
16 | 16 | 0 | Airdrieonians | 22 | 3 | 3 | 16 | 31 | 55 | -24 | .5636 | 9 |
Games played on this date | |||||||
---|---|---|---|---|---|---|---|
Comp | Rd | Home Team | F | Away Team | A | ||
Southern FL |
Albion Rovers | 3 |
Airdrieonians | 2 |
|||
Southern FL |
Dumbarton | 1 |
Falkirk | 4 |
|||
Southern FL |
Hamilton Accies | 1 |
Motherwell | 0 |
|||
Southern FL |
Heart of Midlothian | 3 |
Hibernian | 0 |
|||
Southern FL |
Morton | 3 |
St Mirren | 0 |
|||
Southern FL |
Queens Park | 4 |
Third Lanark | 0 |
|||
Southern FL |
Rangers | 0 |
Celtic | 1 |