| <-- queenspark1890 | 1890-91 | queenspark1892 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R6 | 4 |
2 |
1 |
1 |
14 |
7 |
4 |
3 |
1 |
16 |
6 |
8 |
5 |
2 |
1 |
30 |
13 |
||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 4 |
2 |
1 |
1 |
14 |
7 |
4 |
3 |
1 |
16 |
6 |
8 |
5 |
2 |
1 |
30 |
13 |
|||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| N | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 0 | |
| H | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 14 | 7 | |
| A | 3 | 2 | 1 | 0 | 66 % | 33 % | 0 % | 9 | 6 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 8 | 5 | 2 | 1 | 62 % | 25 % | 12 % | 30 | 13 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Edinburgh University | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 0 | |
| Northern | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 1 | |
| St Mirren | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Third Lanark | 3 | 0 | 2 | 1 | 0 % | 66 % | 33 % | 4 | 7 | |
| Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 3 | |
| Uddingston | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 6 | 0 | |
| Score | G | F | A | |||||||
| 1-1 | 1 | 1 | 1 | |||||||
| 1-4 | 1 | 1 | 4 | |||||||
| 2-2 | 1 | 2 | 2 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| 5-1 | 1 | 5 | 1 | |||||||
| 5-3 | 1 | 5 | 3 | |||||||
| 6-0 | 1 | 6 | 0 | |||||||
| 7-0 | 1 | 7 | 0 | |||||||
| Total | 8 | 5 | 2 | 1 | 62 % | 25 % | 12 % | 30 | 13 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 6 1890 | Scottish Cup | R1 | Thistle | 3-5 | Queens Park | |||
| Sat Sep 27 1890 | Scottish Cup | R2 | Queens Park | 5-1 | Northern | |||
| Sat Oct 18 1890 | Scottish Cup | R3 | Queens Park | 6-0 | Uddingston | |||
| Sat Nov 8 1890 | Scottish Cup | R4 | Edinburgh University | 0-7 | Queens Park | |||
| Sat Dec 6 1890 | Scottish Cup | R5 | St Mirren | 2-3 | Queens Park | |||
| Sat Jan 10 1891 | Scottish Cup | R6 | Third Lanark | 1-1 | Queens Park | |||
| Sat Jan 17 1891 | Scottish Cup | R6 r | Queens Park | 2-2 | Third Lanark | |||
| Sat Jan 24 1891 | Scottish Cup | R6 r2 | Queens Park | 1-4 | Third Lanark | |||