| <-- edinburghuniversity1890 | 1890-91 | edinburghuniversity1955 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R4 | 2 |
2 |
3 |
2 |
1 |
1 |
0 |
7 |
3 |
2 |
1 |
3 |
9 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 2 |
2 |
3 |
2 |
1 |
1 |
0 |
7 |
3 |
2 |
1 |
3 |
9 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| N | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 7 | |
| H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 3 | 9 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Cowdenbeath | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 2 | |
| Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 7 | |
| Bye-1891-R2-01 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
| Score | G | F | A | |||||||
| 0-0 | 1 | 0 | 0 | |||||||
| 0-7 | 1 | 0 | 7 | |||||||
| 3-2 | 1 | 3 | 2 | |||||||
| Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 3 | 9 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 27 1890 * | Scottish Cup | R2 | Edinburgh University | 0-0 | Bye-1891-R2-01 | Bye | ||
| Sat Oct 18 1890 | Scottish Cup | R3 | Edinburgh University | 3-2 | Cowdenbeath | |||
| Sat Nov 8 1890 | Scottish Cup | R4 | Edinburgh University | 0-7 | Queens Park | |||