<-- partickthistle1881 | 1881-82 | partickthistle1883 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R5 | 2 |
2 |
10 |
3 |
4 |
2 |
1 |
1 |
6 |
13 |
6 |
4 |
1 |
1 |
16 |
16 |
|||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
10 |
3 |
4 |
2 |
1 |
1 |
6 |
13 |
6 |
4 |
1 |
1 |
16 |
16 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 10 | 3 | |
A | 4 | 2 | 1 | 1 | 50 % | 25 % | 25 % | 6 | 13 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 6 | 4 | 1 | 1 | 66 % | 16 % | 16 % | 16 | 16 | |
Team | G | W | D | L | W | D | L | F | A | |
Mousbank | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 3 | 1 | |
Petershill | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 5 | 4 | |
Pilgrims | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 7 | 1 | |
Queens Park | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 10 | |
Thistle | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Score | G | F | A | |||||||
0-10 | 1 | 0 | 10 | |||||||
1-0 | 1 | 1 | 0 | |||||||
2-2 | 1 | 2 | 2 | |||||||
3-1 | 1 | 3 | 1 | |||||||
3-2 | 1 | 3 | 2 | |||||||
7-1 | 1 | 7 | 1 | |||||||
Total | 6 | 4 | 1 | 1 | 66 % | 16 % | 16 % | 16 | 16 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 10 1881 | Scottish Cup | R1 | Mousbank | 1-3 | Partick Thistle | |||
Sat Oct 15 1881 | Scottish Cup | R2 r | Partick Thistle | 7-1 | Pilgrims | |||
Sat Oct 22 1881 | Scottish Cup | R3 | Petershill | 2-2 | Partick Thistle | |||
Sat Oct 29 1881 | Scottish Cup | R3 r | Partick Thistle | 3-2 | Petershill | |||
Sat Nov 12 1881 | Scottish Cup | R4 | Thistle | 0-1 | Partick Thistle | |||
Sat Dec 3 1881 | Scottish Cup | R5 | Queens Park | 10-0 | Partick Thistle |