<-- partick1886 | 1880-81 | partickthistle1882 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 2 |
2 |
1 |
0 |
1 |
1 |
0 |
3 |
3 |
2 |
1 |
1 |
3 |
||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
2 |
1 |
0 |
1 |
1 |
0 |
3 |
3 |
2 |
1 |
1 |
3 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 2 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 1 | 3 | |
Team | G | W | D | L | W | D | L | F | A | |
Dennistoun | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Jordanhill | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 1 | 0 | |
Rangers | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-3 | 1 | 0 | 3 | |||||||
1-0 | 1 | 1 | 0 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 1 | 3 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 4 1880 * | Scottish Cup | R1 | Partick Thistle | 0-0 | Dennistoun | W/O | ||
Sat Oct 9 1880 * | Scottish Cup | R2 | Partick Thistle | 1-0 | Jordanhill | |||
Sat Oct 23 1880 | Scottish Cup | R3 | Rangers | 3-0 | Partick Thistle |