<-- hamiltonaccies1884 | 1884-85 | hamiltonaccies1886 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R3 | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
4 |
4 |
3 |
2 |
1 |
4 |
4 |
|||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
0 |
0 |
2 |
1 |
1 |
4 |
4 |
3 |
2 |
1 |
4 |
4 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
A | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 4 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 4 | |
Team | G | W | D | L | W | D | L | F | A | |
Cambuslang | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 3 | |
Clarkston | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 4 | 1 | |
Bye-1885-R2-01 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 1 | 0 | 0 | |||||||
0-3 | 1 | 0 | 3 | |||||||
4-1 | 1 | 4 | 1 | |||||||
Total | 3 | 2 | 0 | 1 | 66 % | 0 % | 33 % | 4 | 4 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 13 1884 | Scottish Cup | R1 | Clarkston | 1-4 | Hamilton Accies | |||
Sat Sep 20 1884 * | Scottish Cup | R2 | Hamilton Accies | 0-0 | Bye-1885-R2-01 | Bye | ||
Sat Oct 25 1884 | Scottish Cup | R3 | Cambuslang | 3-0 | Hamilton Accies |