<-- clarkston1884 | 1884-85 | clifton1879 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R1 | 1 |
1 |
1 |
4 |
1 |
1 |
1 |
4 |
|||||||||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 1 |
1 |
1 |
4 |
1 |
1 |
1 |
4 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Team | G | W | D | L | W | D | L | F | A | |
Hamilton Accies | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 | |
Score | G | F | A | |||||||
1-4 | 1 | 1 | 4 | |||||||
Total | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 1 | 4 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Sep 13 1884 | Scottish Cup | R1 | Clarkston | 1-4 | Hamilton Accies |