| <-- edinburghthistle1876 | 1876-77 | edinburghthistle1878 --> |
| Home | Away | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
| League | ||||||||||||||||||||
| Scottish Cup | R2 | 1 |
1 |
5 |
0 |
1 |
1 |
0 |
1 |
2 |
1 |
1 |
5 |
1 |
||||||
| League Cup | ||||||||||||||||||||
| Europe | ||||||||||||||||||||
| Total | 1 |
1 |
5 |
0 |
1 |
1 |
0 |
1 |
2 |
1 |
1 |
5 |
1 |
|||||||
| Summaries | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue type | G | W | D | L | W | D | L | F | A | |
| H | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
| A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
| Competition | G | W | D | L | W | D | L | F | A | |
| Scottish Cup | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 5 | 1 | |
| Team | G | W | D | L | W | D | L | F | A | |
| Edinburgh Swifts | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
| Hanover | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 5 | 0 | |
| Score | G | F | A | |||||||
| 0-1 | 1 | 0 | 1 | |||||||
| 5-0 | 1 | 5 | 0 | |||||||
| Total | 2 | 1 | 0 | 1 | 50 % | 0 % | 50 % | 5 | 1 | |
| Games played '*' after date indicates 'nominal date' |
||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
| Sat Sep 30 1876 | Scottish Cup | R1 | Edinburgh Thistle | 5-0 | Hanover | |||
| Sat Oct 21 1876 | Scottish Cup | R2 | Edinburgh Swifts | 1-0 | Edinburgh Thistle | |||