<-- edinburghswifts1880 | 1875-76 | edinburghthistle1877 --> |
Home | Away | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Div | Finish | G | W | D | L | F | A | G | W | D | L | F | A | G | W | D | L | F | A | |
League | ||||||||||||||||||||
Scottish Cup | R2 | 2 |
1 |
1 |
0 |
0 |
1 |
1 |
0 |
1 |
3 |
1 |
1 |
1 |
0 |
1 |
||||
League Cup | ||||||||||||||||||||
Europe | ||||||||||||||||||||
Total | 2 |
1 |
1 |
0 |
0 |
1 |
1 |
0 |
1 |
3 |
1 |
1 |
1 |
0 |
1 |
Summaries | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue type | G | W | D | L | W | D | L | F | A | |
H | 2 | 1 | 1 | 0 | 50 % | 50 % | 0 % | 0 | 0 | |
A | 1 | 0 | 0 | 1 | 0 % | 0 % | 100 % | 0 | 1 | |
Competition | G | W | D | L | W | D | L | F | A | |
Scottish Cup | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 0 | 1 | |
Team | G | W | D | L | W | D | L | F | A | |
3rd Edinburgh RV | 2 | 0 | 1 | 1 | 0 % | 50 % | 50 % | 0 | 1 | |
Bye-1876-R1-01 | 1 | 1 | 0 | 0 | 100 % | 0 % | 0 % | 0 | 0 | |
Score | G | F | A | |||||||
0-0 | 2 | 0 | 0 | |||||||
0-1 | 1 | 0 | 1 | |||||||
Total | 3 | 1 | 1 | 1 | 33 % | 33 % | 33 % | 0 | 1 |
Games played '*' after date indicates 'nominal date' |
||||||||
---|---|---|---|---|---|---|---|---|
Date | Comp | Rd | Home | Score | Away | Notes | Venue | Crowd |
Sat Oct 2 1875 * | Scottish Cup | R1 | Edinburgh Thistle | 0-0 | Bye-1876-R1-01 | Bye | ||
Sat Nov 6 1875 | Scottish Cup | R2 | Edinburgh Thistle | 0-0 | 3rd Edinburgh RV | |||
Sat Nov 13 1875 | Scottish Cup | R2 r | 3rd Edinburgh RV | 1-0 | Edinburgh Thistle |