‹‹ Team |
‹‹ Date |
‹‹ Comp |
Sat 25 May 1985 Scotland 1 England 0 | ›› Comp |
›› Date |
›› Team |
Sat 25 May 1985 |
Hampden Park |
0-0 |
SRC |
|
Scorers | Gough |
Crowd | 67489 | |
---|---|---|---|---|
Opp Scorers | ----- |
Match No | 475 |
Referee | Michel Vautrot | France |
---|
Manager | Jock Stein | No of Team Changes | 6 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games | 1 |
|
|
1 |
|
England |
1 |
|
|
2 |
|
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Aberdeen | 20 | 91 | 26y 10m 1 d |
|
Murdo Davidson MacLeod |
|||||||
2 | Richard Gough | Dundee United | 16 | 61 | 23y 1 m 20d | 2 | 6 |
|
||||||
3 | Maurice Malpas | Dundee United | 2 | 55 | 22y 9 m 22d | 1 |
|
|||||||
4 | Roy Aitken | Celtic | 12 | 57 | 26y 6 m 1 d | 1 |
|
|||||||
5 | Alex McLeish | Aberdeen | 36 | 77 | 26y 4 m 4 d |
|
||||||||
6 | William Miller | Aberdeen | 39 | 65 | 30y 0 m 23d | 1 |
|
|||||||
7 | Gordon Strachan | Manchester United | 30 | 50 | 28y 3 m 16d | 5 |
|
|||||||
8 | Graeme Souness | UC Sampdoria | 46 | 54 | 32y 0 m 19d | 4 |
|
|||||||
9 | Steve Archibald | Barcelona | 25 | 27 | 28y 7 m 28d | 4 |
|
|||||||
10 | Jim Bett | SK Lokeren | 12 | 25 | 25y 6 m 0 d | 1 |
|
|||||||
11 | David Speedie | Chelsea | 1 | 10 | 24y 3 m 5 d |
|
||||||||
12 | Murdo MacLeod | Celtic | 1 | 19 | 26y 8 m 1 d | 1 |
|
James Leighton |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Charles (Richard) Gough | SCOTLAND | 1-0 | 68 |
England |
|||||||||
Peter Leslie Shilton | |||||||||
Vivian Alexander Anderson | |||||||||
Kenneth Graham Sansom | |||||||||
Ference W.Fenwick | |||||||||
Terence Ian Butcher | |||||||||
Glenn Hoddle (Gary Winston Lineker 79) | |||||||||
Raymond Colin Wilkins | |||||||||
Bryan Robson | |||||||||
Trevor John Francis | |||||||||
Mark Wayne Hateley | |||||||||
John Charles Bryan Barn | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|