‹‹ Team |
‹‹ Date |
‹‹ Comp |
Wed 27 Mar 1985 Scotland 0 Wales 1 | ›› Comp |
›› Date |
›› Team |
Wed 27 Mar 1985 |
Hampden Park |
0-1 |
WC | Q |
Scorers | ----- |
Crowd | 62464 | |
---|---|---|---|---|
Opp Scorers | Ian James Rush |
Match No | 474 |
Referee | Alexis Ponnet | Belgium |
---|
Manager | Jock Stein | No of Team Changes | 2 |
---|---|---|---|
Notes |
STREAKS Type |
Wins | Dra ws |
Loss | Unb eat |
No Wins | Team | Wins | Dra ws |
Loss | Unb eat |
No Wins |
---|---|---|---|---|---|---|---|---|---|---|---|
All Games |
|
|
2 |
|
2 |
Wales |
|
|
1 |
|
1 |
No | Player | Club | App | Age | Goals | Pen | Disci pline |
Cap Tain |
Sub For | Sub Time |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Leighton | Aberdeen | 19 | 91 | 26y 8 m 3 d |
|
Alan David Hansen |
|||||||
2 | Steve Nicol | Liverpool | 4 | 27 | 23y 3 m 26d |
|
Charles Nicholas |
|||||||
3 | Arthur Albiston | Manchester United | 11 | 14 | 27y 8 m 13d |
|
||||||||
4 | Alex McLeish | Aberdeen | 35 | 77 | 26y 2 m 6 d |
|
||||||||
5 | William Miller | Aberdeen | 38 | 65 | 29y 10m 25d | 1 |
|
|||||||
6 | Paul McStay | Celtic | 11 | 76 | 20y 5 m 5 d | 9 |
|
|||||||
7 | Kenny Dalglish | Liverpool | 97 | 102 | 34y 0 m 23d | 30 |
|
|||||||
8 | Graeme Souness | UC Sampdoria | 45 | 54 | 31y 10m 21d | 4 |
|
|||||||
9 | Davie Cooper | Rangers | 9 | 22 | 29y 1 m 2 d | 6 |
|
|||||||
10 | Jim Bett | SK Lokeren | 11 | 25 | 25y 4 m 2 d | 1 |
|
|||||||
11 | Maurice Johnston | Celtic | 8 | 38 | 21y 11m 14d | 14 |
|
|||||||
12 | Alan Hansen | Liverpool | 22 | 26 | 29y 9 m 14d |
|
James Leighton | |||||||
13 | Charlie Nicholas | Arsenal | 12 | 20 | 23y 2 m 27d | 5 |
|
Stephen Nicol |
Goal No | Scorer | Scores For | Score | Time |
---|---|---|---|---|
1 | Ian James Rush | Wales | 0-1 | 36 |
Wales |
|||||||||
Neville Southall | |||||||||
Neil John Slatter | |||||||||
Kenneth Francis Jackett | |||||||||
Kevin Ratcliffe | |||||||||
Joseph Patrick Jones | |||||||||
David Phillips | |||||||||
Robert Mark James | |||||||||
Peter Nicholas | |||||||||
Ian James Rush | |||||||||
Michael Reginald Thomas | |||||||||
Mark Hughes | |||||||||
Sent Off | |||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||
Booked |
|
|
|
|
|
|